| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 29 | 29 | 1102 | 33 | 80 | 113 | 69 | 1 | 83 | 70 | 1.2 | 47 | 15 |
| 2 | S Parker | Siena Heights | 31 | 31 | 1168 | 5 | 80 | 85 | 39 | 0 | 61 | 64 | 1.0 | 53 | 16 |
| 3 | P Banks | Siena Heights | 30 | 30 | 921 | 70 | 166 | 236 | 77 | 6 | 36 | 57 | 0.6 | 13 | 10 |
| 4 | K Fisher | Lawrence Tech | 29 | 29 | 1031 | 35 | 118 | 153 | 61 | 1 | 151 | 140 | 1.1 | 53 | 6 |
| 5 | K Whitaker | Indiana Tech | 33 | 33 | 1083 | 10 | 74 | 84 | 48 | 0 | 86 | 63 | 1.4 | 21 | 21 |
| 6 | E Foy | Indiana Tech | 32 | 32 | 995 | 55 | 258 | 313 | 60 | 1 | 73 | 63 | 1.2 | 30 | 26 |
| 7 | T Leatherman | Concordia (MI) | 29 | 25 | 951 | 59 | 189 | 248 | 66 | 2 | 59 | 64 | 0.9 | 41 | 7 |
| 8 | A Lawson | University of Northwestern Ohio | 28 | 27 | 1069 | 21 | 98 | 119 | 60 | 0 | 67 | 89 | 0.8 | 42 | 3 |
| 9 | S Dorn | Concordia (MI) | 29 | 27 | 942 | 23 | 86 | 109 | 53 | 0 | 54 | 60 | 0.9 | 22 | 10 |
| 10 | E Pedroza | Lourdes | 29 | 24 | 752 | 29 | 107 | 136 | 61 | 0 | 35 | 35 | 1.0 | 35 | 3 |
| 11 | S Ainsworth | Cornerstone (MI) | 29 | 24 | 741 | 78 | 151 | 229 | 101 | 6 | 49 | 55 | 0.9 | 17 | 63 |
| 12 | S Smith | Michigan-Dearborn | 27 | 22 | 744 | 19 | 149 | 168 | 50 | 0 | 48 | 68 | 0.7 | 43 | 28 |
| 13 | K Hinton | Siena Heights | 31 | 31 | 914 | 30 | 117 | 147 | 61 | 1 | 110 | 93 | 1.2 | 52 | 2 |
| 14 | S Pedroza | Lourdes | 29 | 29 | 990 | 34 | 54 | 88 | 70 | 2 | 58 | 82 | 0.7 | 40 | 9 |
| 15 | G Decker | Indiana Tech | 33 | 17 | 899 | 52 | 98 | 150 | 70 | 1 | 59 | 40 | 1.5 | 29 | 28 |
| 16 | A Montero Sanz | University of Northwestern Ohio | 27 | 23 | 765 | 12 | 62 | 74 | 70 | 3 | 86 | 94 | 0.9 | 38 | 2 |
| 17 | K Rice | Rochester | 27 | 16 | 632 | 13 | 47 | 60 | 57 | 2 | 44 | 43 | 1.0 | 48 | 14 |
| 18 | J Thompson | Rochester | 32 | 30 | 811 | 27 | 69 | 96 | 71 | 0 | 46 | 65 | 0.7 | 44 | 6 |
| 19 | M Stein | Cornerstone (MI) | 29 | 28 | 827 | 21 | 96 | 117 | 84 | 5 | 59 | 65 | 0.9 | 45 | 14 |
| 20 | K Helderop | Cornerstone (MI) | 29 | 29 | 887 | 36 | 92 | 128 | 81 | 3 | 148 | 84 | 1.8 | 63 | 5 |
| 21 | T Covington | Indiana Tech | 33 | 33 | 1054 | 12 | 94 | 106 | 64 | 1 | 138 | 70 | 2.0 | 33 | 16 |
| 22 | E Mattos | Rochester | 26 | 24 | 724 | 24 | 79 | 103 | 50 | 0 | 103 | 73 | 1.4 | 37 | 4 |
| 23 | M Barnes | Aquinas (MI) | 26 | 23 | 562 | 16 | 35 | 51 | 29 | 0 | 35 | 44 | 0.8 | 23 | 1 |
| 24 | O Kubik | Cornerstone (MI) | 29 | 2 | 501 | 23 | 47 | 70 | 25 | 0 | 35 | 36 | 1.0 | 14 | 0 |
| 25 | C Mershimer | Rochester | 31 | 12 | 684 | 28 | 56 | 84 | 72 | 2 | 79 | 72 | 1.1 | 31 | 3 |
| 26 | J Alven | Aquinas (MI) | 25 | 23 | 708 | 37 | 116 | 153 | 44 | 1 | 35 | 43 | 0.8 | 36 | 3 |
| 27 | M Fulks | Cornerstone (MI) | 29 | 28 | 712 | 13 | 50 | 63 | 56 | 2 | 36 | 23 | 1.6 | 27 | 5 |
| 28 | I Grissom | Michigan-Dearborn | 28 | 24 | 849 | 6 | 54 | 60 | 65 | 0 | 62 | 100 | 0.6 | 36 | 1 |
| 29 | J Hirt | Concordia (MI) | 20 | 10 | 478 | 25 | 45 | 70 | 49 | 1 | 37 | 29 | 1.3 | 20 | 1 |
| 30 | J Faris | Lawrence Tech | 29 | 25 | 746 | 45 | 94 | 139 | 76 | 0 | 28 | 57 | 0.5 | 23 | 12 |
| 31 | J Long | Cornerstone (MI) | 29 | 26 | 713 | 19 | 51 | 70 | 72 | 1 | 40 | 34 | 1.2 | 35 | 2 |
| 32 | A Hill | Madonna | 27 | 21 | 629 | 38 | 69 | 107 | 60 | 4 | 26 | 55 | 0.5 | 21 | 10 |
| 33 | I Reemsnyder | Aquinas (MI) | 24 | 5 | 454 | 24 | 44 | 68 | 41 | 0 | 15 | 39 | 0.4 | 13 | 3 |
| 34 | M Stringfellow | Lourdes | 29 | 25 | 661 | 39 | 117 | 156 | 68 | 2 | 34 | 55 | 0.6 | 38 | 9 |
| 35 | M Long | Lawrence Tech | 29 | 29 | 763 | 19 | 36 | 55 | 33 | 0 | 16 | 32 | 0.5 | 12 | 0 |
| 36 | A Fullerton | Michigan-Dearborn | 25 | 20 | 616 | 11 | 55 | 66 | 46 | 0 | 31 | 49 | 0.6 | 21 | 9 |
| 37 | D Robinson | Madonna | 27 | 6 | 638 | 10 | 58 | 68 | 44 | 0 | 22 | 44 | 0.5 | 15 | 1 |
| 38 | J Burris | Indiana Tech | 29 | 17 | 711 | 21 | 63 | 84 | 35 | 0 | 51 | 76 | 0.7 | 22 | 0 |
| 39 | M Marata Crespo | University of Northwestern Ohio | 29 | 28 | 922 | 68 | 156 | 224 | 84 | 7 | 51 | 65 | 0.8 | 48 | 22 |
| 40 | T Black-Raines | University of Northwestern Ohio | 22 | 4 | 543 | 5 | 35 | 40 | 12 | 0 | 16 | 23 | 0.7 | 15 | 1 |
| 41 | K Kruser | University of Northwestern Ohio | 29 | 22 | 918 | 52 | 155 | 207 | 85 | 2 | 42 | 43 | 1.0 | 53 | 13 |
| 42 | M Wagner | Lourdes | 28 | 3 | 470 | 35 | 92 | 127 | 79 | 2 | 21 | 50 | 0.4 | 33 | 11 |
| 43 | B Worm | Indiana Tech | 32 | 32 | 849 | 40 | 152 | 192 | 91 | 2 | 101 | 52 | 1.9 | 39 | 3 |
| 44 | M Rodriguez | Madonna | 25 | 19 | 670 | 14 | 86 | 100 | 47 | 1 | 31 | 57 | 0.5 | 21 | 2 |
| 45 | L Wynn | Rochester | 32 | 11 | 465 | 62 | 86 | 148 | 69 | 0 | 25 | 34 | 0.7 | 29 | 7 |
| 46 | E Won | Siena Heights | 28 | 21 | 772 | 31 | 120 | 151 | 71 | 2 | 77 | 63 | 1.2 | 43 | 13 |
| 47 | I Martin | Rochester | 32 | 13 | 560 | 10 | 36 | 46 | 64 | 1 | 37 | 60 | 0.6 | 54 | 4 |
| 48 | L Miller | Michigan-Dearborn | 28 | 8 | 420 | 40 | 88 | 128 | 74 | 0 | 4 | 33 | 0.1 | 11 | 27 |
| 49 | N Jemaa | Lourdes | 29 | 29 | 820 | 13 | 86 | 99 | 32 | 1 | 63 | 70 | 0.9 | 33 | 2 |
| 50 | H Barnett | Lourdes | 29 | 27 | 709 | 49 | 90 | 139 | 79 | 2 | 31 | 51 | 0.6 | 20 | 23 |
| 51 | E Cline | Aquinas (MI) | 28 | 18 | 653 | 66 | 99 | 165 | 44 | 1 | 48 | 63 | 0.8 | 41 | 8 |
| 52 | M Moore | Rochester | 28 | 5 | 317 | 61 | 66 | 127 | 40 | 0 | 4 | 14 | 0.3 | 10 | 11 |
| 53 | Z Mitchner | Concordia (MI) | 26 | 13 | 529 | 37 | 72 | 109 | 85 | 4 | 47 | 51 | 0.9 | 43 | 1 |
| 54 | K Jacobs | Lawrence Tech | 21 | 11 | 317 | 23 | 88 | 111 | 34 | 2 | 3 | 24 | 0.1 | 2 | 19 |
| 55 | B Miller | Aquinas (MI) | 27 | 21 | 554 | 15 | 44 | 59 | 56 | 1 | 26 | 40 | 0.7 | 21 | 2 |
| 56 | J Huey | Lawrence Tech | 29 | 25 | 764 | 10 | 59 | 69 | 44 | 0 | 34 | 35 | 1.0 | 16 | 27 |
| 57 | E Brown | Aquinas (MI) | 27 | 16 | 558 | 34 | 58 | 92 | 37 | 0 | 19 | 27 | 0.7 | 23 | 29 |
| 58 | C Gloster | Rochester | 32 | 23 | 561 | 94 | 103 | 197 | 71 | 3 | 26 | 43 | 0.6 | 45 | 9 |
| 59 | J Anderson | Madonna | 18 | 10 | 423 | 28 | 73 | 101 | 51 | 4 | 24 | 36 | 0.7 | 23 | 4 |
| 60 | O DeLong | Siena Heights | 31 | 0 | 485 | 81 | 93 | 174 | 54 | 1 | 8 | 29 | 0.3 | 15 | 34 |
| 61 | A Minor | Siena Heights | 24 | 8 | 536 | 2 | 65 | 67 | 21 | 0 | 67 | 59 | 1.1 | 13 | 1 |
| 62 | A Nagel | Lawrence Tech | 29 | 14 | 616 | 18 | 53 | 71 | 58 | 1 | 48 | 50 | 1.0 | 13 | 4 |
| 62 | I Viau | Concordia (MI) | 29 | 25 | 591 | 34 | 47 | 81 | 80 | 5 | 32 | 26 | 1.2 | 13 | 6 |
| 64 | C King | Rochester | 30 | 9 | 466 | 27 | 32 | 59 | 40 | 0 | 62 | 38 | 1.6 | 38 | 2 |
| 64 | K Smith | Indiana Tech | 33 | 0 | 561 | 18 | 57 | 75 | 57 | 0 | 25 | 31 | 0.8 | 16 | 5 |
| 66 | B Rebman | Siena Heights | 27 | 0 | 414 | 23 | 45 | 68 | 38 | 1 | 15 | 25 | 0.6 | 12 | 5 |
| 67 | J Gelso | Siena Heights | 26 | 3 | 291 | 7 | 55 | 62 | 6 | 0 | 9 | 18 | 0.5 | 4 | 5 |
| 68 | E Alcock | Siena Heights | 31 | 31 | 521 | 38 | 56 | 94 | 56 | 0 | 4 | 36 | 0.1 | 9 | 0 |
| 69 | G Ryan | Lourdes | 19 | 0 | 217 | 23 | 31 | 54 | 24 | 0 | 5 | 19 | 0.3 | 5 | 2 |
| 70 | G Gough | Lawrence Tech | 19 | 3 | 246 | 24 | 37 | 61 | 38 | 1 | 6 | 21 | 0.3 | 6 | 6 |
| 71 | Z Bridgewater | Lourdes | 23 | 3 | 324 | 10 | 21 | 31 | 41 | 1 | 22 | 38 | 0.6 | 12 | 1 |
| 72 | B Hurt | Michigan-Dearborn | 27 | 9 | 385 | 17 | 68 | 85 | 50 | 0 | 4 | 26 | 0.2 | 8 | 11 |
| 73 | K Lawless | Concordia (MI) | 28 | 9 | 388 | 51 | 72 | 123 | 53 | 0 | 10 | 29 | 0.3 | 13 | 3 |
| 74 | S Tanderys | Madonna | 25 | 23 | 542 | 6 | 32 | 38 | 15 | 0 | 16 | 29 | 0.6 | 11 | 2 |
| 75 | E Burger | Rochester | 29 | 6 | 227 | 18 | 29 | 47 | 44 | 1 | 12 | 26 | 0.5 | 30 | 7 |
| 76 | I Hadley | Concordia (MI) | 26 | 1 | 317 | 9 | 29 | 38 | 45 | 0 | 41 | 31 | 1.3 | 10 | 1 |
| 77 | E McCalla | Concordia (MI) | 29 | 5 | 388 | 27 | 40 | 67 | 47 | 0 | 19 | 26 | 0.7 | 10 | 1 |
| 78 | S Dixon | Michigan-Dearborn | 26 | 9 | 450 | 3 | 22 | 25 | 36 | 0 | 18 | 48 | 0.4 | 16 | 4 |
| 79 | K Batey | Lawrence Tech | 27 | 0 | 429 | 21 | 84 | 105 | 62 | 0 | 13 | 30 | 0.4 | 26 | 1 |
| 80 | A Turman | Concordia (MI) | 23 | 1 | 101 | 12 | 11 | 23 | 29 | 0 | 4 | 13 | 0.3 | 3 | 0 |
| 81 | A Thomas | Aquinas (MI) | 27 | 16 | 513 | 42 | 86 | 128 | 40 | 1 | 46 | 48 | 1.0 | 24 | 4 |
| 82 | K Sluiter | Cornerstone (MI) | 28 | 6 | 402 | 20 | 61 | 81 | 24 | 0 | 19 | 14 | 1.4 | 5 | 9 |
| 83 | L Ingram | Lourdes | 29 | 2 | 280 | 8 | 36 | 44 | 26 | 0 | 11 | 20 | 0.6 | 11 | 6 |
| 83 | E Kallner | Concordia (MI) | 29 | 26 | 755 | 36 | 64 | 100 | 37 | 0 | 67 | 59 | 1.1 | 28 | 3 |
| 85 | J Long | Cornerstone (MI) | 28 | 0 | 449 | 18 | 33 | 51 | 54 | 1 | 30 | 29 | 1.0 | 10 | 1 |
| 86 | P Hudson | Cornerstone (MI) | 18 | 0 | 195 | 9 | 23 | 32 | 19 | 0 | 12 | 25 | 0.5 | 11 | 0 |
| 87 | C Gloster | Rochester | 26 | 3 | 236 | 33 | 40 | 73 | 30 | 0 | 8 | 14 | 0.6 | 16 | 5 |
| 88 | B Crews | Aquinas (MI) | 28 | 10 | 316 | 32 | 52 | 84 | 52 | 0 | 9 | 33 | 0.3 | 9 | 20 |
| 89 | J Smith | Aquinas (MI) | 28 | 4 | 457 | 7 | 37 | 44 | 49 | 2 | 39 | 37 | 1.1 | 24 | 0 |
| 90 | L Barton | Indiana Tech | 26 | 0 | 161 | 18 | 36 | 54 | 16 | 0 | 4 | 5 | 0.8 | 4 | 1 |
| 91 | D Krohn | Rochester | 25 | 0 | 182 | 11 | 8 | 19 | 12 | 0 | 8 | 10 | 0.8 | 16 | 1 |
| 92 | S Ruggles | Madonna | 27 | 18 | 605 | 39 | 110 | 149 | 81 | 3 | 19 | 24 | 0.8 | 26 | 12 |
| 93 | E Zomer | Michigan-Dearborn | 28 | 5 | 338 | 10 | 34 | 44 | 32 | 0 | 10 | 34 | 0.3 | 13 | 0 |
| 94 | D Bailey | Aquinas (MI) | 17 | 0 | 123 | 7 | 20 | 27 | 12 | 0 | 3 | 3 | 1.0 | 5 | 1 |
| 95 | K Wilson | Madonna | 24 | 0 | 244 | 6 | 19 | 25 | 15 | 0 | 10 | 23 | 0.4 | 6 | 1 |
| 96 | M Norton | Lourdes | 23 | 1 | 218 | 5 | 12 | 17 | 27 | 0 | 10 | 23 | 0.4 | 14 | 2 |
| 97 | B Burton | Madonna | 20 | 1 | 166 | 4 | 12 | 16 | 11 | 0 | 6 | 8 | 0.8 | 9 | 1 |
| 98 | S Malak | Michigan-Dearborn | 27 | 13 | 316 | 20 | 24 | 44 | 28 | 1 | 9 | 23 | 0.4 | 11 | 1 |
| 99 | B Ragland | Madonna | 24 | 11 | 518 | 15 | 47 | 62 | 42 | 2 | 27 | 51 | 0.5 | 7 | 0 |
| 100 | K Cain | Cornerstone (MI) | 22 | 0 | 124 | 7 | 38 | 45 | 25 | 0 | 4 | 3 | 1.3 | 3 | 0 |
| 101 | M Miller | Michigan-Dearborn | 25 | 0 | 149 | 11 | 24 | 35 | 8 | 0 | 5 | 18 | 0.3 | 1 | 3 |
| 102 | O Bussell | Rochester | 21 | 0 | 177 | 8 | 14 | 22 | 26 | 0 | 9 | 11 | 0.8 | 13 | 0 |
| 103 | M Gateva | University of Northwestern Ohio | 19 | 1 | 193 | 18 | 40 | 58 | 23 | 0 | 9 | 10 | 0.9 | 2 | 11 |
| 104 | H Gratz | Siena Heights | 19 | 0 | 120 | 7 | 8 | 15 | 16 | 0 | 4 | 8 | 0.5 | 1 | 1 |
| 105 | J Daschke | Aquinas (MI) | 26 | 1 | 230 | 7 | 18 | 25 | 17 | 0 | 18 | 13 | 1.4 | 13 | 0 |
| 106 | M Maciejewski | Concordia (MI) | 24 | 1 | 130 | 2 | 5 | 7 | 15 | - | 4 | 7 | 0.6 | 3 | 0 |
| 107 | B Stephens | Lawrence Tech | 19 | 0 | 141 | 8 | 10 | 18 | 11 | 0 | 3 | 14 | 0.2 | 6 | 0 |
| 108 | K Callison | Michigan-Dearborn | 27 | 9 | 177 | 17 | 22 | 39 | 27 | 0 | 0 | 8 | 0.0 | 3 | 3 |











