| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 20 | 20 | 38.4 | 0.9 | 3.0 | 3.9 | 2.6 | 0.0 | 2.8 | 2.6 | 1.1 | 1.4 | 0.6 |
| 2 | S Parker | Siena Heights | 20 | 20 | 36.6 | 0.1 | 2.8 | 2.9 | 1.2 | 0.0 | 1.4 | 2.2 | 0.6 | 1.7 | 0.6 |
| 3 | P Banks | Siena Heights | 19 | 19 | 29.3 | 1.8 | 5.7 | 7.5 | 2.4 | 0.2 | 1.1 | 1.7 | 0.6 | 0.4 | 0.2 |
| 4 | K Fisher | Lawrence Tech | 20 | 20 | 35.5 | 0.9 | 4.0 | 4.8 | 2.1 | 0.1 | 5.0 | 5.3 | 0.9 | 1.8 | 0.3 |
| 5 | E Foy | Indiana Tech | 19 | 19 | 30.8 | 1.6 | 8.3 | 9.9 | 1.5 | 0.0 | 2.6 | 1.4 | 1.8 | 1.1 | 0.7 |
| 6 | K Whitaker | Indiana Tech | 20 | 20 | 31.8 | 0.3 | 2.5 | 2.9 | 1.1 | 0.0 | 2.5 | 2.1 | 1.2 | 0.9 | 0.6 |
| 7 | E Pedroza | Lourdes | 20 | 19 | 29.3 | 1.2 | 4.2 | 5.4 | 2.5 | 0.0 | 1.1 | 1.2 | 1.0 | 1.3 | 0.1 |
| 8 | T Leatherman | Concordia (MI) | 20 | 16 | 32.4 | 2.4 | 7.3 | 9.7 | 2.2 | 0.1 | 2.3 | 2.5 | 0.9 | 1.6 | 0.1 |
| 9 | S Dorn | Concordia (MI) | 20 | 18 | 31.9 | 0.7 | 3.1 | 3.8 | 1.6 | 0.0 | 1.7 | 1.9 | 0.9 | 0.6 | 0.3 |
| 10 | S Ainsworth | Cornerstone (MI) | 20 | 19 | 26.5 | 3.0 | 6.0 | 9.1 | 3.4 | 0.2 | 1.6 | 2.2 | 0.7 | 0.7 | 2.1 |
| 11 | S Smith | Michigan-Dearborn | 19 | 17 | 29.3 | 0.8 | 6.1 | 6.9 | 2.0 | 0.0 | 1.8 | 2.6 | 0.7 | 1.7 | 1.2 |
| 12 | A Lawson | University of Northwestern Ohio | 19 | 19 | 38.2 | 0.8 | 3.7 | 4.5 | 2.1 | 0.0 | 2.3 | 3.3 | 0.7 | 1.1 | 0.1 |
| 13 | K Hinton | Siena Heights | 20 | 20 | 28.9 | 1.0 | 3.8 | 4.8 | 1.8 | 0.0 | 3.0 | 2.4 | 1.2 | 1.6 | 0.0 |
| 13 | S Pedroza | Lourdes | 20 | 20 | 35.3 | 1.3 | 2.0 | 3.4 | 2.4 | 0.1 | 2.1 | 2.9 | 0.7 | 1.4 | 0.3 |
| 15 | A Montero Sanz | University of Northwestern Ohio | 19 | 18 | 29.3 | 0.4 | 2.2 | 2.6 | 2.7 | 0.1 | 3.2 | 3.5 | 0.9 | 1.4 | 0.1 |
| 16 | J Thompson | Rochester | 20 | 19 | 26.0 | 0.8 | 2.2 | 3.0 | 2.1 | 0.0 | 1.5 | 1.8 | 0.9 | 1.4 | 0.3 |
| 17 | G Decker | Indiana Tech | 20 | 11 | 27.8 | 1.6 | 3.0 | 4.7 | 1.8 | 0.0 | 1.9 | 1.4 | 1.4 | 1.1 | 0.9 |
| 18 | M Stein | Cornerstone (MI) | 20 | 19 | 29.9 | 0.8 | 3.8 | 4.5 | 3.0 | 0.1 | 2.5 | 2.1 | 1.2 | 1.9 | 0.7 |
| 19 | I Grissom | Michigan-Dearborn | 20 | 17 | 32.3 | 0.3 | 1.9 | 2.1 | 2.5 | 0.0 | 2.6 | 3.5 | 0.8 | 1.3 | 0.1 |
| 19 | K Helderop | Cornerstone (MI) | 20 | 20 | 30.7 | 1.4 | 3.0 | 4.3 | 3.0 | 0.1 | 5.3 | 2.9 | 1.8 | 2.1 | 0.2 |
| 21 | K Rice | Rochester | 15 | 8 | 22.7 | 0.7 | 1.8 | 2.5 | 2.0 | 0.0 | 1.7 | 1.7 | 1.0 | 2.1 | 0.4 |
| 22 | T Covington | Indiana Tech | 20 | 20 | 31.4 | 0.3 | 3.0 | 3.3 | 1.5 | 0.1 | 3.5 | 1.8 | 2.0 | 0.9 | 0.6 |
| 23 | A Fullerton | Michigan-Dearborn | 18 | 15 | 27.0 | 0.4 | 2.4 | 2.8 | 1.8 | 0.0 | 1.3 | 2.2 | 0.6 | 1.0 | 0.3 |
| 24 | J Long | Cornerstone (MI) | 20 | 19 | 24.9 | 0.6 | 1.8 | 2.4 | 2.3 | 0.0 | 1.4 | 1.1 | 1.3 | 1.1 | 0.1 |
| 25 | J Hirt | Concordia (MI) | 13 | 10 | 24.2 | 1.2 | 2.4 | 3.5 | 2.6 | 0.0 | 1.8 | 1.2 | 1.6 | 1.0 | 0.1 |
| 26 | M Barnes | Aquinas (MI) | 18 | 15 | 21.8 | 0.7 | 1.2 | 1.9 | 1.3 | 0.0 | 0.9 | 1.6 | 0.6 | 0.9 | 0.0 |
| 27 | M Fulks | Cornerstone (MI) | 20 | 19 | 24.6 | 0.3 | 1.8 | 2.1 | 1.8 | 0.1 | 1.1 | 0.8 | 1.4 | 0.9 | 0.2 |
| 28 | O Kubik | Cornerstone (MI) | 20 | 0 | 16.8 | 0.8 | 1.4 | 2.1 | 0.8 | 0.0 | 1.2 | 1.0 | 1.2 | 0.3 | 0.0 |
| 29 | J Alven | Aquinas (MI) | 19 | 18 | 29.5 | 1.3 | 5.1 | 6.4 | 2.1 | 0.1 | 1.4 | 1.8 | 0.8 | 1.3 | 0.2 |
| 30 | A Hill | Madonna | 20 | 15 | 22.3 | 1.3 | 2.5 | 3.7 | 2.2 | 0.2 | 0.8 | 1.9 | 0.4 | 0.8 | 0.3 |
| 31 | I Reemsnyder | Aquinas (MI) | 17 | 5 | 20.2 | 0.8 | 1.9 | 2.7 | 1.9 | 0.0 | 0.6 | 1.4 | 0.5 | 0.4 | 0.1 |
| 32 | D Robinson | Madonna | 20 | 3 | 23.6 | 0.3 | 2.1 | 2.5 | 1.7 | 0.0 | 0.7 | 1.8 | 0.4 | 0.5 | 0.1 |
| 33 | E Mattos | Rochester | 15 | 13 | 25.9 | 1.0 | 3.1 | 4.1 | 1.8 | 0.0 | 4.2 | 2.2 | 1.9 | 1.4 | 0.1 |
| 34 | C Mershimer | Rochester | 19 | 7 | 21.3 | 0.8 | 1.8 | 2.6 | 1.9 | 0.0 | 2.7 | 2.3 | 1.2 | 1.1 | 0.1 |
| 35 | J Faris | Lawrence Tech | 20 | 16 | 25.5 | 1.4 | 3.0 | 4.5 | 2.5 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 0.4 |
| 36 | M Marata Crespo | University of Northwestern Ohio | 20 | 20 | 33.3 | 2.0 | 5.5 | 7.5 | 3.1 | 0.3 | 1.5 | 2.6 | 0.6 | 1.8 | 0.8 |
| 37 | M Wagner | Lourdes | 20 | 1 | 17.1 | 1.4 | 3.1 | 4.5 | 2.9 | 0.1 | 0.7 | 1.7 | 0.4 | 1.3 | 0.4 |
| 38 | K Jacobs | Lawrence Tech | 14 | 10 | 20.1 | 1.4 | 5.8 | 7.1 | 2.0 | 0.1 | 0.2 | 1.6 | 0.1 | 0.1 | 1.2 |
| 39 | M Moore | Rochester | 17 | 3 | 13.1 | 2.4 | 2.6 | 4.9 | 1.4 | 0.0 | 0.2 | 0.4 | 0.4 | 0.5 | 0.4 |
| 40 | K Kruser | University of Northwestern Ohio | 20 | 13 | 32.5 | 1.6 | 5.5 | 7.2 | 2.9 | 0.0 | 1.1 | 1.4 | 0.8 | 1.8 | 0.5 |
| 41 | M Stringfellow | Lourdes | 20 | 18 | 23.2 | 1.4 | 4.0 | 5.4 | 2.4 | 0.1 | 1.5 | 1.9 | 0.8 | 1.5 | 0.3 |
| 42 | L Wynn | Rochester | 20 | 5 | 13.7 | 2.3 | 2.3 | 4.6 | 1.9 | 0.0 | 0.9 | 0.9 | 1.1 | 0.8 | 0.2 |
| 43 | B Worm | Indiana Tech | 20 | 20 | 26.5 | 1.3 | 4.8 | 6.1 | 2.5 | 0.0 | 3.1 | 1.8 | 1.7 | 1.4 | 0.1 |
| 44 | H Barnett | Lourdes | 20 | 19 | 25.1 | 2.1 | 3.4 | 5.5 | 2.9 | 0.1 | 1.3 | 1.9 | 0.7 | 0.7 | 0.8 |
| 44 | M Long | Lawrence Tech | 20 | 20 | 24.6 | 0.5 | 1.1 | 1.6 | 0.8 | 0.0 | 0.5 | 1.2 | 0.4 | 0.5 | 0.0 |
| 46 | J Burris | Indiana Tech | 17 | 9 | 23.8 | 0.6 | 2.0 | 2.6 | 1.2 | 0.0 | 2.2 | 2.0 | 1.1 | 0.9 | 0.0 |
| 47 | M Rodriguez | Madonna | 19 | 16 | 28.4 | 0.5 | 3.8 | 4.3 | 2.1 | 0.1 | 1.4 | 2.5 | 0.5 | 0.9 | 0.1 |
| 48 | N Jemaa | Lourdes | 20 | 20 | 28.4 | 0.3 | 2.8 | 3.1 | 1.3 | 0.1 | 2.0 | 2.8 | 0.7 | 1.1 | 0.1 |
| 48 | L Miller | Michigan-Dearborn | 20 | 6 | 15.8 | 1.6 | 3.3 | 4.9 | 2.5 | 0.0 | 0.1 | 1.1 | 0.1 | 0.5 | 0.9 |
| 50 | O DeLong | Siena Heights | 20 | 0 | 16.3 | 3.2 | 3.0 | 6.3 | 1.4 | 0.0 | 0.3 | 1.0 | 0.3 | 0.7 | 1.3 |
| 51 | E Cline | Aquinas (MI) | 20 | 12 | 24.0 | 2.4 | 3.1 | 5.5 | 1.9 | 0.1 | 1.9 | 2.4 | 0.8 | 1.6 | 0.3 |
| 52 | E Won | Siena Heights | 19 | 15 | 26.5 | 1.0 | 4.3 | 5.3 | 2.3 | 0.1 | 2.7 | 1.9 | 1.4 | 1.3 | 0.5 |
| 53 | C Gloster | Rochester | 20 | 15 | 17.7 | 3.3 | 3.4 | 6.7 | 1.9 | 0.0 | 0.6 | 1.6 | 0.3 | 1.4 | 0.4 |
| 54 | I Martin | Rochester | 20 | 10 | 15.6 | 0.3 | 1.1 | 1.4 | 1.9 | 0.1 | 1.2 | 1.7 | 0.7 | 1.6 | 0.1 |
| 55 | T Black-Raines | University of Northwestern Ohio | 15 | 2 | 23.9 | 0.1 | 1.6 | 1.7 | 0.5 | 0.0 | 0.6 | 0.9 | 0.6 | 0.8 | 0.1 |
| 56 | C King | Rochester | 19 | 7 | 17.6 | 1.1 | 1.2 | 2.3 | 1.4 | 0.0 | 2.4 | 1.4 | 1.8 | 1.5 | 0.1 |
| 57 | J Huey | Lawrence Tech | 20 | 18 | 27.3 | 0.4 | 2.0 | 2.4 | 1.4 | 0.0 | 1.4 | 1.3 | 1.1 | 0.5 | 1.1 |
| 57 | A Nagel | Lawrence Tech | 20 | 7 | 21.8 | 0.6 | 1.9 | 2.4 | 1.9 | 0.1 | 1.7 | 1.6 | 1.0 | 0.5 | 0.1 |
| 59 | Z Mitchner | Concordia (MI) | 19 | 7 | 18.8 | 1.5 | 2.3 | 3.8 | 3.3 | 0.2 | 1.7 | 1.8 | 0.9 | 1.5 | 0.1 |
| 60 | J Anderson | Madonna | 12 | 5 | 22.5 | 1.7 | 3.7 | 5.3 | 2.8 | 0.3 | 0.8 | 2.3 | 0.3 | 1.3 | 0.2 |
| 61 | K Smith | Indiana Tech | 20 | 0 | 17.6 | 0.6 | 1.9 | 2.5 | 1.6 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.3 |
| 62 | I Viau | Concordia (MI) | 20 | 16 | 19.9 | 1.3 | 1.4 | 2.6 | 2.4 | 0.1 | 1.2 | 0.8 | 1.4 | 0.4 | 0.1 |
| 63 | A Minor | Siena Heights | 17 | 5 | 21.9 | 0.1 | 2.7 | 2.8 | 0.6 | - | 2.5 | 2.4 | 1.1 | 0.5 | 0.0 |
| 64 | B Miller | Aquinas (MI) | 19 | 15 | 20.8 | 0.5 | 1.7 | 2.2 | 2.3 | 0.1 | 0.9 | 1.5 | 0.6 | 0.8 | 0.1 |
| 65 | E Brown | Aquinas (MI) | 19 | 11 | 20.7 | 1.3 | 2.1 | 3.3 | 1.4 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 1.2 |
| 66 | E Burger | Rochester | 19 | 6 | 8.8 | 0.8 | 1.2 | 1.9 | 1.9 | 0.1 | 0.4 | 0.9 | 0.4 | 1.2 | 0.4 |
| 67 | B Rebman | Siena Heights | 19 | 0 | 14.7 | 0.9 | 1.7 | 2.7 | 1.3 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.2 |
| 68 | K Lawless | Concordia (MI) | 20 | 7 | 13.7 | 1.7 | 2.6 | 4.3 | 1.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.1 |
| 69 | B Hurt | Michigan-Dearborn | 20 | 9 | 15.3 | 0.7 | 2.9 | 3.5 | 2.0 | 0.0 | 0.2 | 0.9 | 0.2 | 0.1 | 0.3 |
| 70 | G Ryan | Lourdes | 13 | 0 | 11.3 | 1.4 | 1.8 | 3.2 | 1.4 | 0.0 | 0.3 | 1.2 | 0.3 | 0.3 | 0.1 |
| 71 | K Sluiter | Cornerstone (MI) | 19 | 2 | 14.3 | 0.8 | 2.6 | 3.4 | 0.7 | 0.0 | 0.7 | 0.5 | 1.3 | 0.3 | 0.4 |
| 72 | Z Bridgewater | Lourdes | 15 | 0 | 12.8 | 0.4 | 0.6 | 1.0 | 1.7 | 0.1 | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 |
| 73 | E Alcock | Siena Heights | 20 | 20 | 16.4 | 1.1 | 1.7 | 2.8 | 2.1 | 0.0 | 0.1 | 0.9 | 0.2 | 0.1 | 0.0 |
| 74 | G Gough | Lawrence Tech | 14 | 2 | 12.4 | 1.3 | 1.9 | 3.2 | 1.9 | 0.0 | 0.2 | 1.1 | 0.2 | 0.2 | 0.3 |
| 75 | J Gelso | Siena Heights | 15 | 1 | 12.1 | 0.3 | 2.3 | 2.5 | 0.3 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 |
| 76 | E McCalla | Concordia (MI) | 20 | 4 | 14.2 | 1.1 | 1.4 | 2.5 | 1.7 | 0.0 | 0.8 | 0.9 | 0.8 | 0.3 | 0.1 |
| 76 | A Thomas | Aquinas (MI) | 20 | 12 | 19.8 | 1.6 | 3.1 | 4.7 | 1.6 | 0.1 | 1.8 | 1.9 | 0.9 | 0.9 | 0.1 |
| 78 | S Tanderys | Madonna | 19 | 18 | 22.5 | 0.3 | 1.2 | 1.4 | 0.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.1 |
| 79 | E Kallner | Concordia (MI) | 20 | 17 | 25.9 | 1.3 | 2.3 | 3.5 | 1.4 | 0.0 | 2.3 | 2.0 | 1.1 | 1.1 | 0.1 |
| 79 | J Long | Cornerstone (MI) | 20 | 0 | 16.7 | 0.5 | 1.1 | 1.6 | 1.8 | 0.1 | 1.1 | 1.0 | 1.1 | 0.4 | 0.0 |
| 81 | A Turman | Concordia (MI) | 16 | 1 | 4.1 | 0.6 | 0.6 | 1.1 | 1.0 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| 82 | D Krohn | Rochester | 18 | 0 | 8.8 | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.8 | 0.1 |
| 83 | J Smith | Aquinas (MI) | 20 | 3 | 18.0 | 0.3 | 1.4 | 1.6 | 1.7 | 0.1 | 1.4 | 1.3 | 1.1 | 0.8 | 0.0 |
| 84 | I Hadley | Concordia (MI) | 18 | 1 | 12.6 | 0.2 | 1.1 | 1.3 | 1.8 | 0.0 | 2.0 | 1.1 | 1.9 | 0.5 | 0.1 |
| 85 | K Batey | Lawrence Tech | 20 | 0 | 15.3 | 1.0 | 3.4 | 4.3 | 2.3 | 0.0 | 0.5 | 1.1 | 0.4 | 0.8 | 0.0 |
| 86 | B Crews | Aquinas (MI) | 20 | 7 | 11.2 | 1.1 | 1.4 | 2.5 | 1.9 | 0.0 | 0.1 | 1.0 | 0.1 | 0.4 | 0.8 |
| 87 | S Dixon | Michigan-Dearborn | 18 | 8 | 17.8 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 0.8 | 1.8 | 0.4 | 0.7 | 0.2 |
| 87 | C Gloster | Rochester | 18 | 2 | 8.6 | 1.4 | 1.2 | 2.7 | 1.1 | 0.0 | 0.4 | 0.4 | 1.1 | 0.6 | 0.2 |
| 89 | L Ingram | Lourdes | 20 | 1 | 8.4 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.1 |
| 90 | P Hudson | Cornerstone (MI) | 12 | 0 | 8.4 | 0.4 | 0.4 | 0.8 | 1.0 | 0.0 | 0.3 | 1.2 | 0.3 | 0.5 | 0.0 |
| 91 | S Ruggles | Madonna | 20 | 14 | 21.9 | 1.3 | 4.0 | 5.3 | 3.0 | 0.1 | 0.6 | 0.8 | 0.8 | 1.0 | 0.6 |
| 92 | B Ragland | Madonna | 18 | 10 | 24.0 | 0.6 | 2.1 | 2.7 | 2.1 | 0.1 | 1.2 | 2.6 | 0.5 | 0.3 | 0.0 |
| 93 | L Barton | Indiana Tech | 17 | 0 | 5.6 | 0.8 | 1.2 | 1.9 | 0.7 | 0.0 | 0.2 | 0.1 | 4.0 | 0.2 | 0.1 |
| 94 | B Burton | Madonna | 15 | 1 | 7.8 | 0.1 | 0.7 | 0.8 | 0.6 | 0.0 | 0.2 | 0.3 | 0.6 | 0.5 | 0.1 |
| 95 | S Malak | Michigan-Dearborn | 20 | 10 | 11.7 | 0.4 | 0.9 | 1.3 | 1.1 | 0.1 | 0.3 | 1.0 | 0.3 | 0.4 | 0.1 |
| 96 | K Wilson | Madonna | 17 | 0 | 9.7 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.4 | 0.8 | 0.4 | 0.3 | 0.1 |
| 97 | M Miller | Michigan-Dearborn | 18 | 0 | 6.4 | 0.4 | 1.0 | 1.4 | 0.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 |
| 98 | E Zomer | Michigan-Dearborn | 20 | 2 | 9.8 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.2 | 0.9 | 0.2 | 0.5 | 0.0 |
| 99 | S Gregory | Rochester | 12 | - | 8.1 | 0.3 | 0.7 | 0.9 | 1.0 | - | 0.5 | 0.4 | 1.2 | 0.7 | 0.0 |
| 100 | O Bussell | Rochester | 12 | 0 | 9.2 | 0.4 | 0.8 | 1.3 | 0.8 | 0.0 | 0.3 | 0.4 | 0.8 | 0.6 | 0.0 |
| 101 | B Dossen | Indiana Tech | 12 | 0 | 3.2 | 0.5 | 1.1 | 1.6 | 0.4 | 0.0 | 0.3 | 0.1 | 3.0 | 0.1 | 0.0 |
| 102 | M Norton | Lourdes | 14 | 1 | 8.7 | 0.1 | 0.4 | 0.5 | 0.9 | 0.0 | 0.3 | 0.9 | 0.3 | 0.3 | 0.1 |
| 103 | D Javins | Indiana Tech | 13 | 0 | 2.8 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.5 | 0.7 | 0.2 | 0.0 |
| 104 | A Dreyer | Cornerstone (MI) | 12 | 0 | 3.4 | 0.3 | 0.2 | 0.4 | 0.4 | 0.0 | 0.3 | 0.2 | 1.5 | 0.3 | 0.1 |
| 105 | K Cain | Cornerstone (MI) | 15 | 0 | 4.9 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.0 |
| 106 | M Maciejewski | Concordia (MI) | 18 | 1 | 5.8 | 0.1 | 0.2 | 0.3 | 0.6 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 |
| 107 | J Daschke | Aquinas (MI) | 18 | 1 | 8.8 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.7 | 0.6 | 1.2 | 0.5 | 0.0 |
| 108 | L Steckler | Indiana Tech | 12 | 1 | 4.9 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.2 | 0.0 | - | 0.1 | 0.0 |
| 109 | K Callison | Michigan-Dearborn | 20 | 6 | 6.4 | 0.6 | 0.6 | 1.2 | 1.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 |
| 109 | M Gateva | University of Northwestern Ohio | 12 | - | 8.3 | 0.7 | 1.8 | 2.5 | 1.0 | - | 0.5 | 0.3 | 2.0 | 0.1 | 0.3 |
| 111 | B Stephens | Lawrence Tech | 12 | 0 | 6.2 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.0 |
| 111 | D Thompson | University of Northwestern Ohio | 12 | - | 4.2 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 |
| 113 | A Lowery | Indiana Tech | 12 | 0 | 2.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 114 | J McFarland | Indiana Tech | 12 | 0 | 2.3 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.2 | 0.0 |











