| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 29 | 29 | 38.0 | 1.1 | 2.8 | 3.9 | 2.4 | 0.0 | 2.9 | 2.4 | 1.2 | 1.6 | 0.5 |
| 2 | S Parker | Siena Heights | 31 | 31 | 37.7 | 0.2 | 2.6 | 2.7 | 1.3 | 0.0 | 2.0 | 2.1 | 1.0 | 1.7 | 0.5 |
| 3 | P Banks | Siena Heights | 30 | 30 | 30.7 | 2.3 | 5.5 | 7.9 | 2.6 | 0.2 | 1.2 | 1.9 | 0.6 | 0.4 | 0.3 |
| 4 | K Fisher | Lawrence Tech | 29 | 29 | 35.6 | 1.2 | 4.1 | 5.3 | 2.1 | 0.0 | 5.2 | 4.8 | 1.1 | 1.8 | 0.2 |
| 5 | K Whitaker | Indiana Tech | 33 | 33 | 32.8 | 0.3 | 2.2 | 2.5 | 1.5 | 0.0 | 2.6 | 1.9 | 1.4 | 0.6 | 0.6 |
| 6 | E Foy | Indiana Tech | 32 | 32 | 31.1 | 1.7 | 8.1 | 9.8 | 1.9 | 0.0 | 2.3 | 2.0 | 1.2 | 0.9 | 0.8 |
| 7 | T Leatherman | Concordia (MI) | 29 | 25 | 32.8 | 2.0 | 6.5 | 8.6 | 2.3 | 0.1 | 2.0 | 2.2 | 0.9 | 1.4 | 0.2 |
| 8 | A Lawson | University of Northwestern Ohio | 28 | 27 | 38.2 | 0.8 | 3.5 | 4.3 | 2.1 | 0.0 | 2.4 | 3.2 | 0.8 | 1.5 | 0.1 |
| 9 | S Dorn | Concordia (MI) | 29 | 27 | 32.5 | 0.8 | 3.0 | 3.8 | 1.8 | 0.0 | 1.9 | 2.1 | 0.9 | 0.8 | 0.3 |
| 10 | E Pedroza | Lourdes | 29 | 24 | 25.9 | 1.0 | 3.7 | 4.7 | 2.1 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 0.1 |
| 11 | S Ainsworth | Cornerstone (MI) | 29 | 24 | 25.6 | 2.7 | 5.2 | 7.9 | 3.5 | 0.2 | 1.7 | 1.9 | 0.9 | 0.6 | 2.2 |
| 12 | S Smith | Michigan-Dearborn | 27 | 22 | 27.6 | 0.7 | 5.5 | 6.2 | 1.9 | 0.0 | 1.8 | 2.5 | 0.7 | 1.6 | 1.0 |
| 13 | K Hinton | Siena Heights | 31 | 31 | 29.5 | 1.0 | 3.8 | 4.7 | 2.0 | 0.0 | 3.5 | 3.0 | 1.2 | 1.7 | 0.1 |
| 14 | S Pedroza | Lourdes | 29 | 29 | 34.1 | 1.2 | 1.9 | 3.0 | 2.4 | 0.1 | 2.0 | 2.8 | 0.7 | 1.4 | 0.3 |
| 15 | G Decker | Indiana Tech | 33 | 17 | 27.2 | 1.6 | 3.0 | 4.5 | 2.1 | 0.0 | 1.8 | 1.2 | 1.5 | 0.9 | 0.8 |
| 16 | A Montero Sanz | University of Northwestern Ohio | 27 | 23 | 28.3 | 0.4 | 2.3 | 2.7 | 2.6 | 0.1 | 3.2 | 3.5 | 0.9 | 1.4 | 0.1 |
| 17 | K Rice | Rochester | 27 | 16 | 23.4 | 0.5 | 1.7 | 2.2 | 2.1 | 0.1 | 1.6 | 1.6 | 1.0 | 1.8 | 0.5 |
| 18 | J Thompson | Rochester | 32 | 30 | 25.3 | 0.8 | 2.2 | 3.0 | 2.2 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.2 |
| 19 | M Stein | Cornerstone (MI) | 29 | 28 | 28.5 | 0.7 | 3.3 | 4.0 | 2.9 | 0.2 | 2.0 | 2.2 | 0.9 | 1.6 | 0.5 |
| 20 | K Helderop | Cornerstone (MI) | 29 | 29 | 30.6 | 1.2 | 3.2 | 4.4 | 2.8 | 0.1 | 5.1 | 2.9 | 1.8 | 2.2 | 0.2 |
| 21 | T Covington | Indiana Tech | 33 | 33 | 31.9 | 0.4 | 2.8 | 3.2 | 1.9 | 0.0 | 4.2 | 2.1 | 2.0 | 1.0 | 0.5 |
| 22 | E Mattos | Rochester | 26 | 24 | 27.8 | 0.9 | 3.0 | 4.0 | 1.9 | 0.0 | 4.0 | 2.8 | 1.4 | 1.4 | 0.2 |
| 23 | M Barnes | Aquinas (MI) | 26 | 23 | 21.6 | 0.6 | 1.3 | 2.0 | 1.1 | 0.0 | 1.3 | 1.7 | 0.8 | 0.9 | 0.0 |
| 24 | O Kubik | Cornerstone (MI) | 29 | 2 | 17.3 | 0.8 | 1.6 | 2.4 | 0.9 | 0.0 | 1.2 | 1.2 | 1.0 | 0.5 | 0.0 |
| 25 | C Mershimer | Rochester | 31 | 12 | 22.1 | 0.9 | 1.8 | 2.7 | 2.3 | 0.1 | 2.5 | 2.3 | 1.1 | 1.0 | 0.1 |
| 26 | J Alven | Aquinas (MI) | 25 | 23 | 28.3 | 1.5 | 4.6 | 6.1 | 1.8 | 0.0 | 1.4 | 1.7 | 0.8 | 1.4 | 0.1 |
| 27 | M Fulks | Cornerstone (MI) | 29 | 28 | 24.6 | 0.4 | 1.7 | 2.2 | 1.9 | 0.1 | 1.2 | 0.8 | 1.6 | 0.9 | 0.2 |
| 28 | I Grissom | Michigan-Dearborn | 28 | 24 | 30.3 | 0.2 | 1.9 | 2.1 | 2.3 | 0.0 | 2.2 | 3.6 | 0.6 | 1.3 | 0.0 |
| 29 | J Hirt | Concordia (MI) | 20 | 10 | 23.9 | 1.3 | 2.3 | 3.5 | 2.5 | 0.1 | 1.9 | 1.4 | 1.3 | 1.0 | 0.1 |
| 30 | J Faris | Lawrence Tech | 29 | 25 | 25.7 | 1.6 | 3.2 | 4.8 | 2.6 | 0.0 | 1.0 | 2.0 | 0.5 | 0.8 | 0.4 |
| 31 | J Long | Cornerstone (MI) | 29 | 26 | 24.6 | 0.7 | 1.8 | 2.4 | 2.5 | 0.0 | 1.4 | 1.2 | 1.2 | 1.2 | 0.1 |
| 32 | A Hill | Madonna | 27 | 21 | 23.3 | 1.4 | 2.6 | 4.0 | 2.2 | 0.1 | 1.0 | 2.0 | 0.5 | 0.8 | 0.4 |
| 33 | I Reemsnyder | Aquinas (MI) | 24 | 5 | 18.9 | 1.0 | 1.8 | 2.8 | 1.7 | 0.0 | 0.6 | 1.6 | 0.4 | 0.5 | 0.1 |
| 34 | M Stringfellow | Lourdes | 29 | 25 | 22.8 | 1.3 | 4.0 | 5.4 | 2.3 | 0.1 | 1.2 | 1.9 | 0.6 | 1.3 | 0.3 |
| 35 | M Long | Lawrence Tech | 29 | 29 | 26.3 | 0.7 | 1.2 | 1.9 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.4 | 0.0 |
| 36 | A Fullerton | Michigan-Dearborn | 25 | 20 | 24.6 | 0.4 | 2.2 | 2.6 | 1.8 | 0.0 | 1.2 | 2.0 | 0.6 | 0.8 | 0.4 |
| 37 | D Robinson | Madonna | 27 | 6 | 23.6 | 0.4 | 2.1 | 2.5 | 1.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.6 | 0.0 |
| 38 | J Burris | Indiana Tech | 29 | 17 | 24.5 | 0.7 | 2.2 | 2.9 | 1.2 | 0.0 | 1.8 | 2.6 | 0.7 | 0.8 | 0.0 |
| 39 | M Marata Crespo | University of Northwestern Ohio | 29 | 28 | 31.8 | 2.3 | 5.4 | 7.7 | 2.9 | 0.2 | 1.8 | 2.2 | 0.8 | 1.7 | 0.8 |
| 40 | T Black-Raines | University of Northwestern Ohio | 22 | 4 | 24.7 | 0.2 | 1.6 | 1.8 | 0.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| 41 | K Kruser | University of Northwestern Ohio | 29 | 22 | 31.7 | 1.8 | 5.3 | 7.1 | 2.9 | 0.1 | 1.4 | 1.5 | 1.0 | 1.8 | 0.4 |
| 42 | M Wagner | Lourdes | 28 | 3 | 16.8 | 1.3 | 3.3 | 4.5 | 2.8 | 0.1 | 0.8 | 1.8 | 0.4 | 1.2 | 0.4 |
| 43 | B Worm | Indiana Tech | 32 | 32 | 26.5 | 1.3 | 4.8 | 6.0 | 2.8 | 0.1 | 3.2 | 1.6 | 1.9 | 1.2 | 0.1 |
| 44 | M Rodriguez | Madonna | 25 | 19 | 26.8 | 0.6 | 3.4 | 4.0 | 1.9 | 0.0 | 1.2 | 2.3 | 0.5 | 0.8 | 0.1 |
| 45 | L Wynn | Rochester | 32 | 11 | 14.5 | 1.9 | 2.7 | 4.6 | 2.2 | 0.0 | 0.8 | 1.1 | 0.7 | 0.9 | 0.2 |
| 46 | E Won | Siena Heights | 28 | 21 | 27.6 | 1.1 | 4.3 | 5.4 | 2.5 | 0.1 | 2.8 | 2.3 | 1.2 | 1.5 | 0.5 |
| 47 | I Martin | Rochester | 32 | 13 | 17.5 | 0.3 | 1.1 | 1.4 | 2.0 | 0.0 | 1.2 | 1.9 | 0.6 | 1.7 | 0.1 |
| 48 | L Miller | Michigan-Dearborn | 28 | 8 | 15.0 | 1.4 | 3.1 | 4.6 | 2.6 | 0.0 | 0.1 | 1.2 | 0.1 | 0.4 | 1.0 |
| 49 | N Jemaa | Lourdes | 29 | 29 | 28.3 | 0.4 | 3.0 | 3.4 | 1.1 | 0.0 | 2.2 | 2.4 | 0.9 | 1.1 | 0.1 |
| 50 | H Barnett | Lourdes | 29 | 27 | 24.4 | 1.7 | 3.1 | 4.8 | 2.7 | 0.1 | 1.1 | 1.8 | 0.6 | 0.7 | 0.8 |
| 51 | E Cline | Aquinas (MI) | 28 | 18 | 23.3 | 2.4 | 3.5 | 5.9 | 1.6 | 0.0 | 1.7 | 2.3 | 0.8 | 1.5 | 0.3 |
| 52 | M Moore | Rochester | 28 | 5 | 11.3 | 2.2 | 2.4 | 4.5 | 1.4 | 0.0 | 0.1 | 0.5 | 0.3 | 0.4 | 0.4 |
| 53 | Z Mitchner | Concordia (MI) | 26 | 13 | 20.3 | 1.4 | 2.8 | 4.2 | 3.3 | 0.2 | 1.8 | 2.0 | 0.9 | 1.7 | 0.0 |
| 54 | K Jacobs | Lawrence Tech | 21 | 11 | 15.1 | 1.1 | 4.2 | 5.3 | 1.6 | 0.1 | 0.1 | 1.1 | 0.1 | 0.1 | 0.9 |
| 55 | B Miller | Aquinas (MI) | 27 | 21 | 20.5 | 0.6 | 1.6 | 2.2 | 2.1 | 0.0 | 1.0 | 1.5 | 0.7 | 0.8 | 0.1 |
| 56 | J Huey | Lawrence Tech | 29 | 25 | 26.3 | 0.3 | 2.0 | 2.4 | 1.5 | 0.0 | 1.2 | 1.2 | 1.0 | 0.6 | 0.9 |
| 57 | E Brown | Aquinas (MI) | 27 | 16 | 20.7 | 1.3 | 2.1 | 3.4 | 1.4 | 0.0 | 0.7 | 1.0 | 0.7 | 0.9 | 1.1 |
| 58 | C Gloster | Rochester | 32 | 23 | 17.5 | 2.9 | 3.2 | 6.2 | 2.2 | 0.1 | 0.8 | 1.3 | 0.6 | 1.4 | 0.3 |
| 59 | J Anderson | Madonna | 18 | 10 | 23.5 | 1.6 | 4.1 | 5.6 | 2.8 | 0.2 | 1.3 | 2.0 | 0.7 | 1.3 | 0.2 |
| 60 | O DeLong | Siena Heights | 31 | 0 | 15.6 | 2.6 | 3.0 | 5.6 | 1.7 | 0.0 | 0.3 | 0.9 | 0.3 | 0.5 | 1.1 |
| 61 | A Minor | Siena Heights | 24 | 8 | 22.3 | 0.1 | 2.7 | 2.8 | 0.9 | 0.0 | 2.8 | 2.5 | 1.1 | 0.5 | 0.0 |
| 62 | A Nagel | Lawrence Tech | 29 | 14 | 21.2 | 0.6 | 1.8 | 2.4 | 2.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.4 | 0.1 |
| 62 | I Viau | Concordia (MI) | 29 | 25 | 20.4 | 1.2 | 1.6 | 2.8 | 2.8 | 0.2 | 1.1 | 0.9 | 1.2 | 0.4 | 0.2 |
| 64 | C King | Rochester | 30 | 9 | 15.5 | 0.9 | 1.1 | 2.0 | 1.3 | 0.0 | 2.1 | 1.3 | 1.6 | 1.3 | 0.1 |
| 64 | K Smith | Indiana Tech | 33 | 0 | 17.0 | 0.5 | 1.7 | 2.3 | 1.7 | 0.0 | 0.8 | 0.9 | 0.8 | 0.5 | 0.2 |
| 66 | B Rebman | Siena Heights | 27 | 0 | 15.3 | 0.9 | 1.7 | 2.5 | 1.4 | 0.0 | 0.6 | 0.9 | 0.6 | 0.4 | 0.2 |
| 67 | J Gelso | Siena Heights | 26 | 3 | 11.2 | 0.3 | 2.1 | 2.4 | 0.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.2 |
| 68 | E Alcock | Siena Heights | 31 | 31 | 16.8 | 1.2 | 1.8 | 3.0 | 1.8 | 0.0 | 0.1 | 1.2 | 0.1 | 0.3 | 0.0 |
| 69 | G Ryan | Lourdes | 19 | 0 | 11.4 | 1.2 | 1.6 | 2.8 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.1 |
| 70 | G Gough | Lawrence Tech | 19 | 3 | 12.9 | 1.3 | 1.9 | 3.2 | 2.0 | 0.1 | 0.3 | 1.1 | 0.3 | 0.3 | 0.3 |
| 71 | Z Bridgewater | Lourdes | 23 | 3 | 14.1 | 0.4 | 0.9 | 1.3 | 1.8 | 0.0 | 1.0 | 1.7 | 0.6 | 0.5 | 0.0 |
| 72 | B Hurt | Michigan-Dearborn | 27 | 9 | 14.3 | 0.6 | 2.5 | 3.1 | 1.9 | 0.0 | 0.1 | 1.0 | 0.2 | 0.3 | 0.4 |
| 73 | K Lawless | Concordia (MI) | 28 | 9 | 13.9 | 1.8 | 2.6 | 4.4 | 1.9 | 0.0 | 0.4 | 1.0 | 0.3 | 0.5 | 0.1 |
| 74 | S Tanderys | Madonna | 25 | 23 | 21.7 | 0.2 | 1.3 | 1.5 | 0.6 | 0.0 | 0.6 | 1.2 | 0.6 | 0.4 | 0.1 |
| 75 | E Burger | Rochester | 29 | 6 | 7.8 | 0.6 | 1.0 | 1.6 | 1.5 | 0.0 | 0.4 | 0.9 | 0.5 | 1.0 | 0.2 |
| 76 | I Hadley | Concordia (MI) | 26 | 1 | 12.2 | 0.3 | 1.1 | 1.5 | 1.7 | 0.0 | 1.6 | 1.2 | 1.3 | 0.4 | 0.0 |
| 77 | E McCalla | Concordia (MI) | 29 | 5 | 13.4 | 0.9 | 1.4 | 2.3 | 1.6 | 0.0 | 0.7 | 0.9 | 0.7 | 0.3 | 0.0 |
| 78 | S Dixon | Michigan-Dearborn | 26 | 9 | 17.3 | 0.1 | 0.8 | 1.0 | 1.4 | 0.0 | 0.7 | 1.8 | 0.4 | 0.6 | 0.2 |
| 79 | K Batey | Lawrence Tech | 27 | 0 | 15.9 | 0.8 | 3.1 | 3.9 | 2.3 | 0.0 | 0.5 | 1.1 | 0.4 | 1.0 | 0.0 |
| 80 | A Turman | Concordia (MI) | 23 | 1 | 4.4 | 0.5 | 0.5 | 1.0 | 1.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| 81 | A Thomas | Aquinas (MI) | 27 | 16 | 19.0 | 1.6 | 3.2 | 4.7 | 1.5 | 0.0 | 1.7 | 1.8 | 1.0 | 0.9 | 0.1 |
| 82 | K Sluiter | Cornerstone (MI) | 28 | 6 | 14.4 | 0.7 | 2.2 | 2.9 | 0.9 | 0.0 | 0.7 | 0.5 | 1.4 | 0.2 | 0.3 |
| 83 | L Ingram | Lourdes | 29 | 2 | 9.7 | 0.3 | 1.2 | 1.5 | 0.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.2 |
| 83 | E Kallner | Concordia (MI) | 29 | 26 | 26.0 | 1.2 | 2.2 | 3.4 | 1.3 | 0.0 | 2.3 | 2.0 | 1.1 | 1.0 | 0.1 |
| 85 | J Long | Cornerstone (MI) | 28 | 0 | 16.0 | 0.6 | 1.2 | 1.8 | 1.9 | 0.0 | 1.1 | 1.0 | 1.0 | 0.4 | 0.0 |
| 86 | P Hudson | Cornerstone (MI) | 18 | 0 | 10.8 | 0.5 | 1.3 | 1.8 | 1.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.0 |
| 87 | C Gloster | Rochester | 26 | 3 | 9.1 | 1.3 | 1.5 | 2.8 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.6 | 0.2 |
| 88 | B Crews | Aquinas (MI) | 28 | 10 | 11.3 | 1.1 | 1.9 | 3.0 | 1.9 | 0.0 | 0.3 | 1.2 | 0.3 | 0.3 | 0.7 |
| 89 | J Smith | Aquinas (MI) | 28 | 4 | 16.3 | 0.3 | 1.3 | 1.6 | 1.8 | 0.1 | 1.4 | 1.3 | 1.1 | 0.9 | 0.0 |
| 90 | L Barton | Indiana Tech | 26 | 0 | 6.2 | 0.7 | 1.4 | 2.1 | 0.6 | 0.0 | 0.2 | 0.2 | 0.8 | 0.2 | 0.0 |
| 91 | D Krohn | Rochester | 25 | 0 | 7.3 | 0.4 | 0.3 | 0.8 | 0.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.6 | 0.0 |
| 92 | S Ruggles | Madonna | 27 | 18 | 22.4 | 1.4 | 4.1 | 5.5 | 3.0 | 0.1 | 0.7 | 0.9 | 0.8 | 1.0 | 0.4 |
| 93 | E Zomer | Michigan-Dearborn | 28 | 5 | 12.1 | 0.4 | 1.2 | 1.6 | 1.1 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 0.0 |
| 94 | D Bailey | Aquinas (MI) | 17 | 0 | 7.2 | 0.4 | 1.2 | 1.6 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 |
| 95 | K Wilson | Madonna | 24 | 0 | 10.2 | 0.3 | 0.8 | 1.0 | 0.6 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 |
| 96 | M Norton | Lourdes | 23 | 1 | 9.5 | 0.2 | 0.5 | 0.7 | 1.2 | 0.0 | 0.4 | 1.0 | 0.4 | 0.6 | 0.1 |
| 97 | B Burton | Madonna | 20 | 1 | 8.3 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.5 | 0.1 |
| 98 | S Malak | Michigan-Dearborn | 27 | 13 | 11.7 | 0.7 | 0.9 | 1.6 | 1.0 | 0.0 | 0.3 | 0.9 | 0.4 | 0.4 | 0.0 |
| 99 | B Ragland | Madonna | 24 | 11 | 21.6 | 0.6 | 2.0 | 2.6 | 1.8 | 0.1 | 1.1 | 2.1 | 0.5 | 0.3 | 0.0 |
| 100 | K Cain | Cornerstone (MI) | 22 | 0 | 5.6 | 0.3 | 1.7 | 2.0 | 1.1 | 0.0 | 0.2 | 0.1 | 1.3 | 0.1 | 0.0 |
| 101 | M Miller | Michigan-Dearborn | 25 | 0 | 6.0 | 0.4 | 1.0 | 1.4 | 0.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.1 |
| 102 | O Bussell | Rochester | 21 | 0 | 8.4 | 0.4 | 0.7 | 1.0 | 1.2 | 0.0 | 0.4 | 0.5 | 0.8 | 0.6 | 0.0 |
| 103 | M Gateva | University of Northwestern Ohio | 19 | 1 | 10.2 | 0.9 | 2.1 | 3.1 | 1.2 | 0.0 | 0.5 | 0.5 | 0.9 | 0.1 | 0.6 |
| 104 | H Gratz | Siena Heights | 19 | 0 | 6.3 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 |
| 105 | J Daschke | Aquinas (MI) | 26 | 1 | 8.8 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.7 | 0.5 | 1.4 | 0.5 | 0.0 |
| 106 | M Maciejewski | Concordia (MI) | 24 | 1 | 5.4 | 0.1 | 0.2 | 0.3 | 0.6 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.0 |
| 107 | B Stephens | Lawrence Tech | 19 | 0 | 7.4 | 0.4 | 0.5 | 0.9 | 0.6 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.0 |
| 108 | K Callison | Michigan-Dearborn | 27 | 9 | 6.6 | 0.6 | 0.8 | 1.4 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |











