| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 6 | 6 | 199 | 42-105 | 40.0 | 9-35 | 25.7 | 13-19 | 68.4 | 106 |
| 2 | P Banks | Siena Heights | 13 | 13 | 389 | 70-154 | 45.5 | 23-54 | 42.6 | 51-56 | 91.1 | 214 |
| 3 | E Foy | Indiana Tech | 6 | 6 | 157 | 36-72 | 50.0 | 2-8 | 25.0 | 20-31 | 64.5 | 94 |
| 4 | A Hill | Indiana Tech | 6 | 6 | 203 | 37-75 | 49.3 | 1-5 | 20.0 | 18-23 | 78.3 | 93 |
| 5 | K Fisher | Lawrence Tech | 13 | 13 | 446 | 55-152 | 36.2 | 19-51 | 37.3 | 69-78 | 88.5 | 198 |
| 6 | T Kline | Lawrence Tech | 13 | 13 | 459 | 59-129 | 45.7 | 38-77 | 49.4 | 41-48 | 85.4 | 197 |
| 7 | K Wyman | Siena Heights | 13 | 13 | 447 | 68-143 | 47.6 | 21-49 | 42.9 | 34-44 | 77.3 | 191 |
| 8 | K Whitaker | Indiana Tech | 5 | 5 | 147 | 17-47 | 36.2 | 10-25 | 40.0 | 17-20 | 85.0 | 61 |
| 9 | M Aho | Madonna | 13 | 12 | 426 | 60-157 | 38.2 | 12-57 | 21.1 | 21-32 | 65.6 | 153 |
| 10 | K Snow | Concordia (MI) | 8 | 7 | 209 | 30-60 | 50.0 | 7-18 | 38.9 | 24-31 | 77.4 | 91 |
| 11 | J Simmons | Concordia (MI) | 11 | 9 | 240 | 50-134 | 37.3 | 15-45 | 33.3 | 5-12 | 41.7 | 120 |
| 12 | T Williams | Concordia (MI) | 11 | 7 | 218 | 44-96 | 45.8 | 0-0 | - | 20-33 | 60.6 | 108 |
| 13 | S Woodard | Madonna | 13 | 10 | 286 | 39-137 | 28.5 | 12-56 | 21.4 | 30-48 | 62.5 | 120 |
| 14 | E Tuominen | Indiana Tech | 6 | 6 | 190 | 19-42 | 45.2 | 1-4 | 25.0 | 14-16 | 87.5 | 53 |
| 15 | N Davis | Madonna | 13 | 4 | 352 | 36-91 | 39.6 | 12-33 | 36.4 | 28-35 | 80.0 | 112 |
| 16 | A Tripp | Concordia (MI) | 11 | 1 | 205 | 30-74 | 40.5 | 8-28 | 28.6 | 22-28 | 78.6 | 90 |
| 17 | G Gough | Lawrence Tech | 13 | 13 | 366 | 41-87 | 47.1 | 1-1 | 100.0 | 23-33 | 69.7 | 106 |
| 18 | S Parker | Siena Heights | 13 | 13 | 405 | 37-95 | 38.9 | 21-57 | 36.8 | 10-19 | 52.6 | 105 |
| 19 | A Hudelson | Madonna | 12 | 3 | 203 | 43-102 | 42.2 | 0-2 | 0.0 | 9-19 | 47.4 | 95 |
| 20 | J Huey | Lawrence Tech | 13 | 13 | 315 | 35-115 | 30.4 | 27-82 | 32.9 | 5-8 | 62.5 | 102 |
| 21 | S Morrow | Siena Heights | 13 | 13 | 322 | 35-90 | 38.9 | 12-35 | 34.3 | 12-18 | 66.7 | 94 |
| 22 | E Scott | University of Northwestern Ohio | 6 | 6 | 196 | 16-50 | 32.0 | 2-16 | 12.5 | 9-12 | 75.0 | 43 |
| 23 | S Gibson | Siena Heights | 13 | - | 231 | 25-69 | 36.2 | 6-20 | 30.0 | 29-37 | 78.4 | 85 |
| 24 | T Bell | University of Northwestern Ohio | 6 | 6 | 184 | 13-60 | 21.7 | 7-34 | 20.6 | 4-4 | 100.0 | 37 |
| 25 | T Leatherman | Concordia (MI) | 11 | - | 203 | 26-50 | 52.0 | 9-17 | 52.9 | 5-10 | 50.0 | 66 |
| 26 | E Won | Siena Heights | 13 | 6 | 296 | 22-70 | 31.4 | 6-17 | 35.3 | 20-24 | 83.3 | 70 |
| 27 | P Boden | Madonna | 13 | 10 | 307 | 31-81 | 38.3 | 0-2 | 0.0 | 7-12 | 58.3 | 69 |
| 28 | E Salisbury | Indiana Tech | 6 | 6 | 221 | 10-28 | 35.7 | 8-26 | 30.8 | 3-4 | 75.0 | 31 |
| 28 | B Worm | Indiana Tech | 6 | - | 125 | 13-24 | 54.2 | 0-3 | 0.0 | 5-7 | 71.4 | 31 |
| 30 | A Hunt | Concordia (MI) | 11 | 11 | 244 | 17-54 | 31.5 | 10-33 | 30.3 | 7-11 | 63.6 | 51 |
| 31 | C Harris | Lawrence Tech | 13 | - | 174 | 23-57 | 40.4 | 1-3 | 33.3 | 13-22 | 59.1 | 60 |
| 32 | K Batey | Lawrence Tech | 13 | 7 | 239 | 17-56 | 30.4 | 3-18 | 16.7 | 16-20 | 80.0 | 53 |
| 33 | T Andrews | Indiana Tech | 4 | 1 | 95 | 6-27 | 22.2 | 0-7 | 0.0 | 4-7 | 57.1 | 16 |
| 33 | A Bebble | Concordia (MI) | 11 | 10 | 296 | 18-60 | 30.0 | 7-31 | 22.6 | 1-6 | 16.7 | 44 |
| 33 | M Hughes | University of Northwestern Ohio | 6 | - | 83 | 10-26 | 38.5 | 4-17 | 23.5 | 0-0 | - | 24 |
| 36 | J Faris | Lawrence Tech | 13 | 6 | 213 | 21-40 | 52.5 | 0-0 | - | 5-13 | 38.5 | 47 |
| 37 | S Dorn | Concordia (MI) | 9 | 7 | 155 | 11-40 | 27.5 | 6-24 | 25.0 | 2-2 | 100.0 | 30 |
| 38 | S Abraham | Concordia (MI) | 10 | - | 107 | 11-23 | 47.8 | 4-9 | 44.4 | 6-7 | 85.7 | 32 |
| 39 | K Carrier | Madonna | 13 | 2 | 198 | 17-38 | 44.7 | 0-0 | - | 6-14 | 42.9 | 40 |
| 39 | J Pergentili | Madonna | 13 | 9 | 219 | 9-37 | 24.3 | 2-9 | 22.2 | 20-31 | 64.5 | 40 |
| 41 | M Leppelmeier | Siena Heights | 11 | - | 166 | 12-21 | 57.1 | 7-13 | 53.8 | 2-4 | 50.0 | 33 |
| 42 | P Johnson | Concordia (MI) | 11 | 3 | 185 | 12-42 | 28.6 | 7-23 | 30.4 | 0-2 | 0.0 | 31 |
| 43 | A Nagel | Lawrence Tech | 13 | - | 187 | 9-33 | 27.3 | 1-8 | 12.5 | 13-18 | 72.2 | 32 |
| 44 | K Kruser | University of Northwestern Ohio | 6 | 6 | 157 | 6-21 | 28.6 | 0-1 | 0.0 | 2-6 | 33.3 | 14 |
| 45 | K McGhee | University of Northwestern Ohio | 6 | - | 110 | 6-24 | 25.0 | 0-3 | 0.0 | 1-4 | 25.0 | 13 |
| 45 | G Ruiz | University of Northwestern Ohio | 6 | 6 | 120 | 6-11 | 54.5 | 0-0 | - | 1-1 | 100.0 | 13 |
| 45 | S Tanderys | Madonna | 12 | 2 | 150 | 10-52 | 19.2 | 6-38 | 15.8 | 0-0 | - | 26 |
| 48 | C Leroux | Madonna | 12 | 2 | 154 | 9-38 | 23.7 | 2-21 | 9.5 | 4-6 | 66.7 | 24 |
| 49 | E Pendred | Madonna | 13 | 11 | 295 | 9-33 | 27.3 | 0-0 | - | 5-14 | 35.7 | 23 |
| 50 | M Hawkins-Day | Siena Heights | 10 | - | 46 | 5-11 | 45.5 | 0-0 | - | 7-7 | 100.0 | 17 |
| 51 | K Ivers | Indiana Tech | 6 | - | 35 | 3-7 | 42.9 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| 51 | M Marata | University of Northwestern Ohio | 6 | - | 51 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| 53 | E Langolf | Lawrence Tech | 10 | - | 77 | 4-16 | 25.0 | 1-8 | 12.5 | 5-7 | 71.4 | 14 |
| 53 | L Steckler | Indiana Tech | 5 | - | 52 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| 55 | K Schultz | Concordia (MI) | 7 | - | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| 56 | G Fogarty | Lawrence Tech | 12 | - | 82 | 4-13 | 30.8 | 0-2 | 0.0 | 7-10 | 70.0 | 15 |
| 57 | M Hamilton | Siena Heights | 9 | - | 49 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| 58 | K Herron | Indiana Tech | 4 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| 59 | I Viau | Concordia (MI) | 7 | - | 32 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| 60 | B Dossen | Indiana Tech | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |











