| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 6 | 6 | 199 | 42-105 | 40.0 | 9-35 | 25.7 | 13-19 | 68.4 | 106 |
| 2 | P Banks | Siena Heights | 19 | 19 | 544 | 109-231 | 47.2 | 34-77 | 44.2 | 81-87 | 93.1 | 333 |
| 3 | E Foy | Indiana Tech | 8 | 8 | 216 | 52-95 | 54.7 | 4-10 | 40.0 | 27-41 | 65.9 | 135 |
| 4 | K Wyman | Siena Heights | 19 | 19 | 629 | 102-209 | 48.8 | 34-75 | 45.3 | 40-53 | 75.5 | 278 |
| 5 | K Snow | Concordia (MI) | 23 | 22 | 670 | 108-232 | 46.6 | 19-67 | 28.4 | 99-125 | 79.2 | 334 |
| 6 | T Kline | Lawrence Tech | 19 | 19 | 693 | 84-186 | 45.2 | 47-105 | 44.8 | 57-67 | 85.1 | 272 |
| 7 | K Fisher | Lawrence Tech | 19 | 19 | 624 | 77-228 | 33.8 | 25-77 | 32.5 | 90-107 | 84.1 | 269 |
| 8 | A Hill | Indiana Tech | 8 | 8 | 273 | 43-94 | 45.7 | 1-5 | 20.0 | 23-29 | 79.3 | 110 |
| 9 | K Whitaker | Indiana Tech | 5 | 5 | 147 | 17-47 | 36.2 | 10-25 | 40.0 | 17-20 | 85.0 | 61 |
| 10 | M Aho | Madonna | 15 | 14 | 488 | 70-182 | 38.5 | 14-65 | 21.5 | 26-41 | 63.4 | 180 |
| 11 | J Simmons | Concordia (MI) | 26 | 24 | 586 | 115-296 | 38.9 | 32-89 | 36.0 | 19-36 | 52.8 | 281 |
| 12 | T Andrews | Indiana Tech | 6 | 3 | 163 | 21-58 | 36.2 | 3-15 | 20.0 | 9-14 | 64.3 | 54 |
| 13 | S Woodard | Madonna | 15 | 12 | 325 | 44-151 | 29.1 | 13-62 | 21.0 | 33-53 | 62.3 | 134 |
| 14 | S Parker | Siena Heights | 19 | 18 | 573 | 61-140 | 43.6 | 33-82 | 40.2 | 14-26 | 53.8 | 169 |
| 15 | T Williams | Concordia (MI) | 24 | 15 | 449 | 90-195 | 46.2 | 0-2 | 0.0 | 31-59 | 52.5 | 211 |
| 16 | E Tuominen | Indiana Tech | 8 | 8 | 241 | 22-47 | 46.8 | 2-5 | 40.0 | 16-18 | 88.9 | 62 |
| 17 | G Gough | Lawrence Tech | 19 | 19 | 526 | 57-121 | 47.1 | 3-4 | 75.0 | 30-48 | 62.5 | 147 |
| 18 | N Davis | Madonna | 15 | 4 | 363 | 36-93 | 38.7 | 12-33 | 36.4 | 28-35 | 80.0 | 112 |
| 19 | A Hudelson | Madonna | 14 | 5 | 230 | 46-114 | 40.4 | 0-2 | 0.0 | 11-23 | 47.8 | 103 |
| 20 | J Huey | Lawrence Tech | 19 | 19 | 439 | 48-148 | 32.4 | 37-109 | 33.9 | 6-10 | 60.0 | 139 |
| 21 | E Scott | University of Northwestern Ohio | 6 | 6 | 196 | 16-50 | 32.0 | 2-16 | 12.5 | 9-12 | 75.0 | 43 |
| 22 | S Morrow | Siena Heights | 19 | 19 | 448 | 52-132 | 39.4 | 14-47 | 29.8 | 18-26 | 69.2 | 136 |
| 23 | S Gibson | Siena Heights | 19 | - | 340 | 36-98 | 36.7 | 10-28 | 35.7 | 43-56 | 76.8 | 125 |
| 24 | A Tripp | Concordia (MI) | 25 | 1 | 442 | 53-148 | 35.8 | 18-67 | 26.9 | 34-42 | 81.0 | 158 |
| 25 | T Bell | University of Northwestern Ohio | 6 | 6 | 184 | 13-60 | 21.7 | 7-34 | 20.6 | 4-4 | 100.0 | 37 |
| 26 | A Bebble | Concordia (MI) | 26 | 20 | 688 | 58-163 | 35.6 | 28-78 | 35.9 | 15-27 | 55.6 | 159 |
| 27 | P Boden | Madonna | 15 | 12 | 356 | 36-94 | 38.3 | 0-5 | 0.0 | 9-14 | 64.3 | 81 |
| 28 | A Hunt | Concordia (MI) | 25 | 24 | 549 | 43-132 | 32.6 | 24-81 | 29.6 | 24-32 | 75.0 | 134 |
| 29 | T Leatherman | Concordia (MI) | 25 | 0 | 427 | 50-97 | 51.5 | 15-34 | 44.1 | 10-17 | 58.8 | 125 |
| 30 | B Worm | Indiana Tech | 8 | - | 163 | 16-31 | 51.6 | 0-4 | 0.0 | 7-9 | 77.8 | 39 |
| 31 | E Won | Siena Heights | 19 | 12 | 439 | 28-97 | 28.9 | 8-25 | 32.0 | 26-34 | 76.5 | 90 |
| 32 | A Turman | Concordia (MI) | 20 | 0 | 129 | 38-74 | 51.4 | 0-6 | 0.0 | 17-34 | 50.0 | 93 |
| 33 | C Harris | Lawrence Tech | 19 | 0 | 261 | 28-83 | 33.7 | 1-5 | 20.0 | 25-47 | 53.2 | 82 |
| 34 | K Batey | Lawrence Tech | 19 | 9 | 354 | 26-78 | 33.3 | 4-25 | 16.0 | 25-34 | 73.5 | 81 |
| 35 | E Salisbury | Indiana Tech | 8 | 8 | 281 | 11-36 | 30.6 | 9-33 | 27.3 | 3-4 | 75.0 | 34 |
| 36 | M Hughes | University of Northwestern Ohio | 6 | - | 83 | 10-26 | 38.5 | 4-17 | 23.5 | 0-0 | - | 24 |
| 37 | S Dorn | Concordia (MI) | 22 | 13 | 425 | 30-105 | 28.6 | 17-56 | 30.4 | 10-10 | 100.0 | 87 |
| 38 | S Abraham | Concordia (MI) | 24 | 0 | 234 | 32-56 | 57.1 | 11-22 | 50.0 | 15-19 | 78.9 | 90 |
| 39 | J Faris | Lawrence Tech | 19 | 10 | 321 | 28-54 | 51.9 | 0-0 | - | 9-17 | 52.9 | 65 |
| 40 | K Carrier | Madonna | 15 | 2 | 218 | 17-39 | 43.6 | 0-0 | - | 6-14 | 42.9 | 40 |
| 40 | J Pergentili | Madonna | 15 | 9 | 228 | 9-39 | 23.1 | 2-10 | 20.0 | 20-33 | 60.6 | 40 |
| 42 | A Nagel | Lawrence Tech | 16 | - | 223 | 13-40 | 32.5 | 2-11 | 18.2 | 14-19 | 73.7 | 42 |
| 43 | S Tanderys | Madonna | 14 | 2 | 191 | 13-67 | 19.4 | 9-51 | 17.6 | 0-0 | - | 35 |
| 44 | P Johnson | Concordia (MI) | 26 | 11 | 435 | 24-86 | 27.9 | 13-46 | 28.3 | 2-6 | 33.3 | 63 |
| 45 | G Mitchell | Lawrence Tech | 13 | 0 | 104 | 13-37 | 35.1 | 2-7 | 28.6 | 3-6 | 50.0 | 31 |
| 46 | C Leroux | Madonna | 14 | 2 | 188 | 12-45 | 26.7 | 5-26 | 19.2 | 4-6 | 66.7 | 33 |
| 47 | M Leppelmeier | Siena Heights | 17 | - | 243 | 15-31 | 48.4 | 8-19 | 42.1 | 2-4 | 50.0 | 40 |
| 48 | K Kruser | University of Northwestern Ohio | 6 | 6 | 157 | 6-21 | 28.6 | 0-1 | 0.0 | 2-6 | 33.3 | 14 |
| 49 | K McGhee | University of Northwestern Ohio | 6 | - | 110 | 6-24 | 25.0 | 0-3 | 0.0 | 1-4 | 25.0 | 13 |
| 49 | G Ruiz | University of Northwestern Ohio | 6 | 6 | 120 | 6-11 | 54.5 | 0-0 | - | 1-1 | 100.0 | 13 |
| 51 | L Steckler | Indiana Tech | 7 | - | 88 | 4-7 | 57.1 | 4-7 | 57.1 | 3-5 | 60.0 | 15 |
| 52 | K Ivers | Indiana Tech | 8 | - | 44 | 5-10 | 50.0 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| 53 | E Langolf | Lawrence Tech | 16 | 0 | 140 | 9-30 | 30.0 | 3-18 | 16.7 | 10-13 | 76.9 | 31 |
| 54 | E Pendred | Madonna | 15 | 11 | 340 | 11-35 | 31.4 | 0-0 | - | 5-14 | 35.7 | 27 |
| 55 | M Hamilton | Siena Heights | 15 | - | 90 | 9-19 | 47.4 | 0-0 | - | 7-9 | 77.8 | 25 |
| 55 | M Hawkins-Day | Siena Heights | 15 | - | 84 | 6-16 | 37.5 | 0-0 | - | 13-17 | 76.5 | 25 |
| 55 | M Marata | University of Northwestern Ohio | 6 | - | 51 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| 58 | G Fogarty | Lawrence Tech | 17 | 0 | 107 | 5-17 | 29.4 | 0-3 | 0.0 | 7-10 | 70.0 | 17 |
| 59 | K Herron | Indiana Tech | 5 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| 60 | B Dossen | Indiana Tech | 5 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |











