| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 6 | 6 | 33.2 | 7.0-17.5 | 40.0 | 1.5-5.8 | 25.7 | 2.2-3.2 | 68.4 | 17.7 |
| 2 | P Banks | Siena Heights | 19 | 19 | 28.6 | 5.7-12.2 | 47.2 | 1.8-4.1 | 44.2 | 4.3-4.6 | 93.1 | 17.5 |
| 3 | E Foy | Indiana Tech | 8 | 8 | 27.0 | 6.5-11.9 | 54.7 | 0.5-1.2 | 40.0 | 3.4-5.1 | 65.9 | 16.9 |
| 4 | K Wyman | Siena Heights | 19 | 19 | 33.1 | 5.4-11.0 | 48.8 | 1.8-3.9 | 45.3 | 2.1-2.8 | 75.5 | 14.6 |
| 5 | K Snow | Concordia (MI) | 23 | 22 | 29.1 | 4.7-10.1 | 46.6 | 0.8-2.9 | 28.4 | 4.3-5.4 | 79.2 | 14.5 |
| 6 | T Kline | Lawrence Tech | 19 | 19 | 36.5 | 4.4-9.8 | 45.2 | 2.5-5.5 | 44.8 | 3.0-3.5 | 85.1 | 14.3 |
| 7 | K Fisher | Lawrence Tech | 19 | 19 | 32.8 | 4.1-12.0 | 33.8 | 1.3-4.1 | 32.5 | 4.7-5.6 | 84.1 | 14.2 |
| 8 | A Hill | Indiana Tech | 8 | 8 | 34.1 | 5.4-11.8 | 45.7 | 0.1-0.6 | 20.0 | 2.9-3.6 | 79.3 | 13.8 |
| 9 | K Whitaker | Indiana Tech | 5 | 5 | 29.4 | 3.4-9.4 | 36.2 | 2.0-5.0 | 40.0 | 3.4-4.0 | 85.0 | 12.2 |
| 10 | M Aho | Madonna | 15 | 14 | 32.5 | 4.7-12.1 | 38.5 | 0.9-4.3 | 21.5 | 1.7-2.7 | 63.4 | 12.0 |
| 11 | J Simmons | Concordia (MI) | 26 | 24 | 22.5 | 4.4-11.4 | 38.9 | 1.2-3.4 | 36.0 | 0.7-1.4 | 52.8 | 10.8 |
| 12 | T Andrews | Indiana Tech | 6 | 3 | 27.2 | 3.5-9.7 | 36.2 | 0.5-2.5 | 20.0 | 1.5-2.3 | 64.3 | 9.0 |
| 13 | S Woodard | Madonna | 15 | 12 | 21.7 | 2.9-10.1 | 29.1 | 0.9-4.1 | 21.0 | 2.2-3.5 | 62.3 | 8.9 |
| 14 | S Parker | Siena Heights | 19 | 18 | 30.2 | 3.2-7.4 | 43.6 | 1.7-4.3 | 40.2 | 0.7-1.4 | 53.8 | 8.9 |
| 15 | T Williams | Concordia (MI) | 24 | 15 | 18.7 | 3.8-8.1 | 46.2 | 0.0-0.1 | 0.0 | 1.3-2.5 | 52.5 | 8.8 |
| 16 | E Tuominen | Indiana Tech | 8 | 8 | 30.1 | 2.8-5.9 | 46.8 | 0.2-0.6 | 40.0 | 2.0-2.2 | 88.9 | 7.8 |
| 17 | G Gough | Lawrence Tech | 19 | 19 | 27.7 | 3.0-6.4 | 47.1 | 0.2-0.2 | 75.0 | 1.6-2.5 | 62.5 | 7.7 |
| 18 | N Davis | Madonna | 15 | 4 | 24.2 | 2.4-6.2 | 38.7 | 0.8-2.2 | 36.4 | 1.9-2.3 | 80.0 | 7.5 |
| 19 | A Hudelson | Madonna | 14 | 5 | 16.4 | 3.3-8.1 | 40.4 | 0.0-0.1 | 0.0 | 0.8-1.6 | 47.8 | 7.4 |
| 20 | J Huey | Lawrence Tech | 19 | 19 | 23.1 | 2.5-7.8 | 32.4 | 1.9-5.7 | 33.9 | 0.3-0.5 | 60.0 | 7.3 |
| 21 | E Scott | University of Northwestern Ohio | 6 | 6 | 32.7 | 2.7-8.3 | 32.0 | 0.3-2.7 | 12.5 | 1.5-2.0 | 75.0 | 7.2 |
| 22 | S Morrow | Siena Heights | 19 | 19 | 23.6 | 2.7-6.9 | 39.4 | 0.7-2.5 | 29.8 | 0.9-1.4 | 69.2 | 7.2 |
| 23 | S Gibson | Siena Heights | 19 | - | 17.9 | 1.9-5.2 | 36.7 | 0.5-1.5 | 35.7 | 2.3-2.9 | 76.8 | 6.6 |
| 24 | A Tripp | Concordia (MI) | 25 | 1 | 17.7 | 2.1-5.9 | 35.8 | 0.7-2.7 | 26.9 | 1.4-1.7 | 81.0 | 6.3 |
| 25 | T Bell | University of Northwestern Ohio | 6 | 6 | 30.7 | 2.2-10.0 | 21.7 | 1.2-5.7 | 20.6 | 0.7-0.7 | 100.0 | 6.2 |
| 26 | A Bebble | Concordia (MI) | 26 | 20 | 26.5 | 2.2-6.3 | 35.6 | 1.1-3.0 | 35.9 | 0.6-1.0 | 55.6 | 6.1 |
| 27 | P Boden | Madonna | 15 | 12 | 23.7 | 2.4-6.3 | 38.3 | 0.0-0.3 | 0.0 | 0.6-0.9 | 64.3 | 5.4 |
| 28 | A Hunt | Concordia (MI) | 25 | 24 | 22.0 | 1.7-5.3 | 32.6 | 1.0-3.2 | 29.6 | 1.0-1.3 | 75.0 | 5.4 |
| 29 | T Leatherman | Concordia (MI) | 25 | 0 | 17.1 | 2.0-3.9 | 51.5 | 0.6-1.4 | 44.1 | 0.4-0.7 | 58.8 | 5.0 |
| 30 | B Worm | Indiana Tech | 8 | - | 20.4 | 2.0-3.9 | 51.6 | 0.0-0.5 | 0.0 | 0.9-1.1 | 77.8 | 4.9 |
| 31 | E Won | Siena Heights | 19 | 12 | 23.1 | 1.5-5.1 | 28.9 | 0.4-1.3 | 32.0 | 1.4-1.8 | 76.5 | 4.7 |
| 32 | A Turman | Concordia (MI) | 20 | 0 | 6.5 | 1.9-3.7 | 51.4 | 0.0-0.3 | 0.0 | 0.8-1.7 | 50.0 | 4.7 |
| 33 | C Harris | Lawrence Tech | 19 | 0 | 13.7 | 1.5-4.4 | 33.7 | 0.1-0.3 | 20.0 | 1.3-2.5 | 53.2 | 4.3 |
| 34 | K Batey | Lawrence Tech | 19 | 9 | 18.6 | 1.4-4.1 | 33.3 | 0.2-1.3 | 16.0 | 1.3-1.8 | 73.5 | 4.3 |
| 35 | E Salisbury | Indiana Tech | 8 | 8 | 35.1 | 1.4-4.5 | 30.6 | 1.1-4.1 | 27.3 | 0.4-0.5 | 75.0 | 4.3 |
| 36 | M Hughes | University of Northwestern Ohio | 6 | - | 13.8 | 1.7-4.3 | 38.5 | 0.7-2.8 | 23.5 | 0.0-0.0 | - | 4.0 |
| 37 | S Dorn | Concordia (MI) | 22 | 13 | 19.3 | 1.4-4.8 | 28.6 | 0.8-2.5 | 30.4 | 0.5-0.5 | 100.0 | 4.0 |
| 38 | S Abraham | Concordia (MI) | 24 | 0 | 9.8 | 1.3-2.3 | 57.1 | 0.5-0.9 | 50.0 | 0.6-0.8 | 78.9 | 3.8 |
| 39 | J Faris | Lawrence Tech | 19 | 10 | 16.9 | 1.5-2.8 | 51.9 | 0.0-0.0 | - | 0.5-0.9 | 52.9 | 3.4 |
| 40 | K Carrier | Madonna | 15 | 2 | 14.5 | 1.1-2.6 | 43.6 | 0.0-0.0 | - | 0.4-0.9 | 42.9 | 2.7 |
| 40 | J Pergentili | Madonna | 15 | 9 | 15.2 | 0.6-2.6 | 23.1 | 0.1-0.7 | 20.0 | 1.3-2.2 | 60.6 | 2.7 |
| 42 | A Nagel | Lawrence Tech | 16 | - | 13.9 | 0.8-2.5 | 32.5 | 0.1-0.7 | 18.2 | 0.9-1.2 | 73.7 | 2.6 |
| 43 | S Tanderys | Madonna | 14 | 2 | 13.6 | 0.9-4.8 | 19.4 | 0.6-3.6 | 17.6 | 0.0-0.0 | - | 2.5 |
| 44 | P Johnson | Concordia (MI) | 26 | 11 | 16.7 | 0.9-3.3 | 27.9 | 0.5-1.8 | 28.3 | 0.1-0.2 | 33.3 | 2.4 |
| 45 | G Mitchell | Lawrence Tech | 13 | 0 | 8.0 | 1.0-2.8 | 35.1 | 0.2-0.5 | 28.6 | 0.2-0.5 | 50.0 | 2.4 |
| 46 | C Leroux | Madonna | 14 | 2 | 13.4 | 0.9-3.2 | 26.7 | 0.4-1.9 | 19.2 | 0.3-0.4 | 66.7 | 2.4 |
| 47 | M Leppelmeier | Siena Heights | 17 | - | 14.3 | 0.9-1.8 | 48.4 | 0.5-1.1 | 42.1 | 0.1-0.2 | 50.0 | 2.4 |
| 48 | K Kruser | University of Northwestern Ohio | 6 | 6 | 26.2 | 1.0-3.5 | 28.6 | 0.0-0.2 | 0.0 | 0.3-1.0 | 33.3 | 2.3 |
| 49 | K McGhee | University of Northwestern Ohio | 6 | - | 18.3 | 1.0-4.0 | 25.0 | 0.0-0.5 | 0.0 | 0.2-0.7 | 25.0 | 2.2 |
| 49 | G Ruiz | University of Northwestern Ohio | 6 | 6 | 20.0 | 1.0-1.8 | 54.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.2 |
| 51 | L Steckler | Indiana Tech | 7 | - | 12.6 | 0.6-1.0 | 57.1 | 0.6-1.0 | 57.1 | 0.4-0.7 | 60.0 | 2.1 |
| 52 | K Ivers | Indiana Tech | 8 | - | 5.5 | 0.6-1.2 | 50.0 | 0.5-0.8 | 66.7 | 0.2-0.2 | 100.0 | 2.0 |
| 53 | E Langolf | Lawrence Tech | 16 | 0 | 8.8 | 0.6-1.9 | 30.0 | 0.2-1.1 | 16.7 | 0.6-0.8 | 76.9 | 1.9 |
| 54 | E Pendred | Madonna | 15 | 11 | 22.7 | 0.7-2.3 | 31.4 | 0.0-0.0 | - | 0.3-0.9 | 35.7 | 1.8 |
| 55 | M Hamilton | Siena Heights | 15 | - | 6.0 | 0.6-1.3 | 47.4 | 0.0-0.0 | - | 0.5-0.6 | 77.8 | 1.7 |
| 55 | M Hawkins-Day | Siena Heights | 15 | - | 5.6 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.9-1.1 | 76.5 | 1.7 |
| 55 | M Marata | University of Northwestern Ohio | 6 | - | 8.5 | 0.5-0.8 | 60.0 | 0.2-0.2 | 100.0 | 0.5-0.7 | 75.0 | 1.7 |
| 58 | G Fogarty | Lawrence Tech | 17 | 0 | 6.3 | 0.3-1.0 | 29.4 | 0.0-0.2 | 0.0 | 0.4-0.6 | 70.0 | 1.0 |
| 59 | K Herron | Indiana Tech | 5 | - | 2.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 0.4 |
| 60 | B Dossen | Indiana Tech | 5 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |











