| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 6 | 6 | 33.2 | 1.3 | 1.0 | 2.3 | 1.5 | 0.0 | 1.7 | 3.0 | 0.6 | 1.2 | 0.7 |
| 2 | P Banks | Siena Heights | 19 | 19 | 28.6 | 1.8 | 4.8 | 6.6 | 2.1 | - | 1.9 | 2.1 | 0.9 | 1.1 | 0.4 |
| 3 | E Foy | Indiana Tech | 8 | 8 | 27.0 | 1.0 | 6.3 | 7.3 | 2.5 | 0.0 | 1.3 | 2.3 | 0.6 | 0.4 | 1.8 |
| 4 | K Wyman | Siena Heights | 19 | 19 | 33.1 | 1.7 | 2.7 | 4.4 | 1.4 | - | 2.8 | 1.3 | 2.2 | 1.4 | 0.5 |
| 5 | K Snow | Concordia (MI) | 23 | 22 | 29.1 | 1.3 | 4.8 | 6.1 | 2.9 | 0.0 | 2.2 | 3.1 | 0.7 | 2.6 | 0.3 |
| 6 | T Kline | Lawrence Tech | 19 | 19 | 36.5 | 0.5 | 1.4 | 1.9 | 1.7 | 0.0 | 1.0 | 2.0 | 0.5 | 0.8 | 0.3 |
| 7 | K Fisher | Lawrence Tech | 19 | 19 | 32.8 | 1.0 | 4.0 | 5.0 | 2.4 | 0.1 | 4.8 | 4.2 | 1.1 | 1.6 | 0.2 |
| 8 | A Hill | Indiana Tech | 8 | 8 | 34.1 | 2.0 | 4.1 | 6.1 | 1.0 | 0.0 | 2.6 | 2.3 | 1.2 | 0.6 | 0.4 |
| 9 | K Whitaker | Indiana Tech | 5 | 5 | 29.4 | 0.0 | 2.2 | 2.2 | 1.2 | 0.0 | 1.2 | 1.6 | 0.8 | 0.8 | 0.4 |
| 10 | M Aho | Madonna | 15 | 14 | 32.5 | 2.9 | 3.7 | 6.5 | 2.7 | 0.0 | 2.7 | 3.7 | 0.7 | 2.5 | 0.1 |
| 11 | J Simmons | Concordia (MI) | 26 | 24 | 22.5 | 1.7 | 5.2 | 6.8 | 2.8 | 0.0 | 1.3 | 2.5 | 0.5 | 0.9 | 0.4 |
| 12 | T Andrews | Indiana Tech | 6 | 3 | 27.2 | 0.0 | 1.7 | 1.7 | 1.7 | 0.0 | 1.5 | 2.7 | 0.6 | 0.5 | 0.2 |
| 13 | S Woodard | Madonna | 15 | 12 | 21.7 | 0.7 | 1.7 | 2.5 | 1.8 | 0.0 | 1.2 | 2.7 | 0.4 | 0.5 | 0.1 |
| 14 | S Parker | Siena Heights | 19 | 18 | 30.2 | 0.3 | 2.2 | 2.5 | 1.5 | - | 2.1 | 1.5 | 1.3 | 1.1 | 0.3 |
| 15 | T Williams | Concordia (MI) | 24 | 15 | 18.7 | 2.2 | 3.4 | 5.6 | 1.3 | 0.0 | 0.8 | 1.5 | 0.5 | 0.7 | 1.3 |
| 16 | E Tuominen | Indiana Tech | 8 | 8 | 30.1 | 2.1 | 5.4 | 7.5 | 2.5 | 0.1 | 1.8 | 1.4 | 1.3 | 0.4 | 0.1 |
| 17 | G Gough | Lawrence Tech | 19 | 19 | 27.7 | 2.9 | 4.9 | 7.8 | 2.7 | 0.1 | 0.7 | 1.9 | 0.4 | 0.3 | 0.2 |
| 18 | N Davis | Madonna | 15 | 4 | 24.2 | 1.1 | 1.8 | 2.9 | 1.5 | 0.0 | 0.8 | 1.4 | 0.6 | 1.6 | 0.1 |
| 19 | A Hudelson | Madonna | 14 | 5 | 16.4 | 1.6 | 2.9 | 4.4 | 2.0 | 0.1 | 0.2 | 1.1 | 0.2 | 0.9 | 0.4 |
| 20 | J Huey | Lawrence Tech | 19 | 19 | 23.1 | 0.3 | 1.7 | 2.0 | 1.9 | 0.1 | 0.6 | 1.7 | 0.4 | 0.4 | 0.3 |
| 21 | E Scott | University of Northwestern Ohio | 6 | 6 | 32.7 | 0.3 | 4.0 | 4.3 | 2.3 | 0.0 | 2.7 | 4.3 | 0.6 | 1.8 | 0.2 |
| 22 | S Morrow | Siena Heights | 19 | 19 | 23.6 | 1.9 | 4.2 | 6.1 | 1.8 | - | 1.4 | 1.2 | 1.2 | 1.2 | 0.4 |
| 23 | S Gibson | Siena Heights | 19 | - | 17.9 | 1.4 | 3.8 | 5.3 | 2.0 | - | 1.2 | 1.9 | 0.6 | 0.6 | 0.2 |
| 24 | A Tripp | Concordia (MI) | 25 | 1 | 17.7 | 0.7 | 1.5 | 2.2 | 1.6 | 0.0 | 1.6 | 1.2 | 1.3 | 0.8 | 0.0 |
| 25 | T Bell | University of Northwestern Ohio | 6 | 6 | 30.7 | 0.7 | 4.7 | 5.3 | 1.8 | 0.0 | 0.8 | 1.2 | 0.7 | 1.0 | 0.5 |
| 26 | A Bebble | Concordia (MI) | 26 | 20 | 26.5 | 0.9 | 1.6 | 2.5 | 1.8 | 0.0 | 1.5 | 2.3 | 0.6 | 0.9 | 0.1 |
| 27 | P Boden | Madonna | 15 | 12 | 23.7 | 0.9 | 3.2 | 4.1 | 3.5 | 0.1 | 0.5 | 1.9 | 0.3 | 0.3 | 1.7 |
| 28 | A Hunt | Concordia (MI) | 25 | 24 | 22.0 | 0.9 | 2.1 | 3.0 | 2.4 | 0.0 | 1.1 | 1.2 | 0.9 | 1.0 | 0.3 |
| 29 | T Leatherman | Concordia (MI) | 25 | 0 | 17.1 | 1.0 | 2.4 | 3.4 | 1.2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.1 |
| 30 | B Worm | Indiana Tech | 8 | - | 20.4 | 0.9 | 2.8 | 3.6 | 1.5 | 0.0 | 1.5 | 1.1 | 1.3 | 0.1 | 0.0 |
| 31 | E Won | Siena Heights | 19 | 12 | 23.1 | 0.2 | 2.7 | 2.9 | 2.1 | - | 2.9 | 1.6 | 1.9 | 1.1 | 0.3 |
| 32 | A Turman | Concordia (MI) | 20 | 0 | 6.5 | 1.3 | 1.9 | 3.1 | 1.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.2 |
| 33 | C Harris | Lawrence Tech | 19 | 0 | 13.7 | 1.3 | 2.8 | 4.2 | 2.7 | 0.2 | 0.4 | 1.8 | 0.2 | 0.6 | 0.7 |
| 34 | K Batey | Lawrence Tech | 19 | 9 | 18.6 | 0.7 | 2.4 | 3.1 | 3.0 | 0.1 | 0.8 | 1.0 | 0.8 | 0.7 | 0.1 |
| 35 | E Salisbury | Indiana Tech | 8 | 8 | 35.1 | 0.5 | 3.6 | 4.1 | 1.4 | 0.0 | 1.8 | 1.0 | 1.8 | 0.6 | 0.8 |
| 36 | M Hughes | University of Northwestern Ohio | 6 | - | 13.8 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.5 | 0.2 |
| 37 | S Dorn | Concordia (MI) | 22 | 13 | 19.3 | 0.6 | 0.8 | 1.4 | 1.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.2 |
| 38 | S Abraham | Concordia (MI) | 24 | 0 | 9.8 | 0.8 | 1.2 | 2.0 | 0.7 | 0.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.2 |
| 39 | J Faris | Lawrence Tech | 19 | 10 | 16.9 | 0.7 | 2.2 | 2.9 | 1.3 | 0.1 | 0.5 | 0.8 | 0.6 | 0.7 | 0.2 |
| 40 | K Carrier | Madonna | 15 | 2 | 14.5 | 0.5 | 2.7 | 3.2 | 2.2 | 0.1 | 0.3 | 0.6 | 0.4 | 0.4 | 0.1 |
| 40 | J Pergentili | Madonna | 15 | 9 | 15.2 | 0.5 | 0.7 | 1.1 | 1.2 | 0.0 | 0.4 | 1.5 | 0.3 | 0.7 | 0.0 |
| 42 | A Nagel | Lawrence Tech | 16 | - | 13.9 | 0.1 | 0.6 | 0.6 | 1.0 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.1 |
| 43 | S Tanderys | Madonna | 14 | 2 | 13.6 | 0.2 | 0.5 | 0.7 | 0.3 | 0.0 | 0.7 | 1.1 | 0.7 | 0.6 | 0.0 |
| 44 | P Johnson | Concordia (MI) | 26 | 11 | 16.7 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 1.4 | 1.2 | 1.2 | 0.7 | 0.1 |
| 45 | G Mitchell | Lawrence Tech | 13 | 0 | 8.0 | 0.6 | 0.8 | 1.4 | 1.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.3 |
| 46 | C Leroux | Madonna | 14 | 2 | 13.4 | 0.1 | 0.9 | 0.9 | 1.3 | 0.0 | 0.6 | 1.1 | 0.6 | 0.7 | 0.3 |
| 47 | M Leppelmeier | Siena Heights | 17 | - | 14.3 | 0.1 | 1.2 | 1.4 | 1.5 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.2 |
| 48 | K Kruser | University of Northwestern Ohio | 6 | 6 | 26.2 | 1.7 | 2.7 | 4.3 | 1.8 | 0.0 | 0.8 | 1.5 | 0.6 | 0.8 | 0.2 |
| 49 | K McGhee | University of Northwestern Ohio | 6 | - | 18.3 | 1.3 | 1.7 | 3.0 | 0.8 | 0.0 | 0.2 | 1.2 | 0.1 | 0.8 | 0.2 |
| 49 | G Ruiz | University of Northwestern Ohio | 6 | 6 | 20.0 | 0.7 | 1.7 | 2.3 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.5 | 0.2 |
| 51 | L Steckler | Indiana Tech | 7 | - | 12.6 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.0 |
| 52 | K Ivers | Indiana Tech | 8 | - | 5.5 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.5 | 0.5 | 1.0 | 0.4 | 0.3 |
| 53 | E Langolf | Lawrence Tech | 16 | 0 | 8.8 | 0.0 | 0.9 | 0.9 | 0.6 | 0.0 | 1.1 | 1.1 | 0.9 | 0.3 | 0.0 |
| 54 | E Pendred | Madonna | 15 | 11 | 22.7 | 2.9 | 4.3 | 7.1 | 2.5 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.5 |
| 55 | M Hamilton | Siena Heights | 15 | - | 6.0 | 0.6 | 1.1 | 1.7 | 0.9 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 |
| 55 | M Hawkins-Day | Siena Heights | 15 | - | 5.6 | 0.7 | 1.1 | 1.9 | 1.3 | - | 0.1 | 1.3 | 0.1 | 0.2 | 0.2 |
| 55 | M Marata | University of Northwestern Ohio | 6 | - | 8.5 | 0.0 | 1.7 | 1.7 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.5 | 0.2 |
| 58 | G Fogarty | Lawrence Tech | 17 | 0 | 6.3 | 0.5 | 1.0 | 1.5 | 1.1 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.1 |
| 59 | K Herron | Indiana Tech | 5 | - | 2.6 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| 60 | B Dossen | Indiana Tech | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |











