| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Larson | Siena Heights | 19 | 5 | 19.6 | 2.6 | 4.8 | 7.4 | 2.0 | - | 0.7 | 1.8 | 0.4 | 0.6 | 0.9 |
| 2 | D Russell | Siena Heights | 18 | 16 | 20.0 | 0.9 | 2.7 | 3.6 | 2.9 | 0.2 | 1.0 | 2.0 | 0.5 | 0.6 | 0.6 |
| 3 | K Votava | Siena Heights | 19 | 19 | 29.9 | 1.9 | 2.8 | 4.7 | 2.2 | - | 1.5 | 2.1 | 0.7 | 0.6 | 0.1 |
| 4 | P Banks | Siena Heights | 20 | - | 16.2 | 1.6 | 2.6 | 4.2 | 1.5 | - | 0.8 | 1.2 | 0.7 | 0.3 | 0.1 |
| 5 | A Tomczak | Siena Heights | 20 | 20 | 27.6 | 0.3 | 2.5 | 2.8 | 2.4 | 0.1 | 1.6 | 2.0 | 0.8 | 0.9 | 0.2 |
| 6 | S Wills | Siena Heights | 19 | 19 | 23.3 | 1.5 | 4.5 | 6.0 | 1.6 | 0.1 | 0.5 | 1.8 | 0.3 | 1.3 | 0.1 |
| 7 | A Powell | Siena Heights | 20 | 20 | 27.1 | 0.1 | 3.1 | 3.3 | 2.0 | 0.1 | 2.3 | 2.0 | 1.1 | 1.6 | 0.0 |
| 8 | J Blackshire | Siena Heights | 19 | - | 14.1 | 0.7 | 1.1 | 1.8 | 2.0 | - | 0.9 | 1.6 | 0.6 | 1.3 | 0.1 |
| 9 | H Hoffman | Siena Heights | 20 | 1 | 11.2 | 0.7 | 1.4 | 2.1 | 1.0 | - | 0.9 | 0.9 | 1.0 | 0.5 | 0.1 |
| 10 | P Whittington | Siena Heights | 15 | - | 7.4 | 0.1 | 1.2 | 1.3 | 1.1 | - | 0.7 | 0.9 | 0.7 | 0.4 | 0.1 |
| 11 | A Minor | Siena Heights | 19 | - | 7.6 | 0.1 | 0.8 | 0.9 | 0.7 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |











