| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Larson | Siena Heights | 30 | 8 | 19.2 | 2.4 | 4.4 | 6.8 | 1.7 | 0.0 | 0.7 | 1.8 | 0.4 | 0.6 | 0.7 |
| 2 | D Russell | Siena Heights | 28 | 26 | 20.5 | 1.2 | 3.0 | 4.2 | 2.7 | 0.2 | 0.8 | 2.3 | 0.3 | 0.5 | 0.6 |
| 3 | K Votava | Siena Heights | 28 | 27 | 28.6 | 1.9 | 2.6 | 4.5 | 2.1 | - | 1.4 | 2.2 | 0.7 | 0.8 | 0.0 |
| 4 | P Banks | Siena Heights | 30 | - | 16.8 | 1.5 | 2.8 | 4.3 | 1.5 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.2 |
| 5 | S Wills | Siena Heights | 29 | 28 | 22.7 | 1.9 | 4.4 | 6.3 | 1.5 | 0.0 | 0.9 | 1.8 | 0.5 | 1.3 | 0.1 |
| 6 | A Tomczak | Siena Heights | 31 | 31 | 24.2 | 0.3 | 2.1 | 2.4 | 2.1 | 0.0 | 1.4 | 1.7 | 0.8 | 0.8 | 0.1 |
| 7 | J Blackshire | Siena Heights | 29 | - | 14.2 | 0.8 | 1.3 | 2.0 | 1.7 | - | 1.0 | 1.8 | 0.6 | 1.4 | 0.0 |
| 8 | A Powell | Siena Heights | 31 | 31 | 26.3 | 0.1 | 3.1 | 3.2 | 2.3 | 0.1 | 2.2 | 2.0 | 1.1 | 1.7 | 0.0 |
| 9 | H Hoffman | Siena Heights | 31 | 4 | 13.8 | 0.7 | 1.7 | 2.4 | 1.0 | - | 1.1 | 1.0 | 1.2 | 0.8 | 0.0 |
| 10 | P Whittington | Siena Heights | 25 | - | 9.4 | 0.1 | 1.2 | 1.4 | 1.5 | 0.0 | 0.9 | 1.4 | 0.6 | 0.5 | 0.1 |
| 11 | A Minor | Siena Heights | 28 | - | 8.1 | 0.1 | 0.8 | 0.8 | 0.9 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 |











