2025-26 Softball Statistics - Indiana Tech

Games
53
Runs
268
Batting Average
.305
On Base Percentage
.382
Slugging Percentage
.446
Home Runs
21
Team Summary
Title Record
Overall 35-18 (.660)
Conference 14-6 (.700)
Streak Lost 1
Home 16-6
Away 8-9
Neutral 11-3
Recent Results
Date Opponent Result
May 1 at Madonna L, 4-2
May 1 at Madonna L, 3-2
May 11 Truett McConnell W, 5-0
May 11 at Mobile L, 8-0
May 13 at Campbellsville (KY) W, 3-1
May 14 at Mobile L, 2-0
Team Stats
Statistics Overall Conf
Games 53 1st 20 6th
At Bats 1369 2nd 535 8th
Runs 268 3rd 137 2nd
Hits 418 2nd 187 2nd
Doubles 102 1st 49 1st
Triples 14 5th 8 5th
Home Runs 21 3rd 12 4th
Runs Batted In 236 2nd 118 2nd
Extra Base Hits 137 2nd 69 1st
Total Bases 611 2nd 288 2nd
Walks 137 3rd 61 4th
Hit by pitch 46 1st 20 1st
Strikeouts 151 7th 51 2nd
Sacrifice Flies 20 2nd 12 1st
Sacrifice Hits 49 1st 18 1st
Hit into double play 17 1st 8 2nd
Stolen Bases 60 5th 26 5th
Caught Stealing 18 2nd 3 8th
Batting Average .305 4th .350 2nd
On Base Percentage .382 4th .427 2nd
Slugging Percentage .446 3rd .538 2nd
Earned Run Average 2.82 2nd 3.33 3rd
WHIP 1.23 10th 1.29 9th
Shutouts 10 2nd 3 3rd
At Bats Against 1358 1st 502 10th
Batting Average Against .243 2nd .233 3rd
Home Games Played 22.0 11th 12.0 10th
Home Attendance 1,354 2nd 752 4th
Home Attendance average 62 5th 63 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 12 vs. Campbellsville (KY) W, 8-0 27 8 12 1 0 1 7 0 1 0 1
Feb 12 at Cumberlands (KY) L, 5-4 28 4 6 2 0 0 2 4 7 3 0
Feb 13 vs. Campbellsville (KY) L, 4-2 24 2 6 0 0 0 2 4 5 2 1
Feb 13 at Cumberlands (KY) L, 7-2 24 2 5 2 0 0 2 3 2 0 0
Feb 18 Huntington (IN) W, 9-7 28 9 11 0 1 2 8 3 1 4 0
Feb 18 Huntington (IN) L, 7-4 23 4 5 1 0 0 4 2 2 3 1
Feb 21 at Marian (IN)   - - - - - - - - - - -
Feb 21 at Marian (IN)   - - - - - - - - - - -
Feb 27 Saint Francis (IN) L, 7-5 34 5 8 2 0 1 4 1 8 3 0
Feb 27 Saint Francis (IN) W, 6-2 25 6 6 1 0 0 3 3 3 3 2
Feb 28 Olivet Nazarene (IL) W, 4-0 21 4 6 1 0 1 4 5 4 2 1
Feb 28 Olivet Nazarene (IL) L, 10-0 15 0 0 0 0 0 0 2 1 0 0
Mar 4 at Grace (IN) W, 5-0 32 5 12 2 0 1 5 2 3 1 1
Mar 4 at Grace (IN) W, 5-3 20 5 5 2 0 0 5 5 3 1 1
Mar 7 vs. Embry-Riddle (AZ) L, 8-0 17 0 2 0 0 0 0 2 6 3 0
Mar 7 vs. Dakota Wesleyan (SD) W, 4-3 28 4 8 2 0 0 2 3 4 1 1
Mar 8 vs. Providence (MT) W, 5-2 30 5 9 1 1 0 4 2 2 0 1
Mar 8 vs. Dickinson State (ND) L, 2-0 24 0 3 1 0 0 0 0 1 0 0
Mar 9 vs. William Penn (IA) W, 13-4 32 13 14 4 0 1 12 4 1 1 0
Mar 9 vs. Viterbo W, 3-2 25 3 7 3 0 0 3 3 6 0 1
Mar 11 vs. Dickinson State (ND) W, 3-2 23 3 5 0 0 0 3 2 2 1 0
Mar 11 vs. Carroll (MT) W, 8-0 29 8 12 5 0 0 9 4 3 2 0
Mar 12 vs. Mayville State W, 3-2 28 3 9 3 0 0 3 1 1 0 1
Mar 12 vs. Valley City State W, 7-1 26 7 11 2 0 0 6 2 2 0 0
Mar 13 vs. Westcliff (CA) W, 7-3 29 7 11 1 1 0 6 3 3 1 0
Mar 13 vs. Midland W, 1-0 26 1 3 0 0 0 1 0 3 0 0
Mar 17 Indiana Southeast   - - - - - - - - - - -
Mar 17 Indiana Southeast   - - - - - - - - - - -
Mar 21 at Rochester Christian (Mich.) W, 13-0 30 13 14 6 0 0 10 2 1 0 0
Mar 21 at Rochester Christian (Mich.) W, 11-1 31 11 13 4 1 1 11 2 2 0 0
Mar 22 at Lawrence Tech W, 10-6 31 10 11 3 0 1 9 2 6 2 0
Mar 22 at Lawrence Tech L, 6-3 25 3 4 0 0 1 2 3 3 0 0
Mar 25 at Northwestern Ohio W, 10-0 29 10 10 2 0 1 10 5 6 0 0
Mar 25 at Northwestern Ohio L, 3-2 23 2 3 1 0 0 1 0 3 0 0
Mar 28 Cornerstone (MI) W, 5-2 19 5 5 3 0 0 5 4 6 3 0
Mar 28 Cornerstone (MI) W, 6-4 25 6 10 3 0 0 5 4 7 0 0
Mar 29 Aquinas (MI) W, 9-5 32 9 15 5 2 2 9 6 7 2 0
Mar 29 Aquinas (MI) W, 3-1 23 3 6 1 0 0 2 2 0 2 0
Apr 1 at Calumet (IN)   - - - - - - - - - - -
Apr 1 at Calumet (IN)   - - - - - - - - - - -
Apr 3 Defiance College (OH) W, 7-0 25 7 9 1 1 0 6 1 1 2 0
Apr 3 Defiance College (OH) L, 5-2 24 2 5 0 0 1 2 5 1 1 1
Apr 8 at Lourdes W, 6-1 26 6 7 2 0 1 5 3 1 1 0
Apr 8 at Lourdes L, 6-4 31 4 11 2 1 0 4 2 1 1 0
Apr 11 Michigan-Dearborn W, 8-1 24 8 10 4 1 0 7 3 0 1 1
Apr 11 Michigan-Dearborn W, 6-1 26 6 10 3 0 1 4 3 2 3 0
Apr 12 Madonna L, 10-9 32 9 14 2 0 1 8 1 3 1 1
Apr 12 Madonna L, 10-1 19 1 4 0 0 0 1 5 0 0 0
Apr 17 Cleary (MI) W, 9-1 25 9 11 2 2 0 5 5 0 3 0
Apr 17 Cleary (MI) W, 13-9 35 13 15 5 0 2 12 3 1 4 0
Apr 22 at Marian (IN)   - - - - - - - - - - -
Apr 22 at Marian (IN)   - - - - - - - - - - -
Apr 24 Lourdes W, 1-0 19 1 4 0 0 1 1 2 1 0 0
Apr 25 Lawrence Tech W, 7-6 29 7 12 3 0 1 7 4 3 2 1
Apr 26 Lourdes W, 3-2 24 3 8 1 1 0 3 3 1 0 1
May 1 at Madonna L, 4-2 22 2 3 1 0 0 2 1 2 0 0
May 1 at Madonna L, 3-2 27 2 6 1 1 0 2 1 2 0 0
May 11 Truett McConnell W, 5-0 28 5 10 5 1 0 5 2 4 0 0
May 11 at Mobile L, 8-0 19 0 2 1 0 0 0 0 6 0 0
May 13 at Campbellsville (KY) W, 3-1 25 3 7 4 0 0 3 1 2 1 1
May 14 at Mobile L, 2-0 23 0 3 1 0 0 0 2 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 12 vs. Campbellsville (KY) W, 8-0 0 0 0 16 2 0 4 8 .50 27
Feb 12 at Cumberlands (KY) L, 5-4 0 0 3 8 2 0 11 5 2.20 35
Feb 13 vs. Campbellsville (KY) L, 4-2 2 1 2 6 0 0 6 8 .75 33
Feb 13 at Cumberlands (KY) L, 7-2 2 0 2 7 2 1 10 8 1.25 31
Feb 18 Huntington (IN) W, 9-7 3 1 0 19 3 2 7 9 .78 35
Feb 18 Huntington (IN) L, 7-4 4 1 0 6 1 1 9 9 1.00 30
Feb 21 at Marian (IN)   - - - - - - - - - -
Feb 21 at Marian (IN)   - - - - - - - - - -
Feb 27 Saint Francis (IN) L, 7-5 0 0 0 13 3 0 12 4 3.00 35
Feb 27 Saint Francis (IN) W, 6-2 1 0 1 7 1 0 8 5 1.60 30
Feb 28 Olivet Nazarene (IL) W, 4-0 1 1 1 10 2 0 5 8 .63 29
Feb 28 Olivet Nazarene (IL) L, 10-0 0 0 0 0 0 0 4 10 .40 17
Mar 4 at Grace (IN) W, 5-0 0 2 0 17 3 0 6 7 .86 36
Mar 4 at Grace (IN) W, 5-3 1 0 1 7 2 0 3 6 .50 27
Mar 7 vs. Embry-Riddle (AZ) L, 8-0 2 0 0 2 0 0 1 8 .13 21
Mar 7 vs. Dakota Wesleyan (SD) W, 4-3 1 0 0 10 2 0 4 11 .36 32
Mar 8 vs. Providence (MT) W, 5-2 0 0 1 12 2 0 7 11 .64 33
Mar 8 vs. Dickinson State (ND) L, 2-0 0 0 0 4 1 0 8 11 .73 24
Mar 9 vs. William Penn (IA) W, 13-4 1 1 1 21 5 3 14 3 4.67 39
Mar 9 vs. Viterbo W, 3-2 1 0 0 10 3 0 4 7 .57 29
Mar 11 vs. Dickinson State (ND) W, 3-2 1 0 1 5 0 1 5 12 .42 27
Mar 11 vs. Carroll (MT) W, 8-0 0 0 0 17 5 0 5 9 .56 33
Mar 12 vs. Mayville State W, 3-2 0 0 0 12 3 1 5 13 .38 29
Mar 12 vs. Valley City State W, 7-1 1 0 2 13 2 0 5 10 .50 31
Mar 13 vs. Westcliff (CA) W, 7-3 1 0 0 14 2 0 6 8 .75 33
Mar 13 vs. Midland W, 1-0 0 1 3 3 0 0 12 9 1.33 30
Mar 17 Indiana Southeast   - - - - - - - - - -
Mar 17 Indiana Southeast   - - - - - - - - - -
Mar 21 at Rochester Christian (Mich.) W, 13-0 0 0 0 20 6 1 2 8 .25 32
Mar 21 at Rochester Christian (Mich.) W, 11-1 0 1 0 22 6 0 7 9 .78 34
Mar 22 at Lawrence Tech W, 10-6 1 2 0 17 4 0 4 12 .33 36
Mar 22 at Lawrence Tech L, 6-3 2 0 0 7 1 1 12 4 3.00 30
Mar 25 at Northwestern Ohio W, 10-0 1 1 1 15 3 0 8 6 1.33 37
Mar 25 at Northwestern Ohio L, 3-2 1 1 1 4 1 0 4 14 .29 26
Mar 28 Cornerstone (MI) W, 5-2 1 1 2 8 3 1 2 8 .25 27
Mar 28 Cornerstone (MI) W, 6-4 2 1 3 13 3 0 4 7 .57 35
Mar 29 Aquinas (MI) W, 9-5 0 0 0 30 9 0 5 5 1.00 38
Mar 29 Aquinas (MI) W, 3-1 1 0 0 7 1 0 9 8 1.13 26
Apr 1 at Calumet (IN)   - - - - - - - - - -
Apr 1 at Calumet (IN)   - - - - - - - - - -
Apr 3 Defiance College (OH) W, 7-0 4 0 2 12 2 0 12 5 2.40 32
Apr 3 Defiance College (OH) L, 5-2 0 0 1 8 1 1 8 10 .80 30
Apr 8 at Lourdes W, 6-1 0 0 4 12 3 0 7 13 .54 33
Apr 8 at Lourdes L, 6-4 0 0 1 15 3 2 3 15 .20 34
Apr 11 Michigan-Dearborn W, 8-1 0 2 1 16 5 0 4 12 .33 30
Apr 11 Michigan-Dearborn W, 6-1 0 1 1 16 4 0 9 7 1.29 31
Apr 12 Madonna L, 10-9 2 1 1 19 3 0 9 7 1.29 37
Apr 12 Madonna L, 10-1 2 0 0 4 0 0 3 12 .25 26
Apr 17 Cleary (MI) W, 9-1 1 1 0 17 4 2 9 6 1.50 32
Apr 17 Cleary (MI) W, 13-9 2 0 0 26 7 0 4 15 .27 40
Apr 22 at Marian (IN)   - - - - - - - - - -
Apr 22 at Marian (IN)   - - - - - - - - - -
Apr 24 Lourdes W, 1-0 0 0 2 7 1 0 5 11 .45 23
Apr 25 Lawrence Tech W, 7-6 1 0 0 18 4 0 7 5 1.40 34
Apr 26 Lourdes W, 3-2 0 0 1 11 2 0 2 14 .14 28
May 1 at Madonna L, 4-2 0 0 3 4 1 0 9 10 .90 26
May 1 at Madonna L, 3-2 0 0 1 9 2 0 8 11 .73 29
May 11 Truett McConnell W, 5-0 1 0 0 17 6 0 6 8 .75 31
May 11 at Mobile L, 8-0 0 0 2 3 1 0 5 8 .63 21
May 13 at Campbellsville (KY) W, 3-1 1 0 3 11 4 0 13 5 2.60 30
May 14 at Mobile L, 2-0 1 0 1 4 1 0 4 12 .33 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 12 vs. Campbellsville (KY) W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Feb 12 at Cumberlands (KY) L, 5-4 0 1 0 7.2 8 5 2 1.83 1.04 0 5 0
Feb 13 vs. Campbellsville (KY) L, 4-2 0 1 0 7.0 4 4 3 3.00 0.86 2 8 0
Feb 13 at Cumberlands (KY) L, 7-2 0 1 0 6.0 11 7 6 7.00 2.33 3 5 0
Feb 18 Huntington (IN) W, 9-7 1 0 1 7.0 9 7 5 5.00 1.29 0 8 0
Feb 18 Huntington (IN) L, 7-4 0 1 0 7.0 8 7 3 3.00 1.43 2 4 0
Feb 21 at Marian (IN)   - - - - - - - - - - - -
Feb 21 at Marian (IN)   - - - - - - - - - - - -
Feb 27 Saint Francis (IN) L, 7-5 0 1 0 8.0 11 7 4 3.50 1.50 1 9 2
Feb 27 Saint Francis (IN) W, 6-2 1 0 0 7.0 8 2 2 2.00 1.29 1 6 0
Feb 28 Olivet Nazarene (IL) W, 4-0 1 0 0 7.0 3 0 0 0.00 0.71 2 4 0
Feb 28 Olivet Nazarene (IL) L, 10-0 0 1 0 5.0 13 10 7 9.80 3.40 4 4 0
Mar 4 at Grace (IN) W, 5-0 1 0 0 7.0 0 0 0 0.00 0.00 0 11 0
Mar 4 at Grace (IN) W, 5-3 1 0 0 5.0 8 3 1 1.40 2.00 2 5 0
Mar 7 vs. Embry-Riddle (AZ) L, 8-0 0 1 0 4.2 10 8 6 9.00 2.36 1 4 1
Mar 7 vs. Dakota Wesleyan (SD) W, 4-3 1 0 0 8.0 5 3 1 0.88 1.13 4 9 0
Mar 8 vs. Providence (MT) W, 5-2 1 0 1 7.0 7 2 1 1.00 1.43 3 10 0
Mar 8 vs. Dickinson State (ND) L, 2-0 0 1 0 7.0 5 2 2 2.00 0.71 0 10 0
Mar 9 vs. William Penn (IA) W, 13-4 1 0 0 7.0 6 4 4 4.00 1.29 3 8 0
Mar 9 vs. Viterbo W, 3-2 1 0 0 7.0 5 2 2 2.00 0.86 1 1 0
Mar 11 vs. Dickinson State (ND) W, 3-2 1 0 0 7.0 4 2 2 2.00 0.71 1 7 0
Mar 11 vs. Carroll (MT) W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 5 0
Mar 12 vs. Mayville State W, 3-2 1 0 0 7.0 5 2 2 2.00 1.14 3 10 0
Mar 12 vs. Valley City State W, 7-1 1 0 0 7.0 4 1 1 1.00 0.71 1 13 1
Mar 13 vs. Westcliff (CA) W, 7-3 1 0 0 7.0 10 3 0 0.00 1.86 3 7 0
Mar 13 vs. Midland W, 1-0 1 0 0 8.0 2 0 0 0.00 0.38 1 7 0
Mar 17 Indiana Southeast   - - - - - - - - - - - -
Mar 17 Indiana Southeast   - - - - - - - - - - - -
Mar 21 at Rochester Christian (Mich.) W, 13-0 1 0 0 5.0 3 0 0 0.00 0.60 0 13 0
Mar 21 at Rochester Christian (Mich.) W, 11-1 1 0 0 6.0 2 1 0 0.00 0.67 2 5 0
Mar 22 at Lawrence Tech W, 10-6 1 0 0 7.0 9 6 6 6.00 1.43 1 10 1
Mar 22 at Lawrence Tech L, 6-3 0 1 0 6.0 11 6 6 7.00 2.33 3 3 1
Mar 25 at Northwestern Ohio W, 10-0 1 0 0 7.0 5 0 0 0.00 0.71 0 9 0
Mar 25 at Northwestern Ohio L, 3-2 0 1 0 6.0 3 3 3 3.50 1.00 3 1 1
Mar 28 Cornerstone (MI) W, 5-2 1 0 0 7.0 7 2 2 2.00 1.14 1 10 1
Mar 28 Cornerstone (MI) W, 6-4 1 0 1 7.0 7 4 4 4.00 1.14 1 5 0
Mar 29 Aquinas (MI) W, 9-5 1 0 0 7.0 7 5 2 2.00 1.29 2 8 1
Mar 29 Aquinas (MI) W, 3-1 1 0 0 7.0 3 1 1 1.00 1.00 4 4 0
Apr 1 at Calumet (IN)   - - - - - - - - - - - -
Apr 1 at Calumet (IN)   - - - - - - - - - - - -
Apr 3 Defiance College (OH) W, 7-0 1 0 0 7.0 4 0 0 0.00 0.57 0 7 0
Apr 3 Defiance College (OH) L, 5-2 0 1 0 7.0 6 5 5 5.00 1.71 6 7 0
Apr 8 at Lourdes W, 6-1 1 0 0 7.0 2 1 1 1.00 0.57 2 10 1
Apr 8 at Lourdes L, 6-4 0 1 0 6.1 7 6 6 6.63 1.74 4 1 1
Apr 11 Michigan-Dearborn W, 8-1 1 0 0 7.0 3 1 1 1.00 0.57 1 8 0
Apr 11 Michigan-Dearborn W, 6-1 1 0 0 7.0 1 1 1 1.00 0.86 5 5 0
Apr 12 Madonna L, 10-9 0 1 0 7.0 12 10 8 8.00 2.43 5 4 1
Apr 12 Madonna L, 10-1 0 1 0 5.0 11 10 10 14.00 2.60 2 3 1
Apr 17 Cleary (MI) W, 9-1 1 0 0 6.0 3 1 1 1.17 0.67 1 7 0
Apr 17 Cleary (MI) W, 13-9 1 0 0 8.0 11 9 6 5.25 2.75 11 4 0
Apr 22 at Marian (IN)   - - - - - - - - - - - -
Apr 22 at Marian (IN)   - - - - - - - - - - - -
Apr 24 Lourdes W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
Apr 25 Lawrence Tech W, 7-6 1 0 0 7.0 11 6 6 6.00 1.71 1 6 1
Apr 26 Lourdes W, 3-2 1 0 0 7.0 4 2 2 2.00 0.71 1 7 1
May 1 at Madonna L, 4-2 0 1 0 6.0 6 4 4 4.67 1.83 5 3 0
May 1 at Madonna L, 3-2 0 1 0 6.0 5 3 2 2.33 0.83 0 5 0
May 11 Truett McConnell W, 5-0 1 0 0 7.0 5 0 0 0.00 0.71 0 8 0
May 11 at Mobile L, 8-0 0 1 0 5.2 16 8 8 9.88 3.00 1 2 0
May 13 at Campbellsville (KY) W, 3-1 1 0 0 7.0 6 1 1 1.00 0.86 0 3 0
May 14 at Mobile L, 2-0 0 1 0 6.0 5 2 2 2.33 0.83 0 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 12 vs. Campbellsville (KY) W, 8-0 18 15 2 1 .944 - - - - 0 0
Feb 12 at Cumberlands (KY) L, 5-4 31 23 6 2 .935 - 2 - - 0 0
Feb 13 vs. Campbellsville (KY) L, 4-2 26 21 3 2 .923 - 1 - - 0 0
Feb 13 at Cumberlands (KY) L, 7-2 26 18 5 3 .885 1 4 1 .200 0 0
Feb 18 Huntington (IN) W, 9-7 24 21 1 2 .917 - 1 - - 1 0
Feb 18 Huntington (IN) L, 7-4 32 21 9 2 .938 - 2 - - 0 0
Feb 21 at Marian (IN)   - - - - - - - - - - -
Feb 21 at Marian (IN)   - - - - - - - - - - -
Feb 27 Saint Francis (IN) L, 7-5 31 24 5 2 .935 - 2 1 .333 0 0
Feb 27 Saint Francis (IN) W, 6-2 25 21 3 1 .960 - - - - 1 0
Feb 28 Olivet Nazarene (IL) W, 4-0 26 21 5 0 1.000 - 1 - - 0 0
Feb 28 Olivet Nazarene (IL) L, 10-0 20 15 4 1 .950 - 4 1 .200 0 0
Mar 4 at Grace (IN) W, 5-0 26 21 4 1 .962 0 0 0 - 0 0
Mar 4 at Grace (IN) W, 5-3 21 15 5 1 .952 0 1 1 .500 0 0
Mar 7 vs. Embry-Riddle (AZ) L, 8-0 17 14 1 2 .882 - 1 - - 0 0
Mar 7 vs. Dakota Wesleyan (SD) W, 4-3 33 24 8 1 .970 - 3 - - 0 0
Mar 8 vs. Providence (MT) W, 5-2 26 21 5 0 1.000 - 3 - - 1 0
Mar 8 vs. Dickinson State (ND) L, 2-0 26 21 4 1 .962 - 3 - - 0 0
Mar 9 vs. William Penn (IA) W, 13-4 27 21 5 1 .963 - 1 - - 0 0
Mar 9 vs. Viterbo W, 3-2 27 21 6 0 1.000 - - - - 0 0
Mar 11 vs. Dickinson State (ND) W, 3-2 25 21 3 1 .960 - 1 1 .500 0 0
Mar 11 vs. Carroll (MT) W, 8-0 24 18 5 1 .958 - - - - 0 0
Mar 12 vs. Mayville State W, 3-2 24 21 2 1 .958 - - - - 0 0
Mar 12 vs. Valley City State W, 7-1 23 21 2 0 1.000 - - - - 0 0
Mar 13 vs. Westcliff (CA) W, 7-3 28 21 5 2 .929 - - - - 1 0
Mar 13 vs. Midland W, 1-0 30 24 6 0 1.000 - - 1 1.000 0 0
Mar 17 Indiana Southeast   - - - - - - - - - - -
Mar 17 Indiana Southeast   - - - - - - - - - - -
Mar 21 at Rochester Christian (Mich.) W, 13-0 18 15 2 1 .944 - - - - 0 0
Mar 21 at Rochester Christian (Mich.) W, 11-1 25 18 6 1 .960 1 - 1 1.000 0 0
Mar 22 at Lawrence Tech W, 10-6 21 21 0 0 1.000 - - - - 2 0
Mar 22 at Lawrence Tech L, 6-3 23 18 5 0 1.000 - 1 - - 2 0
Mar 25 at Northwestern Ohio W, 10-0 27 21 6 0 1.000 - 1 - - 0 0
Mar 25 at Northwestern Ohio L, 3-2 24 18 6 0 1.000 1 - - - 0 0
Mar 28 Cornerstone (MI) W, 5-2 23 21 2 0 1.000 - - - - 0 0
Mar 28 Cornerstone (MI) W, 6-4 29 21 8 0 1.000 - - - - 0 0
Mar 29 Aquinas (MI) W, 9-5 27 21 4 2 .926 - 1 - - 0 0
Mar 29 Aquinas (MI) W, 3-1 29 21 8 0 1.000 - - - - 0 0
Apr 1 at Calumet (IN)   - - - - - - - - - - -
Apr 1 at Calumet (IN)   - - - - - - - - - - -
Apr 3 Defiance College (OH) W, 7-0 24 21 3 0 1.000 - - - - 0 0
Apr 3 Defiance College (OH) L, 5-2 27 21 6 0 1.000 - - - - 0 0
Apr 8 at Lourdes W, 6-1 25 21 3 1 .960 - - - - 0 0
Apr 8 at Lourdes L, 6-4 26 19 7 0 1.000 - - - - 0 0
Apr 11 Michigan-Dearborn W, 8-1 27 21 6 0 1.000 - 1 - - 0 0
Apr 11 Michigan-Dearborn W, 6-1 30 21 8 1 .967 1 1 - - 0 0
Apr 12 Madonna L, 10-9 28 21 4 3 .893 - 2 - - 0 0
Apr 12 Madonna L, 10-1 20 15 5 0 1.000 - 2 1 .333 2 0
Apr 17 Cleary (MI) W, 9-1 22 18 4 0 1.000 - - - - 0 0
Apr 17 Cleary (MI) W, 13-9 32 24 7 1 .969 1 2 - - 1 0
Apr 22 at Marian (IN)   - - - - - - - - - - -
Apr 22 at Marian (IN)   - - - - - - - - - - -
Apr 24 Lourdes W, 1-0 26 21 4 1 .962 - 1 - - 0 1
Apr 25 Lawrence Tech W, 7-6 29 21 7 1 .966 - 1 - - 0 0
Apr 26 Lourdes W, 3-2 28 21 7 0 1.000 - 2 - - 0 0
May 1 at Madonna L, 4-2 27 18 8 1 .963 1 3 1 .250 1 0
May 1 at Madonna L, 3-2 22 18 2 2 .909 - 1 - - 0 0
May 11 Truett McConnell W, 5-0 24 21 3 0 1.000 - - - - 0 0
May 11 at Mobile L, 8-0 28 17 10 1 .964 - 3 - - 0 0
May 13 at Campbellsville (KY) W, 3-1 23 21 2 0 1.000 1 - - - 0 0
May 14 at Mobile L, 2-0 25 18 6 1 .960 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1369 268 418 102 14 21 236 137 151 60 18 .305 .382 .446
Conference 20 535 137 187 49 8 12 118 61 51 26 3 .350 .427 .538
Exhibition - - - - - - - - - - - - - - -
 
Home 22 555 122 184 43 9 13 105 69 56 39 9 .332 .423 .512
Away 17 446 82 122 36 3 6 73 38 55 10 3 .274 .339 .408
Neutral 14 368 64 112 23 2 2 58 30 40 11 6 .304 .370 .394
 
Wins 35 935 226 328 85 12 17 200 99 93 43 14 .351 .422 .522
Losses 18 434 42 90 17 2 4 36 38 58 17 4 .207 .296 .283
 
February 10 249 44 65 10 1 5 36 27 34 20 6 .261 .358 .369
March 24 637 136 202 54 5 8 123 63 81 20 6 .317 .388 .455
April 13 339 76 120 25 6 8 65 40 15 19 5 .354 .434 .534
May 6 144 12 31 13 2 0 12 7 21 1 1 .215 .266 .333
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 46 20 49 611 137 17 345 466 .74 1621
Conference 20 20 12 18 288 69 8 125 183 .68 646
Exhibition - - - - 0 0 - - - - 0
 
Home 22 26 10 16 284 65 7 143 185 .77 676
Away 17 10 7 23 182 45 5 116 153 .76 524
Neutral 14 10 3 10 145 27 5 86 128 .67 421
 
Wins 35 28 16 31 488 114 11 219 300 .73 1109
Losses 18 18 4 18 123 23 6 126 166 .76 512
 
February 10 13 4 9 92 16 4 76 74 1.03 302
March 24 18 11 16 290 67 8 142 206 .69 745
April 13 12 5 14 181 39 5 82 132 .62 410
May 6 3 0 10 48 15 0 45 54 .83 164
gp ip h r er bb k k/7 hr era whip
Total 53 352.1 330 179 142 104 334 6.64 16 2.82 1.23
Conference 20 132.1 117 72 63 54 124 6.56 9 3.33 1.29
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 151.0 151 90 70 52 135 6.26 8 3.25 1.34
Away 17 106.2 107 56 48 26 93 6.10 6 3.15 1.25
Neutral 14 94.2 72 33 24 26 106 7.84 2 1.77 1.04
 
Wins 35 239.0 178 72 55 62 254 7.44 7 1.61 1.00
Losses 18 113.1 152 107 87 42 80 4.94 9 5.37 1.71
 
February 10 66.2 77 49 32 16 60 6.30 2 3.36 1.39
March 24 159.2 131 60 46 42 175 7.67 7 2.02 1.08
April 13 88.1 79 52 47 40 76 6.02 6 3.72 1.35
May 6 37.2 43 18 17 6 23 4.27 1 3.16 1.30
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1355 1057 253 45 .967 7 52 9 .148 12 1
Conference 20 507 397 100 10 .980 4 11 2 .154 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 583 453 113 17 .971 2 23 3 .115 5 1
Away 17 418 320 83 15 .964 5 16 4 .200 5 0
Neutral 14 354 284 57 13 .963 - 13 2 .133 2 0
 
Wins 35 896 717 157 22 .975 4 21 4 .160 7 1
Losses 18 459 340 96 23 .950 3 31 5 .139 5 0
 
February 10 259 200 43 16 .938 1 17 3 .150 2 0
March 24 603 479 108 16 .973 2 16 4 .200 6 0
April 13 344 265 71 8 .977 2 12 1 .077 3 1
May 6 149 113 31 5 .966 2 7 1 .125 1 0
Date Opponent Score Attend
Feb 12 vs. Campbellsville (KY) W, 8-0 0
Feb 12 at Cumberlands (KY) L, 5-4 0
Feb 13 vs. Campbellsville (KY) L, 4-2 0
Feb 13 at Cumberlands (KY) L, 7-2 0
Feb 18 Huntington (IN) W, 9-7 55
Feb 18 Huntington (IN) L, 7-4 55
Feb 21 at Marian (IN)   -
Feb 21 at Marian (IN)   -
Feb 27 Saint Francis (IN) L, 7-5 73
Feb 27 Saint Francis (IN) W, 6-2 0
Feb 28 Olivet Nazarene (IL) W, 4-0 52
Feb 28 Olivet Nazarene (IL) L, 10-0 44
Mar 4 at Grace (IN) W, 5-0 0
Mar 4 at Grace (IN) W, 5-3 0
Mar 7 vs. Embry-Riddle (AZ) L, 8-0 80
Mar 7 vs. Dakota Wesleyan (SD) W, 4-3 0
Mar 8 vs. Providence (MT) W, 5-2 80
Mar 8 vs. Dickinson State (ND) L, 2-0 0
Mar 9 vs. William Penn (IA) W, 13-4 0
Mar 9 vs. Viterbo W, 3-2 0
Mar 11 vs. Dickinson State (ND) W, 3-2 0
