#8 Brooke Williams (OF) - Cleary (MI)
gp
35
avg
.398
hr
1
rbi
13
r
17
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 63rd | 20 | 5th |
| Plate appearances | 114 | 40th | 68 | 26th |
| At Bats | 103 | 37th | 63 | 8th |
| Runs | 17 | 42nd | 10 | 37th |
| Hits | 41 | 21st | 26 | 7th |
| Doubles | 7 | 25th | 4 | 17th |
| Triples | 5 | 2nd | 5 | 1st |
| Home Runs | 1 | 33rd | 1 | 19th |
| Runs Batted In | 13 | 62nd | 9 | 37th |
| Total bases | 61 | 21st | 43 | 6th |
| Walks | 6 | 84th | 3 | 84th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 43rd | 7 | 30th |
| Sacrifice Flies | 2 | 14th | 1 | 16th |
| Sacrifice Hits | 3 | 25th | 1 | 29th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 30th | 3 | 27th |
| Caught Stealing | 2 | 12th | 2 | 3rd |
| Batting Average | .398 | 10th | .413 | 8th |
| On Base Percentage | .423 | 20th | .433 | 18th |
| Slugging Percentage | .592 | 11th | .683 | 6th |
| Appearances | 0 | 74th | 0 | 49th |
| Games started | 0 | 49th | 0 | 39th |
| Wins | 0 | 47th | 0 | 34th |
| Losses | 0 | 43rd | 0 | 37th |
| Saves | 0 | 17th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 258th | 0.0 | 257th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 55th | 0 | 45th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 19 | 139th | 13 | 119th |
| Put Outs | 16 | 121st | 11 | 102nd |
| Assists | 0 | 188th | 0 | 151st |
| Errors | 3 | 51st | 2 | 39th |
| Fielding Percentage | .842 | 120th | .846 | 120th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 0 | 1 | 0 | - | - | - | 1 | 3 | - | 1 | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Oakland University | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Oakland University | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | Olivet | W, 8-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 4 | 2 | 2 | - | 2 | - | 3 | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Madonna | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 1 | Northwestern Ohio | L, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 4 | 0 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 2 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 3 | 0 | 3 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | at John Melvin Christian College | L, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 13 | at Oakland University | L, 6-4 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 20 | Olivet | W, 8-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 20 | Olivet | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | 1 | 4 | 1 | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Oakland University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Oakland University | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Olivet | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Olivet | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lourdes | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lourdes | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Madonna | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Madonna | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lawrence Tech | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Indiana Tech | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 103 | 17 | 41 | 7 | 5 | 1 | 13 | 6 | 12 | 5 | 2 | .398 | .423 | .592 |
| Total | 35 | 103 | 17 | 41 | 7 | 5 | 1 | 13 | 6 | 12 | 5 | 2 | .398 | .423 | .592 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | - | 2 | 3 | 61 | 13 | - | 26 | 26 | 1.00 | 114 |
| Total | 35 | - | 2 | 3 | 61 | 13 | - | 26 | 26 | 1.00 | 114 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 19 | 16 | 0 | 3 | .842 | - | - | - | - | - | - |
| Total | 35 | 19 | 16 | 0 | 3 | .842 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 103 | 17 | 41 | 7 | 5 | 1 | 13 | 6 | 12 | 5 | 2 | .398 | .423 | .592 |
| Conference | 20 | 63 | 10 | 26 | 4 | 5 | 1 | 9 | 3 | 7 | 3 | 2 | .413 | .433 | .683 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 35 | 9 | 14 | - | 4 | 1 | 6 | 1 | 3 | 4 | - | .400 | .405 | .714 |
| Away | 15 | 47 | 4 | 17 | 5 | 1 | - | 4 | 2 | 6 | - | 2 | .362 | .388 | .511 |
| Neutral | 8 | 21 | 4 | 10 | 2 | - | - | 3 | 3 | 3 | 1 | - | .476 | .520 | .571 |
| - | |||||||||||||||
| Wins | 10 | 32 | 10 | 14 | 1 | 1 | - | 5 | 4 | 3 | 4 | 1 | .438 | .474 | .531 |
| Losses | 25 | 71 | 7 | 27 | 6 | 4 | 1 | 8 | 2 | 9 | 1 | 1 | .380 | .397 | .620 |
| - | |||||||||||||||
| February | 4 | 12 | 2 | 4 | 2 | - | - | 1 | - | 1 | - | - | .333 | .333 | .500 |
| March | 19 | 54 | 10 | 21 | 3 | 3 | - | 9 | 5 | 5 | 2 | 2 | .389 | .426 | .556 |
| April | 12 | 37 | 5 | 16 | 2 | 2 | 1 | 3 | 1 | 6 | 3 | - | .432 | .447 | .676 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | - | 2 | 3 | 61 | 13 | - | 26 | 26 | 1.00 | 114 |
| Conference | 20 | - | 1 | 1 | 43 | 10 | - | 14 | 15 | 0.93 | 68 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | 1 | - | 25 | 5 | - | 8 | 9 | 0.89 | 37 |
| Away | 15 | - | - | 2 | 24 | 6 | - | 13 | 12 | 1.08 | 51 |
| Neutral | 8 | - | 1 | 1 | 12 | 2 | - | 5 | 5 | 1.00 | 26 |
| - | |||||||||||
| Wins | 10 | - | 2 | - | 17 | 2 | - | 9 | 6 | 1.50 | 38 |
| Losses | 25 | - | - | 3 | 44 | 11 | - | 17 | 20 | 0.85 | 76 |
| - | |||||||||||
| February | 4 | - | - | 1 | 6 | 2 | - | 3 | 5 | 0.60 | 13 |
| March | 19 | - | 2 | 1 | 30 | 6 | - | 15 | 14 | 1.07 | 62 |
| April | 12 | - | - | 1 | 25 | 5 | - | 8 | 7 | 1.14 | 39 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
