| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Anteau | Madonna | 55 | - | 2 | 1 | 111 | 25 | 3 | 49 | 34 | 1.44 | 207 |
| 1 | R Finkbeiner | Madonna | 55 | 2 | 1 | 2 | 84 | 16 | 5 | 39 | 54 | 0.72 | 211 |
| 1 | R Fitzpatrick | Madonna | 55 | 5 | 2 | - | 92 | 18 | 1 | 48 | 42 | 1.14 | 194 |
| 1 | A Gauthier | Madonna | 55 | 2 | 2 | 1 | 78 | 11 | - | 38 | 60 | 0.63 | 224 |
| 1 | F Peschke | Madonna | 55 | - | - | - | 59 | 6 | - | 51 | 25 | 2.04 | 167 |
| 1 | A Rosiewicz | Madonna | 55 | 6 | 3 | 1 | 121 | 27 | - | 44 | 41 | 1.07 | 200 |
| 7 | M Ming | Madonna | 54 | 2 | 5 | - | 85 | 19 | - | 31 | 41 | 0.76 | 187 |
| 7 | E Thomas | Madonna | 54 | 2 | 2 | - | 82 | 8 | - | 41 | 36 | 1.14 | 168 |
| 9 | A Ankney | Northwestern Ohio | 53 | 6 | 4 | 2 | 134 | 37 | - | 28 | 58 | 0.48 | 198 |
| 9 | C Campbell | Northwestern Ohio | 53 | 5 | 2 | 4 | 38 | 8 | 2 | 58 | 40 | 1.45 | 157 |
| 9 | T Denning | Northwestern Ohio | 53 | - | 1 | - | 95 | 26 | 2 | 35 | 53 | 0.66 | 188 |
| 9 | H Edgell | Northwestern Ohio | 53 | 2 | 2 | 2 | 68 | 13 | 1 | 45 | 47 | 0.96 | 178 |
| 9 | D Keighley | Northwestern Ohio | 53 | 4 | 3 | - | 140 | 40 | 1 | 36 | 50 | 0.72 | 193 |
| 9 | S Shaffer | Northwestern Ohio | 53 | - | 1 | 11 | 80 | 14 | 2 | 38 | 21 | 1.81 | 183 |
| 15 | M Chatman | Cornerstone (MI) | 51 | 1 | 2 | 3 | 43 | 6 | 1 | 36 | 43 | 0.84 | 157 |
| 15 | M Jenkins | Cornerstone (MI) | 51 | 1 | 2 | 4 | 93 | 19 | 1 | 49 | 34 | 1.44 | 208 |
| 17 | H Alvoid | Northwestern Ohio | 50 | 3 | 2 | 3 | 45 | 7 | - | 37 | 32 | 1.16 | 160 |
| 17 | A Ashbay | Cornerstone (MI) | 50 | - | 1 | 4 | 52 | 11 | 1 | 50 | 46 | 1.09 | 171 |
| 19 | K Carlson | Aquinas (MI) | 49 | 1 | 3 | 2 | 93 | 24 | - | 28 | 50 | 0.56 | 174 |
| 19 | M Hinkle | Aquinas (MI) | 49 | 1 | - | 6 | 23 | 1 | - | 41 | 15 | 2.73 | 114 |
| 21 | J Dunkel | Madonna | 48 | 4 | 1 | - | 71 | 13 | 2 | 27 | 40 | 0.68 | 153 |
| 21 | C Hendrickson | Aquinas (MI) | 48 | - | 2 | 1 | 70 | 13 | 2 | 36 | 50 | 0.72 | 165 |
| 21 | S Timmer | Cornerstone (MI) | 48 | 1 | - | 1 | 76 | 14 | - | 42 | 39 | 1.08 | 170 |
| 24 | A Fisher | Aquinas (MI) | 47 | - | - | 9 | 39 | 3 | - | 51 | 23 | 2.22 | 127 |
| 24 | A Griffioen | Cornerstone (MI) | 47 | 1 | 4 | 9 | 84 | 19 | 1 | 48 | 42 | 1.14 | 184 |
| 26 | B Brock | Indiana Tech | 46 | 2 | 2 | 16 | 39 | 7 | 1 | 43 | 32 | 1.34 | 145 |
| 26 | B Cobb | Northwestern Ohio | 46 | - | - | 6 | 42 | 9 | - | 21 | 28 | 0.75 | 115 |
| 26 | A Craft | Defiance College (OH) | 46 | 1 | - | 7 | 66 | 4 | - | 36 | 37 | 0.97 | 170 |
| 26 | A Mowen | Defiance College (OH) | 46 | 4 | 1 | 1 | 53 | 10 | - | 38 | 37 | 1.03 | 177 |
| 26 | M Newman | Northwestern Ohio | 46 | 6 | 4 | 1 | 45 | 5 | - | 31 | 40 | 0.78 | 167 |
| 26 | T Zwagerman | Cornerstone (MI) | 46 | - | 3 | 4 | 51 | 13 | 2 | 29 | 38 | 0.76 | 147 |
| 32 | J Benschoter | Aquinas (MI) | 45 | - | 1 | 1 | 55 | 9 | - | 25 | 29 | 0.86 | 118 |
| 32 | A Emswiler | Defiance College (OH) | 45 | - | - | 1 | 32 | 6 | - | 14 | 30 | 0.47 | 133 |
| 32 | K Heath | Defiance College (OH) | 45 | 3 | 3 | 2 | 51 | 9 | 1 | 22 | 55 | 0.40 | 155 |
| 32 | K Kugler | Indiana Tech | 45 | 7 | 1 | 4 | 35 | 6 | 1 | 17 | 25 | 0.68 | 113 |
| 32 | A Lanham | Aquinas (MI) | 45 | 1 | - | 1 | 32 | 3 | - | 28 | 21 | 1.33 | 99 |
| 32 | M Scott | Defiance College (OH) | 45 | 4 | 2 | 3 | 68 | 17 | 3 | 23 | 45 | 0.51 | 157 |
| 32 | M Trouba | Indiana Tech | 45 | 12 | 1 | - | 72 | 12 | 1 | 35 | 32 | 1.09 | 161 |
| 39 | M Cabrera | Indiana Tech | 44 | 1 | 2 | - | 55 | 10 | 1 | 32 | 36 | 0.89 | 133 |
| 39 | K Delaney | Indiana Tech | 44 | 9 | 2 | 7 | 67 | 13 | 2 | 23 | 43 | 0.53 | 149 |
| 39 | A Nieswender | Aquinas (MI) | 44 | 3 | 1 | - | 49 | 8 | - | 19 | 29 | 0.66 | 105 |
| 39 | M Rzepka | Cleary (MI) | 44 | 14 | 1 | 7 | 64 | 17 | - | 34 | 35 | 0.97 | 155 |
| 43 | M Bunkoske | Cleary (MI) | 43 | 2 | 2 | 5 | 42 | 8 | 2 | 36 | 39 | 0.92 | 130 |
| 43 | L Gannon | Cleary (MI) | 43 | 2 | 1 | 5 | 43 | 3 | - | 55 | 31 | 1.77 | 146 |
| 43 | E Houseman | Aquinas (MI) | 43 | 1 | 3 | 4 | 39 | 10 | 1 | 34 | 51 | 0.67 | 140 |
| 43 | M Sprague | Cornerstone (MI) | 43 | 3 | 3 | 2 | 76 | 18 | 2 | 32 | 40 | 0.80 | 151 |
| 43 | C Walter | Indiana Tech | 43 | - | 2 | 2 | 46 | 12 | 1 | 18 | 39 | 0.46 | 127 |
| 48 | C Basham | Indiana Tech | 42 | 1 | - | 4 | 25 | 3 | - | 19 | 15 | 1.27 | 91 |
| 48 | F Breinager | Siena Heights | 42 | - | 2 | 6 | 48 | 9 | 3 | 41 | 44 | 0.93 | 156 |
| 48 | L Clinton | Siena Heights | 42 | 2 | 1 | 4 | 91 | 19 | - | 17 | 25 | 0.68 | 144 |
| 48 | L Dioszegi | Siena Heights | 42 | - | 2 | 5 | 40 | 8 | 2 | 14 | 29 | 0.48 | 112 |
| 48 | L Fair | Siena Heights | 42 | 4 | - | 5 | 68 | 11 | - | 36 | 26 | 1.38 | 152 |
| 48 | M Guggenbiller | Defiance College (OH) | 42 | 2 | 1 | - | 34 | 7 | - | 7 | 22 | 0.32 | 115 |
| 48 | A Roever | Defiance College (OH) | 42 | - | 1 | 2 | 19 | 3 | 1 | 25 | 29 | 0.86 | 93 |
| 48 | E Thelen | Siena Heights | 42 | 3 | - | 5 | 41 | 4 | 1 | 29 | 37 | 0.78 | 146 |
| 48 | S Truax | Siena Heights | 42 | - | 3 | 4 | 63 | 14 | - | 26 | 44 | 0.59 | 133 |
| 57 | F Cramton | Concordia (MI) | 41 | 1 | 2 | - | 97 | 23 | - | 19 | 39 | 0.49 | 144 |
| 57 | E Fair | Siena Heights | 41 | 1 | 1 | 4 | 31 | 5 | 2 | 31 | 29 | 1.07 | 118 |
| 57 | M Grueter | Concordia (MI) | 41 | 2 | 3 | 3 | 65 | 14 | 1 | 25 | 42 | 0.60 | 143 |
| 57 | A Harden | Cleary (MI) | 41 | 3 | - | 1 | 40 | 8 | 1 | 34 | 31 | 1.10 | 118 |
| 57 | D Holmes | Cornerstone (MI) | 41 | 3 | - | 4 | 18 | 3 | - | 17 | 18 | 0.94 | 71 |
| 57 | P Lewis | Concordia (MI) | 41 | 1 | 1 | 2 | 66 | 11 | 1 | 29 | 52 | 0.56 | 160 |
| 57 | E Linn | Defiance College (OH) | 41 | - | 2 | 6 | 43 | 7 | - | 31 | 30 | 1.03 | 137 |
| 57 | K Tobias | Concordia (MI) | 41 | 3 | 5 | - | 85 | 21 | 1 | 34 | 28 | 1.21 | 155 |
| 57 | L Wooten | Northwestern Ohio | 41 | - | - | 1 | 11 | 1 | - | 5 | 9 | 0.56 | 36 |
| 66 | O DeJohn | Cleary (MI) | 40 | 1 | - | 1 | 67 | 19 | 2 | 22 | 33 | 0.67 | 130 |
| 66 | J Delchambre | Aquinas (MI) | 40 | 5 | - | 9 | 22 | 3 | 2 | 29 | 23 | 1.26 | 97 |
| 66 | T Hodgen | Indiana Tech | 40 | 2 | - | 4 | 33 | 6 | 2 | 27 | 26 | 1.04 | 111 |
| 66 | P Marsh | Aquinas (MI) | 40 | 1 | 1 | 2 | 38 | 10 | 1 | 13 | 24 | 0.54 | 96 |
| 66 | A Schellenberger | Siena Heights | 40 | 1 | - | 8 | 32 | 4 | 2 | 25 | 33 | 0.76 | 111 |
| 66 | D Wilson | Cornerstone (MI) | 40 | 1 | - | 2 | 34 | 4 | - | 21 | 29 | 0.72 | 108 |
| 72 | K Cuthbert | Aquinas (MI) | 39 | - | - | - | 11 | 0 | 1 | 20 | 6 | 3.33 | 45 |
| 72 | K Jordan | Aquinas (MI) | 39 | 1 | - | 5 | 24 | 5 | - | 13 | 17 | 0.76 | 85 |
| 74 | L Morrissette | Lawrence Tech | 38 | 5 | 3 | - | 94 | 27 | - | 16 | 30 | 0.53 | 134 |
| 74 | H Pruitt | Indiana Tech | 38 | 1 | 1 | 7 | 27 | 5 | 2 | 26 | 30 | 0.87 | 105 |
| 74 | G Su'a | Lawrence Tech | 38 | - | 2 | 1 | 68 | 15 | - | 38 | 16 | 2.38 | 124 |
| 77 | E Brittain | Concordia (MI) | 37 | - | - | - | 45 | 9 | - | 15 | 14 | 1.07 | 83 |
| 77 | M Buikema | Aquinas (MI) | 37 | - | 2 | 3 | 17 | 4 | 1 | 25 | 25 | 1.00 | 83 |
| 77 | P Liddell | Cornerstone (MI) | 37 | - | - | 4 | 33 | 7 | - | 15 | 28 | 0.54 | 101 |
| 77 | Z Markey | Lawrence Tech | 37 | 1 | 2 | 3 | 40 | 8 | 1 | 22 | 40 | 0.55 | 114 |
| 77 | J Wagenschutz | Cleary (MI) | 37 | 2 | 1 | 11 | 23 | 5 | - | 25 | 47 | 0.53 | 114 |
| 82 | B Crittenden | Lawrence Tech | 36 | - | - | 2 | 31 | 5 | - | 26 | 22 | 1.18 | 94 |
| 82 | H Hughes | Defiance College (OH) | 36 | - | - | - | 8 | 0 | - | 15 | 11 | 1.36 | 66 |
| 82 | M Latshaw | Cleary (MI) | 36 | 4 | 1 | 2 | 23 | 1 | - | 38 | 29 | 1.31 | 114 |
| 82 | K Misialek | Cornerstone (MI) | 36 | - | 1 | - | 1 | 0 | - | 1 | 5 | 0.20 | 12 |
| 86 | V Boyer | Indiana Tech | 35 | 7 | - | - | 35 | 5 | - | 10 | 23 | 0.43 | 95 |
| 86 | L Marlewitz | Michigan-Dearborn | 35 | 0 | 0 | 0 | 42 | 7 | 3 | 20 | 25 | 0.80 | 114 |
| 86 | M Martin | Concordia (MI) | 35 | - | 1 | 14 | 33 | 7 | - | 35 | 23 | 1.52 | 116 |
| 86 | G Monreal | Cleary (MI) | 35 | - | - | 6 | 18 | 1 | 1 | 29 | 21 | 1.38 | 95 |
| 86 | O Scott | Michigan-Dearborn | 35 | 4 | 0 | 3 | 41 | 5 | 2 | 31 | 30 | 1.03 | 128 |
| 91 | S Brady | Concordia (MI) | 34 | 2 | - | 5 | 14 | 2 | - | 16 | 8 | 2.00 | 64 |
| 91 | C Grassley | Siena Heights | 34 | - | - | 1 | 7 | 2 | 2 | 6 | 8 | 0.75 | 40 |
| 91 | E Rodgers | Defiance College (OH) | 34 | - | - | 3 | 6 | 0 | 1 | 14 | 7 | 2.00 | 46 |
| 94 | S Basket | Lawrence Tech | 33 | 2 | - | 1 | 29 | 7 | - | 23 | 17 | 1.35 | 88 |
| 94 | A Davis | Indiana Tech | 33 | 1 | - | - | 12 | 1 | - | 9 | 6 | 1.50 | 40 |
| 94 | R Drummond | Aquinas (MI) | 33 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 94 | S Feenstra | Northwestern Ohio | 33 | - | - | 2 | 3 | 0 | - | 8 | 6 | 1.33 | 26 |
| 94 | E Liptow | Concordia (MI) | 33 | 1 | - | 6 | 14 | 1 | - | 24 | 8 | 3.00 | 67 |
| 94 | L McGann | Lourdes | 33 | - | - | 2 | 25 | 5 | 1 | 20 | 25 | 0.80 | 105 |
| 94 | C Muehlbrandt | Michigan-Dearborn | 33 | 0 | 0 | 6 | 31 | 6 | - | 21 | 22 | 0.95 | 101 |
| 94 | K Snyder | Lawrence Tech | 33 | - | - | 3 | 31 | 4 | - | 31 | 22 | 1.41 | 91 |
| 102 | A Craft | Michigan-Dearborn | 32 | 2 | 1 | 0 | 23 | 6 | - | 12 | 38 | 0.32 | 99 |
| 102 | K Gearhart | Michigan-Dearborn | 32 | 2 | 1 | 4 | 56 | 10 | 1 | 15 | 24 | 0.63 | 105 |
| 102 | A Goretzka | Lourdes | 32 | - | - | 3 | 35 | 6 | 2 | 17 | 34 | 0.50 | 107 |
| 102 | A Meade | Cornerstone (MI) | 32 | 1 | 2 | 3 | 25 | 2 | - | 11 | 26 | 0.42 | 72 |
| 102 | M Nightingale | Michigan-Dearborn | 32 | 2 | 2 | 3 | 21 | 2 | 1 | 17 | 23 | 0.74 | 90 |
| 107 | S Diegel | Cleary (MI) | 31 | 1 | 1 | - | 14 | 1 | - | 14 | 17 | 0.82 | 65 |
| 107 | J Forti | Rochester Christian (Mich.) | 31 | 2 | 0 | 1 | 22 | 6 | 0 | 15 | 14 | 1.07 | 84 |
| 107 | B Lee | Concordia (MI) | 31 | 1 | - | - | 21 | 2 | 2 | 12 | 20 | 0.60 | 68 |
| 107 | K Phillip | Michigan-Dearborn | 31 | 0 | 0 | 1 | 52 | 8 | 1 | 22 | 13 | 1.69 | 100 |
| 111 | B Albert | Lourdes | 30 | - | - | 6 | 25 | 7 | - | 24 | 26 | 0.92 | 93 |
| 111 | L Farrell | Indiana Tech | 30 | 1 | - | - | 1 | 0 | - | 6 | 3 | 2.00 | 16 |
| 111 | D Hamilton | Defiance College (OH) | 30 | - | - | - | 4 | 0 | 1 | 14 | 7 | 2.00 | 49 |
| 111 | M James | Lawrence Tech | 30 | 2 | - | 4 | 25 | 2 | 3 | 23 | 25 | 0.92 | 82 |
| 111 | B Jones | Michigan-Dearborn | 30 | 0 | 2 | 3 | 46 | 10 | 1 | 8 | 24 | 0.33 | 86 |
| 111 | J Laird | Rochester Christian (Mich.) | 30 | 2 | 0 | 0 | 32 | 5 | 0 | 22 | 24 | 0.92 | 89 |
| 111 | T Leggins | Lourdes | 30 | 1 | 1 | - | 38 | 7 | 1 | 16 | 20 | 0.80 | 86 |
| 111 | C O'Donohue | Rochester Christian (Mich.) | 30 | 0 | 0 | 2 | 18 | 2 | 0 | 32 | 18 | 1.78 | 82 |
| 111 | R Ryan | Lourdes | 30 | 1 | - | 3 | 14 | 2 | - | 13 | 7 | 1.86 | 70 |
| 120 | A Braam | Cornerstone (MI) | 29 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 120 | B Cox | Concordia (MI) | 29 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| 120 | S Fackler | Defiance College (OH) | 29 | 1 | - | - | 4 | 0 | - | 5 | 2 | 2.50 | 20 |
| 123 | A Bloomfield | Lawrence Tech | 28 | 3 | - | - | 50 | 14 | - | 27 | 19 | 1.42 | 104 |
| 123 | J Harris | Madonna | 28 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| 125 | E Boonstra | Cornerstone (MI) | 27 | 4 | - | - | 18 | 2 | 1 | 22 | 11 | 2.00 | 71 |











