March 8, 2025 Indiana Tech at Brewton-Parker (GA)

(2-4, 0-0)
8

(9-8, 4-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Tech | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 10 | 0 |
| Brewton-Parker (GA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Box Score
Indiana Tech
Brewton-Parker (GA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mallory Stinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Bravo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Basham | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlye Walter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Delaney | 4 | 0 | 4 | 1 | 0 | 0 | 2 |
| Maire Trouba | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leah Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Pruitt | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bella Brock | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Allie Forster | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lily Barringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lylah Farrell | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Melissa Cabrera | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kaelie Kugler | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Victoria Boyer | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gwen Rivas | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allison Davis | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Taylor Hodgen | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 27 | 8 | 10 | 5 | 10 | 0 | 10 |
Batting
2B:
Victoria Boyer
RBI:
Kiersten Delaney
, Haylee Pruitt
, Bella Brock
, Allie Forster
, Allison Davis
Sac:
Kaelie Kugler
Sac Fly:
Haylee Pruitt
Baserunning
SB:
Carly Basham (2)
, Maire Trouba (3)
, Kaelie Kugler
CS:
Allie Forster
, Taylor Hodgen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maeleigh Burns p | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Makayla Croft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie O'Neal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Gabrich | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Usrey | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbey Flowers | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Tori Wright | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cailyn Snellgrove | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Braddy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaci Paul | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayzsa Wooten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eboni Medina | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Skinner | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Bradshaw | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
| Totals | 25 | 2 | 5 | 2 | 2 | 8 | 3 |
Batting
RBI:
Maeleigh Burns
, Abbey Flowers
Baserunning
SB:
Tori Wright
, Lexi Bradshaw (2)
CS:
Lexi Bradshaw
Fielding
E:
Abbey Flowers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Bravo (W, 1-0) | 6.2 | 2 | 0 | 0 | 1 | 8 | 0 |
| Mallory Stinson | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Savannah Bravo (22)
, Mallory Stinson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie O'Neal (L, 0-1) | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 |
| Makayla Croft | 3.2 | 3 | 1 | 1 | 4 | 0 | 0 |
| Maeleigh Burns | 3.0 | 5 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 10 | 0 | 0 |
Pitching
Batters faced:
Natalie O'Neal (5)
, Makayla Croft (17)
, Maeleigh Burns (17)
Other Information
| Location: | Melbourne, Fla. |
| Stadium: | Space Coast TC |
| Attendance: | 0 |











