| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Albright | University of Northwestern Ohio | 22 | 60 | 6 | 15 | 4 | 1 | - | 13 | 3 | 9 | - | 1 | .250 | .297 | .350 |
| 1 | A Ankney | University of Northwestern Ohio | 22 | 71 | 18 | 28 | 7 | 1 | 6 | 26 | 5 | 9 | 1 | 2 | .394 | .412 | .775 |
| 1 | E Biggott | Madonna | 22 | 67 | 15 | 26 | 8 | - | - | 14 | 6 | 4 | - | 1 | .388 | .446 | .507 |
| 1 | A Bloomfield | Lawrence Tech | 22 | 72 | 10 | 26 | 7 | - | - | 16 | 3 | 10 | 6 | - | .361 | .425 | .458 |
| 1 | A Bloomfield | Lawrence Tech | 22 | 74 | 17 | 25 | 6 | - | 3 | 15 | 5 | 6 | 6 | 1 | .338 | .375 | .541 |
| 1 | F Breinager | Siena Heights | 22 | 58 | 5 | 12 | 2 | - | - | 8 | 5 | 8 | 1 | - | .207 | .270 | .241 |
| 1 | M Bunkoske | Cleary (MI) | 22 | 61 | 7 | 16 | 4 | 2 | - | 10 | 2 | 9 | 1 | - | .262 | .288 | .393 |
| 1 | K Carlson | Aquinas (MI) | 22 | 70 | 12 | 27 | 4 | - | 4 | 16 | 3 | 7 | 7 | 1 | .386 | .411 | .614 |
| 1 | C Chappetta | Siena Heights | 22 | 72 | 11 | 24 | 5 | - | 3 | 11 | 5 | 10 | - | 1 | .333 | .377 | .528 |
| 1 | M Cooper | Michigan-Dearborn | 22 | 60 | 6 | 16 | 3 | - | 2 | 14 | 4 | 10 | 2 | - | .267 | .308 | .417 |
| 1 | K Currie | Cleary (MI) | 22 | 71 | 11 | 17 | 3 | 2 | - | 8 | 5 | 10 | 1 | - | .239 | .299 | .338 |
| 1 | T Denning | University of Northwestern Ohio | 22 | 71 | 8 | 25 | 8 | - | 7 | 22 | 3 | 6 | - | 1 | .352 | .378 | .761 |
| 1 | J Dominey-McLean | Rochester | 22 | 62 | 10 | 15 | - | - | - | 5 | 8 | 15 | 1 | - | .242 | .329 | .242 |
| 1 | J Dunkel | Madonna | 22 | 71 | 15 | 28 | 8 | - | - | 18 | 5 | 3 | 2 | - | .394 | .436 | .507 |
| 1 | H Edgell | University of Northwestern Ohio | 22 | 68 | 10 | 22 | 3 | 2 | - | 5 | 1 | 9 | 4 | - | .324 | .333 | .426 |
| 1 | R Finkbeiner | Madonna | 22 | 70 | 23 | 29 | 3 | 1 | - | 19 | 9 | 5 | 10 | - | .414 | .475 | .486 |
| 1 | A Gardner | Lawrence Tech | 22 | 59 | 13 | 21 | 2 | 3 | 2 | 13 | 2 | 13 | 7 | 1 | .356 | .377 | .593 |
| 1 | J Garmen | Cleary (MI) | 22 | 58 | 16 | 16 | 2 | - | 8 | 13 | 10 | 15 | - | - | .276 | .425 | .724 |
| 1 | A Gauthier | Madonna | 22 | 69 | 24 | 29 | 5 | 3 | 2 | 21 | 14 | 7 | 12 | 1 | .420 | .512 | .667 |
| 1 | A Griffioen | Cornerstone (MI) | 22 | 65 | 9 | 22 | 5 | 1 | - | 12 | 3 | 4 | - | - | .338 | .368 | .446 |
| 1 | J Groeneveld | Cornerstone (MI) | 22 | 71 | 16 | 23 | 2 | - | - | 10 | 4 | 15 | 9 | 1 | .324 | .372 | .352 |
| 1 | C Hendrickson | Aquinas (MI) | 22 | 63 | 3 | 22 | 7 | - | - | 15 | - | 3 | 3 | - | .349 | .333 | .460 |
| 1 | O Hickman | Lourdes | 22 | 61 | 5 | 20 | 7 | - | - | 9 | 4 | 6 | 1 | - | .328 | .364 | .443 |
| 1 | M Hinkle | Aquinas (MI) | 22 | 29 | 9 | 8 | 1 | - | - | 2 | 4 | 3 | 4 | 1 | .276 | .382 | .310 |
| 1 | J Hogston | Siena Heights | 22 | 67 | 10 | 21 | 2 | 2 | - | 4 | 12 | 9 | 4 | 1 | .313 | .418 | .403 |
| 1 | C Hug | Lawrence Tech | 22 | 67 | 15 | 22 | 1 | 2 | 3 | 13 | 5 | 8 | 6 | 1 | .328 | .370 | .537 |
| 1 | J Jackson | Lourdes | 22 | 56 | 4 | 13 | 4 | - | - | 11 | 7 | 5 | 1 | 1 | .232 | .313 | .304 |
| 1 | M James | Lawrence Tech | 22 | 56 | 7 | 15 | 1 | - | 1 | 11 | 6 | 13 | 4 | - | .268 | .344 | .339 |
| 1 | Z Johnson | University of Northwestern Ohio | 22 | 68 | 19 | 22 | 10 | 3 | 6 | 28 | 5 | 12 | 2 | - | .324 | .360 | .824 |
| 1 | D Keighley | University of Northwestern Ohio | 22 | 71 | 18 | 20 | 3 | - | 3 | 9 | 1 | 2 | 4 | - | .282 | .311 | .451 |
| 1 | J Laird | Rochester | 22 | 56 | 5 | 13 | 4 | - | - | 6 | 3 | 9 | 2 | 1 | .232 | .271 | .304 |
| 1 | P Lewis | Concordia (MI) | 22 | 77 | 21 | 25 | 4 | 2 | 2 | 12 | 6 | 3 | 8 | 1 | .325 | .376 | .506 |
| 1 | Z Markey | Lawrence Tech | 22 | 50 | 12 | 10 | 1 | - | 1 | 6 | 9 | 10 | 2 | - | .200 | .322 | .280 |
| 1 | B Martin | Madonna | 22 | 65 | 15 | 27 | 4 | - | - | 20 | 3 | 2 | 1 | - | .415 | .451 | .477 |
| 1 | S McAlinden | Concordia (MI) | 22 | 76 | 22 | 35 | 9 | 1 | 4 | 24 | 3 | 3 | 16 | - | .461 | .475 | .763 |
| 1 | L McGann | Lourdes | 22 | 68 | 17 | 26 | 7 | - | 4 | 15 | 6 | 10 | 4 | 2 | .382 | .432 | .662 |
| 1 | M Ming | Madonna | 22 | 60 | 14 | 17 | 4 | - | 6 | 20 | 14 | 8 | 1 | - | .283 | .427 | .650 |
| 1 | K Moreau | Siena Heights | 22 | 63 | 6 | 15 | 3 | 1 | - | 4 | 6 | 11 | - | 1 | .238 | .324 | .317 |
| 1 | L Morrissette | Lawrence Tech | 22 | 66 | 20 | 21 | 3 | 2 | 2 | 10 | 4 | 10 | 8 | - | .318 | .392 | .515 |
| 1 | H Myers | Aquinas (MI) | 22 | 74 | 18 | 26 | 2 | 1 | 3 | 10 | 5 | 9 | 10 | 3 | .351 | .392 | .527 |
| 1 | A Palma | Lourdes | 22 | 61 | 11 | 17 | 10 | - | 1 | 15 | 5 | 8 | 2 | 1 | .279 | .348 | .492 |
| 1 | A Parker | Indiana Tech | 22 | 38 | 9 | 11 | - | - | - | 4 | 9 | 6 | 2 | 1 | .289 | .426 | .289 |
| 1 | P Parrish | Rochester | 22 | 44 | 1 | 12 | 1 | - | - | 2 | 3 | 7 | - | 1 | .273 | .347 | .295 |
| 1 | F Peschke | Madonna | 22 | 54 | 20 | 25 | 3 | 5 | - | 11 | 8 | 4 | 3 | - | .463 | .516 | .704 |
| 1 | M Richardson | Lourdes | 22 | 54 | 8 | 11 | 3 | 1 | - | 6 | 8 | 5 | 4 | - | .204 | .306 | .296 |
| 1 | A Rosiewicz | Madonna | 22 | 68 | 21 | 23 | 1 | 1 | 1 | 22 | 9 | 8 | 4 | - | .338 | .405 | .426 |
| 1 | M Rzepka | Cleary (MI) | 22 | 66 | 10 | 19 | 2 | 1 | - | 6 | 7 | 8 | 4 | - | .288 | .373 | .348 |
| 1 | O Scott | Michigan-Dearborn | 22 | 73 | 12 | 27 | 6 | - | 1 | 8 | 5 | 9 | 8 | 1 | .370 | .418 | .493 |
| 1 | S Scott | Michigan-Dearborn | 22 | 64 | 7 | 13 | 5 | - | 3 | 7 | 8 | 9 | 1 | - | .203 | .288 | .422 |
| 1 | S Shaffer | University of Northwestern Ohio | 22 | 50 | 17 | 18 | - | 1 | - | 6 | 2 | 13 | 18 | - | .360 | .396 | .400 |
| 1 | M Sprague | Cornerstone (MI) | 22 | 64 | 18 | 29 | 8 | 2 | 5 | 20 | 3 | 4 | 5 | - | .453 | .485 | .875 |
| 1 | J Stephenson | Concordia (MI) | 22 | 64 | 11 | 24 | 4 | - | - | 10 | 4 | 6 | 6 | - | .375 | .412 | .438 |
| 1 | G Su'A | Lawrence Tech | 22 | 72 | 12 | 24 | 3 | - | 6 | 20 | 4 | 14 | - | - | .333 | .377 | .625 |
| 1 | E Thelen | Siena Heights | 22 | 59 | 6 | 17 | 2 | - | - | 7 | 11 | 12 | 2 | - | .288 | .411 | .322 |
| 1 | E Thomas | Madonna | 22 | 63 | 17 | 26 | 2 | 1 | - | 11 | 4 | 2 | - | 2 | .413 | .448 | .476 |
| 1 | J Wagenschutz | Cleary (MI) | 22 | 69 | 5 | 25 | 6 | 2 | - | 14 | 1 | 7 | 2 | - | .362 | .371 | .507 |
| 1 | E Wallace | Lourdes | 22 | 69 | 15 | 24 | 5 | - | 2 | 17 | 3 | 9 | 1 | - | .348 | .365 | .507 |
| 58 | M Chatman | Cornerstone (MI) | 21 | 52 | 6 | 15 | 1 | - | - | 4 | 1 | 11 | - | - | .288 | .302 | .308 |
| 58 | A D'Alexander | University of Northwestern Ohio | 21 | 70 | 16 | 25 | - | 1 | - | 13 | 6 | 3 | 2 | - | .357 | .418 | .386 |
| 58 | A Fox | Indiana Tech | 21 | 63 | 9 | 18 | 3 | 1 | 1 | 14 | 3 | 5 | 2 | 2 | .286 | .313 | .413 |
| 58 | C Hardin | Aquinas (MI) | 21 | 58 | 16 | 17 | 8 | - | 1 | 6 | 9 | 10 | 9 | - | .293 | .414 | .483 |
| 58 | C Kane | Concordia (MI) | 21 | 46 | 14 | 20 | 1 | - | 2 | 9 | - | 3 | 1 | 1 | .435 | .435 | .587 |
| 58 | G MacCaughan | Cleary (MI) | 21 | 33 | 6 | 6 | 4 | - | - | 4 | 6 | 9 | 1 | - | .182 | .300 | .303 |
| 58 | A McConnell | Rochester | 21 | 56 | 5 | 13 | 4 | 1 | 3 | 11 | 7 | 20 | - | - | .232 | .317 | .500 |
| 58 | C Muehlbrandt | Michigan-Dearborn | 21 | 44 | 5 | 9 | - | - | 2 | 4 | 3 | 13 | 2 | - | .205 | .250 | .341 |
| 58 | K Schnick | Indiana Tech | 21 | 52 | 23 | 26 | 2 | - | - | 2 | 1 | 5 | 21 | 3 | .500 | .509 | .538 |
| 58 | K Sullivan | Indiana Tech | 21 | 57 | 4 | 14 | 5 | 1 | 1 | 9 | 3 | 7 | 2 | - | .246 | .283 | .421 |
| 58 | K Tobias | Concordia (MI) | 21 | 65 | 11 | 19 | 1 | - | 4 | 14 | 5 | 12 | 2 | - | .292 | .352 | .492 |
| 58 | S Tyrrell | Concordia (MI) | 21 | 55 | 12 | 17 | 2 | 1 | - | 8 | 2 | 4 | 1 | 1 | .309 | .322 | .382 |
| 58 | T Zwagerman | Cornerstone (MI) | 21 | 51 | 7 | 15 | 2 | - | - | 10 | 5 | 13 | - | - | .294 | .379 | .333 |
| 71 | B Albert | Lourdes | 20 | 61 | 21 | 24 | 7 | 2 | 3 | 9 | 9 | 5 | 3 | - | .393 | .471 | .721 |
| 71 | J Forti | Rochester | 20 | 52 | 12 | 19 | 2 | 2 | 1 | 7 | 9 | 9 | 5 | - | .365 | .468 | .538 |
| 71 | M Grueter | Concordia (MI) | 20 | 49 | 7 | 16 | 4 | - | 1 | 9 | 1 | 2 | 1 | 2 | .327 | .358 | .469 |
| 71 | J Koning | Indiana Tech | 20 | 38 | 2 | 10 | 3 | - | 1 | 11 | 3 | 4 | 1 | 1 | .263 | .341 | .421 |
| 71 | A Kownacki | Aquinas (MI) | 20 | 23 | 1 | 9 | 1 | - | - | 7 | 2 | 3 | - | - | .391 | .462 | .435 |
| 71 | M Latham | Rochester | 20 | 49 | 4 | 11 | 2 | - | - | 6 | 2 | 8 | 1 | - | .224 | .250 | .265 |
| 71 | M Latshaw | Cleary (MI) | 20 | 63 | 8 | 18 | 1 | - | - | 5 | 6 | 5 | - | 1 | .286 | .357 | .302 |
| 71 | M Nagelhout | Cornerstone (MI) | 20 | 52 | 8 | 10 | 3 | - | - | 1 | 5 | 4 | 4 | - | .192 | .276 | .250 |
| 71 | C O'Donohue | Rochester | 20 | 50 | 5 | 9 | 1 | - | - | 0 | 3 | 6 | 2 | 1 | .180 | .226 | .200 |
| 71 | K O'Drobinak | Indiana Tech | 20 | 55 | 11 | 18 | 3 | - | 3 | 19 | 3 | 7 | 1 | - | .327 | .356 | .545 |
| 71 | G Pasterik | Cleary (MI) | 20 | 49 | 4 | 8 | - | - | - | 2 | 1 | 1 | 5 | - | .163 | .192 | .163 |
| 71 | K Stafford | Aquinas (MI) | 20 | 51 | 8 | 12 | 1 | 1 | 1 | 7 | 2 | 10 | 5 | - | .235 | .264 | .353 |
| 71 | S Truax | Siena Heights | 20 | 55 | 5 | 19 | 2 | - | 1 | 7 | 3 | 6 | - | - | .345 | .383 | .436 |
| 84 | K Gearhart | Michigan-Dearborn | 19 | 53 | 4 | 11 | 1 | - | 1 | 3 | 1 | 10 | 1 | - | .208 | .222 | .283 |
| 84 | E Haunhorst | Aquinas (MI) | 19 | 31 | 1 | 13 | 2 | - | - | 5 | 3 | 5 | - | 1 | .419 | .457 | .484 |
| 84 | B Jones | Michigan-Dearborn | 19 | 55 | 11 | 15 | 3 | - | 3 | 9 | 1 | 8 | 1 | - | .273 | .286 | .491 |
| 84 | L Marlewitz | Michigan-Dearborn | 19 | 54 | 3 | 12 | 1 | - | 2 | 11 | 3 | 4 | - | 1 | .222 | .263 | .352 |
| 84 | A Schellenberger | Siena Heights | 19 | 40 | 3 | 12 | 2 | - | - | 2 | 5 | 6 | - | - | .300 | .370 | .350 |
| 89 | B Brock | Indiana Tech | 18 | 43 | 5 | 9 | 1 | - | - | 2 | 10 | 8 | - | - | .209 | .352 | .233 |
| 89 | J Dobias | Aquinas (MI) | 18 | 34 | 7 | 10 | 1 | 1 | 1 | 8 | 6 | 11 | 11 | - | .294 | .400 | .471 |
| 89 | A Frank | Siena Heights | 18 | 43 | 3 | 13 | 3 | - | - | 3 | 2 | 8 | - | - | .302 | .362 | .372 |
| 89 | C Hanes | University of Northwestern Ohio | 18 | 6 | 1 | 0 | - | - | - | 1 | - | - | - | - | .000 | .125 | .000 |
| 89 | E Houseman | Aquinas (MI) | 18 | 40 | 5 | 10 | - | 1 | - | 3 | 2 | 5 | 3 | 2 | .250 | .286 | .300 |
| 89 | B Hughes | Indiana Tech | 18 | 28 | 5 | 6 | 1 | - | - | 3 | - | 2 | 1 | - | .214 | .233 | .250 |
| 89 | M Jenkins | Cornerstone (MI) | 18 | 43 | 11 | 15 | 1 | - | - | 9 | 6 | 7 | - | 1 | .349 | .429 | .372 |
| 89 | B Keller | Lourdes | 18 | 24 | 5 | 5 | - | - | - | 3 | 2 | 5 | 1 | - | .208 | .259 | .208 |
| 89 | B Lee | Concordia (MI) | 18 | 42 | 8 | 15 | 3 | - | - | 3 | 4 | 4 | 1 | - | .357 | .413 | .429 |
| 89 | M Nightingale | Michigan-Dearborn | 18 | 41 | 5 | 12 | 2 | 1 | - | 0 | 1 | 11 | - | 1 | .293 | .326 | .390 |
| 89 | R Winkel | Rochester | 18 | 17 | 2 | 5 | 2 | - | - | 2 | - | - | - | - | .294 | .294 | .412 |
| 100 | M Cabrera | Indiana Tech | 17 | 23 | 0 | 5 | 1 | - | - | 4 | - | 2 | - | - | .217 | .208 | .261 |
| 100 | F Cramton | Concordia (MI) | 17 | 31 | 2 | 9 | 4 | - | - | 11 | 5 | 6 | 1 | - | .290 | .385 | .419 |
| 100 | K Dillard | Rochester | 17 | 38 | 4 | 5 | 2 | - | - | 0 | 2 | 14 | - | - | .132 | .175 | .184 |
| 100 | K Kugler | Indiana Tech | 17 | 12 | 5 | 3 | 2 | - | - | 0 | 2 | 3 | 5 | 1 | .250 | .438 | .417 |
| 100 | M Orman | Rochester | 17 | 15 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 | .000 | .063 | .000 |
| 100 | D Roberts | Aquinas (MI) | 17 | 40 | 10 | 12 | 3 | - | 1 | 6 | 4 | 9 | 6 | - | .300 | .364 | .450 |
| 100 | S Tilma | Cornerstone (MI) | 17 | 30 | 5 | 9 | 5 | - | - | 5 | 6 | 12 | - | - | .300 | .417 | .467 |
| 107 | H Alvoid | University of Northwestern Ohio | 16 | 26 | 8 | 5 | 1 | - | - | 5 | 2 | 6 | - | 1 | .192 | .276 | .231 |
| 107 | S Brady | Concordia (MI) | 16 | 18 | 3 | 4 | - | - | - | 1 | 4 | 7 | 1 | - | .222 | .364 | .222 |
| 107 | E Cronkright | Rochester | 16 | 30 | 1 | 5 | 1 | - | - | 3 | - | 4 | - | - | .167 | .167 | .200 |
| 107 | E Marshall | Siena Heights | 16 | 35 | 0 | 8 | 1 | - | - | 2 | 2 | 6 | - | - | .229 | .289 | .257 |
| 107 | K Morse | Aquinas (MI) | 16 | 1 | 6 | 0 | - | - | - | 0 | - | - | 4 | - | .000 | .000 | .000 |
| 107 | M Trouba | Indiana Tech | 16 | 40 | 17 | 16 | 2 | 3 | - | 9 | 6 | 2 | 7 | 2 | .400 | .509 | .600 |
| 107 | D Wilson | Cornerstone (MI) | 16 | 40 | 3 | 13 | 3 | - | - | 7 | 4 | 10 | - | - | .325 | .386 | .400 |
| 114 | I Asai | Rochester | 15 | 32 | 1 | 6 | - | - | - | 0 | 3 | 7 | - | 1 | .188 | .257 | .188 |
| 114 | G Butcher | Indiana Tech | 15 | 37 | 10 | 13 | 3 | - | - | 7 | 6 | 6 | 3 | - | .351 | .432 | .432 |
| 114 | C Duffey | Cleary (MI) | 15 | 7 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 114 | A Galloway | Indiana Tech | 15 | 3 | 4 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
| 114 | D Holmes | Cornerstone (MI) | 15 | 16 | 6 | 2 | 1 | - | 1 | 7 | 3 | 2 | 1 | - | .125 | .238 | .375 |
| 114 | T Leggins | Lourdes | 15 | 8 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .125 | .200 | .125 |
| 120 | K Caldwell | Michigan-Dearborn | 14 | 14 | 1 | 1 | 1 | - | - | 1 | 3 | 5 | 2 | - | .071 | .235 | .143 |
| 120 | L Clinton | Siena Heights | 14 | 13 | 3 | 4 | - | - | - | 0 | 1 | 7 | 2 | 4 | .308 | .400 | .308 |
| 120 | G Colclasure | Michigan-Dearborn | 14 | 33 | 2 | 9 | 1 | - | 1 | 2 | 1 | 3 | - | - | .273 | .333 | .394 |
| 120 | S Hazlett | Siena Heights | 14 | 32 | 2 | 4 | 2 | - | - | 3 | 7 | 10 | - | 1 | .125 | .282 | .188 |
| 120 | H Koch | Michigan-Dearborn | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 120 | J Smith | Lourdes | 14 | 21 | 7 | 5 | - | - | - | 4 | 7 | 5 | - | - | .238 | .467 | .238 |











