2022-23 Softball Statistics - Cleary (MI)

Games
43
Runs
143
Batting Average
.251
On Base Percentage
.306
Slugging Percentage
.293
Home Runs
2
Team Summary
Title Record
Overall 11-32 (.256)
Conference 5-17 (.227)
Streak Won 2
Home 3-9
Away 3-11
Neutral 5-12
Recent Results
Date Opponent Result
Apr 19 Concordia (MI) L, 2-0
Apr 19 Concordia (MI) L, 5-4
Apr 22 at Siena Heights L, 11-10
Apr 22 at Siena Heights L, 11-0
Apr 23 Lourdes W, 9-7
Apr 23 Lourdes W, 9-1
Team Stats
Statistics Overall Conf
Games 43 6th 22 2nd
At Bats 1114 9th 582 8th
Runs 143 10th 77 10th
Hits 280 10th 141 11th
Doubles 32 11th 19 11th
Triples 4 9th 3 8th
Home Runs 2 12th 1 11th
Runs Batted In 116 11th 60 11th
Extra Base Hits 38 11th 23 11th
Total Bases 326 11th 169 11th
Walks 72 10th 35 9th
Hit by pitch 17 6th 9 5th
Strikeouts 147 1st 86 5th
Sacrifice Flies 4 11th 1 11th
Sacrifice Hits 27 7th 12 7th
Hit into double play 11 7th 4 9th
Stolen Bases 65 7th 32 6th
Caught Stealing 16 5th 4 10th
Batting Average .251 11th .242 11th
On Base Percentage .306 11th .295 11th
Slugging Percentage .293 11th .290 11th
Earned Run Average 5.35 11th 6.25 11th
WHIP 1.83 2nd 1.92 2nd
Shutouts 2 10th 1 8th
At Bats Against 1131 9th 603 2nd
Batting Average Against .324 11th .355 11th
Home Games Played 12.0 5th 12.0 8th
Home Attendance 418 10th 418 7th
Home Attendance average 35 9th 35 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 at Roosevelt W, 5-3 27 5 10 1 0 0 5 1 4 2 0
Feb 3 vs. Trinity International W, 5-0 20 5 4 0 0 0 2 3 0 0 1
Feb 4 vs. Olivet Nazarene L, 11-0 18 0 3 0 0 0 0 0 3 1 0
Feb 4 vs. Saint Xavier L, 6-5 26 5 7 1 0 0 4 0 4 4 1
Feb 17 vs. Taylor L, 2-0 22 0 4 1 0 0 0 2 1 2 2
Feb 18 vs. Taylor L, 4-1 25 1 2 0 0 0 1 0 5 3 0
Feb 18 at Cumberlands (KY) L, 7-0 23 0 2 1 0 0 0 2 3 0 0
Feb 19 vs. Rio Grande L, 11-3 23 3 6 1 0 0 2 3 3 2 0
Feb 19 vs. Indiana South Bend W, 5-4 23 5 6 2 0 0 4 6 1 1 2
Mar 4 vs. Keiser L, 9-1 20 1 5 0 0 0 1 2 2 1 1
Mar 4 vs. Florida National (FL) L, 13-0 16 0 3 0 0 0 0 0 2 0 1
Mar 5 vs. Park L, 5-2 27 2 9 0 0 1 2 2 3 3 1
Mar 5 vs. Florida National (FL) L, 12-5 31 5 9 1 0 0 3 0 1 2 0
Mar 6 at Webber International (FL) L, 7-6 30 6 10 0 0 0 6 4 6 1 0
Mar 6 at Webber International (FL) L, 3-2 28 2 8 0 0 0 2 2 3 1 0
Mar 7 vs. Ave Maria (FL) W, 5-4 26 5 6 1 0 0 5 2 2 2 0
Mar 7 vs. Washington Adventist (MD) W, 10-2 32 10 14 1 0 0 9 3 1 2 0
Mar 9 vs. Saint Francis (Ind.) W, 2-1 27 2 7 0 0 0 2 3 9 3 3
Mar 9 vs. WVU Tech (WV) L, 4-2 28 2 6 0 1 0 2 0 6 1 0
Mar 10 vs. Marian L, 6-3 30 3 7 0 0 0 2 1 0 2 0
Mar 10 vs. Saint Mary L, 5-4 30 4 11 3 0 0 4 1 2 0 0
Mar 26 Indiana Tech L, 2-0 24 0 4 0 0 0 0 0 7 0 1
Mar 26 Indiana Tech L, 10-1 29 1 8 1 0 0 1 1 1 2 0
Mar 28 at Cornerstone (MI) L, 8-3 27 3 6 1 0 0 3 0 4 1 0
Mar 28 at Cornerstone (MI) L, 11-3 26 3 9 2 0 0 3 0 6 0 0
Mar 29 Michigan-Dearborn   - - - - - - - - - - -
Mar 29 Michigan-Dearborn   - - - - - - - - - - -
Apr 2 at Lawrence Tech L, 2-1 25 1 4 0 0 0 1 1 1 0 0
Apr 2 at Lawrence Tech L, 3-2 32 2 8 0 0 0 2 1 5 1 0
Apr 4 at University of Northwestern Ohio L, 9-0 15 0 1 0 0 0 0 2 4 0 1
Apr 4 at University of Northwestern Ohio L, 16-9 36 9 15 3 0 0 8 3 0 1 0
Apr 6 at Rochester W, 6-1 31 6 9 1 0 0 5 1 2 5 0
Apr 6 at Rochester W, 6-5 28 6 5 0 1 0 4 3 5 3 0
Apr 8 Aquinas (MI) L, 9-2 25 2 4 1 0 0 1 2 4 0 1
Apr 8 Aquinas (MI) L, 13-6 31 6 8 2 0 0 4 4 4 0 0
Apr 12 Michigan-Dearborn L, 9-1 22 1 4 0 0 0 1 3 6 0 0
Apr 12 Michigan-Dearborn W, 2-0 27 2 7 0 0 0 1 0 3 1 0
Apr 15 Madonna L, 5-3 27 3 5 0 0 0 3 2 10 0 0
Apr 15 Madonna L, 4-0 23 0 1 0 0 0 0 0 9 0 0
Apr 19 Concordia (MI) L, 2-0 24 0 5 0 0 0 0 2 3 0 0
Apr 19 Concordia (MI) L, 5-4 27 4 7 1 1 0 3 1 1 3 0
Apr 22 at Siena Heights L, 11-10 34 10 10 2 0 0 7 2 2 4 0
Apr 22 at Siena Heights L, 11-0 18 0 3 0 0 0 0 1 3 2 0
Apr 23 Lourdes W, 9-7 31 9 10 3 1 1 9 1 3 3 0
Apr 23 Lourdes W, 9-1 20 9 8 2 0 0 4 5 3 6 1
Apr 28 at Cardinal Stritch (WI)   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 at Roosevelt W, 5-3 2 2 2 11 1 0 5 12 .42 34
Feb 3 vs. Trinity International W, 5-0 0 1 1 4 0 1 7 9 .78 25
Feb 4 vs. Olivet Nazarene L, 11-0 0 0 0 3 0 0 9 3 3.00 18
Feb 4 vs. Saint Xavier L, 6-5 1 0 2 8 1 0 11 5 2.20 29
Feb 17 vs. Taylor L, 2-0 1 0 0 5 1 1 10 7 1.43 25
Feb 18 vs. Taylor L, 4-1 0 0 0 2 0 0 10 6 1.67 25
Feb 18 at Cumberlands (KY) L, 7-0 0 0 0 3 1 0 13 5 2.60 25
Feb 19 vs. Rio Grande L, 11-3 0 0 0 7 1 0 7 5 1.40 26
Feb 19 vs. Indiana South Bend W, 5-4 1 0 1 8 2 0 8 9 .89 31
Mar 4 vs. Keiser L, 9-1 0 0 0 5 0 0 2 10 .20 22
Mar 4 vs. Florida National (FL) L, 13-0 0 0 0 3 0 1 5 6 .83 16
Mar 5 vs. Park L, 5-2 0 0 0 12 1 2 4 5 .80 29
Mar 5 vs. Florida National (FL) L, 12-5 0 0 1 10 1 0 5 11 .45 32
Mar 6 at Webber International (FL) L, 7-6 1 0 2 10 0 0 7 7 1.00 37
Mar 6 at Webber International (FL) L, 3-2 0 0 1 8 0 0 8 10 .80 31
Mar 7 vs. Ave Maria (FL) W, 5-4 0 0 2 7 1 0 7 11 .64 30
Mar 7 vs. Washington Adventist (MD) W, 10-2 1 0 1 15 1 0 8 5 1.60 37
Mar 9 vs. Saint Francis (Ind.) W, 2-1 1 0 1 7 0 1 7 3 2.33 32
Mar 9 vs. WVU Tech (WV) L, 4-2 0 0 0 8 1 0 9 4 2.25 28
Mar 10 vs. Marian L, 6-3 0 0 0 7 0 1 13 4 3.25 31
Mar 10 vs. Saint Mary L, 5-4 0 0 1 14 3 0 8 5 1.60 32
Mar 26 Indiana Tech L, 2-0 0 0 0 4 0 0 5 8 .63 24
Mar 26 Indiana Tech L, 10-1 0 0 0 9 1 0 11 9 1.22 30
Mar 28 at Cornerstone (MI) L, 8-3 1 0 0 7 1 0 7 10 .70 28
Mar 28 at Cornerstone (MI) L, 11-3 0 0 0 11 2 1 5 6 .83 26
Mar 29 Michigan-Dearborn   - - - - - - - - - -
Mar 29 Michigan-Dearborn   - - - - - - - - - -
Apr 2 at Lawrence Tech L, 2-1 0 0 1 4 0 0 12 8 1.50 27
Apr 2 at Lawrence Tech L, 3-2 2 0 0 8 0 0 5 10 .50 35
Apr 4 at University of Northwestern Ohio L, 9-0 0 0 0 1 0 0 5 5 1.00 17
Apr 4 at University of Northwestern Ohio L, 16-9 1 0 0 18 3 1 14 6 2.33 40
Apr 6 at Rochester W, 6-1 0 0 0 10 1 1 14 4 3.50 32
Apr 6 at Rochester W, 6-5 0 0 2 7 1 0 3 11 .27 33
Apr 8 Aquinas (MI) L, 9-2 0 0 0 5 1 0 10 6 1.67 27
Apr 8 Aquinas (MI) L, 13-6 1 1 0 10 2 0 7 10 .70 37
Apr 12 Michigan-Dearborn L, 9-1 0 0 1 4 0 1 6 5 1.20 26
Apr 12 Michigan-Dearborn W, 2-0 0 0 0 7 0 0 9 6 1.50 27
Apr 15 Madonna L, 5-3 0 0 1 5 0 0 5 6 .83 30
Apr 15 Madonna L, 4-0 1 0 0 1 0 0 4 8 .50 24
Apr 19 Concordia (MI) L, 2-0 0 0 2 5 0 0 8 10 .80 28
Apr 19 Concordia (MI) L, 5-4 1 0 1 10 2 0 6 13 .46 30
Apr 22 at Siena Heights L, 11-10 1 0 2 12 2 0 9 13 .69 39
Apr 22 at Siena Heights L, 11-0 0 0 1 3 0 0 6 6 1.00 20
Apr 23 Lourdes W, 9-7 0 0 0 18 5 0 13 2 6.50 32
Apr 23 Lourdes W, 9-1 1 0 1 10 2 0 6 3 2.00 27
Apr 28 at Cardinal Stritch (WI)   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 at Roosevelt W, 5-3 1 0 0 7.0 10 3 3 3.00 1.57 1 4 0
Feb 3 vs. Trinity International W, 5-0 1 0 0 7.0 5 0 0 0.00 0.71 0 8 0
Feb 4 vs. Olivet Nazarene L, 11-0 0 1 0 4.0 8 11 9 15.75 4.00 8 0 0
Feb 4 vs. Saint Xavier L, 6-5 0 1 0 7.0 8 6 5 5.00 1.71 4 6 0
Feb 17 vs. Taylor L, 2-0 0 1 0 6.0 5 2 2 2.33 1.33 3 3 0
Feb 18 vs. Taylor L, 4-1 0 1 0 7.0 6 4 3 3.00 1.29 3 4 1
Feb 18 at Cumberlands (KY) L, 7-0 0 1 0 6.0 10 7 6 7.00 2.33 4 6 1
Feb 19 vs. Rio Grande L, 11-3 0 1 0 4.0 10 10 3 5.25 3.25 3 3 0
Feb 19 vs. Indiana South Bend W, 5-4 1 0 0 7.0 3 4 1 1.00 0.57 1 4 0
Mar 4 vs. Keiser L, 9-1 0 1 0 5.0 8 9 7 9.80 2.40 4 1 1
Mar 4 vs. Florida National (FL) L, 13-0 0 1 0 5.0 9 13 8 11.20 3.00 6 1 1
Mar 5 vs. Park L, 5-2 0 1 0 6.0 9 5 5 5.83 2.00 3 2 0
Mar 5 vs. Florida National (FL) L, 12-5 0 1 0 7.0 9 12 7 7.00 2.71 10 2 0
Mar 6 at Webber International (FL) L, 7-6 0 1 0 6.0 10 7 7 8.17 2.50 5 6 0
Mar 6 at Webber International (FL) L, 3-2 0 1 0 6.0 4 3 0 0.00 1.50 5 2 0
Mar 7 vs. Ave Maria (FL) W, 5-4 1 0 0 7.0 4 3 1 1.00 1.00 3 6 0
Mar 7 vs. Washington Adventist (MD) W, 10-2 1 0 0 6.0 5 2 2 2.33 1.33 3 0 0
Mar 9 vs. Saint Francis (Ind.) W, 2-1 1 0 0 8.0 3 1 1 0.88 0.75 3 8 0
Mar 9 vs. WVU Tech (WV) L, 4-2 0 1 0 7.0 8 4 2 2.00 1.29 1 3 0
Mar 10 vs. Marian L, 6-3 0 1 0 6.0 9 6 5 5.83 1.83 2 4 0
Mar 10 vs. Saint Mary L, 5-4 0 1 0 7.0 9 5 5 5.00 1.57 2 3 1
Mar 26 Indiana Tech L, 2-0 0 1 0 7.0 7 2 2 2.00 1.29 2 8 0
Mar 26 Indiana Tech L, 10-1 0 1 0 7.0 12 10 9 9.00 2.14 3 4 1
Mar 28 at Cornerstone (MI) L, 8-3 0 1 0 6.0 13 8 8 9.33 2.33 1 2 3
Mar 28 at Cornerstone (MI) L, 11-3 0 1 0 5.2 14 11 11 13.59 3.53 6 4 3
Mar 29 Michigan-Dearborn   - - - - - - - - - - - -
Mar 29 Michigan-Dearborn   - - - - - - - - - - - -
Apr 2 at Lawrence Tech L, 2-1 0 1 0 6.0 7 2 1 1.17 1.33 1 5 0
Apr 2 at Lawrence Tech L, 3-2 0 1 0 6.0 7 3 3 3.50 2.33 7 4 0
Apr 4 at University of Northwestern Ohio L, 9-0 0 1 0 4.0 9 9 7 12.25 2.75 2 2 2
Apr 4 at University of Northwestern Ohio L, 16-9 0 1 0 6.0 15 16 14 16.33 3.33 5 7 2
Apr 6 at Rochester W, 6-1 1 0 0 7.0 3 1 1 1.00 0.57 1 12 0
Apr 6 at Rochester W, 6-5 1 0 0 7.0 8 5 5 5.00 1.29 1 7 1
Apr 8 Aquinas (MI) L, 9-2 0 1 0 7.0 11 9 9 9.00 1.86 2 4 4
Apr 8 Aquinas (MI) L, 13-6 0 1 0 7.0 11 13 8 8.00 2.00 3 6 2
Apr 12 Michigan-Dearborn L, 9-1 0 1 0 6.0 9 9 6 7.00 2.17 4 3 0
Apr 12 Michigan-Dearborn W, 2-0 1 0 0 7.0 4 0 0 0.00 1.00 3 8 0
Apr 15 Madonna L, 5-3 0 1 0 7.0 9 5 5 5.00 2.00 5 2 0
Apr 15 Madonna L, 4-0 0 1 0 7.0 8 4 4 4.00 1.29 1 3 0
Apr 19 Concordia (MI) L, 2-0 0 1 0 7.0 10 2 2 2.00 1.71 2 3 0
Apr 19 Concordia (MI) L, 5-4 0 1 0 7.0 9 5 5 5.00 1.71 3 2 0
Apr 22 at Siena Heights L, 11-10 0 1 0 7.1 16 11 9 8.59 2.45 2 5 0
Apr 22 at Siena Heights L, 11-0 0 1 0 4.0 14 11 8 14.00 3.75 1 2 0
Apr 23 Lourdes W, 9-7 1 0 0 7.0 13 7 7 7.00 1.86 0 2 1
Apr 23 Lourdes W, 9-1 1 0 0 5.0 5 1 1 1.40 1.00 0 4 0
Apr 28 at Cardinal Stritch (WI)   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 3 at Roosevelt W, 5-3 26 21 5 0 1.000 - - - - 0 0
Feb 3 vs. Trinity International W, 5-0 28 21 7 0 1.000 1 - - - 0 0
Feb 4 vs. Olivet Nazarene L, 11-0 22 12 7 3 .864 1 - - - 1 0
Feb 4 vs. Saint Xavier L, 6-5 31 21 8 2 .935 - 3 - - 0 0
Feb 17 vs. Taylor L, 2-0 29 18 10 1 .966 - 1 - - 0 0
Feb 18 vs. Taylor L, 4-1 28 21 6 1 .964 - 3 1 .250 0 0
Feb 18 at Cumberlands (KY) L, 7-0 24 18 4 2 .917 - 3 1 .250 0 0
Feb 19 vs. Rio Grande L, 11-3 21 12 4 5 .762 - 1 - - 0 0
Feb 19 vs. Indiana South Bend W, 5-4 27 21 3 3 .889 - 3 - - 0 0
Mar 4 vs. Keiser L, 9-1 26 15 7 4 .846 1 1 - - 0 0
Mar 4 vs. Florida National (FL) L, 13-0 26 15 7 4 .846 1 3 - - 2 0
Mar 5 vs. Park L, 5-2 27 18 9 0 1.000 - - 1 1.000 0 0
Mar 5 vs. Florida National (FL) L, 12-5 32 21 8 3 .906 - 5 - - 0 0
Mar 6 at Webber International (FL) L, 7-6 19 18 1 0 1.000 - 1 - - 0 0
Mar 6 at Webber International (FL) L, 3-2 27 18 7 2 .926 - - - - 0 0
Mar 7 vs. Ave Maria (FL) W, 5-4 27 21 5 1 .963 - - - - 0 0
Mar 7 vs. Washington Adventist (MD) W, 10-2 26 18 7 1 .962 - 1 - - 1 0
Mar 9 vs. Saint Francis (Ind.) W, 2-1 30 24 5 1 .967 - 1 - - 1 0
Mar 9 vs. WVU Tech (WV) L, 4-2 34 21 11 2 .941 1 - - - 0 0
Mar 10 vs. Marian L, 6-3 25 18 5 2 .920 - 2 - - 0 0
Mar 10 vs. Saint Mary L, 5-4 27 21 5 1 .963 - 3 - - 0 0
Mar 26 Indiana Tech L, 2-0 28 21 6 1 .964 2 3 - - 1 0
Mar 26 Indiana Tech L, 10-1 30 21 7 2 .933 - 2 - - 0 0
Mar 28 at Cornerstone (MI) L, 8-3 30 18 12 0 1.000 - 2 1 .333 1 0
Mar 28 at Cornerstone (MI) L, 11-3 24 17 6 1 .958 - 1 1 .500 0 0
Mar 29 Michigan-Dearborn   - - - - - - - - - - -
Mar 29 Michigan-Dearborn   - - - - - - - - - - -
Apr 2 at Lawrence Tech L, 2-1 28 18 8 2 .929 - 1 - - 0 0
Apr 2 at Lawrence Tech L, 3-2 25 18 7 0 1.000 - 2 - - 0 0
Apr 4 at University of Northwestern Ohio L, 9-0 14 12 1 1 .929 - 2 - - 0 0
Apr 4 at University of Northwestern Ohio L, 16-9 27 18 6 3 .889 - 2 1 .333 0 0
Apr 6 at Rochester W, 6-1 26 21 5 0 1.000 - 1 - - 0 0
Apr 6 at Rochester W, 6-5 31 21 9 1 .968 - - - - 0 0
Apr 8 Aquinas (MI) L, 9-2 26 21 5 0 1.000 - 5 3 .375 0 0
Apr 8 Aquinas (MI) L, 13-6 29 21 5 3 .897 - 2 1 .333 0 0
Apr 12 Michigan-Dearborn L, 9-1 27 18 6 3 .889 - 3 2 .400 0 0
Apr 12 Michigan-Dearborn W, 2-0 25 21 4 0 1.000 - 1 - - 0 0
Apr 15 Madonna L, 5-3 29 21 7 1 .966 - 1 2 .667 0 0
Apr 15 Madonna L, 4-0 27 21 6 0 1.000 - - 1 1.000 0 0
Apr 19 Concordia (MI) L, 2-0 31 21 10 0 1.000 - 2 2 .500 0 0
Apr 19 Concordia (MI) L, 5-4 27 21 6 0 1.000 - 2 - - 0 0
Apr 22 at Siena Heights L, 11-10 34 22 10 2 .941 - - - - 0 0
Apr 22 at Siena Heights L, 11-0 20 12 4 4 .800 1 2 - - 0 0
Apr 23 Lourdes W, 9-7 29 21 8 0 1.000 - 1 - - 0 0
Apr 23 Lourdes W, 9-1 17 15 2 0 1.000 - - - - 1 0
Apr 28 at Cardinal Stritch (WI)   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1114 143 280 32 4 2 116 72 147 65 16 .251 .306 .293
Conference 22 582 77 141 19 3 1 60 35 86 32 4 .242 .295 .290
Exhibition - - - - - - - - - - - - - - -
 
Home 12 310 37 71 10 2 1 27 21 54 15 3 .229 .286 .284
Away 14 380 53 100 11 1 0 46 23 48 21 1 .263 .317 .297
Neutral 17 424 53 109 11 1 1 43 28 45 29 12 .257 .310 .295
 
Wins 11 292 64 86 11 2 1 50 28 33 28 7 .295 .365 .356
Losses 32 822 79 194 21 2 1 66 44 114 37 9 .236 .284 .270
 
February 9 207 24 44 7 0 0 18 17 24 15 6 .213 .284 .246
March 16 431 49 122 10 1 1 45 21 55 21 7 .283 .322 .318
April 18 476 70 114 15 3 1 53 34 68 29 3 .239 .301 .290
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 17 4 27 326 38 11 333 307 1.08 1234
Conference 22 9 1 12 169 23 4 170 165 1.03 639
Exhibition - - - - 0 0 - - - - 0
 
Home 12 4 1 6 88 13 1 90 86 1.05 342
Away 14 8 2 11 113 12 3 113 113 1.00 424
Neutral 17 5 1 10 125 13 7 130 108 1.20 468
 
Wins 11 6 3 11 104 14 3 87 75 1.16 340
Losses 32 11 1 16 222 24 8 246 232 1.06 894
 
February 9 5 3 6 51 7 2 80 61 1.31 238
March 16 4 0 9 137 12 6 111 114 .97 465
April 18 8 1 12 138 19 3 142 132 1.08 531
gp ip h r er bb k k/7 hr era whip
Total 43 271.0 366 261 207 129 175 4.52 24 5.35 1.83
Conference 22 140.0 214 144 125 55 99 4.95 19 6.25 1.92
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 81.0 108 67 58 28 49 4.23 8 5.01 1.68
Away 14 84.0 140 97 83 42 68 5.67 12 6.92 2.17
Neutral 17 106.0 118 97 66 59 58 3.83 4 4.36 1.67
 
Wins 11 75.0 63 27 22 16 63 5.88 2 2.05 1.05
Losses 32 196.0 303 234 185 113 112 4.00 22 6.61 2.12
 
February 9 55.0 65 47 32 27 38 4.84 2 4.07 1.67
March 16 101.2 133 101 80 59 56 3.86 10 5.51 1.89
April 18 114.1 168 113 95 43 81 4.96 12 5.82 1.85
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1146 813 271 62 .946 8 66 17 .205 8 0
Conference 22 584 420 140 24 .959 3 35 14 .286 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 325 243 72 10 .969 2 22 11 .333 2 0
Away 14 355 252 85 18 .949 1 17 4 .190 1 0
Neutral 17 466 318 114 34 .927 5 27 2 .069 5 0
 
Wins 11 292 225 60 7 .976 1 8 - - 3 0
Losses 32 854 588 211 55 .936 7 58 17 .227 5 0
 
February 9 236 165 54 17 .928 2 14 2 .125 1 0
March 16 438 305 108 25 .943 5 25 3 .107 6 0
April 18 472 343 109 20 .958 1 27 12 .308 1 0
Date Opponent Score Attend
Feb 3 at Roosevelt W, 5-3 62
Feb 3 vs. Trinity International W, 5-0 75
Feb 4 vs. Olivet Nazarene L, 11-0 0
Feb 4 vs. Saint Xavier L, 6-5 0
Feb 17 vs. Taylor L, 2-0 30
Feb 18 vs. Taylor L, 4-1 70
Feb 18 at Cumberlands (KY) L, 7-0 90
Feb 19 vs. Rio Grande L, 11-3 65
Feb 19 vs. Indiana South Bend W, 5-4 70
Mar 4 vs. Keiser L, 9-1 0
Mar 4 vs. Florida National (FL) L, 13-0 0
Mar 5 vs. Park L, 5-2 0
Mar 5 vs. Florida National (FL) L, 12-5 0
Mar 6 at Webber International (FL) L, 7-6 75
Mar 6 at Webber International (FL) L, 3-2 60
Mar 7 vs. Ave Maria (FL) W, 5-4 35
Mar 7 vs. Washington Adventist (MD) W, 10-2 0
Mar 9 vs. Saint Francis (Ind.) W, 2-1 0
Mar 9 vs. WVU Tech (WV) L, 4-2 0
Mar 10 vs. Marian L, 6-3 0
Mar 10 vs. Saint Mary L, 5-4 0
Mar 26 Indiana Tech L, 2-0 0
Mar 26 Indiana Tech L, 10-1 153
Mar 28 at Cornerstone (MI) L, 8-3 55
Mar 28 at Cornerstone (MI) L, 11-3 45
Mar 29 Michigan-Dearborn   -
Mar 29 Michigan-Dearborn   -
Apr 2 at Lawrence Tech L, 2-1 50
Apr 2 at Lawrence Tech L, 3-2 100
Apr 4 at University of Northwestern Ohio L, 9-0 40
Apr 4 at University of Northwestern Ohio L, 16-9 40
Apr 6 at Rochester W, 6-1 0
Apr 6 at Rochester W, 6-5 0
Apr 8 Aquinas (MI) L, 9-2 78
Apr 8 Aquinas (MI) L, 13-6 81
Apr 12 Michigan-Dearborn L, 9-1 0
Apr 12 Michigan-Dearborn W, 2-0 0
Apr 15 Madonna L, 5-3 0
Apr 15 Madonna L, 4-0 0
Apr 19 Concordia (MI) L, 2-0 0
Apr 19 Concordia (MI) L, 5-4 0
Apr 22 at Siena Heights L, 11-10 100
Apr 22 at Siena Heights L, 11-0 113
Apr 23 Lourdes W, 9-7 106
Apr 23 Lourdes W, 9-1 0
Apr 28 at Cardinal Stritch (WI)   -