#35 Izzy Easton (1B) - Cleary (Mich.)
gp
46
avg
.344
hr
1
rbi
20
r
8
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 15th | 21 | 50th |
| Plate appearances | 137 | 26th | 66 | 47th |
| At Bats | 131 | 17th | 63 | 34th |
| Runs | 8 | 106th | 6 | 79th |
| Hits | 45 | 22nd | 23 | 24th |
| Doubles | 8 | 30th | 6 | 17th |
| Triples | 0 | 71st | - | - |
| Home Runs | 1 | 53rd | 1 | 35th |
| Runs Batted In | 20 | 38th | 9 | 53rd |
| Total bases | 56 | 34th | 32 | 34th |
| Walks | 5 | 89th | 2 | 93rd |
| Hit by pitch | 1 | 44th | 1 | 19th |
| Strikeouts | 14 | 51st | 8 | 47th |
| Sacrifice Flies | 0 | 70th | - | - |
| Sacrifice Hits | 0 | 126th | - | - |
| Hit into double play | 2 | 10th | - | - |
| Stolen Bases | 0 | 147th | - | - |
| Caught Stealing | 0 | 95th | - | - |
| Batting Average | .344 | 25th | .365 | 28th |
| On Base Percentage | .372 | 36th | .394 | 39th |
| Slugging Percentage | .427 | 39th | .508 | 30th |
| Appearances | 0 | 60th | 0 | 55th |
| Games started | 0 | 49th | 0 | 38th |
| Wins | 0 | 46th | 0 | 36th |
| Losses | 0 | 46th | 0 | 41st |
| Saves | 0 | 14th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 123rd | 0.0 | 121st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 56th | 0 | 51st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 106 | 48th | 32 | 79th |
| Put Outs | 97 | 25th | 29 | 53rd |
| Assists | 3 | 143rd | 1 | 140th |
| Errors | 6 | 30th | 2 | 54th |
| Fielding Percentage | .943 | 70th | .938 | 72nd |
| Double Plays | 3 | 26th | 2 | 12th |
| Stolen Bases Allowed | 0 | 91st | - | - |
| Runners Caught Stealing | 0 | 69th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 31st | - | - |
| Catcher's Interference | 0 | 2nd | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | vs. Clarke | W, 11-8 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | at Southeastern | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Point Park | L, 6-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Calumet | L, 7-6 | 5 | 1 | 4 | - | - | - | 2 | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | at Goshen | L, 11-9 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Cornerstone | L, 11-7 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | Rochester | W, 7-1 | 4 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Siena Heights | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Lourdes | W, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Lourdes | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 26 | at Madonna | L, 14-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Madonna | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Aquinas | W, 11-9 | 5 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 27 | at Aquinas | L, 11-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Jan 28 | vs. Judson | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 23 | at Brewton-Parker | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 25 | vs. Florida National | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 25 | vs. Clarke | W, 11-8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Southeastern | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 27 | vs. Point Park | L, 9-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 27 | vs. Clarke | W, 11-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 | vs. Point Park | L, 6-2 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 3 |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | at Goshen | L, 9-3 | - | - | - | 1 | 0 | 2 | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Goshen | L, 11-9 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Concordia (MI) | L, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Rochester | W, 14-3 | 1 | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 11 | Rochester | W, 7-1 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 21 | Siena Heights | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Lourdes | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 23 | at Lourdes | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | Lawrence Tech | L, 11-7 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 26 | at Madonna | L, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 26 | at Madonna | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | at Aquinas | W, 11-9 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Apr 27 | at Aquinas | L, 11-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 1 | Lawrence Tech | L, 8-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 28 | vs. Judson | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | vs. Taylor | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Florida National | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Clarke | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Southeastern | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Southeastern | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Point Park | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Clarke | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Point Park | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Calumet | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Trinity Christian | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Trinity Christian | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Goshen | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Goshen | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Cornerstone | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Cornerstone | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Indiana Tech | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Rochester | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Rochester | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Siena Heights | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Lourdes | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Lourdes | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Madonna | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Madonna | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Aquinas | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Aquinas | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Lawrence Tech | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 | vs. Clarke | W, 11-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 2-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | vs. Point Park | L, 6-2 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | vs. Calumet | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
