#5 Sonya Terleckyj (P/IF) - Cleary (Mich.)
app
17
gs
12
w
2
l
8
sv
0
ip
65.0
era
5.71
whip
1.72
k
43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 178th | 8 | 189th |
| Plate appearances | 1 | 223rd | 0 | 274th |
| At Bats | 1 | 222nd | 0 | 215th |
| Runs | 0 | 206th | 0 | 181st |
| Hits | 0 | 209th | 0 | 181st |
| Doubles | 0 | 153rd | - | - |
| Triples | 0 | 71st | - | - |
| Home Runs | 0 | 85th | - | - |
| Runs Batted In | 0 | 184th | 0 | 153rd |
| Total bases | 0 | 273rd | 0 | 272nd |
| Walks | 0 | 181st | - | - |
| Hit by pitch | 0 | 95th | - | - |
| Strikeouts | 1 | 199th | - | - |
| Sacrifice Flies | 0 | 70th | - | - |
| Sacrifice Hits | 0 | 126th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 147th | - | - |
| Caught Stealing | 0 | 95th | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 17 | 27th | 8 | 29th |
| Games started | 12 | 18th | 4 | 29th |
| Wins | 2 | 29th | 0 | 36th |
| Losses | 8 | 9th | 4 | 9th |
| Saves | 0 | 14th | 0 | 8th |
| Complete Games | 5 | 15th | 3 | 11th |
| Shutouts | 1 | 10th | - | - |
| Innings Pitched | 65.0 | 22nd | 28.0 | 28th |
| Hits | 90 | 22nd | 42 | 25th |
| Runs | 64 | 16th | 30 | 21st |
| Earned Runs | 53 | 14th | 23 | 21st |
| Walks | 22 | 25th | 9 | 30th |
| Strikeouts | 43 | 15th | 15 | 23rd |
| Strikeouts per Game | 4.63 | 11th | 3.75 | 17th |
| Doubles Allowed | 12 | 27th | 7 | 25th |
| Triples Allowed | 2 | 11th | 1 | 1st |
| WHIP | 1.72 | 13th | 1.82 | 11th |
| Home Runs Allows | 7 | 10th | 4 | 10th |
| At Bats Against | 284 | 23rd | 121 | 28th |
| Batting Average Against | .317 | 32nd | .347 | 35th |
| Earned Run Average | 5.71 | 22nd | 5.75 | 20th |
| Wild pitches | 6 | 23rd | 3 | 15th |
| Hit Batters | 2 | 10th | 2 | 9th |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 8 | 25th | 7 | 28th |
| Total Chances | 19 | 156th | 12 | 144th |
| Put Outs | 6 | 171st | 3 | 158th |
| Assists | 13 | 72nd | 9 | 65th |
| Errors | 0 | 184th | 0 | 139th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 56th | 1 | 31st |
| Stolen Bases Allowed | 17 | 37th | 7 | 46th |
| Runners Caught Stealing | 3 | 23rd | 1 | 33rd |
| Runners Caught Stealing Percentage | .150 | 32nd | .125 | 37th |
| Passed Balls | 0 | 31st | - | - |
| Catcher's Interference | 0 | 2nd | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Point Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Goshen | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Siena Heights | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Lourdes | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lourdes | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Madonna | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Madonna | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Aquinas | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Aquinas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Brewton-Parker | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | vs. Point Park | L, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 3 | vs. Point Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Goshen | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Concordia (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Siena Heights | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Lourdes | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lourdes | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Lawrence Tech | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Madonna | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Madonna | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Aquinas | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Aquinas | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lawrence Tech | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 1.50 | 0 | 3 | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 0 | 1 | 0 | 4.0 | 9 | 6 | 6 | 10.50 | 2.50 | 1 | 6 | 1 |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 3 | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 0 | 0 | 0 | 0 | 1.1 | 5 | 1 | 1 | 5.25 | 3.75 | - | 0 | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 0 | 1 | 0 | 6.0 | 7 | 7 | 7 | 8.17 | 1.83 | 4 | 9 | 1 |
| Feb 23 | at Brewton-Parker | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0 | 3.2 | 4 | 4 | 4 | 7.64 | 1.64 | 2 | 3 | - |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 0 | 1 | 0 | 5.0 | 7 | 9 | 5 | 7.00 | 1.80 | 2 | 1 | 1 |
| Feb 27 | vs. Clarke | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | .71 | 2 | 3 | 0 |
| Mar 3 | vs. Point Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | 1 | 0 | 1 | 0 | 1.0 | 7 | 5 | 5 | 35.00 | 8.00 | 1 | 0 | - |
| Mar 20 | at Goshen | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | 1 | 0 | 1 | 0 | 1.2 | 4 | 5 | 3 | 12.60 | 3.00 | 1 | 2 | 1 |
| Apr 2 | at Concordia (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 7.00 | 1.50 | 2 | 1 | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Siena Heights | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1.57 | 2 | 2 | - |
| Apr 23 | at Lourdes | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lourdes | L, 6-4 | 0 | 0 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | .86 | - | 0 | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 0 | 0 | 0 | 0 | 3.1 | 7 | 7 | 5 | 10.50 | 3.00 | 3 | 1 | 2 |
| Apr 26 | at Madonna | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Madonna | L, 8-0 | 1 | 0 | 1 | 0 | 4.2 | 12 | 8 | 6 | 9.00 | 2.79 | 1 | 4 | - |
| Apr 27 | at Aquinas | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Aquinas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 5 | 4 | 4.67 | 1.17 | 0 | 3 | 1 |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | .167 | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 3 | vs. Point Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
