#22 Ciera Jones () - Madonna
gp
17
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 96th | 7 | 116th |
| Plate appearances | 0 | 237th | 0 | 229th |
| At Bats | 0 | 205th | 0 | 183rd |
| Runs | 0 | 167th | 0 | 142nd |
| Hits | 0 | 164th | 0 | 141st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 136th | 0 | 110th |
| Total bases | 0 | 216th | 0 | 209th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 11th | 7 | 15th |
| Games started | 11 | 8th | 7 | 6th |
| Wins | 7 | 5th | 3 | 8th |
| Losses | 1 | 28th | 0 | 28th |
| Saves | 1 | 3rd | 0 | 6th |
| Complete Games | 2 | 21st | - | - |
| Shutouts | 1 | 6th | - | - |
| Innings Pitched | 61.1 | 15th | 28.0 | 17th |
| Hits | 64 | 18th | 32 | 17th |
| Runs | 35 | 16th | 20 | 13th |
| Earned Runs | 29 | 16th | 16 | 13th |
| Walks | 14 | 19th | 8 | 15th |
| Strikeouts | 53 | 7th | 16 | 15th |
| Strikeouts per Game | 6.05 | 7th | 4.00 | 12th |
| Doubles Allowed | 13 | 10th | 4 | 18th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.27 | 17th | 1.43 | 13th |
| Home Runs Allows | 9 | 2nd | 7 | 1st |
| At Bats Against | 241 | 15th | 113 | 18th |
| Batting Average Against | .266 | 17th | .283 | 18th |
| Earned Run Average | 3.31 | 14th | 4.00 | 19th |
| Wild pitches | 4 | 99th | 2 | 21st |
| Hit Batters | 2 | 93rd | 2 | 26th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 85th | 1 | 16th |
| Sacrifice Hits Allowed | 7 | 103rd | 6 | 41st |
| Total Chances | 12 | 127th | 6 | 121st |
| Put Outs | 1 | 176th | 1 | 143rd |
| Assists | 8 | 68th | 3 | 69th |
| Errors | 3 | 47th | 2 | 37th |
| Fielding Percentage | .750 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 40th | 2 | 42nd |
| Runners Caught Stealing | 3 | 9th | - | - |
| Runners Caught Stealing Percentage | .375 | 6th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 18 | at Lindsey Wilson | W, 3-1 |
| May 19 | vs. Saint Xavier | L, 5-4 |
| May 19 | vs. Saint Xavier | W, 4-2 |
| May 27 | vs. Olivet Nazarene | W, 10-6 |
| May 29 | vs. Oregon Tech | L, 5-4 |
| May 31 | vs. Bethany | L, 5-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Judson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Saint Xavier | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Clarke | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Cleary (Mich.) | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Cleary (Mich.) | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Grace | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Saint Xavier | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 # | Indiana South Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Judson | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Judson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwood University | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Calumet | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Calumet | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Cornerstone | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Concordia (MI) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Concordia (MI) | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Michigan-Dearborn | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Michigan-Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | W, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Indiana Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Tech | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lourdes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lourdes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lawrence Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lawrence Tech | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cleary (Mich.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Lawrence Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. University of Northwestern Ohio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Aquinas | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Concordia (MI) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Aquinas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Aquinas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Aquinas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Saint Xavier | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Saint Xavier | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Saint Xavier | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Olivet Nazarene | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Oregon Tech | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. Bethany | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Judson | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Saint Xavier | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Clarke | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | at Cleary (Mich.) | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | at Cleary (Mich.) | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Grace | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Saint Xavier | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 # | Indiana South Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Judson | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Judson | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwood University | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Calumet | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Calumet | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Cornerstone | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Concordia (MI) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Concordia (MI) | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Michigan-Dearborn | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Michigan-Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Indiana Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Tech | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lourdes | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lourdes | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lawrence Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lawrence Tech | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cleary (Mich.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Lawrence Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. University of Northwestern Ohio | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Aquinas | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Concordia (MI) | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Aquinas | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Aquinas | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Aquinas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Saint Xavier | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Saint Xavier | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Saint Xavier | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Olivet Nazarene | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Oregon Tech | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. Bethany | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Judson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Saint Xavier | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Clarke | W, 9-1 | 1 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | .50 | 0 | 4 | - |
| Mar 2 | at Cleary (Mich.) | W, 6-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 1 | - |
| Mar 2 | at Cleary (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 5 | at Grace | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 0 | 0 | 0.00 | 1.29 | 1 | 12 | - |
| Mar 5 | Saint Xavier | L, 8-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 2 | - |
| Mar 5 # | Indiana South Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | W, 7-4 | 0 | 0 | 0 | 1 | 1.2 | 1 | - | - | 0.00 | .60 | - | 3 | - |
| Mar 14 | Judson | W, 8-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 1.00 | 1 | 2 | - |
| Mar 14 | Judson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwood University | L, 14-4 | 0 | 0 | 0 | 0 | 1.1 | 8 | 8 | 8 | 42.00 | 6.75 | 1 | 2 | 2 |
| Mar 19 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Calumet | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Calumet | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1.00 | .57 | 0 | 7 | - |
| Mar 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Cornerstone | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone | W, 5-1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 1.00 | 2 | 4 | 1 |
| Apr 7 | Concordia (MI) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Concordia (MI) | W, 9-7 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 1.60 | 2 | 1 | 2 |
| Apr 10 | at Michigan-Dearborn | W, 13-6 | 1 | 1 | 0 | 0 | 5.2 | 6 | 6 | 5 | 6.18 | 1.24 | 1 | 3 | 2 |
| Apr 10 | at Michigan-Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas | W, 6-2 | 1 | 0 | 0 | 0 | 4.1 | 3 | 1 | 0 | 0.00 | .92 | 1 | 3 | - |
| Apr 18 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | W, 12-6 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | 4.00 | 0 | 1 | 2 |
| Apr 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Indiana Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Tech | W, 3-2 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1.67 | 2 | 4 | - |
| Apr 25 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lourdes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lourdes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lawrence Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lawrence Tech | W, 9-3 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 1 | 2.33 | 2.00 | 0 | 0 | - |
| Apr 29 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cleary (Mich.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Lawrence Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. University of Northwestern Ohio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Aquinas | L, 8-5 | 0 | 0 | 1 | 0 | 2.2 | 3 | 3 | 3 | 7.88 | 2.25 | 3 | 3 | - |
| May 7 | vs. Concordia (MI) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Aquinas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Aquinas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Aquinas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Saint Xavier | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Saint Xavier | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Saint Xavier | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Olivet Nazarene | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Oregon Tech | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. Bethany | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Judson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Saint Xavier | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Clarke | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Cleary (Mich.) | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 2 | at Cleary (Mich.) | W, 7-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 5 | at Grace | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Saint Xavier | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 # | Indiana South Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Judson | W, 8-2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 14 | Judson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwood University | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Calumet | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Calumet | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Cornerstone | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Concordia (MI) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Concordia (MI) | W, 9-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 10 | at Michigan-Dearborn | W, 13-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 10 | at Michigan-Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas | W, 6-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Indiana Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Tech | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lourdes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lourdes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lawrence Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lawrence Tech | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 29 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cleary (Mich.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Lawrence Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
