#13 Ben Koop (OH) - Goshen (IN)

m
28
k/s
2.13
h %
.170
a/s
0.23
b/s
0.48
sa/s
0.35
d/s
1.65
Player Stats
  Overall Conf
Matches 28 13th 17 44th
Sets 100 13th 59 36th
Kills 213 13th 141 15th
Kills per set 2.13 20th 2.39 14th
Errors 109 9th 70 14th
Total Attacks 611 9th 397 11th
Total Attacks per set 6.11 16th 6.73 12th
Hitting Percentage .170 28th .179 24th
Assists 23 35th 9 48th
Assists per set 0.23 29th 0.15 36th
Service Total Attempts 390 6th 216 22nd
Service Aces 35 6th 16 16th
Service Errors 59 11th 30 25th
Service Aces per set 0.35 8th 0.27 18th
Receptions 518 8th 323 10th
Reception Errors 34 7th 20 7th
Digs 165 12th 107 12th
Digs per set 1.65 19th 1.81 14th
Block Solo 9 17th 5 22nd
Block Assist 39 27th 29 21st
Block Total 48 28th 34 24th
Blocks per set 0.48 37th 0.58 31st
Block Errors 3 24th 1 30th
Ball Handling Errors 0 16th 0 6th
Points 276.5 9th 176.5 13th
Points per set 2.8 21st 3.0 12th
Matches started 25 11th 16 26th
Recent Results
Date Opponent/Event Result
Mar 28 at Rochester Christian (Mich.) W, 3-1
Mar 31 at Mount Vernon Nazarene (OH) L, 3-2
Apr 4 Trinity Christian (IL) W, 3-0
Apr 8 Aquinas (MI) W, 3-0
Apr 10 Indiana Tech L, 3-1
Apr 11 Defiance College (OH) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 vs. Morningside L, 3-0 1 3 4 2 19 .105 1 0 4 20 2 4 0 1 0 1 0 4.5
Jan 23 vs. Ottawa L, 3-1 1 4 7 3 26 .154 0 1 5 26 3 14 0 2 0 2 0 9.0
Jan 24 vs. Jamestown W, 3-2 1 5 3 3 10 .000 1 2 1 18 3 7 0 1 0 1 0 5.5
Jan 24 at Park L, 3-0 1 3 5 5 20 .000 1 1 2 22 1 7 3 1 1 4 0 9.5
Jan 27 Judson (IL) L, 3-2 1 5 14 5 32 .281 5 1 3 36 3 5 0 0 0 0 0 15.0
Jan 30 vs. Park-Gilbert (AZ) L, 3-2 1 5 12 5 24 .292 0 5 3 26 1 1 0 0 0 0 0 17.0
Jan 30 vs. Simpson (CA) W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Soka (CA) W, 3-0 1 3 1 2 4 -.250 1 3 3 3 1 0 0 0 0 0 0 4.0
Jan 31 vs. Rockford (IL) W, 3-0 - 3 5 1 14 .286 3 2 1 8 0 9 1 0 0 1 0 8.0
Feb 3 Bethel (IN) L, 3-1 1 4 11 5 27 .222 0 1 3 26 3 6 0 1 0 1 0 12.5
Feb 6 Mount Vernon Nazarene (OH) L, 3-2 1 2 1 2 5 -.200 0 0 0 14 2 2 0 1 0 1 0 1.5
Feb 7 Lourdes L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 10 at Trinity Christian (IL) W, 3-2 1 5 10 6 30 .133 1 2 4 10 0 1 0 2 0 2 0 13.0
Feb 13 Olivet Nazarene (IL) L, 3-0 - 2 2 2 13 .000 1 2 2 7 0 4 0 0 1 0 0 4.0
Feb 17 Cornerstone (MI) L, 3-0 - 3 10 3 20 .350 1 1 1 7 0 1 1 2 0 3 0 13.0
Feb 20 at Defiance College (OH) W, 3-0 1 3 3 4 13 -.077 0 1 1 12 0 8 0 0 0 0 0 4.0
Feb 21 at Indiana Tech L, 3-0 1 3 7 5 26 .077 0 0 2 14 2 9 1 2 0 3 0 9.0
Feb 24 at Lourdes L, 3-0 1 3 10 7 24 .125 0 0 3 27 2 8 0 0 0 0 0 10.0
Feb 27 Rochester Christian (Mich.) W, 3-0 1 3 4 1 10 .300 0 2 3 10 1 5 0 1 1 1 0 6.5
Feb 28 Lawrence Tech L, 3-0 1 3 10 5 22 .227 0 1 3 21 4 4 0 0 0 0 0 11.0
Mar 5 at Aquinas (MI) W, 3-2 1 5 7 5 31 .065 1 1 4 25 1 6 1 3 0 4 0 10.5
Mar 6 at Cornerstone (MI) W, 3-2 1 5 13 5 38 .211 0 1 1 27 0 10 0 3 0 3 0 15.5
Mar 24 at Bethel (IN) L, 3-0 1 3 5 5 25 .000 1 1 1 14 0 3 0 1 0 1 0 6.5
Mar 27 at Lawrence Tech L, 3-0 1 3 6 4 21 .095 1 1 0 10 1 2 0 3 0 3 0 8.5
Mar 28 at Rochester Christian (Mich.) W, 3-1 1 4 9 1 34 .235 0 3 1 27 0 12 0 6 0 6 0 15.0
Mar 31 at Mount Vernon Nazarene (OH) L, 3-2 1 5 17 8 41 .220 2 0 2 38 1 12 0 1 0 1 0 17.5
Apr 4 Trinity Christian (IL) W, 3-0 1 3 9 5 22 .182 0 0 1 19 0 6 0 3 0 3 0 10.5
Apr 8 Aquinas (MI) W, 3-0 1 3 6 3 18 .167 3 2 2 17 1 7 0 0 0 0 0 8.0
Apr 10 Indiana Tech L, 3-1 1 4 15 5 29 .345 0 1 3 23 1 7 1 2 0 3 0 18.0
Apr 11 Defiance College (OH) W, 3-0 1 3 7 2 13 .385 0 0 0 11 1 5 1 3 0 4 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 48 61 1.27 33 176 .159 7 0.15 6 0.13 63 5 40 0.83 5 10 15 0.31 77.0 1.6
2024-25 26 93 311 3.34 154 830 .189 13 0.14 38 0.41 366 32 133 1.43 4 25 29 0.31 365.5 3.9
2025-26 28 100 213 2.13 109 611 .170 23 0.23 35 0.35 518 34 165 1.65 9 39 48 0.48 276.5 2.8
Total 70 241 585 2.43 296 1617 .179 43 0.18 79 0.33 947 71 338 1.40 18 74 92 0.38 719.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 213 2.13 109 611 .170 23 0.23 35 0.35 518 34 165 1.65 9 39 48 0.48 276.5 2.8
Conference 17 59 141 2.39 70 397 .179 9 0.15 16 0.27 323 20 107 1.81 5 29 34 0.58 176.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 89 2.54 38 211 .242 10 0.29 11 0.31 191 16 52 1.49 3 13 16 0.46 109.5 3.1
Away 11 42 92 2.19 55 303 .122 7 0.17 11 0.26 226 8 78 1.86 5 22 27 0.64 119.0 2.8
Neutral 6 23 32 1.39 16 97 .165 6 0.26 13 0.57 101 10 35 1.52 1 4 5 0.22 48.0 2.1
-
Wins 12 45 77 1.71 38 237 .165 10 0.22 19 0.42 187 8 76 1.69 3 22 25 0.56 110.0 2.4
Losses 16 55 136 2.47 71 374 .174 13 0.24 16 0.29 331 26 89 1.62 6 17 23 0.42 166.5 3.0
-
January 8 31 51 1.65 26 149 .168 12 0.39 15 0.48 159 14 47 1.52 4 5 9 0.29 72.5 2.3
February 10 31 68 2.19 40 190 .147 3 0.10 10 0.32 148 14 48 1.55 2 9 11 0.35 84.5 2.7
March 6 25 57 2.28 28 190 .153 5 0.20 7 0.28 141 3 45 1.80 1 17 18 0.72 73.5 2.9
April 4 13 37 2.85 15 82 .268 3 0.23 3 0.23 70 3 25 1.92 2 8 10 0.77 46.0 3.5