#6 Ethan Walker (MH) - Cornerstone (MI)

m
25
k/s
1.45
h %
.294
a/s
0.02
b/s
0.97
sa/s
0.04
d/s
0.21
Player Stats
  Overall Conf
Matches 25 25th 19 1st
Sets 92 23rd 71 4th
Kills 133 30th 106 23rd
Kills per set 1.45 35th 1.49 32nd
Errors 44 45th 36 36th
Total Attacks 303 36th 237 26th
Total Attacks per set 3.29 - 3.34 -
Hitting Percentage .294 7th .295 10th
Assists 2 102nd 2 89th
Assists per set 0.02 87th 0.03 80th
Service Total Attempts 45 93rd 20 99th
Service Aces 4 72nd 1 90th
Service Errors 13 76th 5 85th
Service Aces per set 0.04 73rd 0.01 80th
Receptions 6 83rd 3 90th
Reception Errors 0 90th 0 80th
Digs 19 93rd 11 94th
Digs per set 0.21 84th 0.15 90th
Block Solo 23 2nd 18 1st
Block Assist 66 9th 51 6th
Block Total 89 7th 69 3rd
Blocks per set 0.97 6th 0.97 9th
Block Errors 6 6th 5 2nd
Ball Handling Errors 0 16th 0 6th
Points 193.0 27th 150.5 19th
Points per set 2.1 31st 2.1 30th
Matches started 23 25th 17 15th
Recent Results
Date Opponent/Event Result
Mar 24 at Rochester Christian (Mich.) W, 3-1
Mar 27 Indiana Tech L, 3-2
Mar 28 Defiance College (OH) W, 3-0
Mar 31 at Lawrence Tech L, 3-2
Apr 7 at Bethel (IN) L, 3-1
Apr 14 at Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 Missouri Valley L, 3-0 1 3 7 0 13 .538 0 0 0 1 0 2 0 3 0 3 0 8.5
Jan 24 vs. Benedictine Mesa (AZ) W, 3-2 1 5 4 1 11 .273 0 1 3 1 0 4 0 4 1 4 0 7.0
Jan 27 Bethel (IN) L, 3-0 1 3 3 2 9 .111 0 1 3 0 0 0 1 3 0 4 0 6.5
Jan 31 at Governors State L, 3-1 1 4 7 2 15 .333 0 0 0 0 0 0 1 5 0 6 0 10.5
Jan 31 at St. Thomas (FL) L, 3-1 1 4 5 3 15 .133 0 1 3 0 0 1 2 1 0 3 0 8.5
Feb 3 Lawrence Tech W, 3-1 1 4 9 1 15 .533 0 0 0 0 0 0 2 6 0 8 0 14.0
Feb 6 Rochester Christian (Mich.) W, 3-0 1 1 2 1 4 .250 0 0 0 0 0 0 0 2 1 2 0 3.0
Feb 10 at Aquinas (MI) W, 3-1 1 4 8 4 16 .250 0 0 0 1 0 0 0 2 0 2 0 9.0
Feb 13 at Mount Vernon Nazarene (OH) L, 3-1 1 4 5 3 14 .143 1 0 0 0 0 1 0 5 0 5 0 7.5
Feb 14 at Lourdes L, 3-1 1 4 6 3 17 .176 1 0 0 0 0 2 2 2 0 4 0 9.0
Feb 17 at Goshen (IN) W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 3 3 1 6 0 8.5
Feb 21 St. Ambrose (IA) L, 3-0 1 3 4 1 7 .429 0 1 2 1 0 1 2 2 0 4 0 8.0
Feb 21 at Saint Xavier (IL) L, 3-0 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 27 at Defiance College (OH) W, 3-0 1 3 4 3 8 .125 0 0 0 0 0 0 1 1 0 2 0 5.5
Feb 28 at Indiana Tech L, 3-1 1 4 6 0 8 .750 0 0 0 0 0 1 0 3 0 3 0 7.5
Mar 6 Goshen (IN) L, 3-2 1 5 5 0 9 .556 0 0 0 2 0 1 0 4 0 4 0 7.0
Mar 17 Aquinas (MI) W, 3-2 1 5 11 4 20 .350 0 0 0 0 0 1 1 0 0 1 0 12.0
Mar 20 Lourdes L, 3-0 1 3 2 1 10 .100 0 0 0 0 0 0 1 3 0 4 0 4.5
Mar 21 Mount Vernon Nazarene (OH) W, 3-1 1 4 7 1 15 .400 0 0 2 0 0 1 3 3 1 6 0 11.5
Mar 24 at Rochester Christian (Mich.) W, 3-1 1 4 7 2 11 .455 0 0 0 0 0 0 2 2 0 4 0 10.0
Mar 27 Indiana Tech L, 3-2 1 5 5 4 19 .053 0 0 0 0 0 0 0 2 0 2 0 6.0
Mar 28 Defiance College (OH) W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 1 1 2 1 3 0 8.0
Mar 31 at Lawrence Tech L, 3-2 - 5 7 3 23 .174 0 0 0 0 0 1 0 5 0 5 0 9.5
Apr 7 at Bethel (IN) L, 3-1 1 4 6 3 18 .167 0 0 0 0 0 1 0 1 1 1 0 6.5
Apr 14 at Lawrence Tech L, 3-0 - 3 3 0 5 .600 0 0 0 0 0 1 1 2 0 3 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 92 133 1.45 44 303 .294 2 0.02 4 0.04 6 0 19 0.21 23 66 89 0.97 193.0 2.1
Total 25 92 133 1.45 44 303 .294 2 0.02 4 0.04 6 0 19 0.21 23 66 89 0.97 193.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 92 133 1.45 44 303 .294 2 0.02 4 0.04 6 0 19 0.21 23 66 89 0.97 193.0 2.1
Conference 19 71 106 1.49 36 237 .295 2 0.03 1 0.01 3 0 11 0.15 18 51 69 0.97 150.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 61 1.56 15 130 .354 0 0.00 2 0.05 4 0 7 0.18 11 30 41 1.05 89.0 2.3
Away 13 48 68 1.42 28 162 .247 2 0.04 1 0.02 1 0 8 0.17 12 32 44 0.92 97.0 2.0
Neutral 1 5 4 0.80 1 11 .273 0 0.00 1 0.20 1 0 4 0.80 0 4 4 0.80 7.0 1.4
-
Wins 10 36 62 1.72 18 116 .379 0 0.00 1 0.03 2 0 7 0.19 13 25 38 1.06 88.5 2.5
Losses 15 56 71 1.27 26 187 .241 2 0.04 3 0.05 4 0 12 0.21 10 41 51 0.91 104.5 1.9
-
January 5 19 26 1.37 8 63 .286 0 0.00 3 0.16 2 0 7 0.37 4 16 20 1.05 41.0 2.2
February 10 32 48 1.50 18 101 .297 2 0.06 1 0.03 2 0 5 0.16 10 26 36 1.13 72.0 2.3
March 8 34 50 1.47 15 116 .302 0 0.00 0 0.00 2 0 5 0.15 8 21 29 0.85 68.5 2.0
April 2 7 9 1.29 3 23 .261 0 0.00 0 0.00 0 0 2 0.29 1 3 4 0.57 11.5 1.6