#19 Noah Wineberg (OP) - Mount Vernon Nazarene (OH)

m
25
k/s
1.69
h %
.258
a/s
0.01
b/s
0.79
sa/s
0.22
d/s
0.22
Player Stats
  Overall Conf
Matches 25 25th 18 10th
Sets 89 26th 66 9th
Kills 150 26th 117 17th
Kills per set 1.69 28th 1.77 24th
Errors 58 32nd 42 33rd
Total Attacks 357 26th 265 22nd
Total Attacks per set 4.01 - 4.02 -
Hitting Percentage .258 15th .283 13th
Assists 1 114th 1 104th
Assists per set 0.01 92nd 0.02 87th
Service Total Attempts 161 55th 130 53rd
Service Aces 20 20th 15 18th
Service Errors 45 23rd 33 17th
Service Aces per set 0.22 22nd 0.23 25th
Receptions 14 63rd 8 66th
Reception Errors 0 90th 0 80th
Digs 20 92nd 18 81st
Digs per set 0.22 83rd 0.27 79th
Block Solo 16 10th 12 10th
Block Assist 54 14th 39 11th
Block Total 70 11th 51 10th
Blocks per set 0.79 16th 0.77 13th
Block Errors 4 14th 3 11th
Ball Handling Errors 0 16th 0 6th
Points 213.0 25th 163.5 17th
Points per set 2.4 25th 2.5 22nd
Matches started 25 11th 18 4th
Recent Results
Date Opponent/Event Result
Mar 31 Goshen (IN) W, 3-2
Apr 1 at Indiana Tech L, 3-1
Apr 8 at Defiance College (OH) W, 3-0
Apr 10 Lawrence Tech L, 3-0
Apr 11 Rochester Christian (Mich.) W, 3-0
Apr 14 at Lourdes L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 13 # Baldwin Wallace   - - - - - - - - - - - - - - - - - -
Jan 22 vs. Graceland W, 3-0 1 3 7 2 14 .357 0 0 1 0 0 0 0 5 0 5 0 9.5
Jan 23 vs. Midway W, 3-0 1 3 6 1 13 .385 0 1 2 3 0 0 0 0 0 0 0 7.0
Jan 23 vs. Dordt (IA) W, 3-0 1 3 4 1 8 .375 0 0 3 1 0 1 0 1 0 1 0 4.5
Jan 27 Indiana East   - - - - - - - - - - - - - - - - - -
Jan 29 Wittenberg L, 3-1 1 4 6 2 17 .235 0 0 1 2 0 1 0 6 0 6 0 9.0
Jan 31 Aquinas (MI) W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 0 3 3 0 6 0 11.5
Feb 6 at Goshen (IN) W, 3-2 1 5 5 4 17 .059 1 0 0 1 0 0 1 4 1 5 0 8.0
Feb 7 at Bethel (IN) L, 3-0 1 3 2 0 10 .200 0 0 1 0 0 0 0 0 0 0 0 2.0
Feb 10 at Lourdes L, 3-0 1 3 4 1 12 .250 0 0 1 0 0 0 1 1 0 2 0 5.5
Feb 13 Cornerstone (MI) W, 3-1 1 4 7 1 11 .545 0 2 2 0 0 0 0 2 0 2 0 10.0
Feb 20 at Rochester Christian (Mich.) W, 3-0 1 3 2 2 6 .000 0 1 0 0 0 1 1 4 0 5 0 6.0
Feb 21 at Lawrence Tech L, 3-1 1 4 3 4 14 -.071 0 2 3 0 0 0 0 2 0 2 0 6.0
Mar 3 Cumberland (TN) L, 3-1 1 4 3 2 12 .083 0 3 2 0 0 0 0 3 0 3 0 7.5
Mar 6 Indiana Tech L, 3-1 1 4 6 2 12 .333 0 0 1 0 0 2 1 4 0 5 0 9.0
Mar 7 Defiance College (OH) W, 3-0 1 3 4 1 5 .600 0 1 0 0 0 1 1 3 0 4 0 7.5
Mar 11 at William Penn (IA) L, 3-0 1 3 5 3 16 .125 0 1 1 0 0 0 1 0 0 1 0 7.0
Mar 14 Bethel (IN) L, 3-1 1 4 12 6 26 .231 0 0 3 0 0 0 2 1 0 3 0 14.5
Mar 17 Lourdes L, 3-0 1 3 4 5 22 -.045 0 0 3 0 0 0 1 2 0 3 0 6.0
Mar 20 at Aquinas (MI) L, 3-2 1 5 12 2 21 .476 0 0 1 3 0 2 0 3 0 3 0 13.5
Mar 21 at Cornerstone (MI) L, 3-1 1 4 10 2 20 .400 0 1 3 0 0 3 0 1 1 1 0 11.5
Mar 31 Goshen (IN) W, 3-2 1 5 11 3 22 .364 0 1 3 0 0 1 0 2 0 2 0 13.0
Apr 1 at Indiana Tech L, 3-1 1 4 11 2 17 .529 0 3 5 0 0 5 0 3 0 3 0 15.5
Apr 8 at Defiance College (OH) W, 3-0 1 3 6 1 13 .385 0 0 2 1 0 2 1 2 1 3 0 8.0
Apr 10 Lawrence Tech L, 3-0 1 3 3 3 12 .000 0 0 2 1 0 0 0 1 0 1 0 3.5
Apr 11 Rochester Christian (Mich.) W, 3-0 1 3 8 2 15 .400 0 4 3 2 0 1 0 1 0 1 0 12.5
Apr 14 at Lourdes L, 3-0 1 3 2 5 12 -.250 0 0 2 0 0 0 3 0 1 3 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 8 15 10 0.67 14 37 -.108 1 0.07 0 0.00 0 0 2 0.13 2 14 16 1.07 19.0 1.3
2023-24 24 79 126 1.59 76 370 .135 2 0.03 2 0.03 0 0 24 0.30 7 39 46 0.58 153.5 1.9
2024-25 25 90 154 1.71 57 371 .261 5 0.06 28 0.31 3 1 35 0.39 19 49 68 0.76 225.5 2.5
2025-26 25 89 150 1.69 58 357 .258 1 0.01 20 0.22 14 0 20 0.22 16 54 70 0.79 213.0 2.4
Total 82 273 440 1.61 205 1135 .207 9 0.03 50 0.18 17 1 81 0.30 44 156 200 0.73 611.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 89 150 1.69 58 357 .258 1 0.01 20 0.22 14 0 20 0.22 16 54 70 0.79 213.0 2.4
Conference 18 66 117 1.77 42 265 .283 1 0.02 15 0.23 8 0 18 0.27 12 39 51 0.77 163.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 71 1.77 28 164 .262 0 0.00 11 0.28 5 0 6 0.15 8 28 36 0.90 104.0 2.6
Away 11 40 62 1.55 26 158 .228 1 0.03 8 0.20 5 0 13 0.33 8 20 28 0.70 88.0 2.2
Neutral 3 9 17 1.89 4 35 .371 0 0.00 1 0.11 4 0 1 0.11 0 6 6 0.67 21.0 2.3
-
Wins 11 38 67 1.76 19 134 .358 1 0.03 10 0.26 8 0 7 0.18 7 27 34 0.89 97.5 2.6
Losses 14 51 83 1.63 39 223 .197 0 0.00 10 0.20 6 0 13 0.25 9 27 36 0.71 115.5 2.3
-
January 5 16 30 1.88 7 62 .371 0 0.00 1 0.06 6 0 2 0.13 3 15 18 1.13 41.5 2.6
February 6 22 23 1.05 12 70 .157 1 0.05 5 0.23 1 0 1 0.05 3 13 16 0.73 37.5 1.7
March 9 35 67 1.91 26 156 .263 0 0.00 7 0.20 3 0 9 0.26 6 19 25 0.71 89.5 2.6
April 5 16 30 1.88 13 69 .246 0 0.00 7 0.44 4 0 8 0.50 4 7 11 0.69 44.5 2.8