#12 Tommy Tierney (OH) - Mount Vernon Nazarene (OH)

m
25
k/s
2.66
h %
.204
a/s
0.16
b/s
0.27
sa/s
0.42
d/s
1.92
Player Stats
  Overall Conf
Matches 25 25th 18 10th
Sets 88 29th 65 11th
Kills 234 8th 174 8th
Kills per set 2.66 11th 2.68 11th
Errors 104 13th 80 9th
Total Attacks 636 6th 490 5th
Total Attacks per set 7.23 9th 7.54 9th
Hitting Percentage .204 22nd .192 21st
Assists 14 47th 9 48th
Assists per set 0.16 37th 0.14 40th
Service Total Attempts 400 5th 302 1st
Service Aces 37 4th 32 1st
Service Errors 53 16th 40 9th
Service Aces per set 0.42 3rd 0.49 2nd
Receptions 418 18th 311 13th
Reception Errors 22 13th 17 10th
Digs 169 11th 137 8th
Digs per set 1.92 9th 2.11 9th
Block Solo 3 50th 2 43rd
Block Assist 21 48th 15 49th
Block Total 24 49th 17 52nd
Blocks per set 0.27 56th 0.26 55th
Block Errors 0 81st 0 65th
Ball Handling Errors 0 16th 0 6th
Points 284.5 7th 215.5 7th
Points per set 3.2 12th 3.3 9th
Matches started 25 11th 18 4th
Recent Results
Date Opponent/Event Result
Mar 31 Goshen (IN) W, 3-2
Apr 1 at Indiana Tech L, 3-1
Apr 8 at Defiance College (OH) W, 3-0
Apr 10 Lawrence Tech L, 3-0
Apr 11 Rochester Christian (Mich.) W, 3-0
Apr 14 at Lourdes L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 13 # Baldwin Wallace   - - - - - - - - - - - - - - - - - -
Jan 22 vs. Graceland W, 3-0 1 3 10 4 21 .286 1 2 3 10 2 3 0 2 0 2 0 13.0
Jan 23 vs. Midway W, 3-0 1 3 6 0 6 1.000 0 1 1 9 0 1 0 0 0 0 0 7.0
Jan 23 vs. Dordt (IA) W, 3-0 1 3 9 2 19 .368 1 1 4 11 0 7 0 0 0 0 0 10.0
Jan 27 Indiana East   - - - - - - - - - - - - - - - - - -
Jan 29 Wittenberg L, 3-1 1 4 7 9 33 -.061 1 1 2 17 1 8 0 1 0 1 0 8.5
Jan 31 Aquinas (MI) W, 3-0 1 3 7 4 18 .167 0 0 2 13 0 7 1 1 0 2 0 8.5
Feb 6 at Goshen (IN) W, 3-2 1 5 8 12 42 -.095 0 2 2 23 2 9 0 2 0 2 0 11.0
Feb 7 at Bethel (IN) L, 3-0 1 3 7 2 15 .333 2 0 1 24 1 5 0 0 0 0 0 7.0
Feb 10 at Lourdes L, 3-0 1 3 10 4 24 .250 0 1 1 14 0 8 0 1 0 1 0 11.5
Feb 13 Cornerstone (MI) W, 3-1 1 4 17 3 31 .452 1 2 5 16 0 12 0 0 0 0 0 19.0
Feb 20 at Rochester Christian (Mich.) W, 3-0 1 2 3 0 12 .250 0 6 1 3 0 9 0 0 0 0 0 9.0
Feb 21 at Lawrence Tech L, 3-1 1 4 9 3 24 .250 3 0 2 25 1 8 0 1 0 1 0 9.5
Mar 3 Cumberland (TN) L, 3-1 1 4 12 2 31 .323 2 0 1 21 1 7 0 1 0 1 0 12.5
Mar 6 Indiana Tech L, 3-1 1 4 11 6 28 .179 0 0 4 19 5 8 0 0 0 0 0 11.0
Mar 7 Defiance College (OH) W, 3-0 1 3 6 2 17 .235 0 5 4 8 0 4 0 1 0 1 0 11.5
Mar 11 at William Penn (IA) L, 3-0 1 3 6 3 17 .176 0 0 1 23 0 3 0 2 0 2 0 7.0
Mar 14 Bethel (IN) L, 3-1 1 4 5 5 31 .000 0 1 1 20 1 10 0 0 0 0 0 6.0
Mar 17 Lourdes L, 3-0 1 3 7 5 28 .071 0 0 1 26 2 5 0 1 0 1 0 7.5
Mar 20 at Aquinas (MI) L, 3-2 1 5 10 7 36 .083 1 2 2 21 2 9 0 2 0 2 0 13.0
Mar 21 at Cornerstone (MI) L, 3-1 1 4 15 7 40 .200 0 2 4 26 0 8 0 0 0 0 0 17.0
Mar 31 Goshen (IN) W, 3-2 1 5 14 8 42 .143 1 1 2 27 0 11 0 4 0 4 0 17.0
Apr 1 at Indiana Tech L, 3-1 1 4 14 5 41 .220 0 2 5 9 0 4 1 0 0 1 0 17.0
Apr 8 at Defiance College (OH) W, 3-0 1 3 12 4 26 .308 0 0 1 12 2 11 0 0 0 0 0 12.0
Apr 10 Lawrence Tech L, 3-0 1 3 13 3 25 .400 1 4 2 14 0 6 0 1 0 1 0 17.5
Apr 11 Rochester Christian (Mich.) W, 3-0 1 3 6 0 10 .600 0 4 0 11 1 3 0 1 0 1 0 10.5
Apr 14 at Lourdes L, 3-0 1 3 10 4 19 .316 0 0 1 16 1 3 1 0 0 1 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 88 234 2.66 104 636 .204 14 0.16 37 0.42 418 22 169 1.92 3 21 24 0.27 284.5 3.2
Total 25 88 234 2.66 104 636 .204 14 0.16 37 0.42 418 22 169 1.92 3 21 24 0.27 284.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 88 234 2.66 104 636 .204 14 0.16 37 0.42 418 22 169 1.92 3 21 24 0.27 284.5 3.2
Conference 18 65 174 2.68 80 490 .192 9 0.14 32 0.49 311 17 137 2.11 2 15 17 0.26 215.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 105 2.63 47 294 .197 6 0.15 18 0.45 192 11 81 2.02 1 11 12 0.30 129.5 3.2
Away 11 39 104 2.67 51 296 .179 6 0.15 15 0.38 196 9 77 1.97 2 8 10 0.26 125.0 3.2
Neutral 3 9 25 2.78 6 46 .413 2 0.22 4 0.44 30 2 11 1.22 0 2 2 0.22 30.0 3.3
-
Wins 11 37 98 2.65 39 244 .242 4 0.11 24 0.65 143 7 77 2.08 1 11 12 0.32 128.5 3.5
Losses 14 51 136 2.67 65 392 .181 10 0.20 13 0.25 275 15 92 1.80 2 10 12 0.24 156.0 3.1
-
January 5 16 39 2.44 19 97 .206 3 0.19 5 0.31 60 3 26 1.63 1 4 5 0.31 47.0 2.9
February 6 21 54 2.57 24 148 .203 6 0.29 11 0.52 105 4 51 2.43 0 4 4 0.19 67.0 3.2
March 9 35 86 2.46 45 270 .152 4 0.11 11 0.31 191 11 65 1.86 0 11 11 0.31 102.5 2.9
April 5 16 55 3.44 16 121 .322 1 0.06 10 0.63 62 4 27 1.69 2 2 4 0.25 68.0 4.3