#17 Clayton Wheatley (RS) - Indiana Tech

m
25
k/s
0.04
h %
.000
a/s
0.04
b/s
0.03
sa/s
0.09
d/s
0.33
Player Stats
  Overall Conf
Matches 25 47th 16 1st
Sets 78 63rd 49 44th
Kills 3 108th 3 97th
Kills per set 0.04 79th 0.06 75th
Errors 3 101st 2 95th
Total Attacks 12 108th 10 98th
Total Attacks per set 0.15 - 0.20 -
Hitting Percentage .000 - .100 -
Assists 3 93rd 2 89th
Assists per set 0.04 84th 0.04 81st
Service Total Attempts 283 30th 178 25th
Service Aces 7 67th 5 61st
Service Errors 12 83rd 10 68th
Service Aces per set 0.09 68th 0.10 61st
Receptions 0 131st 0 122nd
Reception Errors 0 94th 0 84th
Digs 26 84th 19 72nd
Digs per set 0.33 75th 0.39 73rd
Block Solo 1 70th 1 58th
Block Assist 1 103rd 1 90th
Block Total 2 97th 2 86th
Blocks per set 0.03 76th 0.04 72nd
Block Errors 0 65th 0 47th
Ball Handling Errors 0 22nd 0 9th
Points 11.5 104th 9.5 93rd
Points per set 0.1 83rd 0.2 80th
Matches started 1 110th 1 97th
Recent Results
Date Opponent/Event Result
Mar 29 Cornerstone (MI) L, 3-1
Apr 1 Lawrence Tech L, 3-0
Apr 4 at Lawrence Tech L, 3-1
Apr 11 Saint Xavier (IL) L, 3-0
Apr 12 at Mount Vernon Nazarene (OH) W, 3-1
Apr 15 Bethel (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 vs. UC Merced L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 24 at Saint Xavier (IL) L, 3-2 - 5 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Jan 25 vs. Georgetown L, 3-1 - 4 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Jan 30 at Thomas More W, 3-0 - 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 7 William Penn (IA) L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Feb 8 Grand View L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 14 Lourdes W, 3-2 - 5 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Feb 15 at Siena Heights W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 18 at Bethel (IN) W, 3-0 - 3 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Feb 21 at Aquinas (MI) W, 3-0 - 3 1 0 2 .500 0 0 2 0 0 2 0 0 0 0 0 1.0
Feb 22 at Cornerstone (MI) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 4 at Goshen (IN) W, 3-1 - 4 0 0 0 - 1 1 2 0 0 2 0 0 0 0 0 1.0
Mar 6 Mount Vernon Nazarene (OH) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 12 at Missouri Baptist L, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Mar 13 at UHSP L, 3-1 - 4 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Mar 18 Goshen (IN) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Mar 21 at Lourdes L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Mar 22 Siena Heights W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 25 Bethel (IN) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Mar 28 Aquinas (MI) L, 3-2 1 3 2 2 8 .000 1 0 0 0 0 1 1 1 0 2 0 3.5
Mar 29 Cornerstone (MI) L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Apr 1 Lawrence Tech L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Apr 4 at Lawrence Tech L, 3-1 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Apr 11 Saint Xavier (IL) L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 12 at Mount Vernon Nazarene (OH) W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Apr 15 Bethel (IN) L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 78 3 0.04 3 12 .000 3 0.04 7 0.09 0 0 26 0.33 1 1 2 0.03 11.5 0.1
Total 25 78 3 0.04 3 12 .000 3 0.04 7 0.09 0 0 26 0.33 1 1 2 0.03 11.5 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 78 3 0.04 3 12 .000 3 0.04 7 0.09 0 0 26 0.33 1 1 2 0.03 11.5 0.1
Conference 16 49 3 0.06 2 10 .100 2 0.04 5 0.10 0 0 19 0.39 1 1 2 0.04 9.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 2 0.06 2 9 .000 1 0.03 2 0.06 0 0 10 0.29 1 1 2 0.06 5.5 0.2
Away 12 37 1 0.03 1 3 .000 2 0.05 4 0.11 0 0 15 0.41 0 0 0 0.00 5.0 0.1
Neutral 2 7 0 0.00 0 0 - 0 0.00 1 0.14 0 0 1 0.14 0 0 0 0.00 1.0 0.1
-
Wins 11 34 1 0.03 1 3 .000 1 0.03 5 0.15 0 0 13 0.38 0 0 0 0.00 6.0 0.2
Losses 14 44 2 0.05 2 9 .000 2 0.05 2 0.05 0 0 13 0.30 1 1 2 0.05 5.5 0.1
-
January 4 15 0 0.00 1 1 -1.000 0 0.00 2 0.13 0 0 1 0.07 0 0 0 0.00 2.0 0.1
February 7 23 1 0.04 0 3 .333 0 0.00 3 0.13 0 0 11 0.48 0 0 0 0.00 4.0 0.2
March 10 33 2 0.06 2 8 .000 3 0.09 2 0.06 0 0 11 0.33 1 1 2 0.06 5.5 0.2
April 4 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.43 0 0 0 0.00 0.0 0.0