#31 Kristian Kold (OH) - Indiana Tech

m
24
k/s
2.25
h %
.216
a/s
0.06
b/s
0.37
sa/s
0.25
d/s
0.78
Player Stats
  Overall Conf
Matches 24 65th 15 43rd
Sets 81 58th 51 39th
Kills 182 20th 107 18th
Kills per set 2.25 19th 2.10 20th
Errors 80 24th 40 27th
Total Attacks 472 19th 248 20th
Total Attacks per set 5.83 19th 4.86 -
Hitting Percentage .216 22nd .270 16th
Assists 5 78th 0 115th
Assists per set 0.06 72nd 0.00 93rd
Service Total Attempts 277 31st 179 24th
Service Aces 20 26th 13 24th
Service Errors 46 28th 28 28th
Service Aces per set 0.25 28th 0.25 31st
Receptions 211 40th 104 42nd
Reception Errors 24 20th 12 22nd
Digs 63 55th 22 67th
Digs per set 0.78 58th 0.43 71st
Block Solo 8 26th 6 13th
Block Assist 22 52nd 17 39th
Block Total 30 46th 23 34th
Blocks per set 0.37 45th 0.45 35th
Block Errors 0 65th 0 47th
Ball Handling Errors 0 22nd 0 9th
Points 221.0 22nd 134.5 17th
Points per set 2.7 21st 2.6 21st
Matches started 17 52nd 10 50th
Recent Results
Date Opponent/Event Result
Mar 29 Cornerstone (MI) L, 3-1
Apr 1 Lawrence Tech L, 3-0
Apr 4 at Lawrence Tech L, 3-1
Apr 11 Saint Xavier (IL) L, 3-0
Apr 12 at Mount Vernon Nazarene (OH) W, 3-1
Apr 15 Bethel (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 vs. UC Merced L, 3-0 1 3 4 3 19 .053 0 1 3 3 0 0 0 1 0 1 0 5.5
Jan 24 at Saint Xavier (IL) L, 3-2 1 5 15 8 44 .159 1 2 4 24 2 7 0 0 0 0 0 17.0
Jan 25 vs. Georgetown L, 3-1 1 4 14 9 41 .122 1 2 2 17 2 10 0 1 0 1 0 16.5
Jan 30 at Thomas More W, 3-0 1 3 5 1 11 .364 2 1 2 12 0 6 1 0 0 1 0 7.0
Feb 7 William Penn (IA) L, 3-0 1 3 12 6 27 .222 0 0 3 19 2 9 0 1 0 1 0 12.5
Feb 8 Grand View L, 3-0 - 3 9 3 24 .250 0 0 3 12 2 2 0 1 0 1 0 9.5
Feb 14 Lourdes W, 3-2 - 5 8 5 20 .150 0 0 0 0 0 3 0 0 0 0 0 8.0
Feb 15 at Siena Heights W, 3-0 1 3 5 1 12 .333 0 2 4 7 0 1 0 0 0 0 0 7.0
Feb 18 at Bethel (IN) W, 3-0 - 3 6 1 14 .357 0 0 3 4 1 0 0 2 0 2 0 7.0
Feb 21 at Aquinas (MI) W, 3-0 1 2 7 0 10 .700 0 2 0 4 1 0 0 1 0 1 0 9.5
Feb 22 at Cornerstone (MI) L, 3-0 1 3 5 5 21 .000 0 1 1 7 2 1 1 0 0 1 0 7.0
Mar 4 at Goshen (IN) W, 3-1 1 4 11 4 23 .304 0 1 2 8 1 0 0 1 0 1 0 12.5
Mar 6 Mount Vernon Nazarene (OH) W, 3-0 - 3 5 3 13 .154 0 0 3 4 0 4 1 2 0 3 0 7.0
Mar 12 at Missouri Baptist L, 3-0 1 3 6 5 21 .048 0 0 1 4 1 3 0 0 0 0 0 6.0
Mar 13 at UHSP L, 3-1 1 4 7 4 27 .111 0 1 0 13 3 4 0 1 0 1 0 8.5
Mar 18 Goshen (IN) W, 3-0 1 3 6 2 18 .222 0 0 1 8 1 3 1 3 0 4 0 8.5
Mar 21 at Lourdes L, 3-0 1 3 7 3 17 .235 0 0 4 13 2 2 0 1 0 1 0 7.5
Mar 22 Siena Heights W, 3-0 1 3 8 2 16 .375 0 2 2 5 1 2 2 1 0 3 0 12.5
Mar 25 Bethel (IN) W, 3-0 1 3 11 5 26 .231 0 0 1 6 0 2 1 1 0 2 0 12.5
Mar 28 Aquinas (MI) L, 3-2 1 5 19 5 33 .424 0 4 4 19 0 3 0 2 0 2 0 24.0
Mar 29 Cornerstone (MI) L, 3-1 1 4 5 3 13 .154 0 0 2 10 2 1 0 1 0 1 0 5.5
Apr 1 Lawrence Tech L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 4 at Lawrence Tech L, 3-1 - 4 4 1 12 .250 0 1 1 9 1 0 0 2 0 2 0 6.0
Apr 11 Saint Xavier (IL) L, 3-0 - 2 3 1 10 .200 1 0 0 3 0 0 1 0 0 1 0 4.0
Apr 12 at Mount Vernon Nazarene (OH) W, 3-1 - - - - - - - - - - - - - - - - - -
Apr 15 Bethel (IN) L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 81 182 2.25 80 472 .216 5 0.06 20 0.25 211 24 63 0.78 8 22 30 0.37 221.0 2.7
2025-26 31 115 212 1.84 79 534 .249 6 0.05 44 0.38 174 18 65 0.57 3 30 33 0.29 273.0 2.4
Total 55 196 394 2.01 159 1006 .234 11 0.06 64 0.33 385 42 128 0.65 11 52 63 0.32 494.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 182 2.25 80 472 .216 5 0.06 20 0.25 211 24 63 0.78 8 22 30 0.37 221.0 2.7
Conference 15 51 107 2.10 40 248 .270 0 0.00 13 0.25 104 12 22 0.43 6 17 23 0.45 134.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 86 2.32 35 200 .255 1 0.03 6 0.16 86 8 29 0.78 6 12 18 0.49 104.0 2.8
Away 11 37 78 2.11 33 212 .212 3 0.08 11 0.30 105 14 24 0.65 2 8 10 0.27 95.0 2.6
Neutral 2 7 18 2.57 12 60 .100 1 0.14 3 0.43 20 2 10 1.43 0 2 2 0.29 22.0 3.1
-
Wins 10 32 72 2.25 24 163 .294 2 0.06 8 0.25 58 5 21 0.66 6 11 17 0.53 91.5 2.9
Losses 14 49 110 2.24 56 309 .175 3 0.06 12 0.24 153 19 42 0.86 2 11 13 0.27 129.5 2.6
-
January 4 15 38 2.53 21 115 .148 4 0.27 6 0.40 56 4 23 1.53 1 2 3 0.20 46.0 3.1
February 7 22 52 2.36 21 128 .242 0 0.00 5 0.23 53 8 16 0.73 1 5 6 0.27 60.5 2.8
March 10 35 85 2.43 36 207 .237 0 0.00 8 0.23 90 11 24 0.69 5 13 18 0.51 104.5 3.0
April 3 9 7 0.78 2 22 .227 1 0.11 1 0.11 12 1 0 0.00 1 2 3 0.33 10.0 1.1