#15 Cameron Daniels (S) - Saint Xavier (IL)

m
32
k/s
0.36
h %
.448
a/s
9.53
b/s
0.37
sa/s
0.46
d/s
1.92
Player Stats
  Overall Conf
Matches 32 1st 12 81st
Sets 107 1st 37 76th
Kills 39 65th 17 69th
Kills per set 0.36 64th 0.46 62nd
Errors 9 84th 4 82nd
Total Attacks 67 76th 28 82nd
Total Attacks per set 0.63 - 0.76 -
Hitting Percentage .448 - .464 -
Assists 1020 3rd 336 6th
Assists per set 9.53 3rd 9.08 4th
Service Total Attempts 510 1st 180 23rd
Service Aces 49 4th 25 6th
Service Errors 102 3rd 33 18th
Service Aces per set 0.46 7th 0.68 4th
Receptions 6 90th 1 104th
Reception Errors 0 94th 0 84th
Digs 205 4th 69 25th
Digs per set 1.92 7th 1.86 8th
Block Solo 9 20th 2 45th
Block Assist 31 37th 12 55th
Block Total 40 35th 14 54th
Blocks per set 0.37 44th 0.38 47th
Block Errors 1 39th 1 18th
Ball Handling Errors 0 22nd 0 9th
Points 112.5 49th 50.0 58th
Points per set 1.1 59th 1.4 53rd
Matches started 32 1st 12 35th
Recent Results
Date Opponent/Event Result
Apr 17 Calumet (IN) W, 3-0
Apr 19 Olivet Nazarene (IL) W, 3-0
Apr 29 vs. Benedictine Mesa (AZ) W, 3-2
May 1 vs. Grand View W, 3-1
May 2 vs. Missouri Valley W, 3-1
May 3 vs. The Master's L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 Georgetown W, 3-0 1 3 0 0 1 .000 11 1 1 0 0 4 0 0 0 0 0 1.0
Jan 24 Indiana Tech W, 3-2 1 5 0 0 0 - 24 0 4 0 0 6 0 0 0 0 0 0.0
Jan 25 UC Merced W, 3-0 1 3 0 0 0 - 18 0 0 0 0 14 0 0 0 0 0 0.0
Jan 31 Mount Mercy W, 3-1 1 4 0 0 0 - 22 2 4 0 0 5 0 0 0 0 0 2.0
Feb 4 Illinois Tech W, 3-0 1 3 0 0 0 - 16 2 3 1 0 8 1 1 0 2 0 3.5
Feb 7 Missouri Baptist W, 3-0 1 3 1 0 3 .333 32 0 4 0 0 5 0 0 0 0 0 1.0
Feb 11 Olivet Nazarene (IL) W, 3-0 1 3 2 0 2 1.000 18 4 3 0 0 6 0 0 0 0 0 6.0
Feb 14 Benedictine Mesa (AZ) W, 3-0 1 3 2 0 2 1.000 34 0 2 0 0 3 0 0 0 0 0 2.0
Feb 18 at Roosevelt (IL) W, 3-1 1 4 4 0 5 .800 40 3 4 1 0 8 0 1 0 1 0 7.5
Feb 22 at Viterbo W, 3-0 1 3 2 0 3 .667 34 1 3 1 0 6 0 1 0 1 0 3.5
Feb 22 Jamestown W, 3-0 1 3 2 0 2 1.000 33 0 5 0 0 10 1 2 0 3 0 4.0
Feb 24 Trinity Christian (IL) W, 3-0 1 3 1 0 2 .500 30 1 3 0 0 5 2 3 0 5 0 5.5
Mar 1 at Judson (IL) W, 3-0 1 3 0 0 0 - 29 0 3 0 0 8 0 0 0 0 0 0.0
Mar 7 at Trinity Christian (IL) W, 3-1 1 4 1 0 1 1.000 36 5 5 0 0 11 0 0 1 0 0 6.0
Mar 15 at St. Ambrose (IA) W, 3-0 1 3 0 0 0 - 26 5 3 0 0 5 0 2 0 2 0 6.0
Mar 15 vs. Clarke (IA) W, 3-0 1 3 3 1 4 .500 36 3 3 0 0 6 0 0 0 0 0 6.0
Mar 19 at Calumet (IN) W, 3-0 1 3 1 1 2 .000 18 1 1 0 0 6 0 1 0 1 0 2.5
Mar 22 at Cornerstone (MI) W, 3-1 1 4 1 1 2 .000 54 1 4 0 0 7 0 1 0 1 0 2.5
Mar 25 at Olivet Nazarene (IL) W, 3-0 1 3 3 0 4 .750 25 1 1 0 0 8 0 1 0 1 0 4.5
Mar 29 St. Ambrose (IA) W, 3-0 1 3 3 0 6 .500 28 2 4 0 0 4 0 2 0 2 0 6.0
Mar 29 Lawrence Tech W, 3-0 1 3 2 0 3 .667 30 2 3 0 0 8 2 3 0 5 0 7.5
Apr 1 Judson (IL) W, 3-0 1 3 1 1 3 .000 35 2 2 0 0 4 0 2 0 2 0 4.0
Apr 5 Lourdes W, 3-0 1 3 1 0 1 1.000 46 0 4 0 0 5 0 0 0 0 0 1.0
Apr 5 Viterbo W, 3-0 1 3 2 1 3 .333 24 2 2 0 0 2 0 0 0 0 0 4.0
Apr 8 Calumet (IN) W, 3-0 1 3 1 1 2 .000 33 1 3 0 0 4 0 0 0 0 0 2.0
Apr 11 at Indiana Tech W, 3-0 1 3 0 0 1 .000 42 1 3 0 0 7 1 3 0 4 0 3.5
Apr 17 Calumet (IN) W, 3-0 1 3 1 0 1 1.000 30 2 5 1 0 4 1 3 0 4 0 5.5
Apr 19 Olivet Nazarene (IL) W, 3-0 1 3 2 1 5 .200 35 0 2 0 0 6 0 1 0 1 0 2.5
Apr 29 vs. Benedictine Mesa (AZ) W, 3-2 1 5 0 1 2 -.500 52 1 2 2 0 12 0 1 0 1 0 1.5
May 1 vs. Grand View W, 3-1 1 4 0 0 2 .000 51 3 5 0 0 9 1 1 0 2 0 4.5
May 2 vs. Missouri Valley W, 3-1 1 4 0 0 1 .000 35 3 5 0 0 4 0 0 0 0 0 3.0
May 3 vs. The Master's L, 3-1 1 4 3 1 4 .500 43 0 6 0 0 5 0 2 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 107 39 0.36 9 67 .448 1020 9.53 49 0.46 6 0 205 1.92 9 31 40 0.37 112.5 1.1
Total 32 107 39 0.36 9 67 .448 1020 9.53 49 0.46 6 0 205 1.92 9 31 40 0.37 112.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 39 0.36 9 67 .448 1020 9.53 49 0.46 6 0 205 1.92 9 31 40 0.37 112.5 1.1
Conference 12 37 17 0.46 4 28 .464 336 9.08 25 0.68 1 0 69 1.86 2 12 14 0.38 50.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 57 21 0.37 4 36 .472 499 8.75 21 0.37 2 0 103 1.81 7 17 24 0.42 57.5 1.0
Away 9 30 12 0.40 2 18 .556 304 10.13 18 0.60 2 0 66 2.20 1 10 11 0.37 36.0 1.2
Neutral 5 20 6 0.30 3 13 .231 217 10.85 10 0.50 2 0 36 1.80 1 4 5 0.25 19.0 0.9
-
Wins 31 103 36 0.35 8 63 .444 977 9.49 49 0.48 6 0 200 1.94 9 29 38 0.37 108.5 1.1
Losses 1 4 3 0.75 1 4 .500 43 10.75 0 0.00 0 0 5 1.25 0 2 2 0.50 4.0 1.0
-
January 4 15 0 0.00 0 1 .000 75 5.00 3 0.20 0 0 29 1.93 0 0 0 0.00 3.0 0.2
February 8 25 14 0.56 0 19 .737 237 9.48 11 0.44 3 0 51 2.04 4 8 12 0.48 33.0 1.3
March 9 29 14 0.48 3 22 .500 282 9.72 20 0.69 0 0 63 2.17 2 10 12 0.41 41.0 1.4
April 8 26 8 0.31 5 18 .167 297 11.42 9 0.35 3 0 44 1.69 2 10 12 0.46 24.0 0.9
May 3 12 3 0.25 1 7 .286 129 10.75 6 0.50 0 0 18 1.50 1 3 4 0.33 11.5 1.0