#5 David Galanes (OH) - Cornerstone (MI)

m
29
k/s
2.83
h %
.285
a/s
0.22
b/s
0.58
sa/s
0.28
d/s
1.12
Player Stats
  Overall Conf
Matches 29 12th 15 43rd
Sets 93 23rd 47 52nd
Kills 263 12th 147 10th
Kills per set 2.83 14th 3.13 10th
Errors 101 15th 59 15th
Total Attacks 569 12th 314 13th
Total Attacks per set 6.12 15th 6.68 12th
Hitting Percentage .285 10th .280 15th
Assists 20 40th 6 57th
Assists per set 0.22 38th 0.13 52nd
Service Total Attempts 321 21st 163 30th
Service Aces 26 21st 13 24th
Service Errors 60 15th 31 20th
Service Aces per set 0.28 25th 0.28 24th
Receptions 501 9th 240 12th
Reception Errors 31 8th 14 15th
Digs 104 37th 55 39th
Digs per set 1.12 43rd 1.17 37th
Block Solo 8 26th 4 28th
Block Assist 46 24th 25 24th
Block Total 54 24th 29 24th
Blocks per set 0.58 26th 0.62 25th
Block Errors 0 65th 0 47th
Ball Handling Errors 0 22nd 0 9th
Points 320.0 12th 176.5 11th
Points per set 3.4 13th 3.8 12th
Matches started 26 15th 13 30th
Recent Results
Date Opponent/Event Result
Mar 29 at Indiana Tech W, 3-1
Apr 4 Bethel (IN) W, 3-0
Apr 5 Goshen (IN) W, 3-0
Apr 11 at Siena Heights W, 3-0
Apr 12 at Lourdes L, 3-0
Apr 17 Lourdes L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 at Calvin W, 3-0 1 3 9 1 14 .571 1 0 3 16 0 3 2 0 0 2 0 11.0
Jan 30 at Georgetown W, 3-1 1 4 10 4 22 .273 4 4 3 43 1 0 0 0 0 0 0 14.0
Feb 1 vs. Reinhardt (GA) W, 3-0 1 3 12 3 23 .391 1 1 4 17 0 8 0 2 0 2 0 14.0
Feb 1 at Campbellsville (KY) W, 3-0 1 3 11 4 24 .292 2 0 2 20 2 4 0 5 0 5 0 13.5
Feb 7 Calumet (IN) W, 3-0 1 3 8 1 16 .438 1 2 3 20 3 9 0 2 0 2 0 11.0
Feb 7 Indiana East W, 3-0 1 2 5 2 11 .273 0 0 2 8 1 0 0 0 0 0 0 5.0
Feb 8 Governors State W, 3-1 1 4 1 3 12 -.167 1 4 2 26 0 3 0 0 0 0 0 5.0
Feb 11 at Aquinas (MI) W, 3-0 - 1 5 1 9 .444 0 0 0 7 1 1 0 0 0 0 0 5.0
Feb 14 at Lawrence Tech L, 3-1 1 4 13 6 31 .226 1 2 2 24 1 7 0 4 0 4 0 17.0
Feb 18 Lourdes W, 3-1 - 4 2 4 12 -.167 1 0 2 19 1 3 0 0 0 0 0 2.0
Feb 21 Mount Vernon Nazarene (OH) W, 3-0 1 2 7 0 11 .636 0 1 1 8 0 1 0 0 0 0 0 8.0
Feb 22 Indiana Tech W, 3-0 1 3 11 1 25 .400 0 2 2 11 1 4 0 1 0 1 0 13.5
Feb 25 at Bethel (IN) W, 3-1 1 4 8 6 19 .105 0 0 3 28 0 2 2 0 0 2 0 10.0
Feb 28 Siena Heights W, 3-1 1 4 14 3 25 .440 0 3 0 21 4 4 0 1 0 1 0 17.5
Mar 5 at Benedictine Mesa (AZ) L, 3-0 1 3 0 4 10 -.400 2 0 0 16 1 0 0 1 0 1 0 0.5
Mar 6 at OUAZ L, 3-0 - 3 4 2 7 .286 0 0 0 3 1 0 0 0 0 0 0 4.0
Mar 11 at Goshen (IN) W, 3-0 1 3 9 4 20 .250 0 1 1 10 0 0 0 2 0 2 0 11.0
Mar 15 at Governors State L, 3-1 1 4 14 6 29 .276 2 0 0 17 1 1 0 1 0 1 0 14.5
Mar 15 vs. Jamestown W, 3-0 1 3 10 1 13 .692 0 0 2 13 0 1 0 2 0 2 0 11.0
Mar 18 Aquinas (MI) W, 3-0 1 3 11 2 22 .409 1 0 3 11 1 0 0 3 0 3 0 12.5
Mar 21 Lawrence Tech L, 3-1 1 4 15 7 26 .308 0 1 3 26 1 12 1 1 0 2 0 17.5
Mar 22 Saint Xavier (IL) L, 3-1 1 4 12 6 30 .200 0 1 1 18 3 6 1 2 0 3 0 15.0
Mar 22 Oakland City W, 3-1 1 3 9 1 18 .444 0 1 3 16 3 9 0 2 0 2 0 11.0
Mar 28 at Mount Vernon Nazarene (OH) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 29 at Indiana Tech W, 3-1 1 4 17 8 35 .257 2 0 4 21 1 5 0 3 0 3 0 18.5
Apr 4 Bethel (IN) W, 3-0 1 3 13 5 21 .381 0 1 3 16 1 2 0 3 0 3 0 15.5
Apr 5 Goshen (IN) W, 3-0 1 2 5 5 17 .000 1 0 2 9 0 4 0 2 0 2 0 6.0
Apr 11 at Siena Heights W, 3-0 1 3 12 4 20 .400 0 1 1 16 0 5 1 3 0 4 0 15.5
Apr 12 at Lourdes L, 3-0 1 3 5 3 21 .095 0 1 4 13 2 5 0 2 0 2 0 7.0
Apr 17 Lourdes L, 3-1 1 4 11 4 26 .269 0 0 4 28 1 5 1 4 0 5 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 93 263 2.83 101 569 .285 20 0.22 26 0.28 501 31 104 1.12 8 46 54 0.58 320.0 3.4
Total 29 93 263 2.83 101 569 .285 20 0.22 26 0.28 501 31 104 1.12 8 46 54 0.58 320.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 93 263 2.83 101 569 .285 20 0.22 26 0.28 501 31 104 1.12 8 46 54 0.58 320.0 3.4
Conference 15 47 147 3.13 59 314 .280 6 0.13 13 0.28 240 14 55 1.17 4 25 29 0.62 176.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 124 2.76 44 272 .294 5 0.11 16 0.36 237 20 62 1.38 3 21 24 0.53 153.5 3.4
Away 13 42 117 2.79 53 261 .245 14 0.33 9 0.21 234 11 33 0.79 5 21 26 0.62 141.5 3.4
Neutral 2 6 22 3.67 4 36 .500 1 0.17 1 0.17 30 0 9 1.50 0 4 4 0.67 25.0 4.2
-
Wins 21 64 189 2.95 63 389 .324 15 0.23 21 0.33 356 20 68 1.06 5 31 36 0.56 230.5 3.6
Losses 8 29 74 2.55 38 180 .200 5 0.17 5 0.17 145 11 36 1.24 3 15 18 0.62 89.5 3.1
-
January 2 7 19 2.71 5 36 .389 5 0.71 4 0.57 59 1 3 0.43 2 0 2 0.29 25.0 3.6
February 12 37 97 2.62 34 218 .289 7 0.19 15 0.41 209 14 46 1.24 2 15 17 0.46 121.5 3.3
March 10 34 101 2.97 41 210 .286 7 0.21 4 0.12 151 12 34 1.00 2 17 19 0.56 115.5 3.4
April 5 15 46 3.07 21 105 .238 1 0.07 3 0.20 82 4 21 1.40 2 14 16 1.07 58.0 3.9