#15 Vinicius Lopes (OH) - Lourdes

m
27
k/s
3.70
h %
.284
a/s
0.42
b/s
0.25
sa/s
0.18
d/s
2.08
Player Stats
  Overall Conf
Matches 27 23rd 16 1st
Sets 93 23rd 57 8th
Kills 344 7th 216 3rd
Kills per set 3.70 3rd 3.79 5th
Errors 115 8th 72 9th
Total Attacks 807 3rd 496 3rd
Total Attacks per set 8.68 3rd 8.70 4th
Hitting Percentage .284 11th .290 13th
Assists 39 24th 20 27th
Assists per set 0.42 22nd 0.35 27th
Service Total Attempts 374 14th 239 5th
Service Aces 17 35th 10 35th
Service Errors 39 39th 26 30th
Service Aces per set 0.18 41st 0.18 45th
Receptions 449 12th 280 6th
Reception Errors 20 25th 13 20th
Digs 193 6th 110 4th
Digs per set 2.08 4th 1.93 5th
Block Solo 0 84th 0 73rd
Block Assist 23 51st 9 61st
Block Total 23 59th 9 65th
Blocks per set 0.25 61st 0.16 62nd
Block Errors 1 39th 0 47th
Ball Handling Errors 0 22nd 0 9th
Points 372.5 9th 230.5 7th
Points per set 4.0 9th 4.0 9th
Matches started 25 21st 16 1st
Recent Results
Date Opponent/Event Result
Apr 8 at Siena Heights W, 3-0
Apr 11 Aquinas (MI) W, 3-0
Apr 12 Cornerstone (MI) W, 3-0
Apr 15 Siena Heights W, 3-0
Apr 17 at Cornerstone (MI) W, 3-1
Apr 19 at Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 Olivet Nazarene (IL) L, 3-0 1 2 5 3 12 .167 0 0 2 12 0 1 0 1 0 1 0 5.5
Jan 24 Campbellsville (KY) L, 3-0 1 3 13 2 28 .393 1 1 3 10 1 7 0 1 0 1 0 14.5
Jan 24 Jamestown W, 3-1 1 4 13 4 33 .273 2 1 0 17 1 10 0 1 1 1 0 14.5
Jan 25 Hope International L, 3-1 - 4 13 11 42 .048 2 0 0 28 1 10 0 1 0 1 0 13.5
Feb 2 Park-Gilbert (AZ) W, 3-0 1 3 11 5 20 .300 5 2 4 10 0 8 0 0 0 0 0 13.0
Feb 14 at Indiana Tech L, 3-2 1 5 24 4 50 .400 1 0 4 20 1 8 0 1 0 1 0 24.5
Feb 15 at Mount Vernon Nazarene (OH) W, 3-0 1 3 12 4 26 .308 1 2 2 7 1 4 0 1 0 1 0 14.5
Feb 18 at Cornerstone (MI) L, 3-1 1 4 22 6 48 .333 0 2 2 21 0 11 0 0 0 0 0 24.0
Feb 21 Goshen (IN) W, 3-1 1 4 15 4 34 .324 2 0 3 21 2 10 0 2 0 2 0 16.0
Feb 22 Bethel (IN) W, 3-2 1 5 15 7 42 .190 2 1 1 24 1 9 0 0 0 0 0 16.0
Feb 25 Siena Heights L, 3-2 1 5 25 9 50 .320 1 1 3 22 3 3 0 1 0 1 0 26.5
Mar 4 Lawrence Tech L, 3-0 1 3 10 8 31 .065 0 0 3 26 1 4 0 0 0 0 0 10.0
Mar 7 at Aquinas (MI) W, 3-0 1 3 11 3 22 .364 2 1 1 8 1 2 0 1 0 1 0 12.5
Mar 12 at Indiana East W, 3-1 1 4 14 3 27 .407 2 0 2 15 0 8 0 2 0 2 0 15.0
Mar 21 Indiana Tech W, 3-0 1 3 10 4 25 .240 1 0 2 11 0 10 0 2 0 2 0 11.0
Mar 22 Mount Vernon Nazarene (OH) W, 3-0 1 3 9 2 26 .269 1 2 0 9 0 12 0 1 0 1 0 11.5
Mar 25 at Lawrence Tech L, 3-1 1 4 15 8 31 .226 1 0 3 24 0 8 0 0 0 0 0 15.0
Mar 28 at Goshen (IN) W, 3-0 1 3 4 2 15 .133 3 0 1 22 1 10 0 0 0 0 0 4.0
Mar 29 at Bethel (IN) W, 3-0 1 3 9 7 23 .087 4 1 0 21 1 5 0 0 0 0 0 10.0
Apr 5 at Saint Xavier (IL) L, 3-0 1 3 7 0 21 .333 2 0 1 16 2 4 0 0 0 0 0 7.0
Apr 5 Viterbo W, 3-1 - 3 18 0 29 .621 2 0 0 11 2 10 0 0 0 0 0 18.0
Apr 8 at Siena Heights W, 3-0 1 3 7 1 13 .462 0 0 0 18 0 7 0 0 0 0 0 7.0
Apr 11 Aquinas (MI) W, 3-0 1 3 15 1 23 .609 0 0 1 10 0 6 0 0 0 0 0 15.0
Apr 12 Cornerstone (MI) W, 3-0 1 3 13 2 37 .297 1 0 0 16 1 1 0 0 0 0 0 13.0
Apr 15 Siena Heights W, 3-0 1 3 10 4 26 .231 2 3 0 16 0 11 0 3 0 3 0 14.5
Apr 17 at Cornerstone (MI) W, 3-1 1 4 13 7 41 .146 1 0 1 18 0 9 0 2 0 2 0 14.0
Apr 19 at Lawrence Tech L, 3-0 1 3 11 4 32 .219 0 0 0 16 0 5 0 3 0 3 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 93 344 3.70 115 807 .284 39 0.42 17 0.18 449 20 193 2.08 0 23 23 0.25 372.5 4.0
Total 27 93 344 3.70 115 807 .284 39 0.42 17 0.18 449 20 193 2.08 0 23 23 0.25 372.5 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 344 3.70 115 807 .284 39 0.42 17 0.18 449 20 193 2.08 0 23 23 0.25 372.5 4.0
Conference 16 57 216 3.79 72 496 .290 20 0.35 10 0.18 280 13 110 1.93 0 9 9 0.16 230.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 51 195 3.82 66 458 .282 22 0.43 11 0.22 243 13 112 2.20 0 13 13 0.25 212.5 4.2
Away 12 42 149 3.55 49 349 .287 17 0.40 6 0.14 206 7 81 1.93 0 10 10 0.24 160.0 3.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 17 57 199 3.49 60 462 .301 31 0.54 13 0.23 254 11 132 2.32 0 15 15 0.26 219.5 3.9
Losses 10 36 145 4.03 55 345 .261 8 0.22 4 0.11 195 9 61 1.69 0 8 8 0.22 153.0 4.3
-
January 4 13 44 3.38 20 115 .209 5 0.38 2 0.15 67 3 28 2.15 0 4 4 0.31 48.0 3.7
February 7 29 124 4.28 39 270 .315 12 0.41 8 0.28 125 8 53 1.83 0 5 5 0.17 134.5 4.6
March 8 26 82 3.15 37 200 .225 14 0.54 4 0.15 136 4 59 2.27 0 6 6 0.23 89.0 3.4
April 8 25 94 3.76 19 222 .338 8 0.32 3 0.12 121 5 53 2.12 0 8 8 0.32 101.0 4.0