#8 David Rodriguez (OH) - Cornerstone (MI)
m
3
k/s
0.67
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 143rd | 2 | 138th |
| Sets | 3 | 144th | 2 | 143rd |
| Kills | 2 | 111th | 0 | 125th |
| Kills per set | 0.67 | - | 0.00 | - |
| Errors | 2 | 110th | 0 | 123rd |
| Total Attacks | 5 | 123rd | 0 | 141st |
| Total Attacks per set | 1.67 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 0 | 128th | 0 | 122nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 4 | 127th | 1 | 130th |
| Service Aces | 0 | 114th | 0 | 101st |
| Service Errors | 0 | 135th | 0 | 126th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | 109th | 0 | 124th |
| Reception Errors | 0 | 88th | 0 | 72nd |
| Digs | 3 | 124th | 0 | 134th |
| Digs per set | 1.00 | - | 0.00 | - |
| Block Solo | 0 | 85th | 0 | 81st |
| Block Assist | 0 | 115th | 0 | 110th |
| Block Total | 0 | 115th | 0 | 112th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 66th | 0 | 48th |
| Ball Handling Errors | 0 | 48th | 0 | 40th |
| Points | 2.0 | 137th | 0.0 | 138th |
| Points per set | 0.7 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 21 | at Siena Heights | W, 3-2 |
| Mar 24 | Mount Vernon Nazarene | L, 3-2 |
| Mar 25 | Mount Vernon Nazarene | L, 3-2 |
| Mar 25 | Olivet Nazarene | W, 3-1 |
| Mar 29 | at Mount Vernon Nazarene | W, 3-1 |
| Mar 31 | vs. Lourdes | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Olivet | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Indiana Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Goshen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Life | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Trinity International | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 1 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Goshen | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Quincy University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Saint Xavier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Trinity Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Siena Heights | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Mount Vernon Nazarene | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 | Mount Vernon Nazarene | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Olivet Nazarene | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mount Vernon Nazarene | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Lourdes | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 2 | 0.67 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Total | 3 | 3 | 2 | 0.67 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 0.67 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 2 | 1.00 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 2 | 2.00 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 2 | 2 | 2 | 1.00 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











