#14 Chase Gil (MB/OPP) - Aquinas (MI)

m
26
k/s
1.51
h %
.312
a/s
0.08
b/s
0.86
sa/s
0.14
d/s
0.18
Player Stats
  Overall Conf
Matches 26 17th 18 1st
Sets 102 12th 76 1st
Kills 154 25th 123 22nd
Kills per set 1.51 33rd 1.62 32nd
Errors 53 35th 38 34th
Total Attacks 324 32nd 241 29th
Total Attacks per set 3.18 - 3.17 -
Hitting Percentage .312 5th .353 3rd
Assists 8 56th 4 67th
Assists per set 0.08 59th 0.05 73rd
Service Total Attempts 111 72nd 79 70th
Service Aces 14 41st 12 30th
Service Errors 51 20th 36 18th
Service Aces per set 0.14 47th 0.16 43rd
Receptions 8 78th 6 75th
Reception Errors 1 72nd 0 72nd
Digs 18 90th 11 97th
Digs per set 0.18 82nd 0.14 89th
Block Solo 12 9th 6 12th
Block Assist 76 3rd 65 1st
Block Total 88 5th 71 3rd
Blocks per set 0.86 8th 0.93 7th
Block Errors 7 2nd 3 8th
Ball Handling Errors 0 48th 0 40th
Points 218.0 24th 173.5 19th
Points per set 2.1 27th 2.3 26th
Matches started 25 13th 18 1st
Recent Results
Date Opponent/Event Result
Mar 16 at Menlo L, 3-0
Mar 17 vs. The Master's L, 3-0
Mar 21 at Lawrence Tech W, 3-2
Mar 24 St. Mary-Woods W, 3-1
Mar 25 St. Mary-Woods W, 3-0
Mar 29 Lawrence Tech L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 # Calumet (IN)   - - - - - - - - - - - - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 2 3 15 -.067 0 0 0 0 0 1 0 4 0 4 0 4.0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 9 2 15 .467 0 0 0 1 0 1 0 2 0 2 0 10.0
Jan 31 at Cornerstone (MI) W, 3-2 1 5 8 4 17 .235 0 1 4 1 0 1 0 3 1 3 0 10.5
Feb 3 at Saint Xavier L, 3-0 - 3 1 1 5 .000 0 0 1 0 0 0 2 3 0 5 0 4.5
Feb 4 vs. Viterbo W, 3-0 1 3 7 3 15 .267 1 0 1 0 0 1 0 5 1 5 0 9.5
Feb 4 at Trinity Christian L, 3-1 1 4 6 2 11 .364 1 0 0 0 0 1 0 1 0 1 0 6.5
Feb 7 Lawrence Tech W, 3-1 1 4 5 4 13 .077 0 0 1 0 0 0 1 3 0 4 0 7.5
Feb 10 at Lourdes L, 3-2 1 5 10 3 17 .412 0 0 1 0 0 2 0 3 1 3 0 11.5
Feb 11 at Indiana Tech W, 3-2 1 5 6 2 14 .286 0 0 2 0 0 2 0 3 0 3 0 7.5
Feb 15 at Siena Heights W, 3-0 1 3 6 2 9 .444 0 0 0 0 0 0 1 0 0 1 0 7.0
Feb 17 Bethel (IN) W, 3-2 1 5 7 2 15 .333 0 3 6 1 0 1 0 7 0 7 0 13.5
Feb 18 Goshen L, 3-0 1 3 2 1 9 .111 0 0 2 1 0 0 1 6 0 7 0 6.0
Feb 21 Siena Heights W, 3-0 1 3 5 1 8 .500 1 1 3 0 0 0 0 4 1 4 0 8.0
Feb 24 at Georgetown L, 3-0 1 3 2 1 5 .200 0 1 2 0 0 0 3 0 0 3 0 6.0
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 3 4 15 -.067 1 0 5 0 0 0 1 0 1 1 0 4.0
Mar 1 Cornerstone (MI) W, 3-0 1 3 8 0 9 .889 0 0 1 0 0 0 0 0 0 0 0 8.0
Mar 3 at Bethel (IN) L, 3-2 1 5 8 5 16 .188 0 0 0 2 0 0 1 6 0 7 0 12.0
Mar 4 at Goshen W, 3-2 1 5 11 3 18 .444 2 0 2 0 0 0 0 2 0 2 0 12.0
Mar 10 Lourdes L, 3-2 1 5 8 1 13 .538 0 0 3 0 0 1 0 7 0 7 0 11.5
Mar 11 Indiana Tech L, 3-1 1 4 9 3 18 .333 0 0 2 0 0 0 0 7 0 7 0 12.5
Mar 16 at Menlo L, 3-0 1 3 2 0 8 .250 1 0 1 1 1 0 0 1 0 1 0 2.5
Mar 17 vs. The Master's L, 3-0 1 3 3 3 11 .000 0 0 3 1 0 5 0 0 0 0 0 3.0
Mar 21 at Lawrence Tech W, 3-2 1 5 7 2 14 .357 0 2 3 0 0 0 0 3 0 3 0 10.5
Mar 24 St. Mary-Woods W, 3-1 1 4 8 0 11 .727 0 0 3 0 0 1 1 2 0 3 0 10.0
Mar 25 St. Mary-Woods W, 3-0 1 3 4 0 10 .400 1 5 3 0 0 1 1 3 0 4 0 11.5
Mar 29 Lawrence Tech L, 3-1 1 4 7 1 13 .462 0 1 2 0 0 0 0 1 2 1 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 102 154 1.51 53 324 .312 8 0.08 14 0.14 8 1 18 0.18 12 76 88 0.86 218.0 2.1
Total 26 102 154 1.51 53 324 .312 8 0.08 14 0.14 8 1 18 0.18 12 76 88 0.86 218.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 102 154 1.51 53 324 .312 8 0.08 14 0.14 8 1 18 0.18 12 76 88 0.86 218.0 2.1
Conference 18 76 123 1.62 38 241 .353 4 0.05 12 0.16 6 0 11 0.14 6 65 71 0.93 173.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 63 1.66 13 119 .420 2 0.05 10 0.26 2 0 4 0.11 4 40 44 1.16 97.0 2.6
Away 13 55 78 1.42 30 164 .293 4 0.07 4 0.07 5 1 8 0.15 7 31 38 0.69 104.5 1.9
Neutral 3 9 13 1.44 10 41 .073 2 0.22 0 0.00 1 0 6 0.67 1 5 6 0.67 16.5 1.8
-
Wins 13 53 91 1.72 25 168 .393 5 0.09 12 0.23 3 0 8 0.15 4 37 41 0.77 125.5 2.4
Losses 13 49 63 1.29 28 156 .224 3 0.06 2 0.04 5 1 10 0.20 8 39 47 0.96 92.5 1.9
-
January 3 14 19 1.36 9 47 .213 0 0.00 1 0.07 2 0 3 0.21 0 9 9 0.64 24.5 1.8
February 12 44 60 1.36 26 136 .250 4 0.09 5 0.11 2 0 7 0.16 9 35 44 1.00 91.5 2.1
March 11 44 75 1.70 18 141 .404 4 0.09 8 0.18 4 1 8 0.18 3 32 35 0.80 102.0 2.3