#10 Matheus Andrade (OH) - Lawrence Tech

m
26
k/s
1.54
h %
.074
a/s
0.19
b/s
0.49
sa/s
0.23
d/s
1.45
Player Stats
  Overall Conf
Matches 26 17th 17 37th
Sets 99 19th 68 24th
Kills 152 26th 104 29th
Kills per set 1.54 30th 1.53 34th
Errors 118 12th 80 14th
Total Attacks 457 21st 308 23rd
Total Attacks per set 4.62 - 4.53 -
Hitting Percentage .074 38th .078 39th
Assists 19 37th 10 43rd
Assists per set 0.19 35th 0.15 41st
Service Total Attempts 404 6th 282 6th
Service Aces 23 18th 19 12th
Service Errors 58 13th 38 16th
Service Aces per set 0.23 21st 0.28 15th
Receptions 611 5th 407 4th
Reception Errors 25 9th 14 15th
Digs 144 19th 95 27th
Digs per set 1.45 27th 1.40 33rd
Block Solo 9 13th 3 39th
Block Assist 40 26th 30 26th
Block Total 49 23rd 33 29th
Blocks per set 0.49 28th 0.49 30th
Block Errors 2 28th 1 28th
Ball Handling Errors 1 21st 1 16th
Points 204.0 27th 141.0 26th
Points per set 2.1 32nd 2.1 31st
Matches started 24 21st 16 32nd
Recent Results
Date Opponent/Event Result
Mar 18 Indiana Tech L, 3-1
Mar 21 Aquinas (MI) L, 3-2
Mar 24 at Bethel (IN) W, 3-2
Mar 25 at Goshen L, 3-1
Mar 29 at Aquinas (MI) W, 3-1
Mar 31 at Indiana Tech L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Bethel (IN) W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 28 Goshen W, 3-1 1 4 6 7 26 -.038 0 3 2 28 2 2 0 3 0 3 0 10.5
Jan 31 at Lourdes L, 3-2 1 5 12 7 26 .192 2 0 1 21 2 7 0 2 0 2 0 13.0
Feb 2 at Olivet Nazarene W, 3-0 1 3 5 5 15 .000 3 2 0 10 0 5 0 4 0 4 0 9.0
Feb 3 at Judson W, 3-2 1 5 4 6 20 -.100 0 0 2 31 1 10 0 0 0 0 0 4.0
Feb 7 at Aquinas (MI) L, 3-1 1 4 7 4 16 .188 0 1 1 37 0 6 0 0 1 0 0 8.0
Feb 10 Mount Vernon Nazarene L, 3-1 1 4 8 8 22 .000 0 0 2 26 1 13 0 3 0 3 0 9.5
Feb 11 Mount Vernon Nazarene L, 3-2 1 5 8 8 28 .000 0 1 5 34 3 5 0 4 0 4 0 11.0
Feb 11 Campbellsville (KY) W, 3-2 1 5 5 4 18 .056 3 0 4 41 2 6 0 4 0 4 0 7.0
Feb 17 vs. Cardinal Stritch (WI)   - - - - - - - - - - - - - - - - - -
Feb 18 Siena Heights W, 3-0 1 3 4 5 15 -.067 0 0 3 15 0 6 0 3 0 3 0 5.5
Feb 19 at Indiana Tech L, 3-0 1 3 10 7 24 .125 1 1 1 12 0 2 0 2 0 2 0 12.0
Feb 25 at Cornerstone (MI) W, 3-1 1 4 6 4 18 .111 1 4 5 30 2 4 0 0 0 0 0 10.0
Feb 25 vs. Life L, 3-0 1 3 4 1 6 .500 0 1 3 26 4 3 1 0 1 1 0 6.0
Mar 1 at Siena Heights W, 3-1 1 4 6 6 20 .000 0 0 3 24 0 5 2 0 0 2 0 8.0
Mar 3 vs. St. Andrews W, 3-1 - 1 0 0 1 .000 0 0 1 4 0 0 0 0 0 0 0 0.0
Mar 3 at Rio Grande W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 4 at Thomas More W, 3-0 1 3 3 4 22 -.045 1 0 3 18 0 5 2 0 0 2 0 5.0
Mar 5 at Georgetown L, 3-0 1 3 3 3 15 .000 1 0 2 23 4 9 2 1 0 3 0 5.5
Mar 10 at St. Mary-Woods W, 3-0 1 3 5 5 14 .000 0 2 2 10 0 7 0 1 0 1 0 7.5
Mar 11 at St. Mary-Woods W, 3-0 1 3 0 1 1 -1.000 0 2 1 5 0 7 0 0 0 0 0 2.0
Mar 15 Cornerstone (MI) W, 3-1 1 4 6 3 26 .115 2 2 2 31 0 2 0 1 0 1 0 8.5
Mar 17 Lourdes W, 3-1 1 4 9 3 20 .300 1 1 3 29 2 5 1 2 0 3 0 12.0
Mar 18 Indiana Tech L, 3-1 1 4 8 5 19 .158 0 0 2 26 1 4 0 2 0 2 1 9.0
Mar 21 Aquinas (MI) L, 3-2 1 5 3 5 19 -.105 0 0 1 33 1 9 0 4 0 4 0 5.0
Mar 24 at Bethel (IN) W, 3-2 1 5 6 2 14 .286 2 1 2 27 0 6 0 3 0 3 0 8.5
Mar 25 at Goshen L, 3-1 - 4 0 0 0 - 1 1 2 19 0 5 0 0 0 0 0 1.0
Mar 29 at Aquinas (MI) W, 3-1 1 4 12 3 22 .409 0 1 3 24 0 8 0 0 0 0 0 13.0
Mar 31 at Indiana Tech L, 3-1 1 4 12 12 30 .000 1 0 2 27 0 3 1 1 0 2 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 99 152 1.54 118 457 .074 19 0.19 23 0.23 611 25 144 1.45 9 40 49 0.49 204.0 2.1
2023-24 25 85 29 0.34 25 94 .043 59 0.69 12 0.14 404 35 251 2.95 2 2 4 0.05 44.0 0.5
Total 51 184 181 0.98 143 551 .069 78 0.42 35 0.19 1015 60 395 2.15 11 42 53 0.29 248.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 99 152 1.54 118 457 .074 19 0.19 23 0.23 611 25 144 1.45 9 40 49 0.49 204.0 2.1
Conference 17 68 104 1.53 80 308 .078 10 0.15 19 0.28 407 14 95 1.40 3 30 33 0.49 141.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 38 57 1.50 48 193 .047 6 0.16 7 0.18 263 12 52 1.37 1 26 27 0.71 78.0 2.1
Away 15 57 91 1.60 69 257 .086 13 0.23 15 0.26 318 9 89 1.56 7 14 21 0.37 120.0 2.1
Neutral 2 4 4 1.00 1 7 .429 0 0.00 1 0.25 30 4 3 0.75 1 0 1 0.25 6.0 1.5
-
Wins 15 55 77 1.40 58 252 .075 13 0.24 18 0.33 327 9 78 1.42 5 21 26 0.47 110.5 2.0
Losses 11 44 75 1.70 60 205 .073 6 0.14 5 0.11 284 16 66 1.50 4 19 23 0.52 93.5 2.1
-
January 2 9 18 2.00 14 52 .077 2 0.22 3 0.33 49 4 9 1.00 0 5 5 0.56 23.5 2.6
February 10 39 61 1.56 52 182 .049 8 0.21 10 0.26 262 13 60 1.54 1 20 21 0.54 82.0 2.1
March 14 51 73 1.43 52 223 .094 9 0.18 10 0.20 300 8 75 1.47 8 15 23 0.45 98.5 1.9