Goshen at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
2/25/2023 at 7:00 PM
@ Sylvania, Ohio (Ebeid Rec Center)
2/25/2023 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (4-8, 3-7) | 25 | 21 | 21 | 0 |
| Lourdes (10-4, 7-1) | 27 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| GOSHEN | -- 1st -- | LOURDES |
|---|---|---|
| GOSHEN starters: Andy Bennett; Hasan Hadzic; Ian Fox; Christian Rodriguez; Wyatt Bollinger; Ishmail Bangura. | ||
| LOURDES starters: Eduardo Ayala; Vinicius Lopes; Jaber Badarne; George Tsogtbaatar; Reshawn Allen; Trace Bauersfeld. | ||
| GOSHEN subs: Pablo Sanchez. | ||
| LOURDES subs: Gabriel Vianna. | ||
| [George Tsogtbaatar] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 0-1 | |
| [George Tsogtbaatar] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 0-2 | |
| [George Tsogtbaatar] Kill by Eduardo Ayala (from Vinicius Lopes). Point LOURDES | 0-3 | |
| 1-3 | [George Tsogtbaatar] Attack error by Eduardo Ayala. Point GOSHEN | |
| [Christian Rodriguez] Kill by Trace Bauersfeld (from George Tsogtbaatar). Point LOURDES | 1-4 | |
| [Eduardo Ayala] Kill by Trace Bauersfeld (from George Tsogtbaatar). Point LOURDES | 1-5 | |
| [Eduardo Ayala] Kill by Jaber Badarne (from George Tsogtbaatar). Point LOURDES | 1-6 | |
| [Eduardo Ayala] Kill by Vinicius Lopes (from George Tsogtbaatar). Point LOURDES | 1-7 | |
| Timeout Goshen. | ||
| 2-7 | [Eduardo Ayala] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| 3-7 | [Pablo Sanchez] Service ace (Vinicius Lopes). Point GOSHEN | |
| [Pablo Sanchez] Kill by Jaber Badarne (from George Tsogtbaatar). Point LOURDES | 3-8 | |
| LOURDES subs: Max Baumann. | ||
| 4-8 | [Max Baumann] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| LOURDES subs: Trace Bauersfeld. | ||
| 5-8 | [Hasan Hadzic] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| [Hasan Hadzic] Kill by Jaber Badarne (from George Tsogtbaatar). Point LOURDES | 5-9 | |
| 6-9 | [Jaber Badarne] Attack error by Jaber Badarne. Point GOSHEN | |
| 7-9 | [Ishmail Bangura] Ball handling error by Eduardo Ayala. Point GOSHEN | |
| [Ishmail Bangura] Service error. Point LOURDES | 7-10 | |
| 8-10 | [Vinicius Lopes] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| [Andy Bennett] Service error. Point LOURDES | 8-11 | |
| [Gabriel Vianna] Attack error by Christian Rodriguez. Point LOURDES | 8-12 | |
| 9-12 | [Gabriel Vianna] Kill by Hasan Hadzic (from Ishmail Bangura). Point GOSHEN | |
| [Wyatt Bollinger] Service error. Point LOURDES | 9-13 | |
| [George Tsogtbaatar] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 9-14 | |
| 10-14 | [George Tsogtbaatar] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| 11-14 | [Christian Rodriguez] Kill by Ian Fox (from Wyatt Bollinger), block error by Trace Bauersfeld. Point GOSHEN | |
| [Christian Rodriguez] Kill by Jaber Badarne (from George Tsogtbaatar). Point LOURDES | 11-15 | |
| 12-15 | [Eduardo Ayala] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| [Pablo Sanchez] Kill by Vinicius Lopes (from George Tsogtbaatar). Point LOURDES | 12-16 | |
| LOURDES subs: Max Baumann. | ||
| 13-16 | [Max Baumann] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| LOURDES subs: Trace Bauersfeld. | ||
| 14-16 | [Hasan Hadzic] Attack error by Jaber Badarne (block by Andy Bennett; Ishmail Bangura). Point GOSHEN | |
| 15-16 | [Hasan Hadzic] Attack error by Eduardo Ayala. Point GOSHEN | |
| [Hasan Hadzic] Service error. Point LOURDES | 15-17 | |
| 16-17 | [Jaber Badarne] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| [Ishmail Bangura] Service error. Point LOURDES | 16-18 | |
| [Vinicius Lopes] Kill by Eduardo Ayala. Point LOURDES | 16-19 | |
| 17-19 | [Vinicius Lopes] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| [Andy Bennett] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 17-20 | |
| 18-20 | [Gabriel Vianna] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| 19-20 | [Wyatt Bollinger] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| [Wyatt Bollinger] Service error. Point LOURDES | 19-21 | |
| 20-21 | [George Tsogtbaatar] Service error. Point GOSHEN | |
| [Christian Rodriguez] Kill by Trace Bauersfeld (from George Tsogtbaatar). Point LOURDES | 20-22 | |
| Timeout Goshen. | ||
| 21-22 | [Eduardo Ayala] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| 22-22 | [Pablo Sanchez] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| [Pablo Sanchez] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 22-23 | |
| LOURDES subs: Andrew Sviben. | ||
| 23-23 | [Andrew Sviben] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| LOURDES subs: Trace Bauersfeld. | ||
| [Hasan Hadzic] Attack error by Ishmail Bangura (block by Jaber Badarne). Point LOURDES | 23-24 | |
| 24-24 | [Jaber Badarne] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| 25-24 | [Ishmail Bangura] Attack error by Reshawn Allen. Point GOSHEN | |
| [Ishmail Bangura] Kill by Vinicius Lopes (from George Tsogtbaatar). Point LOURDES | 25-25 | |
| [Vinicius Lopes] Attack error by Ishmail Bangura. Point LOURDES | 25-26 | |
| [Vinicius Lopes] Service ace (Andy Bennett). Point LOURDES | 25-27 | |
| back to top | ||
| GOSHEN | -- 2nd -- | LOURDES |
| GOSHEN subs: Andy Bennett; Hasan Hadzic; Ian Fox; Wyatt Bollinger; Christian Rodriguez; Ishmail Bangura. | ||
| GOSHEN subs: Pablo Sanchez. | ||
| LOURDES subs: Eduardo Ayala; Vinicius Lopes; Jaber Badarne; George Tsogtbaatar; Trace Bauersfeld; Reshawn Allen. | ||
| LOURDES subs: Gabriel Vianna. | ||
| 1-0 | [Andy Bennett] Service ace (Vinicius Lopes). Point GOSHEN | |
| [Andy Bennett] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 1-1 | |
| 2-1 | [George Tsogtbaatar] Service error. Point GOSHEN | |
| [Wyatt Bollinger] Kill by Trace Bauersfeld (from George Tsogtbaatar). Point LOURDES | 2-2 | |
| 3-2 | [Eduardo Ayala] Kill by Christian Rodriguez (from Wyatt Bollinger). Point GOSHEN | |
| 4-2 | [Christian Rodriguez] Attack error by Jaber Badarne (block by Ishmail Bangura; Ian Fox). Point GOSHEN | |
| 5-2 | [Christian Rodriguez] Attack error by Trace Bauersfeld. Point GOSHEN | |
| [Christian Rodriguez] Bad set by Wyatt Bollinger. Point LOURDES | 5-3 | |
| LOURDES subs: Andrew Sviben. | ||
| [Andrew Sviben] Kill by Vinicius Lopes (from George Tsogtbaatar). Point LOURDES | 5-4 | |
| 6-4 | [Andrew Sviben] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| LOURDES subs: Trace Bauersfeld. | ||
| [Pablo Sanchez] Kill by Eduardo Ayala (from Vinicius Lopes). Point LOURDES | 6-5 | |
| 7-5 | [Jaber Badarne] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| 8-5 | [Hasan Hadzic] Attack error by Vinicius Lopes. Point GOSHEN | |
| 9-5 | [Hasan Hadzic] Service ace (Team). Point GOSHEN | |
| [Hasan Hadzic] Kill by Eduardo Ayala (from George Tsogtbaatar), block error by Andy Bennett. Point LOURDES | 9-6 | |
| [Vinicius Lopes] Attack error by Ishmail Bangura. Point LOURDES | 9-7 | |
| [Vinicius Lopes] Kill by Reshawn Allen (from George Tsogtbaatar). Point LOURDES | 9-8 | |
| 10-8 | [Vinicius Lopes] Kill by Andy Bennett (from Wyatt Bollinger). Point GOSHEN | |
| [Ishmail Bangura] Service error. Point LOURDES | 10-9 | |
| LOURDES subs: Sawyer Schafer. | ||
| [Sawyer Schafer] Attack error by Ishmail Bangura. Point LOURDES | 10-10 | |
| 11-10 | [Sawyer Schafer] Service error. Point GOSHEN | |
| [Andy Bennett] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 11-11 | |
| [George Tsogtbaatar] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 11-12 | |
| 12-12 | [George Tsogtbaatar] Service error. Point GOSHEN | |
| 13-12 | [Wyatt Bollinger] Service ace (Vinicius Lopes). Point GOSHEN | |
| [Wyatt Bollinger] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 13-13 | |
| 14-13 | [Eduardo Ayala] Service error. Point GOSHEN | |
| 15-13 | [Christian Rodriguez] Kill by Hasan Hadzic (from Pablo Sanchez). Point GOSHEN | |
| [Christian Rodriguez] Kill by Jaber Badarne (from George Tsogtbaatar). Point LOURDES | 15-14 | |
| LOURDES subs: Andrew Sviben. | ||
| 16-14 | [Andrew Sviben] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| LOURDES subs: Trace Bauersfeld. | ||
| [Pablo Sanchez] Kill by Jaber Badarne (from George Tsogtbaatar). Point LOURDES | 16-15 | |
| [Jaber Badarne] Attack error by Hasan Hadzic. Point LOURDES | 16-16 | |
| [Jaber Badarne] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 16-17 | |
| [Jaber Badarne] Attack error by Hasan Hadzic. Point LOURDES | 16-18 | |
| Timeout Goshen. | ||
| [Jaber Badarne] Kill by Vinicius Lopes (from George Tsogtbaatar). Point LOURDES | 16-19 | |
| [Jaber Badarne] Kill by George Tsogtbaatar (from Gabriel Vianna). Point LOURDES | 16-20 | |
| 17-20 | [Jaber Badarne] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| 18-20 | [Hasan Hadzic] Service ace (Eduardo Ayala). Point GOSHEN | |
| [Hasan Hadzic] Service error. Point LOURDES | 18-21 | |
| 19-21 | [Vinicius Lopes] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| 20-21 | [Ishmail Bangura] Kill by Christian Rodriguez (from Wyatt Bollinger). Point GOSHEN | |
| [Ishmail Bangura] Kill by Jaber Badarne (from George Tsogtbaatar). Point LOURDES | 20-22 | |
| 21-22 | [Sawyer Schafer] Kill by Hasan Hadzic (from Wyatt Bollinger). Point GOSHEN | |
| [Andy Bennett] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 21-23 | |
| Timeout Goshen. | ||
| [George Tsogtbaatar] Attack error by Christian Rodriguez. Point LOURDES | 21-24 | |
| [George Tsogtbaatar] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 21-25 | |
| back to top | ||
| GOSHEN | -- 3rd -- | LOURDES |
| LOURDES subs: Eduardo Ayala; Vinicius Lopes; Jaber Badarne; George Tsogtbaatar; Reshawn Allen; Trace Bauersfeld. | ||
| LOURDES subs: Gabriel Vianna. | ||
| GOSHEN subs: Andy Bennett; Hasan Hadzic; Ian Fox; Christian Rodriguez; Ishmail Bangura; Wyatt Bollinger. | ||
| GOSHEN subs: Pablo Sanchez. | ||
| 1-0 | [George Tsogtbaatar] Kill by Ishmail Bangura (from Christian Rodriguez). Point GOSHEN | |
| 2-0 | [Ishmail Bangura] Attack error by Jaber Badarne (block by Andy Bennett; Wyatt Bollinger). Point GOSHEN | |
| 3-0 | [Ishmail Bangura] Attack error by Jaber Badarne. Point GOSHEN | |
| 4-0 | [Ishmail Bangura] Attack error by Jaber Badarne. Point GOSHEN | |
| [Ishmail Bangura] Service error. Point LOURDES | 4-1 | |
| [Eduardo Ayala] Attack error by Hasan Hadzic. Point LOURDES | 4-2 | |
| 5-2 | [Eduardo Ayala] Kill by Andy Bennett (from Wyatt Bollinger). Point GOSHEN | |
| 6-2 | [Andy Bennett] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| [Andy Bennett] Kill by Vinicius Lopes (from George Tsogtbaatar). Point LOURDES | 6-3 | |
| LOURDES subs: Andrew Sviben. | ||
| 7-3 | [Andrew Sviben] Service error. Point GOSHEN | |
| LOURDES subs: Trace Bauersfeld. | ||
| 8-3 | [Wyatt Bollinger] Attack error by Vinicius Lopes (block by Hasan Hadzic; Ian Fox). Point GOSHEN | |
| [Wyatt Bollinger] Kill by Reshawn Allen (from George Tsogtbaatar). Point LOURDES | 8-4 | |
| [Jaber Badarne] Attack error by Ian Fox (block by Reshawn Allen; George Tsogtbaatar). Point LOURDES | 8-5 | |
| 9-5 | [Jaber Badarne] Service error. Point GOSHEN | |
| 10-5 | [Christian Rodriguez] Attack error by Reshawn Allen. Point GOSHEN | |
| [Christian Rodriguez] Attack error by Ishmail Bangura. Point LOURDES | 10-6 | |
| [Vinicius Lopes] Kill by Reshawn Allen (from George Tsogtbaatar). Point LOURDES | 10-7 | |
| [Vinicius Lopes] Kill by George Tsogtbaatar (from Vinicius Lopes). Point LOURDES | 10-8 | |
| Timeout Goshen. | ||
| 11-8 | [Vinicius Lopes] Service error. Point GOSHEN | |
| [Pablo Sanchez] Kill by Reshawn Allen (from George Tsogtbaatar). Point LOURDES | 11-9 | |
| LOURDES subs: Sawyer Schafer. | ||
| [Sawyer Schafer] Attack error by Hasan Hadzic (block by Eduardo Ayala; Trace Bauersfeld). Point LOURDES | 11-10 | |
| 12-10 | [Sawyer Schafer] Service error. Point GOSHEN | |
| 13-10 | [Hasan Hadzic] Attack error by Jaber Badarne (block by Andy Bennett; Ishmail Bangura). Point GOSHEN | |
| 14-10 | [Hasan Hadzic] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| [Hasan Hadzic] Service error. Point LOURDES | 14-11 | |
| 15-11 | [George Tsogtbaatar] Service error. Point GOSHEN | |
| [Ishmail Bangura] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 15-12 | |
| 16-12 | [Eduardo Ayala] Kill by Ishmail Bangura (from Wyatt Bollinger). Point GOSHEN | |
| 17-12 | [Andy Bennett] Attack error by Jaber Badarne. Point GOSHEN | |
| [Andy Bennett] Kill by Vinicius Lopes (from George Tsogtbaatar). Point LOURDES | 17-13 | |
| LOURDES subs: Andrew Sviben. | ||
| [Andrew Sviben] Kill by Reshawn Allen (from George Tsogtbaatar). Point LOURDES | 17-14 | |
| 18-14 | [Andrew Sviben] Service error. Point GOSHEN | |
| LOURDES subs: Trace Bauersfeld. | ||
| [Wyatt Bollinger] Kill by Reshawn Allen (from George Tsogtbaatar). Point LOURDES | 18-15 | |
| 19-15 | [Jaber Badarne] Service error. Point GOSHEN | |
| [Christian Rodriguez] Kill by Vinicius Lopes (from George Tsogtbaatar). Point LOURDES | 19-16 | |
| [Vinicius Lopes] Attack error by Hasan Hadzic. Point LOURDES | 19-17 | |
| [Vinicius Lopes] Kill by Reshawn Allen (from George Tsogtbaatar), block error by Ian Fox. Point LOURDES | 19-18 | |
| Timeout Goshen. | ||
| [Vinicius Lopes] Kill by Eduardo Ayala (from Jaber Badarne). Point LOURDES | 19-19 | |
| [Vinicius Lopes] Attack error by Ian Fox (block by Reshawn Allen). Point LOURDES | 19-20 | |
| [Vinicius Lopes] Kill by Eduardo Ayala (from George Tsogtbaatar). Point LOURDES | 19-21 | |
| [Vinicius Lopes] Attack error by Hasan Hadzic (block by Eduardo Ayala; Reshawn Allen). Point LOURDES | 19-22 | |
| [Vinicius Lopes] Attack error by Hasan Hadzic. Point LOURDES | 19-23 | |
| 20-23 | [Vinicius Lopes] Kill by Ian Fox (from Wyatt Bollinger). Point GOSHEN | |
| 21-23 | [Pablo Sanchez] Attack error by Eduardo Ayala (block by Hasan Hadzic). Point GOSHEN | |
| [Pablo Sanchez] Bad set by Wyatt Bollinger. Point LOURDES | 21-24 | |
| [Sawyer Schafer] Kill by Trace Bauersfeld (from George Tsogtbaatar). Point LOURDES | 21-25 | |
| back to top | ||











