2021-22 Volleyball Statistics - Aquinas

Matches
30
Kills per set
11.75
Hitting %
.252
Assists per set
11.27
Blocks per set
2.21
Service Aces per set
1.70
Digs per set
9.20
Team Summary
Title Record
Overall 21-9 (.700)
Conference 10-4 (.714)
Streak Lost 3
Home 8-2
Away 8-5
Neutral 5-2
Recent Results
Date Opponent Result
Mar 23 Siena Heights W, 3-1
Mar 26 at Lourdes W, 3-2
Apr 1 vs. Lourdes W, 3-1
Apr 2 at Indiana Tech L, 3-2
Apr 12 vs. Grand View L, 3-0
Apr 13 vs. Jamestown L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 2nd 14 1st
Sets 115 2nd 56 1st
Kills 1351 2nd 684 3rd
Kills per set 11.75 5th 12.21 4th
Errors 562 2nd 262 6th
Total Attacks 3126 3rd 1545 4th
Hitting Percentage .252 3rd .273 1st
Assists 1296 2nd 658 3rd
Assists per set 11.27 3rd 11.75 3rd
Service Aces 195 1st 107 1st
Service Errors 456 1st 224 1st
Service Aces per set 1.70 2nd 1.91 1st
Receptions 2083 1st 1032 1st
Reception Errors 136 3rd 55 4th
Digs 1058 3rd 539 4th
Digs per set 9.20 5th 9.63 5th
Block Solo 69 2nd 41 2nd
Block Assist 370 2nd 169 3rd
Block Total 254 2nd 126 2nd
Blocks per set 2.21 3rd 2.24 3rd
Block Errors 50 1st 29 1st
Ball Handling Errors 10 6th 5 4th
Points 1800.0 2nd 916.5 1st
Points per set 15.7 3rd 16.4 3rd
Home Attendance 1,357 3rd 1,040 2nd
Home Attendance average 136 2nd 149 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 14 vs. Cumberland W, 3-0 3 37 18 82 .232 35 5 13 50 3 28 2 4 0 4 0 46.0
Jan 14 vs. Olivet Nazarene W, 3-2 5 53 25 131 .214 51 11 14 82 4 35 1 21 1 12 0 75.5
Jan 15 vs. Judson W, 3-1 4 50 25 120 .208 48 9 18 75 4 39 0 14 3 7 0 66.0
Jan 15 vs. Adrian W, 3-0 3 38 9 71 .408 35 5 15 44 4 25 1 10 1 6 0 49.0
Jan 21 Goshen W, 3-0 3 39 9 72 .417 37 13 9 43 2 25 5 2 1 6 0 58.0
Jan 26 Lawrence Tech W, 3-0 3 48 11 88 .420 47 8 14 53 2 29 0 8 3 4 0 60.0
Jan 29 at Indiana Tech L, 3-1 4 37 24 116 .112 37 5 13 82 4 34 4 8 0 8 0 50.0
Jan 31 at Cornerstone W, 3-2 5 65 26 127 .307 62 6 21 89 6 48 3 14 4 10 0 81.0
Feb 3 Adrian   - - - - - - - - - - - - - - - - -
Feb 5 Mount Vernon Nazarene W, 3-1 4 49 17 109 .294 43 7 16 64 4 35 7 14 0 14 0 70.0
Feb 9 at Siena Heights L, 3-0 3 36 19 95 .179 36 3 15 66 2 29 1 6 0 4 0 43.0
Feb 12 Lourdes L, 3-1 4 49 16 104 .317 48 10 18 84 10 32 4 11 3 10 0 68.5
Feb 16 at Goshen L, 3-2 5 56 20 120 .300 56 2 15 83 3 44 1 10 3 6 1 64.0
Feb 18 at Trinity Christian L, 3-1 4 46 22 107 .224 46 5 15 83 8 28 4 8 1 8 0 59.0
Feb 19 at Olivet Nazarene W, 3-0 3 32 21 77 .143 31 11 10 52 1 25 1 10 0 6 0 49.0
Feb 23 at Lawrence Tech W, 3-1 4 52 27 121 .207 51 8 12 81 7 42 2 16 2 10 0 70.0
Feb 25 Saint Xavier L, 3-0 3 26 7 58 .328 26 4 14 53 10 16 1 6 2 4 0 34.0
Feb 26 Indiana Tech W, 3-1 4 53 18 117 .299 51 12 14 74 1 37 5 19 3 15 0 79.5
Mar 2 at Adrian W, 3-1 4 46 21 115 .217 43 4 12 68 5 49 1 22 5 12 0 62.0
Mar 4 at Roosevelt W, 3-1 4 50 21 119 .244 49 8 17 62 5 48 5 10 1 10 0 68.0
Mar 5 Missouri Baptist W, 3-0 3 38 16 90 .244 37 4 12 61 6 35 1 14 0 8 1 50.0
Mar 5 at Saint Xavier W, 3-2 5 48 22 114 .228 45 7 21 84 6 32 3 16 0 11 2 66.0
Mar 15 Adrian W, 3-0 3 38 10 78 .359 35 5 16 45 4 27 1 11 2 7 0 49.5
Mar 16 Cornerstone W, 3-0 3 34 12 76 .289 33 14 11 49 4 28 2 4 2 4 0 52.0
Mar 19 at Mount Vernon Nazarene W, 3-2 5 58 20 135 .281 56 5 22 82 3 62 1 14 0 8 3 71.0
Mar 23 Siena Heights W, 3-1 4 54 27 125 .216 50 6 24 85 1 42 3 18 4 12 1 72.0
Mar 26 at Lourdes W, 3-2 5 54 16 140 .271 51 8 20 97 6 52 3 25 4 16 0 77.5
Apr 1 vs. Lourdes W, 3-1 4 61 22 139 .281 58 5 17 82 4 55 2 16 3 10 0 76.0
Apr 2 at Indiana Tech L, 3-2 5 54 28 153 .170 52 1 13 97 4 50 2 20 0 12 0 67.0
Apr 12 vs. Grand View L, 3-0 3 23 13 62 .161 22 2 13 58 9 10 2 12 2 8 1 33.0
Apr 13 vs. Jamestown L, 3-0 3 27 20 65 .108 25 2 12 55 4 17 1 7 0 5 1 33.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 115 1351 11.75 562 3126 .252 1296 11.27 195 1.70 2083 136 1058 9.20 69 370 254 2.21 1800.0 15.7
Conference 14 56 684 12.21 262 1545 .273 658 11.75 107 1.91 1032 55 539 9.63 41 169 126 2.24 916.5 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 34 428 12.59 143 917 .311 407 11.97 83 2.44 611 44 306 9.00 29 107 83 2.43 593.5 17.5
Away 13 56 634 11.32 287 1539 .225 615 10.98 73 1.30 1026 60 543 9.70 31 179 121 2.15 827.5 14.8
Neutral 7 25 289 11.56 132 670 .234 274 10.96 39 1.56 446 32 209 8.36 9 84 51 2.04 379.0 15.2
 
Wins 21 81 997 12.31 393 2246 .269 948 11.70 161 1.99 1422 82 798 9.85 49 282 190 2.35 1348.0 16.6
Losses 9 34 354 10.41 169 880 .210 348 10.24 34 1.00 661 54 260 7.65 20 88 64 1.88 452.0 13.3
 
January 8 30 367 12.23 147 807 .273 352 11.73 62 2.07 518 29 263 8.77 16 81 57 1.88 485.5 16.2
February 9 34 399 11.74 167 908 .256 388 11.41 62 1.82 640 46 288 8.47 26 100 76 2.24 537.0 15.8
March 9 36 420 11.67 165 992 .257 399 11.08 61 1.69 633 40 375 10.42 20 134 87 2.42 568.0 15.8
April 4 15 165 11.00 83 419 .196 157 10.47 10 0.67 292 21 132 8.80 7 55 35 2.30 209.5 14.0
Date Opponent Score Attend
Jan 14 vs. Cumberland W, 3-0 0
Jan 14 vs. Olivet Nazarene W, 3-2 0
Jan 15 vs. Judson W, 3-1 120
Jan 15 vs. Adrian W, 3-0 0
Jan 21 Goshen W, 3-0 163
Jan 26 Lawrence Tech W, 3-0 132
Jan 29 at Indiana Tech L, 3-1 205
Jan 31 at Cornerstone W, 3-2 0
Feb 3 Adrian   -
Feb 5 Mount Vernon Nazarene W, 3-1 87
Feb 9 at Siena Heights L, 3-0 0
Feb 12 Lourdes L, 3-1 122
Feb 16 at Goshen L, 3-2 0
Feb 18 at Trinity Christian L, 3-1 0
Feb 19 at Olivet Nazarene W, 3-0 250
Feb 23 at Lawrence Tech W, 3-1 30
Feb 25 Saint Xavier L, 3-0 194
Feb 26 Indiana Tech W, 3-1 223
Mar 2 at Adrian W, 3-1 58
Mar 4 at Roosevelt W, 3-1 74
Mar 5 Missouri Baptist W, 3-0 50
Mar 5 at Saint Xavier W, 3-2 50
Mar 15 Adrian W, 3-0 73
Mar 16 Cornerstone W, 3-0 107
Mar 19 at Mount Vernon Nazarene W, 3-2 254
Mar 23 Siena Heights W, 3-1 206
Mar 26 at Lourdes W, 3-2 144
Apr 1 vs. Lourdes W, 3-1 302
Apr 2 at Indiana Tech L, 3-2 304
Apr 12 vs. Grand View L, 3-0 0
Apr 13 vs. Jamestown L, 3-0 0