Goshen at Cornerstone
@ Grand Rapids, Mich. (Mol Arena)
2/15/2022 at 7:00 PM
@ Grand Rapids, Mich. (Mol Arena)
2/15/2022 at 7:00 PM
|
Goshen
3 |
Cornerstone
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (10-4, 3-3) | 25 | 25 | 25 | 3 |
| Cornerstone (5-10, 1-7) | 17 | 20 | 16 | 0 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 15 | 4 | 29 | .379 |
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 13 | 9 | 31 | .129 |
| 3 | 6 | 6 | 29 | .000 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ian Fox * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 02 | Christian Rodriguez * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Brayton Yoder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Pablo Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Michael Wahl * | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Andrew Salinas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alexander Rabadzhiev * | 3 | 18 | 4 | 27 | .519 | 1 | 6 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 24.5 |
| 11 | Andy Bennett * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 16 | Lucas Sauder * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 75 | .333 | 35 | 6 | 8 | 3 | 31 | 0 | 14 | 1 | 0 | 50.0 | ||
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brunno Peres * | 3 | 5 | 7 | 15 | -.133 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Hubert Sliwinski * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Patrick Voloch * | 3 | 3 | 1 | 4 | .500 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | David Galanes * | 3 | 11 | 1 | 30 | .333 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Alex Hekman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Max Hernandez * | 3 | 4 | 8 | 19 | -.211 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Cade Meza | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joshua Beaumont * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 88 | .091 | 27 | 3 | 9 | 6 | 25 | 0 | 10 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 0 Time: 1:15 1st Referee: Jeff Harp 2nd Referee: Ray Bauer 3rd Referee: Alison/Haraburda |
* = Starter











