Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 K Crawford Siena Heights 12 45 23 0.51 6 66 .258 468 10.40 16 0.36 6 0 104 2.31 3 14 17 0.38 49.0 1.1
1 A Garavalia Siena Heights 12 45 136 3.02 62 407 .182 9 0.20 5 0.11 264 18 71 1.58 5 15 20 0.44 153.5 3.4
1 K Gomez Siena Heights 12 45 128 2.84 68 329 .182 8 0.18 8 0.18 22 1 57 1.27 0 15 15 0.33 143.5 3.2
1 N Lee Siena Heights 12 45 1 0.02 1 2 .000 0 0.00 3 0.07 1 0 13 0.29 0 0 0 0.00 4.0 0.1
1 J Pickett Siena Heights 12 40 41 1.02 14 97 .278 2 0.05 0 0.00 10 0 7 0.17 6 33 39 0.97 63.5 1.6
6 M Arsenault Siena Heights 11 26 24 0.92 19 76 .066 1 0.04 2 0.08 12 1 12 0.46 1 10 11 0.42 32.0 1.2
6 B Johnson Siena Heights 11 41 139 3.39 49 339 .265 2 0.05 2 0.05 149 9 56 1.37 7 14 21 0.51 155.0 3.8
6 J Pranckus Siena Heights 11 36 1 0.03 1 7 .000 3 0.08 3 0.08 144 15 50 1.39 0 0 0 0.00 4.0 0.1
9 S Blades Siena Heights 5 17 25 1.47 11 49 .286 0 0.00 0 0.00 0 0 0 0.00 5 7 12 0.71 33.5 2.0
10 R Bailey Siena Heights 4 7 5 0.71 3 12 .167 0 0.00 0 0.00 1 0 0 0.00 1 4 5 0.71 8.0 1.1
11 B Bell Siena Heights 3 6 2 0.33 0 4 .500 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.17 2.5 0.4
12 M Capo Indiana Tech 2 7 9 1.29 6 26 .115 1 0.14 0 0.00 28 0 13 1.86 0 1 1 0.14 9.5 1.4
12 C Christiansen Indiana Tech 2 7 13 1.86 3 24 .417 1 0.14 0 0.00 0 0 2 0.29 5 4 9 1.29 20.0 2.9
12 J Hermes Indiana Tech 2 7 0 0.00 0 0 - 4 0.57 2 0.29 54 3 31 4.43 0 0 0 0.00 2.0 0.3
12 B Jones Indiana Tech 2 7 5 0.71 1 19 .211 69 9.86 2 0.29 0 0 11 1.57 1 1 2 0.29 8.5 1.2
12 E Lubow Siena Heights 2 3 3 1.00 1 4 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 3.0 1.0
12 M Milan Indiana Tech 2 7 22 3.14 10 55 .218 1 0.14 2 0.29 0 0 13 1.86 1 6 7 1.00 28.0 4.0
12 J Poveymirow Siena Heights 2 7 0 0.00 0 2 .000 10 1.43 0 0.00 44 1 39 5.57 0 0 0 0.00 0.0 0.0
12 D Siracusa Indiana Tech 2 7 11 1.57 3 27 .296 0 0.00 0 0.00 5 1 3 0.43 2 1 3 0.43 13.5 1.9
12 D Stewart Indiana Tech 2 7 24 3.43 12 64 .188 1 0.14 1 0.14 50 1 15 2.14 5 0 5 0.71 30.0 4.3
21 J Byrne Indiana Tech 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
21 C Davis Indiana Tech 1 1 1 1.00 0 1 1.000 5 5.00 1 1.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
21 R Rogers Indiana Tech 1 4 6 1.50 4 19 .105 0 0.00 0 0.00 0 0 1 0.25 1 5 6 1.50 9.5 2.4
24 P Bright Indiana Tech - - - - - - - - - - - - - - - - - - - - -