| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Adamovic | Rochester Christian (Mich.) | 11 | 11 | .09 | .09 | .27 | .91 | .100 | .27 | .300 |
| 1 | P Archilla Rivas | Northwestern Ohio | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | J Arnau | Madonna | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 1 | J Assenmacher | Lawrence Tech | 11 | 1 | .18 | .18 | .55 | .82 | .222 | .64 | .778 |
| 1 | N Babic | Lourdes | 11 | 7 | .00 | .09 | .09 | .27 | .000 | .00 | .000 |
| 1 | A Baldwin | Cleary (MI) | 11 | 9 | .18 | .27 | .64 | .91 | .200 | .45 | .500 |
| 1 | D Beaman | Michigan-Dearborn | 11 | 11 | .36 | .09 | .82 | 1.73 | .211 | .82 | .474 |
| 1 | E Bedolla | Aquinas (MI) | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 1 | S Berrio | Defiance College (OH) | 11 | 6 | .00 | .00 | .00 | .55 | .000 | .45 | .833 |
| 1 | B Beydoun | Michigan-Dearborn | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | G Bignall | Cornerstone (MI) | 11 | 10 | .09 | .45 | .64 | 1.36 | .067 | .45 | .333 |
| 1 | C Brouard | Northwestern Ohio | 11 | 2 | .09 | .09 | .27 | .73 | .125 | .55 | .750 |
| 1 | A Brown | Cleary (MI) | 11 | 9 | .36 | .27 | 1.00 | 1.73 | .211 | .91 | .526 |
| 1 | T Cole | Indiana Tech | 11 | 11 | .18 | .18 | .55 | 1.09 | .167 | .64 | .583 |
| 1 | B Delgado | Michigan-Dearborn | 11 | 4 | .09 | .00 | .18 | .45 | .200 | .09 | .200 |
| 1 | V Dokic | Rochester Christian (Mich.) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | N Dressler | Cornerstone (MI) | 11 | 5 | .00 | .00 | .00 | .55 | .000 | .09 | .167 |
| 1 | G Duraes | Lawrence Tech | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | G Famula | Siena Heights | 11 | 6 | .18 | .36 | .73 | 1.91 | .095 | 1.36 | .714 |
| 1 | J Farhat | Aquinas (MI) | 11 | 9 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 1 | D Figueroa | Rochester Christian (Mich.) | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | P Georgiou | Indiana Tech | 11 | 6 | .00 | .09 | .09 | .36 | .000 | .27 | .750 |
| 1 | J Goldsberry | Defiance College (OH) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Grant | Indiana Tech | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | R Gutierrez | Cornerstone (MI) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Hagan | Aquinas (MI) | 11 | 9 | .18 | .00 | .36 | .91 | .200 | .45 | .500 |
| 1 | N Hassani | Lourdes | 11 | 10 | .09 | .18 | .36 | 1.18 | .077 | .45 | .385 |
| 1 | E Hehl | Cornerstone (MI) | 11 | 9 | .18 | .09 | .45 | .73 | .250 | .45 | .625 |
| 1 | L Heins | Northwestern Ohio | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 1 | A Henrique | Madonna | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | G Herrera | Rochester Christian (Mich.) | 11 | 10 | .18 | .00 | .36 | 1.27 | .143 | .64 | .500 |
| 1 | M Heyboer | Cornerstone (MI) | 11 | 9 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 1 | R Hirami | Madonna | 11 | 10 | .55 | .27 | 1.36 | 2.36 | .231 | 1.09 | .462 |
| 1 | J Hoerner | Madonna | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 1 | Q Holtzapple | Defiance College (OH) | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 1 | G Jose Montanez | Aquinas (MI) | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 1 | N Koert | Cleary (MI) | 11 | 11 | .27 | .09 | .64 | .82 | .333 | .36 | .444 |
| 1 | M Kos | Defiance College (OH) | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Leegwater | Cornerstone (MI) | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 1 | M Lima | Lourdes | 11 | 3 | .09 | .09 | .27 | .82 | .111 | .55 | .667 |
| 1 | G Lira | Siena Heights | 11 | 6 | .18 | .09 | .45 | 1.45 | .125 | .91 | .625 |
| 1 | G Lorenzetti | Defiance College (OH) | 11 | 11 | .09 | .09 | .27 | .55 | .167 | .36 | .667 |
| 1 | J Madak | Cornerstone (MI) | 11 | 11 | .09 | .00 | .18 | .64 | .143 | .36 | .571 |
| 1 | M Martin | Lawrence Tech | 11 | 11 | .09 | .00 | .18 | 1.09 | .083 | .18 | .167 |
| 1 | L Martinez | Siena Heights | 11 | 9 | .18 | .00 | .36 | 1.27 | .143 | .73 | .571 |
| 1 | M Mc Daid | Indiana Tech | 11 | 10 | .36 | .18 | .91 | 2.55 | .143 | 1.09 | .429 |
| 1 | A Michael | Indiana Tech | 11 | 9 | .00 | .18 | .18 | .36 | .000 | .09 | .250 |
| 1 | T Murcko | Lawrence Tech | 11 | 11 | .55 | .00 | 1.09 | 2.00 | .273 | 1.09 | .545 |
| 1 | R Oliu | Northwestern Ohio | 11 | 10 | .27 | .45 | 1.00 | 2.18 | .125 | .91 | .417 |
| 1 | O Olivier | Defiance College (OH) | 11 | 7 | .18 | .00 | .36 | .45 | .400 | .27 | .600 |
| 1 | C Orta | Siena Heights | 11 | 11 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| 1 | E Pabon | Lawrence Tech | 11 | 11 | .00 | .09 | .09 | 1.82 | .000 | .45 | .250 |
| 1 | M Palushaj | Madonna | 11 | 3 | .09 | .18 | .36 | 1.00 | .091 | .27 | .273 |
| 1 | J Pearson | Northwestern Ohio | 11 | 9 | .18 | .00 | .36 | .55 | .333 | .45 | .833 |
| 1 | B Queiroz | Lourdes | 11 | 11 | .09 | .36 | .55 | 1.27 | .071 | .64 | .500 |
| 1 | B Rader | Defiance College (OH) | 11 | 10 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 1 | M Rafferty | Madonna | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 1 | G Ramos | Siena Heights | 11 | 10 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| 1 | I Ricaurte | Lawrence Tech | 11 | 11 | .09 | .09 | .27 | .36 | .250 | .18 | .500 |
| 1 | L Rodriguez | Michigan-Dearborn | 11 | 9 | .00 | .00 | .00 | .64 | .000 | .27 | .429 |
| 1 | M Ruiz | Lawrence Tech | 11 | 10 | .09 | .27 | .45 | 1.36 | .067 | .82 | .600 |
| 1 | B Schaner | Aquinas (MI) | 11 | 10 | .36 | .09 | .82 | 2.45 | .148 | .82 | .333 |
| 1 | N Searl | Cleary (MI) | 11 | 8 | .27 | .27 | .82 | 1.82 | .150 | 1.00 | .550 |
| 1 | O Stanic | Northwestern Ohio | 11 | 8 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 1 | K Stanley | Defiance College (OH) | 11 | 4 | .09 | .09 | .27 | .18 | .500 | .18 | 1.000 |
| 1 | K Tauzik | Rochester Christian (Mich.) | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | N Tentchou | Northwestern Ohio | 11 | 10 | 1.00 | .18 | 2.18 | 2.64 | .379 | 1.55 | .586 |
| 1 | B Titsworth | Madonna | 11 | 11 | .18 | .00 | .36 | .82 | .222 | .55 | .667 |
| 1 | J Torres | Madonna | 11 | 11 | .09 | .27 | .45 | 1.18 | .077 | .45 | .385 |
| 1 | A Tucker | Aquinas (MI) | 11 | 1 | .18 | .09 | .45 | .82 | .222 | .27 | .333 |
| 1 | Y Tukalevskyy | Siena Heights | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Uribes | Siena Heights | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 1 | H VanWoerkom | Cornerstone (MI) | 11 | 9 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 1 | M Vidan | Northwestern Ohio | 11 | 5 | .09 | .00 | .18 | .91 | .100 | .36 | .400 |
| 1 | J Villatoro | Defiance College (OH) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | D Watkins | Madonna | 11 | 11 | .09 | .45 | .64 | 1.82 | .050 | .73 | .400 |
| 1 | K Weber | Lourdes | 11 | 5 | .00 | .00 | .00 | 2.00 | .000 | .82 | .409 |
| 1 | I Wood | Cornerstone (MI) | 11 | 11 | .36 | .09 | .82 | 1.18 | .308 | .73 | .615 |
| 1 | T Woodring | Lourdes | 11 | 10 | .27 | .18 | .73 | 2.45 | .111 | 1.45 | .593 |
| 1 | H Wozniak | Defiance College (OH) | 11 | 11 | .27 | .18 | .73 | .73 | .375 | .55 | .750 |
| 1 | K Wright | Michigan-Dearborn | 11 | 5 | .27 | .18 | .73 | .73 | .375 | .64 | .875 |
| 1 | K Yoshida | Madonna | 11 | 11 | .27 | .18 | .73 | 1.91 | .143 | 1.09 | .571 |
| 1 | F dos Santos | Siena Heights | 11 | 11 | .09 | .18 | .36 | .91 | .100 | .45 | .500 |
| 84 | F Arndt | Cleary (MI) | 10 | 5 | .00 | .10 | .10 | .90 | .000 | .20 | .222 |
| 84 | M Bader | Michigan-Dearborn | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 84 | E Baris | Indiana Tech | 10 | 2 | .10 | .30 | .50 | 1.10 | .091 | .50 | .455 |
| 84 | R Benjamin | Northwestern Ohio | 10 | 10 | .10 | .50 | .70 | 1.30 | .077 | .70 | .538 |
| 84 | M Beskin-Diaz | Michigan-Dearborn | 10 | 8 | .20 | .20 | .60 | 1.30 | .154 | .60 | .462 |
| 84 | M Bieri | Siena Heights | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 84 | G Binford | Lawrence Tech | 10 | 4 | .20 | .00 | .40 | .60 | .333 | .30 | .500 |
| 84 | L Bisanzio | Lourdes | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 84 | S Butler | Defiance College (OH) | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 84 | J Clark | Michigan-Dearborn | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 84 | O Clarke | Cleary (MI) | 10 | 5 | .10 | .20 | .40 | .90 | .111 | .40 | .444 |
| 84 | D Clayton | Michigan-Dearborn | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .40 | .800 |
| 84 | T Collins | Aquinas (MI) | 10 | 10 | .10 | .10 | .30 | .90 | .111 | .60 | .667 |
| 84 | D Croft | Cleary (MI) | 10 | 8 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 84 | J DeMond | Cornerstone (MI) | 10 | - | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
| 84 | S Fernandez | Siena Heights | 10 | 6 | .00 | .10 | .10 | 1.20 | .000 | .60 | .500 |
| 84 | A Freemire | Cleary (MI) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 84 | C Gries | Aquinas (MI) | 10 | 8 | .10 | .00 | .20 | .90 | .111 | .40 | .444 |
| 84 | E Hashimoto | Northwestern Ohio | 10 | 9 | .70 | .10 | 1.50 | 2.20 | .318 | 1.30 | .591 |
| 84 | F Hasovic | Aquinas (MI) | 10 | 10 | .40 | .30 | 1.10 | 2.50 | .160 | 1.50 | .600 |
| 84 | F Hauer | Indiana Tech | 10 | 7 | .30 | .70 | 1.30 | 1.10 | .273 | .40 | .364 |
| 84 | J Heald | Cleary (MI) | 10 | 10 | .30 | .60 | 1.20 | 1.50 | .200 | .60 | .400 |
| 84 | F Ishaq | Rochester Christian (Mich.) | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 84 | S Jallad | Michigan-Dearborn | 10 | 9 | .10 | .10 | .30 | 1.20 | .083 | .70 | .583 |
| 84 | J Janofski | Northwestern Ohio | 10 | 3 | .40 | .10 | .90 | 1.90 | .211 | .90 | .474 |
| 84 | C Johnson | Cleary (MI) | 10 | 7 | .50 | .60 | 1.60 | 1.80 | .278 | 1.30 | .722 |
| 84 | A Junior | Indiana Tech | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 84 | P Karpasitis | Defiance College (OH) | 10 | 4 | .00 | .10 | .10 | .30 | .000 | .20 | .667 |
| 84 | N Keuler | Lawrence Tech | 10 | 10 | .10 | .20 | .40 | .70 | .143 | .50 | .714 |
| 84 | L Knezevic | Rochester Christian (Mich.) | 10 | 8 | .00 | .00 | .00 | .70 | .000 | .20 | .286 |
| 84 | I Kwantes | Cornerstone (MI) | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
| 84 | A Lezana Perez | Northwestern Ohio | 10 | 10 | .20 | .40 | .80 | 1.10 | .182 | .70 | .636 |
| 84 | L Martinez | Siena Heights | 10 | 4 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
| 84 | P Mattoso | Siena Heights | 10 | 8 | .10 | .00 | .20 | .80 | .125 | .30 | .375 |
| 84 | Z Meunier-Gorman | Lourdes | 10 | 9 | .10 | .20 | .40 | 1.20 | .083 | .50 | .417 |
| 84 | A Prenkocevic | Lawrence Tech | 10 | 8 | .20 | .00 | .40 | 1.80 | .111 | 1.10 | .611 |
| 84 | J Rose | Indiana Tech | 10 | 4 | .10 | .10 | .30 | .70 | .143 | .40 | .571 |
| 84 | P Roses | Lawrence Tech | 10 | 6 | .40 | .10 | .90 | 1.20 | .333 | .90 | .750 |
| 84 | J Saxby | Defiance College (OH) | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 84 | J Slaske | Lourdes | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 84 | J Spagnoli | Siena Heights | 10 | - | .20 | .00 | .40 | .70 | .286 | .40 | .571 |
| 84 | S Stidham | Cornerstone (MI) | 10 | 1 | .10 | .10 | .30 | .50 | .200 | .30 | .600 |











