#13 Ryan McMillan (CB/OB) - Northwestern Ohio
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 287th | 3 | 257th |
| Games started | - | - | - | - |
| Goals | 0 | 151st | 0 | 131st |
| Assists | 0 | 138th | 0 | 116th |
| Points | 0 | 277th | 0 | 265th |
| Shots | 1 | 222nd | 1 | 205th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 224th | 0-0 | 224th |
| Game-winning goals | 0 | 63rd | 0 | 42nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Madonna | L, 3-2 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 |
| Oct 22 | at Indiana Tech | L, 4-1 |
| Oct 25 | Lawrence Tech | W, 2-0 |
| Nov 1 | Cleary (MI) | W, 6-1 |
| Nov 8 | at Indiana Tech | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 22 | Carroll (MT) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Governors State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Marian (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | Westcliff (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinity Christian (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Missouri Baptist | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 17 | at Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Cleary (MI) | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Aquinas (MI) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Defiance College (OH) | W, 11-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Lourdes | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Siena Heights | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Madonna | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cleary (MI) | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana Tech | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Conference | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |











