Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Henrique Madonna 21 20 1694:39 16 0.85 49 .754 13 2 4 8/5
1 R Suzuki Madonna 1 1 45:00 0 0.00 0 - 0 0 0 0/1
3 A Freemire Cleary (MI) 17 16 1404:47 17 1.09 89 .840 6 7 2 3/2
3 A Kyriakides Indiana Tech 18 18 1569:06 10 0.57 52 .839 13 1 4 7/3
5 R Gutierrez Cornerstone (MI) 17 17 1527:32 25 1.47 70 .737 5 9 1 4/1
6 K Tauzik Rochester Christian (Mich.) 16 16 1440:00 52 3.25 132 .717 3 11 2 1/0
7 Z Canterbury Defiance College (OH) 15 15 1252:27 68 4.89 102 .600 0 13 0 0/0
7 I Radovic Aquinas (MI) 15 15 1228:55 16 1.17 55 .775 9 5 1 6/0
9 A Brock Lourdes 12 12 1055:00 12 1.02 63 .840 5 3 4 5/0
10 A Urbina Torres Northwestern Ohio 12 10 875:58 15 1.54 46 .754 5 1 2 4/0
10 K Wixom Concordia (MI) 12 9 945:00 20 1.90 52 .722 3 5 3 2/1
12 E Burlak Michigan-Dearborn 9 6 717:30 17 2.13 52 .754 2 4 1 1/0
12 D Cela Concordia (MI) 9 9 675:00 12 1.60 28 .700 2 4 1 0/1
12 J Cook Northwestern Ohio 9 7 654:02 17 2.34 32 .653 2 5 2 2/0
12 G Duraes Lawrence Tech 9 9 803:09 14 1.57 20 .588 2 1 2 0/0
12 I Janus Lawrence Tech 9 8 746:51 16 1.93 25 .610 2 3 2 1/0
12 Y Kanellopoulos Lourdes 9 8 765:00 14 1.65 29 .674 4 5 1 2/0
18 B Adams Siena Heights 8 5 491:37 16 2.93 37 .698 1 3 1 0/0
18 P Huffman Aquinas (MI) 8 5 527:44 4 0.68 18 .818 5 0 0 3/0
18 Y Tukalevskyy Siena Heights 8 6 555:27 16 2.59 40 .714 0 6 1 1/0
21 T Frazzini Defiance College (OH) 7 3 315:53 28 7.98 43 .606 0 3 0 0/0
21 M Lopez Siena Heights 7 7 530:21 15 2.55 24 .615 1 5 0 0/0
21 J Rogers Michigan-Dearborn 7 7 580:48 16 2.48 37 .698 1 4 1 1/0
24 V Papadoudis Cleary (MI) 6 3 305:13 9 2.65 9 .500 2 2 0 1/2
25 D Martinez Indiana Tech 5 2 238:53 4 1.51 9 .692 0 1 1 0/3
26 A Lopez Madonna 4 0 98:13 1 0.92 3 .750 0 0 0 0/3
27 M Bader Michigan-Dearborn 3 3 141:42 8 5.08 6 .429 0 2 0 0/0
27 A Yamazaki Madonna 2 0 29:30 0 0.00 0 - 0 0 0 0/2
29 C Ferkalo Siena Heights 2 0 42:35 1 2.11 2 .667 0 0 0 0/0
29 E Fifer Lawrence Tech 2 2 180:00 4 2.00 8 .667 1 1 0 0/0
29 T Harper Defiance College (OH) 1 0 51:40 6 10.45 11 .647 0 1 0 0/0
29 R Synnott Northwestern Ohio 2 2 180:00 6 3.00 10 .625 1 1 0 0/0
33 J Goldsberry Defiance College (OH) - - 0:00 - - - - 0 0 0 0/0
33 O Mendizabal Madonna 1 0 22:38 0 0.00 0 - 0 0 0 0/1
33 E Meyer Cornerstone (MI) 1 0 2:28 0 0.00 1 1.000 1 0 0 0/1