| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Henrique | Madonna | 21 | 20 | 80:42 | .76 | 0.85 | 2.33 | .754 |
| 1 | R Suzuki | Madonna | 1 | 1 | 2:09 | .00 | 0.00 | .00 | - |
| 3 | A Freemire | Cleary (MI) | 17 | 16 | 78:03 | .94 | 1.09 | 4.94 | .840 |
| 3 | A Kyriakides | Indiana Tech | 18 | 18 | 87:10 | .56 | 0.57 | 2.89 | .839 |
| 5 | R Gutierrez | Cornerstone (MI) | 17 | 17 | 89:51 | 1.47 | 1.47 | 4.12 | .737 |
| 6 | K Tauzik | Rochester Christian (Mich.) | 16 | 16 | 90:00 | 3.25 | 3.25 | 8.25 | .717 |
| 7 | Z Canterbury | Defiance College (OH) | 15 | 15 | 83:30 | 4.53 | 4.89 | 6.80 | .600 |
| 7 | I Radovic | Aquinas (MI) | 15 | 15 | 81:56 | 1.07 | 1.17 | 3.67 | .775 |
| 9 | A Brock | Lourdes | 12 | 12 | 81:09 | .92 | 1.02 | 4.85 | .840 |
| 10 | A Urbina Torres | Northwestern Ohio | 12 | 10 | 72:60 | 1.25 | 1.54 | 3.83 | .754 |
| 10 | K Wixom | Concordia (MI) | 12 | 9 | 78:45 | 1.67 | 1.90 | 4.33 | .722 |
| 12 | E Burlak | Michigan-Dearborn | 9 | 6 | 79:43 | 1.89 | 2.13 | 5.78 | .754 |
| 12 | D Cela | Concordia (MI) | 9 | 9 | 75:00 | 1.33 | 1.60 | 3.11 | .700 |
| 12 | J Cook | Northwestern Ohio | 9 | 7 | 72:40 | 1.89 | 2.34 | 3.56 | .653 |
| 12 | G Duraes | Lawrence Tech | 9 | 9 | 89:14 | 1.56 | 1.57 | 2.22 | .588 |
| 12 | I Janus | Lawrence Tech | 9 | 8 | 82:59 | 1.78 | 1.93 | 2.78 | .610 |
| 12 | Y Kanellopoulos | Lourdes | 9 | 8 | 85:00 | 1.56 | 1.65 | 3.22 | .674 |
| 18 | B Adams | Siena Heights | 8 | 5 | 61:27 | 2.00 | 2.93 | 4.63 | .698 |
| 18 | P Huffman | Aquinas (MI) | 8 | 5 | 65:58 | .50 | 0.68 | 2.25 | .818 |
| 18 | Y Tukalevskyy | Siena Heights | 8 | 6 | 69:26 | 2.00 | 2.59 | 5.00 | .714 |
| 21 | T Frazzini | Defiance College (OH) | 7 | 3 | 45:08 | 4.00 | 7.98 | 6.14 | .606 |
| 21 | M Lopez | Siena Heights | 7 | 7 | 75:46 | 2.14 | 2.55 | 3.43 | .615 |
| 21 | J Rogers | Michigan-Dearborn | 7 | 7 | 82:58 | 2.29 | 2.48 | 5.29 | .698 |
| 24 | V Papadoudis | Cleary (MI) | 6 | 3 | 50:52 | 1.50 | 2.65 | 1.50 | .500 |
| 25 | D Martinez | Indiana Tech | 5 | 2 | 47:47 | .80 | 1.51 | 1.80 | .692 |
| 26 | A Lopez | Madonna | 4 | 0 | 24:33 | .25 | 0.92 | .75 | .750 |
| 27 | M Bader | Michigan-Dearborn | 3 | 3 | 47:14 | 2.67 | 5.08 | 2.00 | .429 |
| 27 | A Yamazaki | Madonna | 2 | 0 | 9:50 | .00 | 0.00 | .00 | - |
| 29 | C Ferkalo | Siena Heights | 2 | 0 | 21:18 | .50 | 2.11 | 1.00 | .667 |
| 29 | E Fifer | Lawrence Tech | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| 29 | T Harper | Defiance College (OH) | 1 | 0 | 25:50 | 3.00 | 10.45 | 5.50 | .647 |
| 29 | R Synnott | Northwestern Ohio | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| 33 | J Goldsberry | Defiance College (OH) | - | - | 0:00 | - | - | - | - |
| 33 | O Mendizabal | Madonna | 1 | 0 | 22:38 | .00 | 0.00 | .00 | - |
| 33 | E Meyer | Cornerstone (MI) | 1 | 0 | 2:28 | .00 | 0.00 | 1.00 | 1.000 |











