| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Acherboim | Madonna | 11 | 10 | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
| 1 | N Adamovic | Rochester | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .55 | .667 |
| 1 | L Anderson | Concordia (MI) | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .09 | .167 |
| 1 | P Archilla | University of Northwestern Ohio | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Asamoah | Indiana Tech | 11 | 11 | .18 | .09 | .45 | 1.09 | .167 | .55 | .500 |
| 1 | B Beydoun | Michigan-Dearborn | 11 | 6 | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
| 1 | J Blough | Cleary (MI) | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | S Bogarin | Lourdes | 11 | 7 | .00 | .09 | .09 | .55 | .000 | .09 | .167 |
| 1 | E Bride | Lourdes | 11 | 7 | .00 | .09 | .09 | .73 | .000 | .18 | .250 |
| 1 | A Brock | Lourdes | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | N Carmona | Michigan-Dearborn | 11 | 10 | .27 | .00 | .55 | 1.45 | .188 | .73 | .500 |
| 1 | D Carrillo | Cornerstone (MI) | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| 1 | T Cerget | Lawrence Tech | 11 | 4 | .09 | .00 | .18 | 1.27 | .071 | .55 | .429 |
| 1 | D Clayton | Michigan-Dearborn | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | T Corstange | Cornerstone (MI) | 11 | 11 | .55 | .09 | 1.18 | 1.55 | .353 | .82 | .529 |
| 1 | V Espinoza | Lourdes | 11 | 11 | .00 | .27 | .27 | 1.18 | .000 | .55 | .462 |
| 1 | J Freeman-Wright | Aquinas (MI) | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .27 | .375 |
| 1 | G Garcia | Lawrence Tech | 11 | 3 | .27 | .09 | .64 | 1.91 | .143 | 1.18 | .619 |
| 1 | C Gehlich | Concordia (MI) | 11 | 9 | .18 | .00 | .36 | .91 | .200 | .55 | .600 |
| 1 | P Georgiou | Indiana Tech | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 1 | A Gibbons | Lourdes | 11 | 8 | .36 | .09 | .82 | 1.45 | .250 | 1.00 | .688 |
| 1 | A Gomez | Madonna | 11 | 11 | .73 | .18 | 1.64 | 2.18 | .333 | 1.09 | .500 |
| 1 | C Griffith | Cornerstone (MI) | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 1 | R Gutierrez | Cornerstone (MI) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Y Hakmaoui | Aquinas (MI) | 11 | 11 | .36 | .27 | 1.00 | 2.27 | .160 | 1.18 | .520 |
| 1 | G Herrera | Rochester | 11 | 10 | .09 | .09 | .27 | .82 | .111 | .55 | .667 |
| 1 | R Hirami | Madonna | 11 | 8 | .36 | .09 | .82 | 1.82 | .200 | .82 | .450 |
| 1 | L Jones | Indiana Tech | 11 | 11 | 1.00 | .09 | 2.09 | 2.55 | .393 | 1.64 | .643 |
| 1 | M Junca | Indiana Tech | 11 | 9 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | C Kerbawy | Concordia (MI) | 11 | 9 | .09 | .27 | .45 | 2.45 | .037 | 1.09 | .444 |
| 1 | B Knapp | Cornerstone (MI) | 11 | 1 | .00 | .00 | .00 | 1.00 | .000 | .27 | .273 |
| 1 | S Larfaoui | Lawrence Tech | 11 | 11 | .82 | .18 | 1.82 | 3.64 | .225 | 2.36 | .650 |
| 1 | E Leegwater | Cornerstone (MI) | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .18 | .400 |
| 1 | L Lim | Siena Heights | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | G Lira | Siena Heights | 11 | 5 | .09 | .00 | .18 | .91 | .100 | .45 | .500 |
| 1 | J Lockey | Aquinas (MI) | 11 | 11 | .00 | .18 | .18 | .55 | .000 | .00 | .000 |
| 1 | M Lutzhoft | Indiana Tech | 11 | 0 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 1 | J Madak | Cornerstone (MI) | 11 | 10 | .09 | .00 | .18 | .91 | .100 | .36 | .400 |
| 1 | K Malachino | Lawrence Tech | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Marrote | Siena Heights | 11 | 11 | .00 | .18 | .18 | 1.27 | .000 | .27 | .214 |
| 1 | C Matthews | Madonna | 11 | 2 | .18 | .36 | .73 | 1.36 | .133 | .55 | .400 |
| 1 | L Morazan | Cleary (MI) | 11 | 11 | .45 | .27 | 1.18 | 2.18 | .208 | .91 | .417 |
| 1 | R Moreno | Siena Heights | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Musoles | Siena Heights | 11 | 5 | .00 | .27 | .27 | 1.00 | .000 | .73 | .727 |
| 1 | R Nakajima | Madonna | 11 | 7 | .09 | .09 | .27 | 1.18 | .077 | .55 | .462 |
| 1 | D Pereira | Lourdes | 11 | 10 | .09 | .09 | .27 | .91 | .100 | .45 | .500 |
| 1 | C Philippou | Indiana Tech | 11 | 11 | .18 | .18 | .55 | 1.18 | .154 | .27 | .231 |
| 1 | F Pittock | Aquinas (MI) | 11 | 11 | .09 | .27 | .45 | .45 | .200 | .18 | .400 |
| 1 | N Pulcini | Michigan-Dearborn | 11 | 11 | .09 | .09 | .27 | .55 | .167 | .27 | .500 |
| 1 | M Rafferty | Madonna | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 1 | J Ramos | University of Northwestern Ohio | 11 | 11 | .36 | .18 | .91 | 2.27 | .160 | 1.18 | .520 |
| 1 | F Reali | Lourdes | 11 | 2 | .00 | .27 | .27 | .36 | .000 | .09 | .250 |
| 1 | B Renner | University of Northwestern Ohio | 11 | 11 | .45 | .09 | 1.00 | 1.91 | .238 | .64 | .333 |
| 1 | M Rocha | Siena Heights | 11 | 11 | .27 | .00 | .55 | 2.27 | .120 | 1.18 | .520 |
| 1 | J Rogers | Michigan-Dearborn | 11 | 7 | .09 | .00 | .18 | .55 | .167 | .36 | .667 |
| 1 | S Savastano-Farr | Cleary (MI) | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .36 | .444 |
| 1 | J Schleicher | Lawrence Tech | 11 | 11 | .09 | .27 | .45 | .36 | .250 | .36 | 1.000 |
| 1 | N Schuele | Lourdes | 11 | 8 | .09 | .09 | .27 | .64 | .143 | .27 | .429 |
| 1 | A Schwartz | Michigan-Dearborn | 11 | 11 | .27 | .18 | .73 | 1.82 | .150 | .64 | .350 |
| 1 | R Steele | Indiana Tech | 11 | 0 | .09 | .18 | .36 | .45 | .200 | .09 | .200 |
| 1 | S Stidham | Cornerstone (MI) | 11 | - | .00 | .18 | .18 | .27 | .000 | .00 | .000 |
| 1 | R Suzuki | Madonna | 11 | 9 | .09 | .00 | .18 | 1.64 | .056 | .45 | .278 |
| 1 | K Tauzik | Rochester | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Torres Gonzalez | Madonna | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .09 | .143 |
| 1 | T Ulla | University of Northwestern Ohio | 11 | 11 | .00 | .27 | .27 | .73 | .000 | .09 | .125 |
| 1 | J Vernier | Siena Heights | 11 | 11 | .00 | .18 | .18 | .91 | .000 | .27 | .300 |
| 1 | X Walser | Michigan-Dearborn | 11 | 10 | .27 | .18 | .73 | 1.27 | .214 | .82 | .643 |
| 1 | J Walther | Lourdes | 11 | 5 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 1 | D Watkins | Madonna | 11 | 9 | .09 | .27 | .45 | 1.73 | .053 | .64 | .368 |
| 1 | G Zandio | Siena Heights | 11 | 11 | .45 | .00 | .91 | 1.36 | .333 | 1.00 | .733 |
| 71 | A Afzali | Michigan-Dearborn | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 71 | D Ambaek | Indiana Tech | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 71 | D Appiah Kubi | Indiana Tech | 10 | 6 | .20 | .10 | .50 | 1.00 | .200 | .40 | .400 |
| 71 | F Arndt | Cleary (MI) | 10 | 9 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 71 | A Ayyash | Michigan-Dearborn | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | R Benitez | Lourdes | 10 | 10 | .10 | .00 | .20 | 1.10 | .091 | .30 | .273 |
| 71 | L Bisanzio Pereira | Lourdes | 10 | 3 | .00 | .10 | .10 | .90 | .000 | .20 | .222 |
| 71 | S Campbell | Cornerstone (MI) | 10 | 5 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
| 71 | D Cerezo | University of Northwestern Ohio | 10 | 10 | .50 | .20 | 1.20 | 3.40 | .147 | 2.30 | .676 |
| 71 | J Clemitson | Aquinas (MI) | 10 | 10 | .10 | .60 | .80 | 1.70 | .059 | .90 | .529 |
| 71 | M Coronel | Lourdes | 10 | 9 | .40 | .30 | 1.10 | 1.90 | .211 | 1.00 | .526 |
| 71 | L Coyle | Cleary (MI) | 10 | 10 | .10 | .00 | .20 | .70 | .143 | .30 | .429 |
| 71 | C Curtis | Cornerstone (MI) | 10 | 10 | .30 | .20 | .80 | 1.60 | .188 | .60 | .375 |
| 71 | T Echevarria | University of Northwestern Ohio | 10 | 10 | .50 | .60 | 1.60 | 5.30 | .094 | 2.50 | .472 |
| 71 | D Elder | Michigan-Dearborn | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 71 | A Elhinnawi | Michigan-Dearborn | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 71 | K Flowers | Michigan-Dearborn | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 71 | A Freemire | Cleary (MI) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | A Ghiggini | Aquinas (MI) | 10 | 9 | .20 | .00 | .40 | 1.30 | .154 | .90 | .692 |
| 71 | N Gjonaj | Rochester | 10 | 8 | .40 | .00 | .80 | .50 | .800 | .50 | 1.000 |
| 71 | M Guettel | University of Northwestern Ohio | 10 | 7 | .40 | .10 | .90 | 2.30 | .174 | 1.00 | .435 |
| 71 | T Jones | Aquinas (MI) | 10 | 10 | .30 | .00 | .60 | 2.90 | .103 | 1.30 | .448 |
| 71 | V Juncaj | Rochester | 10 | 8 | .00 | .10 | .10 | .80 | .000 | .30 | .375 |
| 71 | N Kiafoulis | Concordia (MI) | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 71 | D Klindt | Madonna | 10 | 6 | .10 | .10 | .30 | 1.00 | .100 | .50 | .500 |
| 71 | K Kobayashi | Indiana Tech | 10 | 9 | .20 | .10 | .50 | .70 | .286 | .40 | .571 |
| 71 | E Lock | Concordia (MI) | 10 | 10 | .20 | .00 | .40 | .50 | .400 | .40 | .800 |
| 71 | A Lopez | Rochester | 10 | 9 | .10 | .00 | .20 | .80 | .125 | .30 | .375 |
| 71 | L Maentele | University of Northwestern Ohio | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 71 | L McHugh | Cornerstone (MI) | 10 | 5 | .00 | .20 | .20 | .10 | .000 | .00 | .000 |
| 71 | D Mirlach | Lourdes | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
| 71 | L Motta | Indiana Tech | 10 | 10 | .30 | .30 | .90 | 1.40 | .214 | .50 | .357 |
| 71 | J Ojutalayo | Aquinas (MI) | 10 | 10 | .20 | .00 | .40 | .40 | .500 | .30 | .750 |
| 71 | T Pereira | Lawrence Tech | 10 | 10 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 71 | R Rittersberger | Aquinas (MI) | 10 | 10 | 1.10 | .50 | 2.70 | 3.80 | .289 | 2.90 | .763 |
| 71 | P Rodriguez | Cornerstone (MI) | 10 | 10 | .10 | .20 | .40 | 1.50 | .067 | .70 | .467 |
| 71 | G Sanz | Lawrence Tech | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .50 | .625 |
| 71 | C Savidge | Cleary (MI) | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 71 | J Schinkel | Aquinas (MI) | 10 | 2 | .20 | .20 | .60 | 1.90 | .105 | 1.10 | .579 |
| 71 | N Souza De Castro | Madonna | 10 | 9 | .00 | .00 | .00 | .80 | .000 | .30 | .375 |
| 71 | P Souza | Siena Heights | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 71 | D Stankovic | Rochester | 10 | 10 | .40 | .10 | .90 | 3.50 | .114 | 1.40 | .400 |
| 71 | I Stojanovic | Rochester | 10 | 10 | .00 | .10 | .10 | 1.00 | .000 | .30 | .300 |
| 71 | J Tahlan | Aquinas (MI) | 10 | 8 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
| 71 | T Troyano | Lawrence Tech | 10 | 2 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| 71 | L Vitali | Cleary (MI) | 10 | 7 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 71 | B Wolf | Cornerstone (MI) | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 71 | M Zanchin | Cleary (MI) | 10 | 7 | .00 | .10 | .10 | .90 | .000 | .30 | .333 |
| 119 | A Baldwin | Cleary (MI) | 9 | 7 | .22 | .00 | .44 | .67 | .333 | .44 | .667 |
| 119 | N Brocca | Indiana Tech | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .00 | .000 |
| 119 | Y Brun | Madonna | 9 | 9 | .44 | .11 | 1.00 | 1.67 | .267 | .56 | .333 |
| 119 | C Cole | Michigan-Dearborn | 9 | 7 | .11 | .11 | .33 | .33 | .333 | .22 | .667 |
| 119 | I Djuricic | Rochester | 9 | 8 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 119 | V Dokic | Rochester | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 119 | G Doud | Rochester | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |











