| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brock | Lourdes | 11 | 11 | 990:00 | 14 | 1.27 | 43 | .754 | 6 | 3 | 2 | 3/0 |
| 1 | R Gutierrez | Cornerstone (MI) | 11 | 11 | 990:00 | 16 | 1.45 | 46 | .742 | 4 | 5 | 2 | 2/0 |
| 1 | K Malachino | Lawrence Tech | 11 | 11 | 966:58 | 13 | 1.21 | 44 | .772 | 5 | 3 | 3 | 1/2 |
| 1 | R Moreno | Siena Heights | 11 | 11 | 990:00 | 20 | 1.82 | 48 | .706 | 3 | 5 | 3 | 1/0 |
| 1 | K Tauzik | Rochester | 11 | 11 | 990:00 | 36 | 3.27 | 46 | .561 | 2 | 8 | 1 | 1/0 |
| 6 | A Freemire | Cleary (MI) | 10 | 10 | 865:45 | 18 | 1.87 | 51 | .739 | 2 | 6 | 2 | 2/0 |
| 7 | T Kanouna | Cleary (MI) | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| 7 | A Strassioto | Aquinas (MI) | 9 | 9 | 810:00 | 6 | 0.67 | 24 | .800 | 6 | 1 | 2 | 5/0 |
| 7 | K Wixom | Concordia (MI) | 9 | 9 | 720:00 | 26 | 3.25 | 51 | .662 | 0 | 6 | 3 | 0/0 |
| 10 | N Lamberti | Madonna | 8 | 8 | 703:48 | 6 | 0.77 | 23 | .793 | 4 | 1 | 2 | 2/1 |
| 10 | R Synnott | University of Northwestern Ohio | 8 | 8 | 720:00 | 11 | 1.38 | 14 | .560 | 5 | 2 | 1 | 1/0 |
| 12 | E Burlak | Michigan-Dearborn | 6 | 5 | 469:10 | 9 | 1.73 | 22 | .710 | 1 | 2 | 2 | 1/0 |
| 12 | P Kooper | Indiana Tech | 6 | 6 | 540:00 | 5 | 0.83 | 18 | .783 | 4 | 1 | 1 | 3/0 |
| 14 | D Martinez | Indiana Tech | 5 | 5 | 450:00 | 6 | 1.20 | 14 | .700 | 3 | 0 | 2 | 1/0 |
| 15 | D Cela | Concordia (MI) | 4 | 2 | 260:54 | 11 | 3.79 | 20 | .645 | 0 | 2 | 0 | 0/0 |
| 15 | A Henrique | Madonna | 4 | 3 | 285:36 | 2 | 0.63 | 13 | .867 | 2 | 0 | 1 | 0/1 |
| 15 | J Rogers | Michigan-Dearborn | 4 | 4 | 340:50 | 7 | 1.85 | 17 | .708 | 1 | 1 | 2 | 1/0 |
| 18 | I Radovic | Aquinas (MI) | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 2 | 0 | 0 | 1/0 |
| 18 | G Theodoulides | University of Northwestern Ohio | 3 | 3 | 270:00 | 5 | 1.67 | 5 | .500 | 1 | 1 | 1 | 1/0 |
| 20 | G Duraes | Lawrence Tech | 2 | 0 | 23:02 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| 20 | J Glenn | Siena Heights | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | A Hammoud | Michigan-Dearborn | 2 | 2 | 180:00 | 9 | 4.50 | 6 | .400 | 0 | 2 | 0 | 0/0 |
| 20 | A Yamazaki | Madonna | 1 | 0 | 0:36 | 1 | 150.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 24 | J Branicki | Cleary (MI) | 1 | 0 | 34:15 | 1 | 2.63 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| 24 | J Garcia | Concordia (MI) | 1 | 0 | 9:06 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 26 | D Amezola-Orozco | Cleary (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | M Bader | Michigan-Dearborn | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | Y Kanellopoulos | Lourdes | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | A Kyriakides | Indiana Tech | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | M Lopez | Siena Heights | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | J Michalek | Cornerstone (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | T Novosad | Cornerstone (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | V Papadoudis | Cleary (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | Y Tukalevskyy | Siena Heights | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |











