| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brock | Lourdes | 11 | 11 | 90:00 | 1.27 | 1.27 | 3.91 | .754 |
| 1 | R Gutierrez | Cornerstone (MI) | 11 | 11 | 90:00 | 1.45 | 1.45 | 4.18 | .742 |
| 1 | K Malachino | Lawrence Tech | 11 | 11 | 87:54 | 1.18 | 1.21 | 4.00 | .772 |
| 1 | R Moreno | Siena Heights | 11 | 11 | 90:00 | 1.82 | 1.82 | 4.36 | .706 |
| 1 | K Tauzik | Rochester | 11 | 11 | 90:00 | 3.27 | 3.27 | 4.18 | .561 |
| 6 | A Freemire | Cleary (MI) | 10 | 10 | 86:34 | 1.80 | 1.87 | 5.10 | .739 |
| 7 | T Kanouna | Cleary (MI) | 1 | 1 | 10:00 | .33 | 3.00 | .67 | .667 |
| 7 | A Strassioto | Aquinas (MI) | 9 | 9 | 90:00 | .67 | 0.67 | 2.67 | .800 |
| 7 | K Wixom | Concordia (MI) | 9 | 9 | 80:00 | 2.89 | 3.25 | 5.67 | .662 |
| 10 | N Lamberti | Madonna | 8 | 8 | 87:58 | .75 | 0.77 | 2.88 | .793 |
| 10 | R Synnott | University of Northwestern Ohio | 8 | 8 | 90:00 | 1.38 | 1.38 | 1.75 | .560 |
| 12 | E Burlak | Michigan-Dearborn | 6 | 5 | 78:12 | 1.50 | 1.73 | 3.67 | .710 |
| 12 | P Kooper | Indiana Tech | 6 | 6 | 90:00 | .83 | 0.83 | 3.00 | .783 |
| 14 | D Martinez | Indiana Tech | 5 | 5 | 90:00 | 1.20 | 1.20 | 2.80 | .700 |
| 15 | D Cela | Concordia (MI) | 4 | 2 | 65:14 | 2.75 | 3.79 | 5.00 | .645 |
| 15 | A Henrique | Madonna | 4 | 3 | 71:24 | .50 | 0.63 | 3.25 | .867 |
| 15 | J Rogers | Michigan-Dearborn | 4 | 4 | 85:12 | 1.75 | 1.85 | 4.25 | .708 |
| 18 | I Radovic | Aquinas (MI) | 2 | 2 | 60:00 | .33 | 0.50 | 3.00 | .900 |
| 18 | G Theodoulides | University of Northwestern Ohio | 3 | 3 | 90:00 | 1.67 | 1.67 | 1.67 | .500 |
| 20 | G Duraes | Lawrence Tech | 2 | 0 | 11:31 | .00 | 0.00 | .50 | 1.000 |
| 20 | J Glenn | Siena Heights | - | - | 0:00 | - | - | - | - |
| 20 | A Hammoud | Michigan-Dearborn | 2 | 2 | 90:00 | 4.50 | 4.50 | 3.00 | .400 |
| 20 | A Yamazaki | Madonna | 1 | 0 | 0:18 | .50 | 150.00 | .00 | .000 |
| 24 | J Branicki | Cleary (MI) | 1 | 0 | 34:15 | 1.00 | 2.63 | 7.00 | .875 |
| 24 | J Garcia | Concordia (MI) | 1 | 0 | 9:06 | .00 | 0.00 | 1.00 | 1.000 |
| 26 | D Amezola-Orozco | Cleary (MI) | - | - | 0:00 | - | - | - | - |
| 27 | M Bader | Michigan-Dearborn | - | - | 0:00 | - | - | - | - |
| 27 | Y Kanellopoulos | Lourdes | - | - | 0:00 | - | - | - | - |
| 27 | A Kyriakides | Indiana Tech | - | - | 0:00 | - | - | - | - |
| 27 | M Lopez | Siena Heights | - | - | 0:00 | - | - | - | - |
| 27 | J Michalek | Cornerstone (MI) | - | - | 0:00 | - | - | - | - |
| 27 | T Novosad | Cornerstone (MI) | - | - | 0:00 | - | - | - | - |
| 27 | V Papadoudis | Cleary (MI) | - | - | 0:00 | - | - | - | - |
| 27 | Y Tukalevskyy | Siena Heights | - | - | 0:00 | - | - | - | - |











