Rochester at University of Northwestern Ohio October 2, 2021
Box Score
Rochester
University of Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Wyatt Chunn - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Richard Humphrey - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Michael Wieler - mf | 0 | 0 | 0 | 0 | 18 |
| 7 - Rafa Khoury | 0 | 0 | 0 | 0 | 37 |
| 9 - Travis Newman - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Viktor Juncaj - mf | 0 | 0 | 0 | 0 | 30 |
| 11 - Donnell Grierson | 0 | 0 | 0 | 0 | 68 |
| 13 - Matheus Leonel | 0 | 0 | 0 | 0 | 36 |
| 14 - Dmitar Stankovic - f | 0 | 0 | 0 | 0 | 71 |
| 17 - Jakson Jaku - mf | 0 | 0 | 0 | 0 | 56 |
| 18 - Francisco Alvarez | 0 | 0 | 0 | 0 | 72 |
| 19 - Jahsia McLeggon - mf | 0 | 0 | 0 | 0 | 90 |
| 27 - Sean Reardon - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Christian Gjelaj | 0 | 0 | 0 | 0 | 19 |
| 33 - Niki Gjonaj - f | 0 | 0 | 0 | 0 | 45 |
| 36 - Evan Mitchell - mf | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Lima - gk | 0 | 0 | 0 | 0 | 65 |
| 3 - Mamadou Diallo | 1 | 1 | 1 | 0 | 53 |
| 4 - Nic Baigrie - cb | 3 | 1 | 0 | 0 | 45 |
| 5 - Adam Uddenberg | 0 | 0 | 0 | 0 | 19 |
| 7 - Thomas Echevarria - rw/l | 6 | 5 | 2 | 1 | 57 |
| 8 - Adam Hanson - cdm | 2 | 2 | 2 | 1 | 76 |
| 9 - Noe Santos | 1 | 1 | 0 | 0 | 41 |
| 10 - Lucas Vazquez | 1 | 0 | 0 | 0 | 65 |
| 11 - Cameron Power - s/lw | 6 | 4 | 0 | 2 | 56 |
| 12 - Michele Forapan | 0 | 0 | 0 | 0 | 14 |
| 13 - Higor Xisto - cm/c | 1 | 0 | 0 | 1 | 72 |
| 14 - Ivan Tadic - lb | 2 | 1 | 0 | 0 | 84 |
| 16 - Mark McAulay - rb/r | 3 | 1 | 0 | 0 | 76 |
| 17 - Bjarne Renner | 0 | 0 | 0 | 0 | 17 |
| 19 - Gustavo Moses - lw/r | 0 | 0 | 0 | 0 | 38 |
| 20 - Moritz Guettel | 4 | 3 | 1 | 1 | 39 |
| 21 - Eoghan Burke | 0 | 0 | 0 | 0 | 24 |
| 23 - Eli Brady - rb/r | 0 | 0 | 0 | 0 | 90 |
| 24 - Falk Jorch | 0 | 0 | 0 | 0 | 29 |
| 27 - Joao Rupp - lw | 2 | 0 | 0 | 0 | 51 |
| 29 - Andrey Rodrigues | 0 | 0 | 0 | 0 | 17 |
| 30 - Danilo Santos | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 19 | 6 | 6 | 1053 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wyatt Chunn | 16 | 6 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Lima (W, 2-4-1) | 0 | 0 | 0 | 65:06 | |
| 30 - Danilo Santos | 0 | 0 | 0 | 24:54 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Northwestern Ohio
1st
|
10:15 | Adam Hanson (Cameron Power) - * | 0 - 1 |
|
University of Northwestern Ohio
1st
|
38:43 | Adam Hanson (Higor Xisto) | 0 - 2 |
|
University of Northwestern Ohio
2nd
|
52:00 | Mortiz Guettel (Cameron Power) - * | 0 - 3 |
|
University of Northwestern Ohio
2nd
|
66:09 | Thomas Echevarria (unassisted) - * | 0 - 4 |
|
University of Northwestern Ohio
2nd
|
70:43 | Thomas Echevarria (Mortiz Guettel) - * | 0 - 5 |
|
University of Northwestern Ohio
2nd
|
85:04 | Mamadou Diallo (Thomas Echevarria & Adam Hanson) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 1 | 0 | 1 |
| University of Northwestern Ohio | 20 | 12 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 7 | 6 | 13 |
| University of Northwestern Ohio | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 1 | 1 | 2 |
| University of Northwestern Ohio | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 1 | 0 | 1 |
| University of Northwestern Ohio | 6 | 3 | 9 |
| Date/Time: | October 2, 2021 - 4:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:02 |
| Attendance: | 37 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Wyatt Chunn at goalie for Rochester. | ||
| 0:00 | Rafael Lima at goalie for University of Northw. | ||
| Foul on University of Northw. | |||
| 1:55 | Shot by Rochester Evan Mitchell, High. | ||
| 2:30 | Corner kick by University of Northw Cameron Power [2:30]. | ||
| 3:00 | Header Shot by University of Northw Higor Xisto, Wide Left. | ||
| 5:16 | Shot by University of Northw Thomas Echevarria, Save (by goalie) Wyatt Chunn. | ||
| 6:28 | Offside against University of Northw. | ||
| 8:07 | Corner kick by University of Northw Cameron Power [8:07]. | ||
| 8:27 | Shot by University of Northw Nic Baigrie, Save (by goalie) Wyatt Chunn. | ||
| 10:15 | Goal!GOAL by University of Northw Adam Hanson (FIRST GOAL), Assist by Cameron Power * ( 0 - 1 ) |
||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 23:49 | Shot by University of Northw Cameron Power, Defensive Save by Richard Humphrey. | ||
| 23:58 | Substitution!University of Northw substitution: Lucas Vazquez for Gustavo Moses. | ||
| 24:12 | Corner kick by University of Northw Cameron Power [24:12]. | ||
| 25:37 | Shot by University of Northw Cameron Power, Wide Left. | ||
| 27:21 | Shot by University of Northw Thomas Echevarria, Wide. | ||
| 29:45 | Offside against University of Northw. | ||
| 30:37 | Shot by University of Northw Cameron Power, Save (by goalie) Wyatt Chunn. | ||
| Foul on University of Northw. | |||
| 31:55 | Substitution!University of Northw substitution: Mortiz Guettel for Joao Rupp. | ||
| 31:55 | Substitution!University of Northw substitution: Noe Santos for Thomas Echevarria. | ||
| Foul on Rochester. | |||
| Foul on University of Northw. | |||
| 45:00 | For University of Northw: #1 Rafael Lima, #3 Mamadou Diallo, #4 Nic Baigrie, #8 Adam Hanson, #9 Noe Santos, #10 Lucas Vazquez, #13 Higor Xisto, #14 Ivan Tadic, #16 Mark McAulay, #20 Mortiz Guettel, #23 Eli Brady. | ||
| 11:27 | Offside against University of Northw. | ||
| 12:08 | Offside against University of Northw. | ||
| 13:07 | Shot by University of Northw Cameron Power, Save (by goalie) Wyatt Chunn. | ||
| 13:27 | Corner kick by University of Northw Cameron Power [13:27]. | ||
| 13:41 | Header Shot by University of Northw Nic Baigrie, High. | ||
| 14:03 | Shot by University of Northw Thomas Echevarria, Save (by goalie) Wyatt Chunn. | ||
| 14:13 | Corner kick by University of Northw Cameron Power [14:13]. | ||
| 15:23 | Shot by University of Northw Joao Rupp, Wide Left. | ||
| 17:03 | Shot by University of Northw Cameron Power, Hit Post. | ||
| 17:40 | Substitution!Rochester substitution: Francisco Alvarez for Michael Wieler. | ||
| 18:26 | Corner kick by University of Northw Cameron Power [18:26]. | ||
| 18:49 | Shot by University of Northw Mark McAulay, Wide. | ||
| 18:55 | Substitution!Rochester substitution: Rafa Khoury for Viktor Juncaj. | ||
| 22:06 | Corner kick by Rochester Travis Newman [22:06]. | ||
| 22:06 | Substitution!Rochester substitution: Donnell Grierson for Jakson Jaku. | ||
| 34:53 | Shot by University of Northw Mark McAulay, High. | ||
| 35:46 | Shot by University of Northw Cameron Power, Save (by goalie) Wyatt Chunn. | ||
| 36:33 | Shot by University of Northw Lucas Vazquez, Wide Left. | ||
| 36:38 | Substitution!University of Northw substitution: Mamadou Diallo for Cameron Power. | ||
| 38:43 | Goal!GOAL by University of Northw Adam Hanson, Assist by Higor Xisto ( 0 - 2 ) |
||
| Foul on University of Northw. | |||
| 43:33 | Substitution!Rochester substitution: Matheus Leonel for Aj Santavy. | ||
| 43:55 | Substitution!University of Northw substitution: Falk Jorch for Lucas Vazquez. | ||
| 44:14 | Corner kick by University of Northw Higor Xisto [44:14]. | ||
| 44:38 | Shot by University of Northw Nic Baigrie, Blocked. | ||
| 44:45 | Shot by University of Northw Ivan Tadic, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Northw: #1 Rafael Lima, #3 Mamadou Diallo, #8 Adam Hanson, #9 Noe Santos, #11 Cameron Power, #13 Higor Xisto, #14 Ivan Tadic, #16 Mark McAulay, #20 Mortiz Guettel, #23 Eli Brady, #24 Falk Jorch. | ||
| 45:00 | For Rochester: #1 Wyatt Chunn, #5 Richard Humphrey, #7 Rafa Khoury, #9 Travis Newman, #10 Viktor Juncaj, #11 Donnell Grierson, #14 Dmitar Stankovic, #18 Francisco Alvarez, #19 Jahsia McLeggon, #27 Sean Reardon, #36 Evan Mitchell. | ||
| 48:09 | Shot by University of Northw Mark McAulay, Team Save by Team. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 50:27 | Offside against University of Northw. | ||
| 52:00 | Goal!GOAL by University of Northw Mortiz Guettel, Assist by Cameron Power * ( 0 - 3 ) |
||
| 52:45 | Corner kick by Rochester Viktor Juncaj [52:45]. | ||
| 55:40 | Substitution!Rochester substitution: Matheus Leonel for Rafa Khoury. | ||
| 56:04 | Substitution!Rochester substitution: Jakson Jaku for Viktor Juncaj. | ||
| 57:15 | Offside against University of Northw. | ||
| 58:17 | Shot by University of Northw Mortiz Guettel, Blocked. | ||
| 58:28 | Shot by University of Northw Noe Santos, Save (by goalie) Wyatt Chunn. | ||
| 62:40 | Offside against University of Northw. | ||
| 63:30 | Substitution!University of Northw substitution: Gustavo Moses for Adam Hanson. | ||
| 64:17 | Shot by University of Northw Mortiz Guettel, Save (by goalie) Wyatt Chunn. | ||
| 64:38 | Substitution!University of Northw substitution: Thomas Echevarria for Cameron Power. | ||
| 64:38 | Substitution!University of Northw substitution: Danilo Santos for Rafael Lima. | ||
| 65:06 | Danilo Santos at goalie for University of Northw. | ||
| 66:09 | Goal!GOAL by University of Northw Thomas Echevarria * ( 0 - 4 ) |
||
| 66:09 | Substitution!University of Northw substitution: Eoghan Burke for Higor Xisto. | ||
| 68:47 | Shot by University of Northw Mortiz Guettel, Save (by goalie) Wyatt Chunn. | ||
| 70:43 | Goal!GOAL by University of Northw Thomas Echevarria, Assist by Mortiz Guettel * ( 0 - 5 ) |
||
| 70:47 | Substitution!Rochester substitution: Christian Gjelaj for Dmitar Stankovic. | ||
| 70:47 | Substitution!University of Northw substitution: Adam Uddenberg for Nic Baigrie. | ||
| 70:47 | Substitution!University of Northw substitution: Joao Rupp for Mortiz Guettel. | ||
| 71:20 | Corner kick by University of Northw Gustavo Moses [71:20]. | ||
| 71:35 | Header Shot by University of Northw Ivan Tadic, Defensive Save by Team. | ||
| 73:08 | Substitution!University of Northw substitution: Bjarne Renner for Falk Jorch. | ||
| 73:08 | Substitution!University of Northw substitution: Andrey Rodrigues for Noe Santos. | ||
| 76:00 | Offside against Rochester. | ||
| 76:10 | Substitution!University of Northw substitution: Michele Forapan for Mark McAulay. | ||
| 77:24 | Substitution!University of Northw substitution: Adam Hanson for Gustavo Moses. | ||
| Foul on University of Northw. | |||
| 80:36 | Corner kick by University of Northw Eoghan Burke [80:36]. | ||
| 81:13 | Shot by University of Northw Joao Rupp, High. | ||
| 84:27 | Substitution!University of Northw substitution: Higor Xisto for Ivan Tadic. | ||
| 84:38 | Corner kick by University of Northw Eoghan Burke [84:38]. | ||
| 85:04 | Goal!GOAL by University of Northw Mamadou Diallo, Assist by Thomas Echevarria and Adam Hanson * ( 0 - 6 ) |
||
| 87:54 | Shot by University of Northw Thomas Echevarria, Save (by goalie) Wyatt Chunn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













