| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Ito | Madonna | 22 | 20 | .09 | .09 | .27 | 1.27 | .071 | .59 | .464 |
| 1 | G Marco Bevitori | Madonna | 22 | 22 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 1 | J Smith | Madonna | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | B Stapcinskas | Madonna | 21 | 20 | .24 | .00 | .48 | 1.24 | .192 | .62 | .500 |
| 5 | B Castro | Madonna | 20 | 20 | .15 | .30 | .60 | 2.40 | .063 | 1.05 | .438 |
| 6 | E Peloso | Madonna | 19 | 7 | .00 | .05 | .05 | 1.05 | .000 | .74 | .700 |
| 6 | R de Siqueira | Madonna | 19 | 19 | .16 | .16 | .47 | 2.26 | .070 | 1.00 | .442 |
| 8 | L Abonizio | Madonna | 18 | 17 | .22 | .11 | .56 | 1.67 | .133 | .61 | .367 |
| 9 | C Mazzo Nogueira | Madonna | 17 | 11 | .00 | .06 | .06 | 1.18 | .000 | .29 | .250 |
| 10 | Y Farkas | Madonna | 16 | 12 | .56 | .06 | 1.19 | 3.13 | .180 | 1.94 | .620 |
| 10 | R Lynch | Madonna | 16 | 15 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| 10 | K Tinnion | Madonna | 16 | 6 | .06 | .06 | .19 | 1.06 | .059 | .44 | .412 |
| 13 | E Marcante | Madonna | 15 | 12 | .13 | .00 | .27 | .53 | .250 | .20 | .375 |
| 14 | C Martinez | Madonna | 13 | 9 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
| 14 | I Panergo | Madonna | 13 | 4 | .15 | .00 | .31 | .31 | .500 | .15 | .500 |
| 16 | A Zaleczny | Madonna | 12 | 8 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | D White | Madonna | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 18 | N Baigrie | University of Northwestern Ohio | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 18 | L Calzavara Marini | Madonna | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 18 | K Jouini | University of Northwestern Ohio | 10 | 10 | .50 | .00 | 1.00 | 2.10 | .238 | 1.40 | .667 |
| 18 | I Machado | University of Northwestern Ohio | 10 | 7 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 18 | M McMillan | University of Northwestern Ohio | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | D Moreno | University of Northwestern Ohio | 10 | 7 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 |
| 18 | D Morgan | University of Northwestern Ohio | 10 | 10 | .10 | .30 | .50 | .60 | .167 | .30 | .500 |
| 18 | J Morrissey | University of Northwestern Ohio | 10 | 9 | .10 | .00 | .20 | 1.70 | .059 | .80 | .471 |
| 18 | G Moses | University of Northwestern Ohio | 10 | 10 | .30 | .10 | .70 | 1.80 | .167 | 1.00 | .556 |
| 18 | M Skelton | University of Northwestern Ohio | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .60 | .667 |
| 28 | F Melo | University of Northwestern Ohio | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 28 | R Sauceda | Madonna | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | M Radchenko | University of Northwestern Ohio | 8 | 8 | .38 | .00 | .75 | 1.50 | .250 | .88 | .583 |
| 31 | D Flores | University of Northwestern Ohio | 7 | 5 | .00 | .14 | .14 | 1.14 | .000 | .29 | .250 |
| 31 | A Wells | Madonna | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Z Boudraa | University of Northwestern Ohio | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| 33 | J Rupp | University of Northwestern Ohio | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 33 | M Zoppi | University of Northwestern Ohio | 6 | 1 | .17 | .00 | .33 | .83 | .200 | .33 | .400 |
| 36 | T Moawci | University of Northwestern Ohio | 5 | - | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
| 36 | L Pekovic | University of Northwestern Ohio | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
| 36 | W Zniber | University of Northwestern Ohio | 5 | - | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 |
| 39 | F Bernbom | Madonna | 4 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 39 | I Billock | Madonna | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 39 | R Shahzeb | University of Northwestern Ohio | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 39 | J Wacanno | University of Northwestern Ohio | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 43 | M Diallo | University of Northwestern Ohio | 3 | 3 | .00 | .33 | .33 | 1.67 | .000 | .33 | .200 |
| 43 | R Lima | University of Northwestern Ohio | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 43 | C Rivas | Madonna | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 43 | A Uddenberg | University of Northwestern Ohio | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | A Baksh | Cleary (Mich.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | J Cabral | Cleary (Mich.) | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 47 | B Delage | Cleary (Mich.) | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
| 47 | B Dellaposta | Cleary (Mich.) | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 47 | G Elias | University of Northwestern Ohio | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | J Garcia | Cleary (Mich.) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | J Gomez | Cleary (Mich.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | D Hassan | Cleary (Mich.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | G Holiday | Cleary (Mich.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | B Karr | Cleary (Mich.) | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | M Lubonja | Madonna | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | D Milacic | Cleary (Mich.) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | M Moggia | Cleary (Mich.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | A Mohamed | Cleary (Mich.) | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 47 | L Mohammed | University of Northwestern Ohio | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | S Oldford | Cleary (Mich.) | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 47 | E Relf | University of Northwestern Ohio | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | V Rosendo-Marcellino | Cleary (Mich.) | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | D Splude | Cleary (Mich.) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | K Strauss | Cleary (Mich.) | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 47 | S Sullivan | Madonna | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | D Tetaj | Cleary (Mich.) | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 47 | M Zanchin | Cleary (Mich.) | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 70 | A Alaman | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | T Ardell | Lawrence Tech | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | M Avila | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Braeseker | Lawrence Tech | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | J Butkevich | Madonna | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | J Chunn | Madonna | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | M Colella | Lawrence Tech | 1 | 0 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 70 | S Diab | Cleary (Mich.) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | P Dreher | Madonna | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Garcia | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 70 | A Guerra | Lawrence Tech | 1 | 1 | .00 | 1.00 | 1.00 | 7.00 | .000 | 1.00 | .143 |
| 70 | S Humphries | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | J Jaramillo | Lawrence Tech | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | M Jewett | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Miling | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 70 | E Miquel | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | C Nunez | Lawrence Tech | 1 | 0 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| 70 | A Owsczarzak | Madonna | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | J Rajewski | Lawrence Tech | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | R Resendes | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 70 | N Rodriguez-Bermejo | Lawrence Tech | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 2.00 | .667 |
| 70 | M Sherman | Lawrence Tech | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | S Simonds | Cleary (Mich.) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | J Sooy | Lawrence Tech | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | J Tremonti | Madonna | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | K Wright | Lawrence Tech | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |











