| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Smith | Madonna | 10 | 9 | 85:51 | .70 | 0.73 | 2.90 | .806 |
| 2 | M McMillan | University of Northwestern Ohio | 3 | 3 | 73:13 | .00 | 0.00 | 1.67 | 1.000 |
| 3 | J Gomez | Cleary (Mich.) | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.50 | .647 |
| 3 | R Lima | University of Northwestern Ohio | 2 | 0 | 35:10 | .00 | 0.00 | .50 | 1.000 |
| 5 | M Lubonja | Madonna | 1 | 0 | 16:32 | .00 | 0.00 | .00 | - |











