#37 Austin Hynote (GK) - Aquinas (MI)

gp
15
gs
14
min
895:03
ga
139
gaa
9.32
sv
143
Player Stats
  Overall Conf
Games played 15 3rd 7 1st
Games started 14 4th 7 1st
Minutes 895:03 3rd 415:03 3rd
Goals against 139 4th 68 3rd
Goals-against average 9.32 1st 9.83 1st
Saves 143 7th 73 7th
Save pct 50.7 6th 51.8 4th
Wins 9 4th 4 4th
Losses 4 5th 2 5th
Ties 0 1st 0 1st
Win pct 69.2 4th 66.7 4th
Recent Results
Date Opponent/Event Result
Apr 12 at Lawrence Tech L, 12-11
Apr 16 at Siena Heights W, 15-10
Apr 19 Indiana Tech L, 12-11
Apr 22 at Lawrence Tech W, 19-9
Apr 24 at Indiana Tech W, 12-11
Apr 26 at Concordia (MI) L, 17-10
Date Opponent Score gs min ga sv sv%
Mar 1 Ottawa W, 26-0 - - - - -
Mar 8 Missouri Baptist W, 16-8 1 60:00 8 5 38.5
Mar 11 Benedictine (KS) W, 9-6 1 60:00 6 6 50.0
Mar 15 vs. St. Ambrose (IA) W, 14-4 0 60:00 4 10 71.4
Mar 21 Reinhardt (GA) L, 9-6 1 60:00 9 10 52.6
Mar 22 at Tennessee Wesleyan W, 14-7 1 60:00 7 8 53.3
Mar 29 at Michigan-Dearborn W, 13-8 1 58:38 8 8 50.0
Apr 3 at Concordia (MI) W, 11-7 1 60:00 7 8 53.3
Apr 5 Taylor W, 16-6 1 55:25 5 13 72.2
Apr 9 Madonna L, 14-10 1 60:00 14 10 41.7
Apr 12 at Lawrence Tech L, 12-11 1 60:00 12 12 50.0
Apr 16 at Siena Heights W, 15-10 1 60:00 10 7 41.2
Apr 19 Indiana Tech L, 12-11 1 61:00 12 15 55.6
Apr 22 at Lawrence Tech W, 19-9 1 60:00 9 11 55.0
Apr 24 at Indiana Tech W, 12-11 1 60:00 11 14 56.0
Apr 26 at Concordia (MI) L, 17-10 1 60:00 17 6 26.1
  gp gs min ga gaa sv sv% win loss tie win %
2021-22 9 1 76:31 15 11.76 11 42.3 1 0 0 100.0
2022-23 3 0 33:23 3 5.39 4 57.1 0 0 0 0.0
2023-24 13 13 769:04 127 9.91 175 57.9 9 3 0 75.0
2024-25 15 14 895:03 139 9.32 143 50.7 9 4 0 69.2
2025-26 17 17 920:59 152 9.90 160 51.3 12 4 0 75.0
Total 57 45 2695:00 436 9.71 493 53.1 31 11 0 73.8
  gp gs min ga gaa sv sv% win loss tie win %
Total 15 14 895:03 139 9.32 143 50.7 9 4 0 69.2
Conference 7 7 415:03 68 9.83 73 51.8 4 2 0 66.7
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
-
Home 6 6 356:25 54 9.09 59 52.2 3 3 0 50.0
Away 8 8 478:38 81 10.15 74 47.7 5 1 0 83.3
Neutral 1 0 60:00 4 4.00 10 71.4 1 0 0 100.0
-
Wins 10 9 594:03 75 7.58 90 54.5 9 0 0 100.0
Losses 5 5 301:00 64 12.76 53 45.3 0 4 0 0.0
-
March 6 5 358:38 42 7.03 47 52.8 5 1 0 83.3
April 9 9 536:25 97 10.85 96 49.7 4 3 0 57.1