#17 Darin Dagadu (M) - Siena Heights
gp
11
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 151st | 5 | 153rd |
| Points | 0 | 183rd | 0 | 159th |
| Goals | 0 | 122nd | 0 | 104th |
| Assists | 0 | 133rd | 0 | 94th |
| Man-up goals | 0 | 50th | 0 | 42nd |
| Man-down goals | 0 | 20th | 0 | 13th |
| Ground balls | 9 | 143rd | 1 | 171st |
| Turnovers | 5 | 145th | 4 | 103rd |
| Caused turnovers | 3 | 108th | 1 | 98th |
| Faceoffs | 0-0 | 94th | 0-0 | 87th |
| Faceoff percentage | 0.0 | 90th | 0.0 | 77th |
| Shots | 0 | 162nd | 0 | 132nd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 147th | 0 | 119th |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. William Woods (MO) | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Ottawa | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Montreat (NC) | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Tennessee Wesleyan | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Benedictine (KS) | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Mount Vernon Nazarene (OH) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Madonna | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Lawrence Tech | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Concordia (MI) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Indiana Tech | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Taylor | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Aquinas (MI) | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| Total | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0 | - | 0 | - |











