#24 Cory Holmes (F) - Aquinas (MI)
gp
15
p
7
g
6
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 57th | 7 | 1st |
| Points | 7 | 69th | 4 | 58th |
| Goals | 6 | 62nd | 4 | 49th |
| Assists | 1 | 91st | 0 | 94th |
| Man-up goals | 0 | 50th | 0 | 42nd |
| Man-down goals | 0 | 20th | 0 | 13th |
| Ground balls | 6 | 155th | 3 | 142nd |
| Turnovers | 12 | 79th | 6 | 68th |
| Caused turnovers | 2 | 121st | 1 | 98th |
| Faceoffs | 0-0 | 132nd | 0-0 | 128th |
| Faceoff percentage | 0.0 | 131st | 0.0 | 125th |
| Shots | 22 | 68th | 13 | 56th |
| Shooting percentage | 27.3 | 65th | 30.8 | 49th |
| Shots on goal | 19 | 58th | 11 | 50th |
| Shots on goal percentage | 86.4 | 20th | 84.6 | 23rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Ottawa | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Missouri Baptist | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | Benedictine (KS) | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 15 | vs. St. Ambrose (IA) | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Reinhardt (GA) | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Tennessee Wesleyan | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Michigan-Dearborn | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 3 | at Concordia (MI) | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 5 | Taylor | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Madonna | L, 14-10 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at Lawrence Tech | L, 12-11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 16 | at Siena Heights | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | Indiana Tech | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 22 | at Lawrence Tech | W, 19-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 24 | at Indiana Tech | W, 12-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Concordia (MI) | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 6 | 1 | 7 | 0 | 0 | 6 | 12 | 2 | 0-0 | 22 | 27.3 | 19 | 86.4 |
| Conference | 7 | - | 4 | 0 | 4 | 0 | 0 | 3 | 6 | 1 | 0-0 | 13 | 30.8 | 11 | 84.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | - | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0-0 | 7 | 28.6 | 7 | 100.0 |
| Away | 8 | - | 4 | 1 | 5 | 0 | 0 | 1 | 5 | 1 | 0-0 | 15 | 26.7 | 12 | 80.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 10 | - | 2 | 1 | 3 | 0 | 0 | 4 | 11 | 2 | 0-0 | 14 | 14.3 | 12 | 85.7 |
| Losses | 5 | - | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| - | |||||||||||||||
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0-0 | 5 | 0.0 | 5 | 100.0 |
| April | 9 | - | 6 | 1 | 7 | 0 | 0 | 3 | 5 | 1 | 0-0 | 17 | 35.3 | 14 | 82.4 |











