#19 Aldo Mejia-Hans (M) - Concordia (MI)
gp
17
p
7
g
5
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 30th | 7 | 1st |
| Points | 7 | 69th | 4 | 58th |
| Goals | 5 | 69th | 3 | 53rd |
| Assists | 2 | 72nd | 1 | 59th |
| Man-up goals | 0 | 50th | 0 | 42nd |
| Man-down goals | 0 | 20th | 0 | 13th |
| Ground balls | 4 | 172nd | 3 | 142nd |
| Turnovers | 5 | 145th | 1 | 156th |
| Caused turnovers | 0 | 184th | 0 | 138th |
| Faceoffs | 0-0 | 177th | 0-0 | 174th |
| Faceoff percentage | 0.0 | 166th | 0.0 | 163rd |
| Shots | 16 | 73rd | 5 | 77th |
| Shooting percentage | 31.3 | 46th | 60.0 | 6th |
| Shots on goal | 12 | 68th | 5 | 69th |
| Shots on goal percentage | 75.0 | 33rd | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Reinhardt (GA) | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 9 | at Cumberlands (KY) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Webber International (FL) | L, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Tennessee Wesleyan | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | vs. Columbia (MO) | W, 21-14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | William Penn (IA) | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | at Indiana Tech | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Aquinas (MI) | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Siena Heights | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Taylor | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Michigan-Dearborn | W, 21-6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Madonna | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Lawrence Tech | W, 20-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | Taylor | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 24 | at Madonna | W, 16-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 26 | Aquinas (MI) | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 7 | vs. Webber International (FL) | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 8 | vs. Keiser | L, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 5 | 2 | 7 | 0 | 0 | 4 | 5 | 0 | 0-0 | 16 | 31.3 | 12 | 75.0 |
| Conference | 7 | - | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | - | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Away | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Neutral | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| - | |||||||||||||||
| Wins | 12 | - | 5 | 2 | 7 | 0 | 0 | 4 | 2 | 0 | 0-0 | 13 | 38.5 | 10 | 76.9 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| - | |||||||||||||||
| February | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 9 | - | 4 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0-0 | 11 | 36.4 | 9 | 81.8 |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |











