#12 Carter Prieditis (A) - Taylor
gp
15
p
29
g
23
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 49th | 8 | 1st |
| Points | 29 | 35th | 17 | 36th |
| Goals | 23 | 29th | 16 | 18th |
| Assists | 6 | 45th | 1 | 79th |
| Man-up goals | 2 | 28th | 1 | 27th |
| Man-down goals | 0 | 17th | 0 | 6th |
| Ground balls | 40 | 26th | 23 | 20th |
| Turnovers | 19 | 41st | 12 | 30th |
| Caused turnovers | 6 | 74th | 3 | 71st |
| Faceoffs | 0-0 | 207th | 0-0 | 205th |
| Faceoff percentage | 0.0 | 203rd | 0.0 | 201st |
| Shots | 82 | 22nd | 48 | 18th |
| Shooting percentage | 28.0 | 64th | 33.3 | 43rd |
| Shots on goal | 51 | 23rd | 32 | 14th |
| Shots on goal percentage | 62.2 | 89th | 66.7 | 59th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Webber International (FL) | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Jan 27 | at SCAD Savannah | L, 8-6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 17 | at St. Ambrose (IA) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | vs. William Penn (IA) | L, 18-8 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 2 | at Missouri Baptist | W, 17-4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Mar 9 | Columbia (MO) | W, 12-8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0-0 | 9 | 0.0 | 3 | 33.3 |
| Mar 16 | Mount Vernon Nazarene (OH) | W, 12-4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| Mar 23 | Madonna | W, 13-12 | 3 | 0 | 3 | 1 | 0 | 8 | 4 | 1 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Mar 27 | Indiana Tech | L, 17-8 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 30 | at Lawrence Tech | L, 18-15 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Apr 3 | at Siena Heights | L, 13-8 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 10 | 20.0 | 3 | 30.0 |
| Apr 6 | Aquinas (MI) | L, 12-5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 13 | at Lourdes | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Apr 17 | Michigan-Dearborn | W, 10-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Concordia (MI) | L, 24-11 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 15 | 19 | 11 | 30 | 2 | 0 | 50 | 35 | 6 | 1-1 | 56 | 33.9 | 36 | 64.3 |
| 2021-22 | 7 | 7 | 10 | 2 | 12 | 1 | 0 | 19 | 8 | 6 | 0-0 | 29 | 34.5 | 14 | 48.3 |
| 2022-23 | 13 | 13 | 11 | 11 | 22 | 5 | 0 | 38 | 23 | 5 | 0-0 | 42 | 26.2 | 22 | 52.4 |
| 2023-24 | 15 | 15 | 23 | 6 | 29 | 2 | 0 | 40 | 19 | 6 | 0-0 | 82 | 28.0 | 51 | 62.2 |
| Total | 50 | 50 | 63 | 30 | 93 | 10 | 0 | 147 | 85 | 23 | 1-1 | 209 | 30.1 | 123 | 58.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 23 | 6 | 29 | 2 | 0 | 40 | 19 | 6 | 0-0 | 82 | 28.0 | 51 | 62.2 |
| Conference | 8 | 8 | 16 | 1 | 17 | 1 | 0 | 23 | 12 | 3 | 0-0 | 48 | 33.3 | 32 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 6 | 7 | 4 | 11 | 1 | 0 | 22 | 9 | 4 | 0-0 | 33 | 21.2 | 20 | 60.6 |
| Away | 8 | 8 | 15 | 1 | 16 | 1 | 0 | 14 | 6 | 2 | 0-0 | 45 | 33.3 | 29 | 64.4 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| - | |||||||||||||||
| Wins | 5 | 5 | 8 | 4 | 12 | 1 | 0 | 20 | 8 | 4 | 0-0 | 30 | 26.7 | 19 | 63.3 |
| Losses | 10 | 10 | 15 | 2 | 17 | 1 | 0 | 20 | 11 | 2 | 0-0 | 52 | 28.8 | 32 | 61.5 |
| - | |||||||||||||||
| January | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | 7 | 12 | 6 | 18 | 1 | 0 | 26 | 14 | 4 | 0-0 | 45 | 26.7 | 30 | 66.7 |
| April | 5 | 5 | 9 | 0 | 9 | 0 | 0 | 12 | 5 | 1 | 0-0 | 28 | 32.1 | 16 | 57.1 |











