#48 Patrick Broderick (D) - Concordia (MI)
gp
8
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 200th | 4 | 200th |
| Points | 0 | 173rd | 0 | 147th |
| Goals | 0 | 138th | 0 | 113th |
| Assists | 0 | 134th | 0 | 104th |
| Man-up goals | 0 | 57th | 0 | 46th |
| Man-down goals | 0 | 17th | 0 | 6th |
| Ground balls | 2 | 214th | 0 | 212th |
| Turnovers | 0 | 235th | 0 | 206th |
| Caused turnovers | 1 | 170th | 0 | 173rd |
| Faceoffs | 0-0 | 72nd | 0-0 | 65th |
| Faceoff percentage | 0.0 | 59th | 0.0 | 52nd |
| Shots | 0 | 187th | 0 | 158th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 174th | 0 | 142nd |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Lourdes | W, 31-4 |
| Apr 13 | at Michigan-Dearborn | W, 16-3 |
| Apr 20 | Taylor | W, 24-11 |
| Apr 25 | Michigan-Dearborn | W, 16-7 |
| Apr 27 | Indiana Tech | L, 12-11 |
| May 8 | vs. Keiser | L, 19-14 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Cumberlands (KY) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Alma | W, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Keiser | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Saint Mary | W, 22-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Webber International (FL) | L, 20-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Midland | W, 34-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Indiana Tech | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lawrence Tech | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Siena Heights | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Madonna | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Lourdes | W, 31-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Michigan-Dearborn | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taylor | W, 24-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Michigan-Dearborn | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Keiser | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |











